RIDER # | FIRST | LAST |
1-450 SMX | Jett | Lawrence |
1‐450 SX | Chase | Sexton |
1‐450 MX | Jett | Lawrence |
1-250 SMX | Haiden | Deegan |
1‐250 MX | Hunter | Lawrence |
1E | Hunter | Lawrence |
1W | Jett | Lawrence |
2* | Cooper | Webb |
3* | Eli | Tomac |
4** | Chase | Sexton |
6* | Jeremy | Martin |
7* | Aaron | Plessinger |
9* | Adam | Cianciarulo |
10* | Justin | Brayton |
11* | Kyle | Chisholm |
12* | Shane | McElrath |
14* | Dylan | Ferrandis |
15* | Dean | Wilson |
16 | Tom | Vialle |
17* | Joey | Savatgy |
18* | Jett | Lawrence |
19* | Justin | Bogle |
20 | Maximus | Vohland |
21* | Jason | Anderson |
22 | Fredrik | Noren |
23 | Grant | Harlan |
24* | RJ | Hampshire |
25* | Marvin | Musquin |
26 | Garrett | Marchbanks |
27* | Malcolm | Stewart |
28* | Christian | Craig |
29 | Ty | Masterpool |
30* | Jo | Shimoda |
31 | Jordon | Smith |
32* | Justin | Cooper |
33 | Jalek | Swoll |
34 | Ryder | DiFrancesco |
35 | Talon | Hawkins |
36 | Phillip | Nicoletti |
37 | Max | Anstie |
38** | Haiden | Deegan |
39 | Pierce | Brown |
39 | Pierce | Brown |
40 | Dilan | Schwartz |
41 | Carson | Mumford |
42 | Caden | Braswell |
43 | Seth | Hammaker |
44 | Josh | Hill |
45* | Colt | Nichols |
46* | Justin | Hill |
47** | Levi | Kitchen |
48 | Chance | Hymas |
49 | Jose | Butron |
50 | Enzo | Lopes |
51* | Justin | Barcia |
52 | Derek | Drake |
53 | Derek | Kelley |
54 | Chris | Blose |
55 | Mitchell | Oldenburg |
56 | Jeremy | Hand |
57 | Nate | Thrasher |
58 | Cullin | Park |
59 | Daxton | Bennick |
60 | Lorenzo | Locurcio |
61 | Stilez | Robertson |
62 | Kevin | Moranz |
63 | Cameron | McAdoo |
64 | Austin | Forkner |
65 | Henry | Miller |
66 | Justin | Starling |
67 | Benny | Bloss |
68 | Romain | Pape |
69 | Coty | Schock |
70 | Jerry | Robin |
71 | Cole | Thompson |
72 | Jace | Owen |
73 | Robbie | Wageman |
74 | Joshua | Cartwright |
75 | Marshal | Weltin |
76 | Michael | Mosiman |
77 | Preston | Kilroy |
78 | Joshua | Varize |
79 | Harri | Kullas |
80 | Michael | Hicks |
81 | Cade | Clason |
82 | Mitchell | Harrison |
83 | Guillem | Farres |
84 | Anthony | Rodriguez |
85 | Hunter | Yoder |
86 | Luca | Marsalisi |
87 | Max | Miller |
88 | Dylan | Walsh |
89 | Luke | Neese |
90 | Hardy | Munoz |
91 | Devin | Simonson |
92 | Jace | Kessler |
93 | Bryce | Shelly |
94* | Ken | Roczen |
95 | Ryan | Surratt |
96* | Hunter | Lawrence |
97 | Tristan | Lane |
98 | Kaeden | Amerine |
99 | Jett | Reynolds |
* Career Numbers
** New Career Numbers for 2024
All riders must use the assigned Pro number for competition
The current Champion must run the number 1 when competing in the class or region that it was earned. When competing outside of the Championship class or region, the rider must use the assigned Pro number.