Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 11 Of 18 March 15, 2014
450SX
BEST SEGMENT TIMES - 450SX Group B Qualifying Practice 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 415 Nicholas Schmidt 17.6990 9
Position 2 606 Ronnie Stewart 17.7900 10
Position 3 722 Adam Enticknap 18.1570 8
Position 4 48 Ben Lamay 18.1720 2
Position 5 643 Jake Oswald 18.2870 9
Position 6 869 Robert Lind 18.3160 2
Position 7 447 Deven Raper 18.3810 9
Position 8 681 Austin Howell 18.4170 3
Position 9 918 Michael Akaydin 18.5010 4
Position 10 565 Preston Mull 18.5630 5
Position 11 374 Cody Gilmore 18.5690 6
Position 12 193 Chris Proscelle 18.5930 6
Position 13 945 Michael Stryker 18.6670 6
Position 14 228 Daniel Meynet 18.7470 3
Position 15 466 Grant Ransdell 18.7760 4
Position 16 501 Scotty Wennerstrom 18.8430 6
Position 17 879 Augie Lieber 18.8590 2
Position 18 509 Alexander Nagy 19.0830 6
Segment #2
POS. # NAME BEST TIME LAP
Position 1 48 Ben Lamay 07.1960 2
Position 2 681 Austin Howell 12.5180 10
Position 3 879 Augie Lieber 13.3600 6
Position 4 415 Nicholas Schmidt 17.3350 7
Position 5 606 Ronnie Stewart 17.6170 6
Position 6 722 Adam Enticknap 17.7170 5
Position 7 565 Preston Mull 17.7800 7
Position 8 374 Cody Gilmore 17.9320 9
Position 9 466 Grant Ransdell 18.4410 4
Position 10 643 Jake Oswald 18.5270 9
Position 11 228 Daniel Meynet 18.6630 6
Position 12 193 Chris Proscelle 18.6980 7
Position 13 509 Alexander Nagy 18.7060 9
Position 14 501 Scotty Wennerstrom 18.7320 9
Position 15 918 Michael Akaydin 18.8450 4
Position 16 447 Deven Raper 19.0160 4
Position 17 945 Michael Stryker 19.1230 6
Position 18 869 Robert Lind 19.2500 8
Segment #3
POS. # NAME BEST TIME LAP
Position 1 722 Adam Enticknap 22.6540 8
Position 2 415 Nicholas Schmidt 22.7350 3
Position 3 48 Ben Lamay 22.9200 3
Position 4 374 Cody Gilmore 23.0150 9
Position 5 606 Ronnie Stewart 23.0530 10
Position 6 879 Augie Lieber 23.0720 2
Position 7 509 Alexander Nagy 23.1190 2
Position 8 681 Austin Howell 23.2170 9
Position 9 565 Preston Mull 23.3760 5
Position 10 228 Daniel Meynet 23.5120 2
Position 11 501 Scotty Wennerstrom 23.7160 6
Position 12 466 Grant Ransdell 23.7410 2
Position 13 643 Jake Oswald 23.8540 7
Position 14 945 Michael Stryker 23.9910 6
Position 15 869 Robert Lind 24.0860 2
Position 16 193 Chris Proscelle 24.1440 8
Position 17 447 Deven Raper 24.3640 7
Position 18 918 Michael Akaydin 24.3830 4