Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim II
Angel Stadium - Anaheim, CA
Round 3 Of 18 January 23, 2016
450SX
BEST SEGMENT TIMES - 450SX Group B Qualifying Practice 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 801 Jeff Alessi 11.6480 6
Position 2 918 Michael Akaydin 11.7850 9
Position 3 447 Deven Raper 11.8710 6
Position 4 314 Alex Ray 11.8860 4
Position 5 364 Kyle Tigert 12.0820 6
Position 6 542 Johnnie Buller 12.1230 9
Position 7 192 Beni Williams 12.1420 9
Position 8 120 Todd Bannister 12.1660 2
Position 9 282 Theodore Pauli 12.1710 7
Position 10 247 Teddy Parks 12.1850 8
Position 11 240 Bryce Stewart 12.1890 5
Position 12 662 Travis Bannister 12.2910 8
Position 13 608 David Pulley 12.3040 5
Position 14 713 Chad Cook 12.3290 8
Position 15 509 Alexander Nagy 12.3710 6
Position 16 517 Jared Hicks 12.4200 2
Position 17 619 Mark Weishaar 12.4240 8
Position 18 745 Adrian Roman 12.5170 7
Position 19 846 Jason Kueber 12.5450 8
Position 20 291 Kyle White 12.5570 5
Position 21 455 Justin Ashburn 12.6610 6
Position 22 136 Brett Hottel 12.9240 5
Position 23 194 Joel Newton 13.2340 7
Position 24 990 Jarrad Hockley 14.3080 7
Segment #2
POS. # NAME BEST TIME LAP
Position 1 314 Alex Ray 20.4920 4
Position 2 801 Jeff Alessi 20.7500 6
Position 3 918 Michael Akaydin 21.1290 5
Position 4 713 Chad Cook 21.2960 8
Position 5 509 Alexander Nagy 21.3480 2
Position 6 447 Deven Raper 21.5380 6
Position 7 662 Travis Bannister 21.8440 2
Position 8 240 Bryce Stewart 21.8810 2
Position 9 192 Beni Williams 22.0780 5
Position 10 120 Todd Bannister 22.0940 6
Position 11 247 Teddy Parks 22.1720 8
Position 12 291 Kyle White 22.6200 6
Position 13 282 Theodore Pauli 22.8210 7
Position 14 619 Mark Weishaar 23.1030 8
Position 15 745 Adrian Roman 23.2610 7
Position 16 846 Jason Kueber 23.4000 8
Position 17 455 Justin Ashburn 23.4390 8
Position 18 517 Jared Hicks 23.4520 6
Position 19 542 Johnnie Buller 23.5230 5
Position 20 194 Joel Newton 24.1370 7
Position 21 608 David Pulley 24.6050 8
Position 22 364 Kyle Tigert 25.5310 6
Position 23 990 Jarrad Hockley 26.0030 5
Position 24 136 Brett Hottel 27.8590 6
Segment #3
POS. # NAME BEST TIME LAP
Position 1 314 Alex Ray 13.8830 2
Position 2 801 Jeff Alessi 13.9080 6
Position 3 240 Bryce Stewart 14.0180 2
Position 4 447 Deven Raper 14.0200 4
Position 5 509 Alexander Nagy 14.6120 2
Position 6 247 Teddy Parks 14.7300 3
Position 7 713 Chad Cook 14.7300 8
Position 8 192 Beni Williams 14.7750 6
Position 9 918 Michael Akaydin 14.8440 4
Position 10 542 Johnnie Buller 14.8480 7
Position 11 662 Travis Bannister 15.1930 5
Position 12 619 Mark Weishaar 15.1980 6
Position 13 517 Jared Hicks 15.2490 6
Position 14 745 Adrian Roman 15.2500 6
Position 15 291 Kyle White 15.3300 4
Position 16 364 Kyle Tigert 15.3620 4
Position 17 282 Theodore Pauli 15.4410 5
Position 18 120 Todd Bannister 15.4520 3
Position 19 846 Jason Kueber 15.5890 8
Position 20 608 David Pulley 15.7920 5
Position 21 455 Justin Ashburn 16.0050 8
Position 22 194 Joel Newton 16.0580 3
Position 23 136 Brett Hottel 16.8310 7
Position 24 990 Jarrad Hockley 18.8990 2
Segment #4
POS. # NAME BEST TIME LAP
Position 1 314 Alex Ray 14.6860 2
Position 2 801 Jeff Alessi 14.9550 6
Position 3 240 Bryce Stewart 15.2280 2
Position 4 509 Alexander Nagy 15.4240 2
Position 5 918 Michael Akaydin 15.7170 5
Position 6 447 Deven Raper 15.7430 9
Position 7 247 Teddy Parks 15.9700 4
Position 8 662 Travis Bannister 15.9820 5
Position 9 291 Kyle White 16.1760 6
Position 10 713 Chad Cook 16.2170 2
Position 11 120 Todd Bannister 16.4160 4
Position 12 619 Mark Weishaar 16.4400 5
Position 13 282 Theodore Pauli 16.4490 4
Position 14 192 Beni Williams 16.4930 9
Position 15 846 Jason Kueber 16.5640 6
Position 16 517 Jared Hicks 16.6590 6
Position 17 455 Justin Ashburn 16.8130 5
Position 18 194 Joel Newton 17.1250 7
Position 19 745 Adrian Roman 17.2320 5
Position 20 542 Johnnie Buller 17.2680 7
Position 21 608 David Pulley 17.4780 4
Position 22 364 Kyle Tigert 17.9870 3
Position 23 136 Brett Hottel 19.6960 5
Position 24 990 Jarrad Hockley 20.0570 5