Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Daytona
SX Daytona International Speedway - Daytona Beach, FL
Round 10 Of 18 March 11, 2017
250SX
BEST SEGMENT TIMES - 250SX Group B Qualifying 2
Segment #1
POS. # NAME BEST TIME LAP
Position 1 558 Jerry Robin 18.3350 7
Position 2 70 Dakota Alix 18.5600 6
Position 3 641 Keith Tucker 18.5860 8
Position 4 309 Jeremy Smith 18.6990 5
Position 5 931 Gradie Featherstone 19.0320 3
Position 6 559 Dylan Merriam 19.0640 5
Position 7 351 Eric Grondahl 19.2230 5
Position 8 336 Chaz Braden 19.4000 4
Position 9 703 Justin Rando 19.4290 3
Position 10 392 Michael Fowler 19.4990 3
Position 11 98 Matt Babbitt 19.5350 7
Position 12 248 Travis Delnicki 19.6020 3
Position 13 914 Brice Klippel 19.6980 4
Position 14 256 James Milson 19.7460 5
Position 15 400 Nick Peterson 19.7560 7
Position 16 814 Deven Sorensen 19.7590 3
Position 17 795 Aaron Leininger 19.8760 6
Position 18 746 Chase Stevenson 20.0690 5
Position 19 603 Patrick Delowery 20.1590 4
Position 20 675 Kyle Dillin 20.1880 2
Position 21 357 Josh Hernandez 20.1990 6
Position 22 692 Brett Mclaud 20.2090 2
Position 23 236 Mike Bottolfson 20.2590 4
Position 24 530 Bodie Wood 20.2950 6
Position 25 522 Cole Zitterkopf 21.1480 2
Position 26 908 Uli Stocker 21.4570 7
Position 27 878 Eric McKay 21.6190 3
Position 28 619 Mark Weishaar 25.5520 3
Segment #2
POS. # NAME BEST TIME LAP
Position 1 70 Dakota Alix 41.9610 8
Position 2 558 Jerry Robin 42.1300 5
Position 3 641 Keith Tucker 42.4330 8
Position 4 309 Jeremy Smith 43.0430 7
Position 5 351 Eric Grondahl 43.1050 6
Position 6 931 Gradie Featherstone 43.6010 5
Position 7 559 Dylan Merriam 43.8220 6
Position 8 703 Justin Rando 44.1330 5
Position 9 795 Aaron Leininger 44.6600 6
Position 10 814 Deven Sorensen 44.7250 8
Position 11 914 Brice Klippel 44.7460 4
Position 12 392 Michael Fowler 44.8810 3
Position 13 256 James Milson 44.8980 5
Position 14 248 Travis Delnicki 44.9960 4
Position 15 336 Chaz Braden 45.2200 4
Position 16 746 Chase Stevenson 45.2440 6
Position 17 675 Kyle Dillin 45.3560 4
Position 18 98 Matt Babbitt 45.6180 7
Position 19 236 Mike Bottolfson 45.6370 5
Position 20 692 Brett Mclaud 45.7020 5
Position 21 357 Josh Hernandez 45.9290 6
Position 22 603 Patrick Delowery 46.2630 4
Position 23 400 Nick Peterson 46.5780 3
Position 24 530 Bodie Wood 46.6050 4
Position 25 522 Cole Zitterkopf 47.0090 6
Position 26 908 Uli Stocker 47.1310 4
Position 27 878 Eric McKay 49.5740 2
Position 28 619 Mark Weishaar 59.2350 2
Segment #3
POS. # NAME BEST TIME LAP
Position 1 558 Jerry Robin 13.6240 5
Position 2 559 Dylan Merriam 13.9190 6
Position 3 309 Jeremy Smith 13.9460 7
Position 4 70 Dakota Alix 14.0200 4
Position 5 641 Keith Tucker 14.0950 6
Position 6 914 Brice Klippel 14.2200 4
Position 7 236 Mike Bottolfson 14.2640 5
Position 8 814 Deven Sorensen 14.3040 3
Position 9 931 Gradie Featherstone 14.3280 2
Position 10 351 Eric Grondahl 14.3470 8
Position 11 336 Chaz Braden 14.4820 4
Position 12 392 Michael Fowler 14.5740 2
Position 13 98 Matt Babbitt 14.5980 7
Position 14 703 Justin Rando 14.6230 5
Position 15 256 James Milson 14.6280 2
Position 16 675 Kyle Dillin 14.7180 2
Position 17 248 Travis Delnicki 14.7320 5
Position 18 692 Brett Mclaud 14.8410 5
Position 19 795 Aaron Leininger 14.8550 6
Position 20 522 Cole Zitterkopf 14.8620 5
Position 21 878 Eric McKay 14.9560 2
Position 22 746 Chase Stevenson 14.9730 6
Position 23 357 Josh Hernandez 15.0900 6
Position 24 400 Nick Peterson 15.1920 7
Position 25 908 Uli Stocker 15.2290 7
Position 26 603 Patrick Delowery 15.3660 4
Position 27 530 Bodie Wood 15.5610 4
Position 28 619 Mark Weishaar 18.8880 2