Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Daytona
SX Daytona International Speedway - Daytona Beach, FL
Round 9 Of 17 March 6, 2021
250SX
BEST SEGMENT TIMES - 250SX Group C Qualifying 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 428 Chad Stonier 03.7350 6
Position 2 647 Matthew Hubert 03.7420 4
Position 3 504 Gerhard Matamoros 03.7640 3
Position 4 157 Hunter Calle 03.7770 6
Position 5 272 Wristin Grigg 03.8060 5
Position 6 434 Dustin Winter 03.8150 6
Position 7 242 Garrett Hoffman 03.8500 4
Position 8 538 Addison Emory IV 03.8610 3
Position 9 120 Todd Bannister 03.8760 4
Position 10 204 Kyle Greeson 03.8910 3
Position 11 767 Mason Wharton 03.9010 4
Position 12 372 Hayden Hefner 03.9180 4
Position 13 246 Chance Blackburn 03.9340 2
Position 14 483 Bryton Carroll 03.9640 4
Position 15 357 Kameron Barboa 03.9830 3
Position 16 138 David Pulley 03.9960 4
Position 17 312 Marc Gonzalez 04.0040 2
Position 18 155 Nathan Augustin 04.1030 2
Position 19 128 Carter Halpain 04.1050 6
Position 20 446 Blaine Silveira 04.1930 5
Position 21 158 Tre Fierro 04.2550 2
Position 22 645 Colby Copp 04.3010 3
Position 23 163 Camron Mitchell 04.4690 3
Segment #2
POS. # NAME BEST TIME LAP
Position 1 128 Carter Halpain 24.2020 7
Position 2 434 Dustin Winter 24.8800 7
Position 3 483 Bryton Carroll 24.9680 5
Position 4 246 Chance Blackburn 25.1300 5
Position 5 446 Blaine Silveira 25.1820 4
Position 6 204 Kyle Greeson 25.1830 8
Position 7 155 Nathan Augustin 25.7270 4
Position 8 645 Colby Copp 25.8260 3
Position 9 157 Hunter Calle 26.0290 3
Position 10 504 Gerhard Matamoros 26.0770 4
Position 11 647 Matthew Hubert 26.1970 7
Position 12 357 Kameron Barboa 26.3460 7
Position 13 158 Tre Fierro 26.5230 6
Position 14 767 Mason Wharton 26.5720 7
Position 15 242 Garrett Hoffman 26.6330 6
Position 16 120 Todd Bannister 26.8530 7
Position 17 372 Hayden Hefner 27.6550 4
Position 18 138 David Pulley 27.7660 6
Position 19 272 Wristin Grigg 27.8000 2
Position 20 538 Addison Emory IV 27.9780 4
Position 21 428 Chad Stonier 27.9860 6
Position 22 312 Marc Gonzalez 28.5180 2
Position 23 163 Camron Mitchell 28.6330 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 128 Carter Halpain 23.4000 2
Position 2 434 Dustin Winter 23.9210 5
Position 3 645 Colby Copp 23.9290 3
Position 4 446 Blaine Silveira 23.9510 2
Position 5 483 Bryton Carroll 24.0700 7
Position 6 204 Kyle Greeson 24.1400 2
Position 7 157 Hunter Calle 24.1960 8
Position 8 242 Garrett Hoffman 24.2940 3
Position 9 246 Chance Blackburn 24.4090 7
Position 10 504 Gerhard Matamoros 24.5250 2
Position 11 158 Tre Fierro 24.5950 3
Position 12 647 Matthew Hubert 24.8950 4
Position 13 155 Nathan Augustin 25.1830 3
Position 14 538 Addison Emory IV 25.2150 6
Position 15 357 Kameron Barboa 25.2870 5
Position 16 272 Wristin Grigg 25.3630 3
Position 17 312 Marc Gonzalez 25.4410 2
Position 18 767 Mason Wharton 25.4490 7
Position 19 372 Hayden Hefner 25.6550 6
Position 20 120 Todd Bannister 25.6830 7
Position 21 428 Chad Stonier 25.7160 6
Position 22 163 Camron Mitchell 27.0640 5
Position 23 138 David Pulley 27.1810 4
Segment #4
POS. # NAME BEST TIME LAP
Position 1 128 Carter Halpain 22.7810 7
Position 2 446 Blaine Silveira 23.2290 2
Position 3 155 Nathan Augustin 23.3220 3
Position 4 204 Kyle Greeson 23.3680 4
Position 5 434 Dustin Winter 23.6550 3
Position 6 647 Matthew Hubert 23.6830 4
Position 7 242 Garrett Hoffman 23.9360 6
Position 8 538 Addison Emory IV 23.9920 5
Position 9 246 Chance Blackburn 24.0790 7
Position 10 157 Hunter Calle 24.2220 2
Position 11 645 Colby Copp 24.2430 1
Position 12 158 Tre Fierro 24.4050 3
Position 13 767 Mason Wharton 24.4940 6
Position 14 357 Kameron Barboa 24.6700 5
Position 15 483 Bryton Carroll 24.7140 7
Position 16 428 Chad Stonier 24.7780 6
Position 17 504 Gerhard Matamoros 24.9910 5
Position 18 120 Todd Bannister 25.1530 2
Position 19 272 Wristin Grigg 25.4500 3
Position 20 312 Marc Gonzalez 25.6010 2
Position 21 163 Camron Mitchell 25.7990 5
Position 22 138 David Pulley 25.9730 6
Position 23 372 Hayden Hefner 26.1180 6