Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
San Diego
Petco Park - San Diego, CA
Round 3 Of 17 January 22, 2022
250SX
BEST SEGMENT TIMES - 250SX Heat 1
Segment #1
POS. # NAME BEST TIME LAP
Position 1 35 Garrett Marchbanks 25.6270 8
Position 2 96 Hunter Lawrence 26.0150 9
Position 3 161 Cole Thompson 26.2200 9
Position 4 49 Nate Thrasher 26.4460 7
Position 5 66 Chris Blose 26.5920 3
Position 6 74 Derek Kelley 26.7670 8
Position 7 43 Carson Mumford 26.8280 2
Position 8 910 Carson Brown 27.0090 6
Position 9 121 Chris Howell 27.3610 6
Position 10 432 Kaeden Amerine 27.4840 6
Position 11 503 Mcclellan Hile 27.4870 5
Position 12 726 Gared Steinke 27.4900 9
Position 13 58 Ryan Surratt 27.5230 5
Position 14 141 Richard Taylor 27.6030 4
Position 15 996 Preston Taylor 27.6930 8
Position 16 97 Jerry Robin 27.8100 8
Position 17 181 Wyatt Lyonsmith 28.0570 3
Position 18 388 Brandon Ray 28.5170 7
Position 19 55 Justin Rodbell 28.5220 3
Position 20 117 Nicholas Nisbet 29.3100 7
Segment #2
POS. # NAME BEST TIME LAP
Position 1 96 Hunter Lawrence 09.3260 8
Position 2 49 Nate Thrasher 09.4260 8
Position 3 161 Cole Thompson 09.5590 5
Position 4 43 Carson Mumford 09.5990 9
Position 5 66 Chris Blose 09.6020 9
Position 6 35 Garrett Marchbanks 09.6480 8
Position 7 58 Ryan Surratt 09.8080 6
Position 8 97 Jerry Robin 09.9540 5
Position 9 74 Derek Kelley 10.0070 8
Position 10 55 Justin Rodbell 10.1150 3
Position 11 388 Brandon Ray 10.1160 3
Position 12 910 Carson Brown 10.1530 3
Position 13 432 Kaeden Amerine 10.1570 5
Position 14 141 Richard Taylor 10.1690 2
Position 15 503 Mcclellan Hile 10.3000 8
Position 16 121 Chris Howell 10.4440 3
Position 17 996 Preston Taylor 10.5610 9
Position 18 726 Gared Steinke 10.5760 9
Position 19 117 Nicholas Nisbet 10.5800 5
Position 20 181 Wyatt Lyonsmith 10.7330 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 49 Nate Thrasher 14.0520 8
Position 2 35 Garrett Marchbanks 14.0980 5
Position 3 96 Hunter Lawrence 14.2050 8
Position 4 43 Carson Mumford 14.2060 1
Position 5 66 Chris Blose 14.2600 4
Position 6 910 Carson Brown 14.2900 2
Position 7 996 Preston Taylor 14.2970 9
Position 8 74 Derek Kelley 14.3520 5
Position 9 388 Brandon Ray 14.4700 6
Position 10 161 Cole Thompson 14.4720 5
Position 11 432 Kaeden Amerine 14.4920 4
Position 12 97 Jerry Robin 14.5400 8
Position 13 58 Ryan Surratt 14.5830 8
Position 14 141 Richard Taylor 14.6870 3
Position 15 55 Justin Rodbell 14.7440 3
Position 16 503 Mcclellan Hile 14.7900 4
Position 17 121 Chris Howell 14.8520 6
Position 18 117 Nicholas Nisbet 14.9230 4
Position 19 726 Gared Steinke 15.2840 9
Position 20 181 Wyatt Lyonsmith 15.5420 6