Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
St. Louis
Dome at America's Center - St Louis, MO
Round 13 Of 17 April 9, 2022
450SX
BEST SEGMENT TIMES - 450SX Last Chance Qualifier
Segment #1
POS. # NAME BEST TIME LAP
Position 1 581 Kyle Bitterman 11.0660 3
Position 2 848 Joan Cros 11.1180 7
Position 3 57 Kevin Moranz 11.1350 3
Position 4 282 Theodore Pauli 11.1720 3
Position 5 711 Tristan Lane 11.2010 7
Position 6 55 Justin Rodbell 11.2360 2
Position 7 84 Scott Meshey 11.2780 4
Position 8 447 Deven Raper 11.2970 3
Position 9 281 Cory Carsten 11.3300 3
Position 10 208 Logan Leitzel 11.3950 5
Position 11 162 Maxwell Sanford 11.4710 7
Position 12 412 Jared Lesher 11.4870 4
Position 13 509 Alexander Nagy 11.5430 6
Position 14 995 Christopher Prebula 11.5510 4
Position 15 87 Alex Ray 11.5530 3
Position 16 722 Adam Enticknap 11.5980 3
Position 17 976 Joshua Greco 11.6060 4
Position 18 996 Preston Taylor 11.6390 4
Position 19 597 Mason Kerr 11.6760 7
Position 20 726 Gared Steinke 11.6840 4
Position 21 112 Xylian Ramella 11.8840 4
Position 22 501 Scotty Wennerstrom 12.0400 6
Segment #2
POS. # NAME BEST TIME LAP
Position 1 55 Justin Rodbell 18.0630 1
Position 2 848 Joan Cros 18.3420 4
Position 3 581 Kyle Bitterman 18.4170 2
Position 4 87 Alex Ray 18.4610 1
Position 5 726 Gared Steinke 18.6250 6
Position 6 57 Kevin Moranz 18.8370 3
Position 7 412 Jared Lesher 18.8620 5
Position 8 84 Scott Meshey 18.8830 3
Position 9 996 Preston Taylor 18.9140 6
Position 10 447 Deven Raper 18.9210 4
Position 11 711 Tristan Lane 18.9400 7
Position 12 282 Theodore Pauli 18.9500 1
Position 13 995 Christopher Prebula 18.9540 7
Position 14 722 Adam Enticknap 18.9870 4
Position 15 208 Logan Leitzel 19.0850 5
Position 16 509 Alexander Nagy 19.1260 3
Position 17 501 Scotty Wennerstrom 19.2750 6
Position 18 281 Cory Carsten 19.3570 3
Position 19 162 Maxwell Sanford 19.4020 3
Position 20 597 Mason Kerr 19.5160 3
Position 21 112 Xylian Ramella 19.6340 4
Position 22 976 Joshua Greco 19.7030 6
Segment #3
POS. # NAME BEST TIME LAP
Position 1 55 Justin Rodbell 17.2740 1
Position 2 57 Kevin Moranz 17.6760 7
Position 3 87 Alex Ray 17.7850 2
Position 4 722 Adam Enticknap 17.8350 4
Position 5 711 Tristan Lane 17.9930 5
Position 6 581 Kyle Bitterman 18.0020 4
Position 7 412 Jared Lesher 18.0260 6
Position 8 447 Deven Raper 18.1190 3
Position 9 726 Gared Steinke 18.2070 3
Position 10 848 Joan Cros 18.3080 3
Position 11 995 Christopher Prebula 18.3980 5
Position 12 996 Preston Taylor 18.5760 5
Position 13 282 Theodore Pauli 18.5790 2
Position 14 281 Cory Carsten 18.5910 6
Position 15 162 Maxwell Sanford 18.6720 3
Position 16 597 Mason Kerr 18.8570 3
Position 17 84 Scott Meshey 18.8680 2
Position 18 509 Alexander Nagy 18.9180 5
Position 19 976 Joshua Greco 18.9630 7
Position 20 208 Logan Leitzel 19.0620 7
Position 21 112 Xylian Ramella 19.1030 4
Position 22 501 Scotty Wennerstrom 19.3980 3
Segment #4
POS. # NAME BEST TIME LAP
Position 1 722 Adam Enticknap 10.0100 6
Position 2 282 Theodore Pauli 10.0460 2
Position 3 57 Kevin Moranz 10.0760 2
Position 4 581 Kyle Bitterman 10.1440 4
Position 5 55 Justin Rodbell 10.1670 2
Position 6 87 Alex Ray 10.2320 3
Position 7 447 Deven Raper 10.4080 4
Position 8 597 Mason Kerr 10.6060 1
Position 9 208 Logan Leitzel 10.6470 3
Position 10 848 Joan Cros 10.6750 2
Position 11 281 Cory Carsten 10.6950 4
Position 12 162 Maxwell Sanford 10.7310 4
Position 13 412 Jared Lesher 10.7660 7
Position 14 995 Christopher Prebula 10.9130 6
Position 15 976 Joshua Greco 10.9930 5
Position 16 711 Tristan Lane 11.1120 6
Position 17 996 Preston Taylor 11.3450 6
Position 18 509 Alexander Nagy 11.3610 6
Position 19 112 Xylian Ramella 11.3730 6
Position 20 501 Scotty Wennerstrom 11.3760 2
Position 21 726 Gared Steinke 11.5530 1
Position 22 84 Scott Meshey 11.5760 2