Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Nashville
Nissan Stadium - Nashville, TN
Round 15 Of 17 April 29, 2023
250SX
BEST SEGMENT TIMES - 250SX Main Event
Segment #1
POS. # NAME BEST TIME LAP
Position 1 96 Hunter Lawrence 19.8240 8
Position 2 6 Jeremy Martin 20.5780 2
Position 3 30 Jo Shimoda 20.2620 8
Position 4 238 Haiden Deegan 19.8060 4
Position 5 128 Tom Vialle 19.8650 5
Position 6 58 Jordon Smith 21.2070 2
Position 7 63 Max Anstie 19.9020 4
Position 8 57 Chris Blose 21.9610 5
Position 9 91 Jeremy Hand 20.0730 7
Position 10 67 Cullin Park 20.1200 4
Position 11 285 Coty Schock 21.7550 5
Position 12 62 Jace Owen 22.0090 2
Position 13 339 Talon Hawkins 22.0220 6
Position 14 66 Henry Miller 21.5560 5
Position 15 243 Caden Braswell 22.1470 4
Position 16 125 Luke Neese 21.7140 4
Position 17 460 Michael Hicks 21.9460 5
Position 18 330 A J Catanzaro 21.7750 7
Position 19 86 Josiah Natzke 21.7860 6
Position 20 242 Garrett Hoffman 21.4890 5
Position 21 247 Brock Papi 22.7620 5
Position 22 511 Jace Kessler 23.0420 4
Segment #2
POS. # NAME BEST TIME LAP
Position 1 30 Jo Shimoda 14.4780 5
Position 2 238 Haiden Deegan 14.2510 4
Position 3 128 Tom Vialle 15.0710 3
Position 4 58 Jordon Smith 15.0480 8
Position 5 63 Max Anstie 15.3660 7
Position 6 96 Hunter Lawrence 15.5640 17
Position 7 6 Jeremy Martin 15.7880 3
Position 8 339 Talon Hawkins 15.7020 4
Position 9 67 Cullin Park 15.4290 5
Position 10 285 Coty Schock 15.2040 3
Position 11 62 Jace Owen 15.3370 2
Position 12 57 Chris Blose 14.6560 4
Position 13 66 Henry Miller 16.0790 2
Position 14 243 Caden Braswell 15.7120 4
Position 15 86 Josiah Natzke 14.8990 1
Position 16 460 Michael Hicks 16.1000 1
Position 17 91 Jeremy Hand 14.9800 4
Position 18 125 Luke Neese 16.3660 2
Position 19 247 Brock Papi 15.9390 4
Position 20 330 A J Catanzaro 16.6960 6
Position 21 242 Garrett Hoffman 16.3020 4
Position 22 511 Jace Kessler 16.5170 3
Segment #3
POS. # NAME BEST TIME LAP
Position 1 30 Jo Shimoda 08.9900 4
Position 2 58 Jordon Smith 09.0520 0
Position 3 63 Max Anstie 08.8750 1
Position 4 6 Jeremy Martin 08.6270 1
Position 5 96 Hunter Lawrence 09.2880 2
Position 6 238 Haiden Deegan 08.8250 4
Position 7 57 Chris Blose 09.2360 6
Position 8 128 Tom Vialle 09.0840 5
Position 9 67 Cullin Park 09.2030 6
Position 10 62 Jace Owen 09.3470 3
Position 11 125 Luke Neese 09.7790 3
Position 12 285 Coty Schock 09.4800 2
Position 13 339 Talon Hawkins 09.3350 6
Position 14 91 Jeremy Hand 09.6860 7
Position 15 330 A J Catanzaro 09.8680 4
Position 16 66 Henry Miller 09.1750 7
Position 17 86 Josiah Natzke 09.0890 4
Position 18 243 Caden Braswell 09.9460 3
Position 19 460 Michael Hicks 09.1930 5
Position 20 247 Brock Papi 10.0090 0
Position 21 511 Jace Kessler 09.9440 2
Position 22 242 Garrett Hoffman 10.8800 5
Segment #4
POS. # NAME BEST TIME LAP
Position 1 58 Jordon Smith 05.2880 3
Position 2 96 Hunter Lawrence 05.1630 0
Position 3 30 Jo Shimoda 05.4600 2
Position 4 66 Henry Miller 05.7310 4
Position 5 238 Haiden Deegan 05.4370 13
Position 6 6 Jeremy Martin 05.3130 4
Position 7 57 Chris Blose 05.5060 9
Position 8 63 Max Anstie 05.7800 2
Position 9 62 Jace Owen 05.9820 3
Position 10 339 Talon Hawkins 06.0310 10
Position 11 330 A J Catanzaro 05.7470 9
Position 12 285 Coty Schock 05.8120 6
Position 13 67 Cullin Park 06.1150 3
Position 14 128 Tom Vialle 06.3640 2
Position 15 125 Luke Neese 06.2630 1
Position 16 243 Caden Braswell 06.0790 4
Position 17 91 Jeremy Hand 06.1300 9
Position 18 247 Brock Papi 06.6800 2
Position 19 460 Michael Hicks 06.6810 3
Position 20 86 Josiah Natzke 06.5860 5
Position 21 511 Jace Kessler 06.8050 2
Position 22 242 Garrett Hoffman 06.7330 2
Segment #5
POS. # NAME BEST TIME LAP
Position 1 238 Haiden Deegan 09.4910 12
Position 2 125 Luke Neese 09.2160 1
Position 3 96 Hunter Lawrence 09.7100 1
Position 4 30 Jo Shimoda 09.5080 0
Position 5 58 Jordon Smith 09.9590 2
Position 6 128 Tom Vialle 09.6950 4
Position 7 6 Jeremy Martin 09.3670 5
Position 8 63 Max Anstie 09.9070 5
Position 9 57 Chris Blose 09.9400 4
Position 10 66 Henry Miller 09.7740 6
Position 11 91 Jeremy Hand 10.2830 1
Position 12 460 Michael Hicks 10.4480 3
Position 13 67 Cullin Park 10.0190 4
Position 14 62 Jace Owen 10.0190 3
Position 15 86 Josiah Natzke 10.2130 7
Position 16 285 Coty Schock 10.4320 10
Position 17 339 Talon Hawkins 10.1700 5
Position 18 330 A J Catanzaro 10.3960 2
Position 19 247 Brock Papi 10.4690 2
Position 20 242 Garrett Hoffman 10.3880 3
Position 21 243 Caden Braswell 10.6930 5
Position 22 511 Jace Kessler 10.5100 2