#1 | RIDER - Ryan Villopoto KAW |
---|---|
1 | 00.0000 |
2 | 01:06.4510 |
3 | 01:04.9750 |
4 | 01:09.5120 |
5 | 02:07.8040 |
6 | 01:05.0470 |
7 | 01:05.2370 |
8 | 01:10.2850 |
9 | 01:04.2690 |
Max: 02:07.8040 | |
Min: 01:04.2690 | |
Avg: 01:05.9533 |
#5 | RIDER - Ryan Dungey KTM |
---|---|
1 | 00.0000 |
2 | 01:03.2890 |
3 | 01:28.7080 |
4 | 01:02.0670 |
5 | 01:09.0440 |
6 | 59.4940 |
7 | 01:04.6650 |
8 | 01:24.9150 |
9 | 01:02.9960 |
Max: 01:28.7080 | |
Min: 59.4940 | |
Avg: 01:01.6864 |
#10 | RIDER - Justin Brayton YAM |
---|---|
1 | 00.0000 |
2 | 01:04.0770 |
3 | 01:04.5600 |
4 | 01:12.2680 |
5 | 01:02.7990 |
6 | 01:24.7180 |
7 | 01:26.0010 |
8 | 01:01.1430 |
9 | 01:20.6140 |
10 | 01:23.0490 |
Max: 01:26.0010 | |
Min: 01:01.1430 | |
Avg: 01:05.9229 |
#12 | RIDER - Jake Weimer KAW |
---|---|
1 | 00.0000 |
2 | 01:08.0450 |
3 | 01:28.5770 |
4 | 01:04.2210 |
5 | 02:32.9880 |
6 | 01:03.2770 |
7 | 01:39.6850 |
8 | 01:01.6490 |
Max: 02:32.9880 | |
Min: 01:01.6490 | |
Avg: 01:14.8053 |
#11 | RIDER - Kyle Chisholm YAM |
---|---|
1 | 00.0000 |
2 | 01:14.3320 |
3 | 01:05.2370 |
4 | 01:06.0640 |
5 | 01:21.2570 |
6 | 01:05.3160 |
7 | 01:35.3910 |
8 | 01:02.4960 |
9 | 01:30.1860 |
Max: 01:35.3910 | |
Min: 01:02.4960 | |
Avg: 01:06.6977 |
#7 | RIDER - James Stewart SUZ |
---|---|
1 | 00.0000 |
2 | 01:20.1070 |
3 | 01:01.8980 |
4 | 01:03.2300 |
5 | 01:00.8520 |
6 | 01:47.7600 |
7 | 01:01.7640 |
8 | 02:04.4750 |
Max: 02:04.4750 | |
Min: 01:00.8520 | |
Avg: 01:10.0108 |
#29 | RIDER - Andrew Short HON |
---|---|
1 | 00.0000 |
2 | 01:03.7900 |
3 | 01:07.9560 |
4 | 01:32.3580 |
5 | 01:05.8980 |
6 | 01:02.0840 |
7 | 02:03.5240 |
8 | 01:01.4820 |
9 | 01:04.6450 |
Max: 02:03.5240 | |
Min: 01:01.4820 | |
Avg: 01:06.8597 |
#20 | RIDER - Broc Tickle SUZ |
---|---|
1 | 00.0000 |
2 | 01:08.2320 |
3 | 01:18.7720 |
4 | 01:01.7000 |
5 | 01:34.6950 |
6 | 01:05.9870 |
7 | 01:35.4720 |
8 | 01:02.9790 |
9 | 01:20.9430 |
Max: 01:35.4720 | |
Min: 01:01.7000 | |
Avg: 01:07.6422 |
#18 | RIDER - David Millsaps SUZ |
---|---|
1 | 00.0000 |
2 | 01:04.6210 |
3 | 01:23.5290 |
4 | 01:03.4340 |
5 | 01:22.2010 |
6 | 01:02.6190 |
7 | 02:21.4780 |
8 | 01:13.0350 |
Max: 02:21.4780 | |
Min: 01:02.6190 | |
Avg: 01:11.3646 |
#42 | RIDER - Vince Friese HON |
---|---|
1 | 00.0000 |
2 | 01:03.2420 |
3 | 01:19.5900 |
4 | 01:01.7570 |
5 | 01:31.8270 |
6 | 01:06.0310 |
7 | 01:41.3850 |
8 | 01:15.4270 |
9 | 01:01.0760 |
Max: 01:41.3850 | |
Min: 01:01.0760 | |
Avg: 01:06.7039 |
#33 | RIDER - Joshua Grant YAM |
---|---|
1 | 00.0000 |
2 | 01:10.9240 |
3 | 01:04.7410 |
4 | 01:01.3180 |
5 | 01:23.7690 |
6 | 01:02.2240 |
7 | 01:18.4420 |
8 | 01:05.9040 |
9 | 01:03.0910 |
10 | 01:17.4180 |
Max: 01:23.7690 | |
Min: 01:01.3180 | |
Avg: 01:02.7831 |
#22 | RIDER - Chad Reed HON |
---|---|
1 | 00.0000 |
2 | 01:06.7670 |
3 | 01:27.8100 |
4 | 02:26.5610 |
5 | 01:02.8470 |
6 | 01:04.1140 |
7 | 01:05.1730 |
8 | 01:15.0800 |
9 | 01:03.5010 |
Max: 02:26.5610 | |
Min: 01:02.8470 | |
Avg: 01:10.2059 |
#39 | RIDER - Robert Kiniry YAM |
---|---|
1 | 00.0000 |
2 | 01:07.9120 |
3 | 01:02.9510 |
4 | 01:14.6210 |
5 | 01:37.5910 |
6 | 01:17.2770 |
7 | 01:06.4510 |
8 | 01:32.1830 |
9 | 01:00.8100 |
Max: 01:37.5910 | |
Min: 01:00.8100 | |
Avg: 01:06.6440 |
#41 | RIDER - Trey Canard HON |
---|---|
1 | 00.0000 |
2 | 01:09.0160 |
3 | 01:08.1210 |
4 | 01:03.4480 |
5 | 01:00.1520 |
6 | 01:00.9410 |
7 | 01:09.0820 |
8 | 59.8840 |
9 | 02:17.2150 |
Max: 02:17.2150 | |
Min: 59.8840 | |
Avg: 01:05.3177 |
#51 | RIDER - Justin Barcia HON |
---|---|
1 | 00.0000 |
2 | 01:05.3990 |
3 | 01:00.5600 |
4 | 02:03.3660 |
5 | 01:03.4520 |
6 | 01:33.7530 |
7 | 01:00.5660 |
8 | 01:31.3060 |
9 | 01:00.1760 |
Max: 02:03.3660 | |
Min: 01:00.1760 | |
Avg: 01:08.7309 |
#84 | RIDER - Chris Blose YAM |
---|---|
1 | 00.0000 |
2 | 01:04.2330 |
3 | 01:11.8820 |
4 | 01:17.2650 |
5 | 01:05.6000 |
6 | 01:07.6590 |
7 | 01:09.0220 |
8 | 01:38.9620 |
9 | 01:05.7450 |
Max: 01:38.9620 | |
Min: 01:04.2330 | |
Avg: 01:04.4853 |
#800 | RIDER - Mike Alessi SUZ |
---|---|
1 | 00.0000 |
2 | 01:02.3680 |
3 | 01:15.1450 |
4 | 01:02.9430 |
5 | 01:24.0950 |
6 | 01:06.6030 |
7 | 01:35.8550 |
8 | 01:17.9510 |
9 | 01:16.9550 |
Max: 01:35.8550 | |
Min: 01:02.3680 | |
Avg: 01:06.8794 |
#62 | RIDER - Matthew Goerke KTM |
---|---|
1 | 00.0000 |
2 | 01:03.8720 |
3 | 01:05.7680 |
4 | 01:25.7880 |
5 | 01:05.3650 |
6 | 01:06.2800 |
7 | 02:23.2530 |
8 | 01:02.6490 |
Max: 02:23.2530 | |
Min: 01:02.6490 | |
Avg: 01:09.1219 |
#46 | RIDER - Weston Peick SUZ |
---|---|
1 | 00.0000 |
2 | 01:16.6090 |
3 | 01:07.9490 |
4 | 01:06.0040 |
5 | 01:07.0760 |
6 | 01:17.0900 |
7 | 01:07.6680 |
8 | 01:20.4460 |
9 | 01:03.7080 |
10 | 01:17.0910 |
Max: 01:20.4460 | |
Min: 01:03.7080 | |
Avg: 01:04.3641 |
#47 | RIDER - Matthew Lemoine KAW |
---|---|
1 | 00.0000 |
2 | 01:12.4700 |
3 | 01:07.4170 |
4 | 01:22.3650 |
5 | 01:05.9650 |
6 | 01:08.9720 |
7 | 01:17.9060 |
8 | 01:06.0880 |
9 | 01:28.2090 |
Max: 01:28.2090 | |
Min: 01:05.9650 | |
Avg: 01:05.4880 |