#1 | RIDER - Ryan Villopoto KAW |
---|---|
1 | 00.0000 |
2 | 53.3890 |
3 | 53.1160 |
4 | 01:59.0270 |
5 | 56.9470 |
6 | 01:01.5220 |
7 | 53.3520 |
8 | 53.7370 |
9 | 52.8070 |
Max: 01:59.0270 | |
Min: 52.8070 | |
Avg: 55.9886 |
#5 | RIDER - Ryan Dungey KTM |
---|---|
1 | 00.0000 |
2 | 01:00.7770 |
3 | 56.3790 |
4 | 02:04.5950 |
5 | 57.4310 |
6 | 54.3370 |
7 | 54.7980 |
8 | 53.8010 |
9 | 01:08.0440 |
Max: 02:04.5950 | |
Min: 53.8010 | |
Avg: 58.9069 |
#10 | RIDER - Justin Brayton YAM |
---|---|
1 | 00.0000 |
2 | 57.5780 |
3 | 55.2750 |
4 | 01:00.1240 |
5 | 59.1470 |
6 | 54.8470 |
7 | 54.0240 |
8 | 01:02.3830 |
9 | 54.2140 |
10 | 01:03.7870 |
11 | 54.0210 |
Max: 01:03.7870 | |
Min: 54.0210 | |
Avg: 52.3091 |
#12 | RIDER - Jake Weimer KAW |
---|---|
1 | 00.0000 |
2 | 01:03.4760 |
3 | 01:18.4770 |
4 | 01:25.1290 |
5 | 55.0130 |
6 | 55.9450 |
7 | 54.2690 |
8 | 57.3570 |
9 | 01:09.7790 |
Max: 01:25.1290 | |
Min: 54.2690 | |
Avg: 57.7161 |
#11 | RIDER - Kyle Chisholm YAM |
---|---|
1 | 00.0000 |
2 | 58.0150 |
3 | 56.7410 |
4 | 01:09.5700 |
5 | 56.4750 |
6 | 01:16.6510 |
7 | 01:50.4570 |
8 | 55.8480 |
Max: 01:50.4570 | |
Min: 55.8480 | |
Avg: 01:00.4696 |
#7 | RIDER - James Stewart SUZ |
---|---|
1 | 00.0000 |
2 | 01:11.3240 |
3 | 54.5900 |
4 | 54.1700 |
5 | 02:17.6150 |
6 | 01:02.1340 |
7 | 52.8110 |
8 | 01:14.6860 |
Max: 02:17.6150 | |
Min: 52.8110 | |
Avg: 01:03.4163 |
#29 | RIDER - Andrew Short HON |
---|---|
1 | 00.0000 |
2 | 55.2290 |
3 | 01:21.9690 |
4 | 54.5380 |
5 | 54.6520 |
6 | 54.5250 |
7 | 01:06.2330 |
8 | 54.3420 |
9 | 01:06.7310 |
10 | 58.1610 |
Max: 01:21.9690 | |
Min: 54.3420 | |
Avg: 54.6380 |
#20 | RIDER - Broc Tickle SUZ |
---|---|
1 | 00.0000 |
2 | 56.2400 |
3 | 01:01.5140 |
4 | 54.5690 |
5 | 01:05.9880 |
6 | 54.8030 |
7 | 01:14.0620 |
8 | 54.4050 |
9 | 01:10.4370 |
10 | 55.6850 |
Max: 01:14.0620 | |
Min: 54.4050 | |
Avg: 54.7703 |
#18 | RIDER - David Millsaps SUZ |
---|---|
1 | 00.0000 |
2 | 54.1580 |
3 | 01:56.0470 |
4 | 01:00.2810 |
5 | 53.5660 |
6 | 01:15.2300 |
7 | 53.2610 |
8 | 01:18.2490 |
9 | 53.4010 |
Max: 01:56.0470 | |
Min: 53.2610 | |
Avg: 01:00.4659 |
#42 | RIDER - Vince Friese HON |
---|---|
1 | 00.0000 |
2 | 55.8010 |
3 | 01:10.4660 |
4 | 55.4270 |
5 | 01:18.8300 |
6 | 01:12.7820 |
7 | 01:04.7880 |
8 | 01:06.7310 |
9 | 01:00.7680 |
Max: 01:18.8300 | |
Min: 55.4270 | |
Avg: 58.3992 |
#33 | RIDER - Joshua Grant YAM |
---|---|
1 | 00.0000 |
2 | 57.3220 |
3 | 55.7200 |
4 | 01:02.8500 |
5 | 01:00.0450 |
6 | 54.6850 |
7 | 01:17.8100 |
8 | 54.6780 |
9 | 56.7000 |
10 | 01:09.1860 |
Max: 01:17.8100 | |
Min: 54.6780 | |
Avg: 54.8996 |
#22 | RIDER - Chad Reed HON |
---|---|
1 | 00.0000 |
2 | 55.3480 |
3 | 01:34.2840 |
4 | 59.9740 |
5 | 01:04.5330 |
6 | 54.1660 |
7 | 01:21.6480 |
8 | 53.8750 |
9 | 01:10.4260 |
Max: 01:34.2840 | |
Min: 53.8750 | |
Avg: 59.3616 |
#39 | RIDER - Robert Kiniry YAM |
---|---|
1 | 00.0000 |
2 | 57.3720 |
3 | 56.9570 |
4 | 01:09.1150 |
5 | 01:40.9710 |
6 | 57.3330 |
7 | 01:03.9780 |
8 | 01:19.6560 |
9 | 56.6140 |
Max: 01:40.9710 | |
Min: 56.6140 | |
Avg: 01:00.2218 |
#41 | RIDER - Trey Canard HON |
---|---|
1 | 00.0000 |
2 | 02:52.6110 |
3 | 54.3900 |
4 | 55.7310 |
5 | 55.1540 |
6 | 54.1090 |
7 | 57.2700 |
8 | 01:03.5500 |
Max: 02:52.6110 | |
Min: 54.1090 | |
Avg: 01:04.1019 |
#51 | RIDER - Justin Barcia HON |
---|---|
1 | 00.0000 |
2 | 55.1260 |
3 | 01:05.9690 |
4 | 55.0330 |
5 | 01:00.3190 |
6 | 54.1460 |
7 | 01:07.8280 |
8 | 59.8310 |
9 | 53.7730 |
10 | 54.0420 |
Max: 01:07.8280 | |
Min: 53.7730 | |
Avg: 52.6067 |
#800 | RIDER - Mike Alessi SUZ |
---|---|
1 | 00.0000 |
2 | 54.9860 |
3 | 01:10.4470 |
4 | 55.0680 |
5 | 01:06.8830 |
6 | 54.7550 |
7 | 01:19.1900 |
8 | 01:27.3420 |
9 | 01:00.5590 |
10 | 54.9050 |
Max: 01:27.3420 | |
Min: 54.7550 | |
Avg: 58.4135 |
#62 | RIDER - Matthew Goerke KTM |
---|---|
1 | 00.0000 |
2 | 56.9380 |
3 | 56.1070 |
4 | 01:38.6930 |
5 | 56.7460 |
6 | 55.3740 |
7 | 01:50.8400 |
8 | 55.6880 |
9 | 56.4840 |
Max: 01:50.8400 | |
Min: 55.3740 | |
Avg: 01:00.7633 |
#55 | RIDER - Jimmy Albertson HON |
---|---|
1 | 00.0000 |
2 | 55.5220 |
3 | 55.7590 |
4 | 01:19.7070 |
5 | 59.6870 |
6 | 55.8830 |
7 | 55.6120 |
8 | 01:11.6620 |
9 | 55.0920 |
10 | 01:23.1940 |
Max: 01:23.1940 | |
Min: 55.0920 | |
Avg: 57.2118 |
#46 | RIDER - Weston Peick SUZ |
---|---|
1 | 00.0000 |
2 | 57.6700 |
3 | 56.4410 |
4 | 55.7720 |
5 | 01:00.3220 |
6 | 55.5100 |
7 | 01:03.7540 |
8 | 57.2400 |
9 | 55.3950 |
10 | 01:07.1960 |
11 | 55.3920 |
Max: 01:07.1960 | |
Min: 55.3920 | |
Avg: 53.1538 |
#47 | RIDER - Matthew Lemoine KAW |
---|---|
1 | 00.0000 |
2 | 56.4310 |
3 | 56.4950 |
4 | 01:07.6260 |
5 | 54.7780 |
6 | 54.6740 |
7 | 01:19.6560 |
8 | 54.8650 |
9 | 01:08.1570 |
Max: 01:19.6560 | |
Min: 54.6740 | |
Avg: 54.7424 |