#66 | RIDER - Killian Rusk HON |
---|---|
2 | 01:07.9120 |
3 | 01:01.4740 |
4 | 01:20.2680 |
5 | 01:01.9490 |
6 | 01:31.2450 |
7 | 01:42.2380 |
8 | 01:09.8290 |
9 | 58.6830 |
Max: 01:42.2380 | |
Min: 58.6830 | |
Avg: 01:14.1998 |
#72 | RIDER - Dakota Tedder KAW |
---|---|
2 | 01:10.2640 |
3 | 01:07.6150 |
4 | 01:03.3270 |
5 | 01:00.9300 |
6 | 02:07.6020 |
7 | 58.1950 |
8 | 59.5850 |
9 | 01:29.6550 |
Max: 02:07.6020 | |
Min: 58.1950 | |
Avg: 01:14.6466 |
#98 | RIDER - Chris Plouffe HON |
---|---|
2 | 01:01.6820 |
3 | 01:14.6590 |
4 | 55.3250 |
5 | 01:25.1230 |
6 | 56.1920 |
7 | 01:44.1200 |
8 | 01:05.5280 |
9 | 01:00.2060 |
Max: 01:44.1200 | |
Min: 55.3250 | |
Avg: 01:10.3544 |
#252 | RIDER - Kevin Weisbruch KAW |
---|---|
2 | 01:17.5610 |
3 | 01:12.5960 |
4 | 01:14.8070 |
5 | 01:17.1990 |
6 | 01:11.0040 |
7 | 01:07.6940 |
8 | 01:06.6640 |
9 | 01:05.1030 |
Max: 01:17.5610 | |
Min: 01:05.1030 | |
Avg: 01:11.5785 |
#239 | RIDER - Ross Johnson HON |
---|---|
2 | 01:00.9100 |
3 | 01:18.6030 |
4 | 01:00.8960 |
5 | 02:40.6050 |
6 | 56.2340 |
7 | 02:06.6060 |
8 | 01:18.4580 |
Max: 02:40.6050 | |
Min: 56.2340 | |
Avg: 01:28.9017 |
#91 | RIDER - Topher Ingalls HON |
---|---|
2 | 01:03.1160 |
3 | 01:06.0860 |
4 | 01:07.5750 |
5 | 55.7680 |
6 | 56.9360 |
7 | 01:43.4320 |
8 | 01:00.0120 |
9 | 01:32.0740 |
Max: 01:43.4320 | |
Min: 55.7680 | |
Avg: 01:10.6249 |
#726 | RIDER - Gared Steinke KAW |
---|---|
2 | 59.8520 |
3 | 59.6570 |
4 | 01:14.1480 |
5 | 01:00.6490 |
6 | 01:01.0840 |
7 | 01:43.6800 |
8 | 58.5640 |
9 | 01:03.1070 |
10 | 01:19.9610 |
Max: 01:43.6800 | |
Min: 58.5640 | |
Avg: 01:08.9669 |
#792 | RIDER - Bracken Hall HON |
---|---|
2 | 59.5140 |
3 | 01:48.2600 |
4 | 59.3860 |
5 | 01:41.7270 |
6 | 56.9520 |
7 | 01:50.3440 |
8 | 56.8880 |
Max: 01:50.3440 | |
Min: 56.8880 | |
Avg: 01:19.0101 |
#416 | RIDER - Austin Burns HON |
---|---|
2 | 01:05.8670 |
3 | 01:02.0310 |
4 | 01:02.9470 |
5 | 01:10.4430 |
6 | 01:00.8130 |
7 | 01:14.9490 |
8 | 01:06.1810 |
9 | 01:18.4730 |
10 | 01:20.8690 |
Max: 01:20.8690 | |
Min: 01:00.8130 | |
Avg: 01:09.1748 |
#397 | RIDER - Brandon Scharer SUZ |
---|---|
2 | 01:01.3090 |
3 | 01:00.0970 |
4 | 01:04.5280 |
5 | 01:06.0000 |
6 | 01:24.0830 |
6 | 01:04.1190 |
7 | 02:22.7480 |
8 | 01:04.6300 |
9 | 01:16.7360 |
Max: 02:22.7480 | |
Min: 01:00.0970 | |
Avg: 01:16.0278 |
#509 | RIDER - Alex Nagy KTM |
---|---|
2 | 01:01.1660 |
3 | 59.1590 |
4 | 01:03.7090 |
5 | 58.3850 |
6 | 01:13.0420 |
7 | 58.5120 |
8 | 01:20.3460 |
9 | 01:13.3820 |
10 | 01:01.9240 |
Max: 01:20.3460 | |
Min: 58.3850 | |
Avg: 01:05.5139 |
#329 | RIDER - Chad Gores HON |
---|---|
2 | 01:04.5960 |
3 | 58.5230 |
4 | 01:19.6480 |
5 | 56.8490 |
6 | 01:22.6050 |
7 | 58.3620 |
8 | 01:20.5490 |
9 | 01:10.5930 |
10 | 01:19.8110 |
Max: 01:22.6050 | |
Min: 56.8490 | |
Avg: 01:10.1707 |
#360 | RIDER - Aaron Siminoe KAW |
---|---|
2 | 01:00.3050 |
3 | 01:03.9460 |
4 | 01:30.9170 |
5 | 01:28.8150 |
6 | 01:25.0240 |
7 | 01:02.5390 |
8 | 01:31.5000 |
9 | 01:03.2660 |
Max: 01:31.5000 | |
Min: 01:00.3050 | |
Avg: 01:15.7890 |
#653 | RIDER - Tyler Bereman KAW |
---|---|
2 | 01:01.3480 |
3 | 01:02.7250 |
4 | 58.3570 |
5 | 01:19.9280 |
6 | 01:23.0860 |
7 | 01:29.2800 |
8 | 01:06.6430 |
9 | 01:04.3260 |
10 | 01:09.0610 |
Max: 01:29.2800 | |
Min: 58.3570 | |
Avg: 01:10.5282 |
#965 | RIDER - Travis Bright HON |
---|---|
2 | 01:10.1150 |
3 | 58.8110 |
4 | 57.7330 |
5 | 01:23.7290 |
6 | 56.5520 |
7 | 59.6880 |
8 | 02:10.3440 |
9 | 01:17.9510 |
Max: 02:10.3440 | |
Min: 56.5520 | |
Avg: 01:14.3654 |
#919 | RIDER - Shawn Rhinehart SUZ |
---|---|
2 | 01:00.6030 |
3 | 01:12.5940 |
4 | 59.7890 |
5 | 01:28.2180 |
6 | 57.2990 |
7 | 01:29.9030 |
8 | 01:12.6790 |
9 | 01:14.3590 |
Max: 01:29.9030 | |
Min: 57.2990 | |
Avg: 01:11.9305 |
#911 | RIDER - Cody Young SUZ |
---|---|
2 | 01:06.4350 |
3 | 01:05.1890 |
4 | 01:22.3250 |
5 | 01:17.8350 |
6 | 01:07.8280 |
7 | 01:02.2240 |
8 | 01:37.2890 |
9 | 01:16.7210 |
Max: 01:37.2890 | |
Min: 01:02.2240 | |
Avg: 01:14.4808 |