#1 | RIDER - Justin Barcia HON |
---|---|
2 | 01:11.1860 |
3 | 01:12.8980 |
4 | 01:24.8200 |
5 | 01:09.5260 |
6 | 01:10.1000 |
7 | 01:17.1690 |
8 | 01:09.2150 |
9 | 01:37.5660 |
Max: 01:37.5660 | |
Min: 01:09.2150 | |
Avg: 01:16.5600 |
#2 | RIDER - Ryan Villopoto KAW |
---|---|
2 | 01:13.9450 |
3 | 01:09.8640 |
4 | 01:28.5750 |
5 | 01:46.7640 |
6 | 01:08.3280 |
7 | 01:47.7720 |
8 | 01:14.2080 |
Max: 01:47.7720 | |
Min: 01:08.3280 | |
Avg: 01:24.2080 |
#3 | RIDER - Eli Tomac HON |
---|---|
2 | 01:28.7420 |
3 | 01:10.5560 |
4 | 01:15.0870 |
5 | 02:10.7930 |
6 | 01:09.5830 |
7 | 01:28.4450 |
8 | 01:14.4920 |
Max: 02:10.7930 | |
Min: 01:09.5830 | |
Avg: 01:25.3854 |
#11 | RIDER - Kyle Chisholm YAM |
---|---|
2 | 01:21.5490 |
3 | 01:19.6950 |
4 | 01:27.8410 |
5 | 01:12.6350 |
6 | 01:12.5600 |
7 | 01:26.7710 |
Max: 01:27.8410 | |
Min: 01:12.5600 | |
Avg: 01:20.1752 |
#5 | RIDER - Ryan Dungey KTM |
---|---|
2 | 01:17.8840 |
3 | 01:11.5830 |
4 | 01:16.4130 |
5 | 01:24.7270 |
6 | 01:09.4720 |
7 | 01:16.8370 |
8 | 01:52.4890 |
Max: 01:52.4890 | |
Min: 01:09.4720 | |
Avg: 01:21.3436 |
#7 | RIDER - James Stewart SUZ |
---|---|
2 | 01:31.9590 |
3 | 01:23.7750 |
4 | 01:09.4720 |
5 | 01:33.4320 |
6 | 01:09.1670 |
7 | 01:22.0630 |
8 | 01:08.6040 |
Max: 01:33.4320 | |
Min: 01:08.6040 | |
Avg: 01:19.7817 |
#15 | RIDER - Dean Wilson KAW |
---|---|
2 | 01:33.4120 |
3 | 01:12.7890 |
4 | 01:12.8210 |
5 | 01:14.6120 |
6 | 01:13.3590 |
7 | 01:15.6530 |
8 | 01:09.4630 |
9 | 01:19.4920 |
Max: 01:33.4120 | |
Min: 01:09.4630 | |
Avg: 01:16.4501 |
#25 | RIDER - Marvin Musquin KTM |
---|---|
2 | 01:22.3920 |
3 | 01:11.3660 |
4 | 01:10.8250 |
5 | 01:27.6940 |
6 | 01:09.2700 |
7 | 01:28.3180 |
8 | 01:09.1500 |
9 | 01:27.5280 |
Max: 01:28.3180 | |
Min: 01:09.1500 | |
Avg: 01:18.3179 |
#29 | RIDER - Andrew Short KTM |
---|---|
2 | 01:22.3610 |
3 | 01:11.7450 |
4 | 01:11.4710 |
5 | 01:12.9810 |
6 | 01:10.3940 |
7 | 01:37.2490 |
8 | 01:10.6610 |
9 | 01:15.9220 |
Max: 01:37.2490 | |
Min: 01:10.3940 | |
Avg: 01:16.5980 |
#20 | RIDER - Broc Tickle SUZ |
---|---|
2 | 01:14.1590 |
3 | 01:11.3170 |
4 | 01:47.2660 |
5 | 01:10.8440 |
6 | 01:35.3430 |
7 | 01:29.9290 |
8 | 01:27.1940 |
Max: 01:47.2660 | |
Min: 01:10.8440 | |
Avg: 01:25.1503 |
#27 | RIDER - Nicholas Wey KAW |
---|---|
2 | 01:28.4990 |
3 | 01:13.7130 |
4 | 01:11.9780 |
5 | 02:00.5920 |
6 | 01:11.6290 |
7 | 01:11.1290 |
8 | 01:59.9790 |
Max: 02:00.5920 | |
Min: 01:11.1290 | |
Avg: 01:28.2170 |
#21 | RIDER - Cole Seely HON |
---|---|
2 | 01:18.5890 |
3 | 01:11.3510 |
4 | 01:11.8050 |
5 | 01:14.7160 |
6 | 01:09.7790 |
7 | 01:17.2840 |
8 | 01:09.6660 |
9 | 01:27.1770 |
Max: 01:27.1770 | |
Min: 01:09.6660 | |
Avg: 01:15.0459 |
#12 | RIDER - Jake Weimer KAW |
---|---|
2 | 01:17.1550 |
3 | 01:11.7400 |
4 | 01:11.4770 |
5 | 01:10.2220 |
6 | 01:34.2910 |
7 | 01:09.6320 |
8 | 01:26.6420 |
9 | 01:09.9690 |
Max: 01:34.2910 | |
Min: 01:09.6320 | |
Avg: 01:16.3910 |
#16 | RIDER - Zach Osborne HON |
---|---|
2 | 01:15.0110 |
3 | 01:11.4570 |
4 | 01:11.2320 |
5 | 02:00.7350 |
6 | 01:09.5140 |
7 | 01:28.3710 |
8 | 01:22.6190 |
Max: 02:00.7350 | |
Min: 01:09.5140 | |
Avg: 01:22.7056 |
#34 | RIDER - Malcolm Stewart HON |
---|---|
2 | 01:18.1920 |
3 | 01:10.8890 |
4 | 01:10.1830 |
5 | 01:28.1760 |
6 | 01:09.7020 |
7 | 02:01.7130 |
8 | 01:36.4150 |
Max: 02:01.7130 | |
Min: 01:09.7020 | |
Avg: 01:25.0386 |
#61 | RIDER - Austin Politelli KTM |
---|---|
2 | 01:22.2820 |
3 | 01:14.9230 |
4 | 01:12.6110 |
5 | 01:28.0850 |
6 | 01:12.8530 |
7 | 01:13.2240 |
8 | 01:24.6610 |
Max: 01:28.0850 | |
Min: 01:12.6110 | |
Avg: 01:18.3770 |
#94 | RIDER - Ken Roczen KTM |
---|---|
2 | 01:15.7590 |
3 | 01:10.8760 |
4 | 01:11.2870 |
5 | 01:39.1190 |
6 | 01:10.1100 |
7 | 01:27.3330 |
8 | 01:09.2210 |
9 | 01:25.0790 |
Max: 01:39.1190 | |
Min: 01:09.2210 | |
Avg: 01:18.5980 |
#50 | RIDER - Jessy Nelson HON |
---|---|
2 | 01:20.6170 |
3 | 01:11.6130 |
4 | 01:13.5330 |
5 | 01:11.6440 |
6 | 02:01.5450 |
7 | 01:10.9490 |
8 | 01:12.3630 |
Max: 02:01.5450 | |
Min: 01:10.9490 | |
Avg: 01:20.3234 |
#37 | RIDER - Cooper Webb YAM |
---|---|
2 | 01:23.2360 |
3 | 01:11.6860 |
4 | 01:13.1770 |
5 | 01:16.3130 |
6 | 01:11.0430 |
7 | 01:11.0270 |
8 | 01:34.4920 |
9 | 01:14.4080 |
Max: 01:34.4920 | |
Min: 01:11.0270 | |
Avg: 01:16.9228 |
#55 | RIDER - Alex Martin YAM |
---|---|
2 | 01:24.3250 |
3 | 01:14.8360 |
4 | 01:16.9680 |
5 | 01:13.5920 |
6 | 01:12.1550 |
7 | 01:13.1000 |
8 | 01:26.7110 |
9 | 01:23.8580 |
Max: 01:26.7110 | |
Min: 01:12.1550 | |
Avg: 01:18.1931 |
#68 | RIDER - Chris Blose HON |
---|---|
2 | 01:32.6340 |
3 | 01:21.4320 |
4 | 01:12.1330 |
5 | 01:20.5840 |
6 | 01:11.5620 |
7 | 01:36.6150 |
8 | 01:12.0050 |
Max: 01:36.6150 | |
Min: 01:11.5620 | |
Avg: 01:20.9950 |
#33 | RIDER - Joshua Grant YAM |
---|---|
2 | 01:19.9680 |
3 | 01:10.8950 |
4 | 01:18.6430 |
5 | 01:17.5160 |
6 | 01:09.3220 |
7 | 01:29.5920 |
8 | 01:09.6030 |
9 | 01:23.1360 |
Max: 01:29.5920 | |
Min: 01:09.3220 | |
Avg: 01:17.3344 |
#67 | RIDER - Tyler Bowers KAW |
---|---|
2 | 01:16.8730 |
3 | 01:11.0190 |
4 | 01:10.6570 |
5 | 01:53.8030 |
6 | 01:20.0220 |
7 | 01:10.5780 |
8 | 01:21.6780 |
Max: 01:53.8030 | |
Min: 01:10.5780 | |
Avg: 01:20.6614 |
#44 | RIDER - Matthew Goerke KTM |
---|---|
2 | 01:17.3380 |
3 | 01:12.7700 |
4 | 01:11.9200 |
5 | 01:21.0440 |
6 | 02:15.3210 |
7 | 01:11.0480 |
8 | 01:11.4340 |
Max: 02:15.3210 | |
Min: 01:11.0480 | |
Avg: 01:22.9821 |