#3 | RIDER - Eli Tomac HON |
---|---|
2 | 54.5680 |
3 | 55.8480 |
4 | 01:00.0950 |
5 | 55.8930 |
6 | 01:09.0980 |
7 | 53.9140 |
8 | 01:02.5540 |
9 | 01:12.4990 |
10 | 53.5070 |
11 | 01:18.0410 |
Max: 01:18.0410 | |
Min: 53.5070 | |
Avg: 01:01.6017 |
#4 | RIDER - Blake Baggett SUZ |
---|---|
2 | 56.9730 |
3 | 57.8260 |
4 | 01:15.5060 |
5 | 55.7420 |
6 | 01:04.8250 |
Max: 01:15.5060 | |
Min: 55.7420 | |
Avg: 01:02.1744 |
#14 | RIDER - Cole Seely HON |
---|---|
2 | 55.9540 |
3 | 01:02.9490 |
4 | 54.8110 |
5 | 01:28.6710 |
6 | 01:21.5090 |
7 | 54.7790 |
8 | 01:01.9440 |
9 | 01:19.8320 |
Max: 01:28.6710 | |
Min: 54.7790 | |
Avg: 01:07.5561 |
#12 | RIDER - Jacob Weimer KAW |
---|---|
2 | 58.2590 |
3 | 57.1620 |
4 | 01:32.2040 |
5 | 56.1120 |
6 | 01:57.9670 |
7 | 55.7920 |
8 | 01:20.8220 |
9 | 55.9900 |
Max: 01:57.9670 | |
Min: 55.7920 | |
Avg: 01:11.7885 |
#11 | RIDER - Kyle Chisholm KAW |
---|---|
2 | 01:09.7720 |
3 | 58.6120 |
4 | 01:16.8890 |
5 | 01:15.3250 |
6 | 58.9050 |
7 | 01:18.0830 |
8 | 01:15.3080 |
9 | 57.7110 |
Max: 01:18.0830 | |
Min: 57.7110 | |
Avg: 01:08.8256 |
#5 | RIDER - Ryan Dungey KTM |
---|---|
2 | 54.8510 |
3 | 56.3680 |
4 | 54.1700 |
5 | 01:30.6080 |
6 | 54.2560 |
7 | 01:14.3640 |
8 | 53.4200 |
9 | 01:04.4110 |
10 | 54.6360 |
Max: 01:30.6080 | |
Min: 53.4200 | |
Avg: 01:01.8982 |
#21 | RIDER - Jason Anderson HUS |
---|---|
2 | 55.2950 |
3 | 55.1410 |
4 | 01:12.7910 |
5 | 54.8290 |
6 | 01:05.0950 |
7 | 59.7410 |
8 | 54.5550 |
9 | 01:14.3560 |
10 | 01:20.2430 |
Max: 01:20.2430 | |
Min: 54.5550 | |
Avg: 01:03.5607 |
#29 | RIDER - Andrew Short KTM |
---|---|
2 | 01:02.3000 |
3 | 56.0760 |
4 | 01:28.5360 |
5 | 01:15.9300 |
6 | 56.3910 |
7 | 01:08.6810 |
8 | 01:14.4330 |
9 | 56.1410 |
Max: 01:28.5360 | |
Min: 56.0760 | |
Avg: 01:07.3110 |
#20 | RIDER - Broc Tickle SUZ |
---|---|
2 | 01:00.4410 |
3 | 56.2860 |
4 | 01:03.9020 |
5 | 54.8970 |
6 | 01:02.6120 |
7 | 54.6860 |
8 | 01:13.8330 |
9 | 54.5760 |
10 | 01:26.5800 |
Max: 01:26.5800 | |
Min: 54.5760 | |
Avg: 01:03.0903 |
#18 | RIDER - David Millsaps KAW |
---|---|
2 | 56.0450 |
3 | 57.3260 |
4 | 57.5460 |
5 | 56.2650 |
6 | 01:22.5200 |
7 | 55.6280 |
8 | 01:49.9530 |
9 | 01:08.1970 |
Max: 01:49.9530 | |
Min: 55.6280 | |
Avg: 01:07.9350 |
#33 | RIDER - Joshua Grant KAW |
---|---|
2 | 56.9050 |
3 | 01:05.7010 |
4 | 01:01.1790 |
5 | 55.2570 |
6 | 01:04.3330 |
7 | 57.4340 |
8 | 55.1020 |
9 | 01:27.3760 |
10 | 01:14.7140 |
Max: 01:27.3760 | |
Min: 55.1020 | |
Avg: 01:04.2223 |
#22 | RIDER - Chad Reed KAW |
---|---|
2 | 56.8470 |
3 | 01:44.4850 |
4 | 54.8260 |
5 | 01:08.4630 |
6 | 01:08.1970 |
7 | 54.8220 |
8 | 01:41.5090 |
Max: 01:44.4850 | |
Min: 54.8220 | |
Avg: 01:12.7356 |
#41 | RIDER - Trey Canard HON |
---|---|
2 | 54.8310 |
3 | 55.4110 |
4 | 01:21.3330 |
5 | 54.2860 |
6 | 54.1810 |
7 | 01:14.5180 |
8 | 53.6950 |
9 | 01:17.9400 |
10 | 54.1050 |
Max: 01:21.3330 | |
Min: 53.6950 | |
Avg: 01:02.2556 |
#23 | RIDER - Weston Peick YAM |
---|---|
2 | 57.8780 |
3 | 01:07.4190 |
4 | 01:06.0100 |
5 | 56.0740 |
6 | 01:08.8370 |
7 | 01:05.3460 |
8 | 56.7880 |
9 | 01:28.1360 |
Max: 01:28.1360 | |
Min: 56.0740 | |
Avg: 01:05.8110 |
#94 | RIDER - Ken Roczen SUZ |
---|---|
2 | 56.3760 |
3 | 55.6030 |
4 | 01:18.6380 |
5 | 54.1860 |
6 | 01:33.6470 |
7 | 54.9710 |
8 | 01:35.0290 |
9 | 01:01.8760 |
Max: 01:35.0290 | |
Min: 54.1860 | |
Avg: 01:08.7908 |
#46 | RIDER - Phillip Nicoletti YAM |
---|---|
2 | 01:03.3910 |
3 | 59.6660 |
4 | 58.3230 |
5 | 01:15.2520 |
6 | 57.7860 |
7 | 01:53.0530 |
8 | 01:06.0160 |
9 | 59.5870 |
Max: 01:53.0530 | |
Min: 57.7860 | |
Avg: 01:09.1343 |
#800 | RIDER - Mike Alessi SUZ |
---|---|
2 | 56.6370 |
3 | 01:04.7320 |
4 | 56.3560 |
5 | 01:41.3840 |
6 | 01:12.7890 |
7 | 56.9410 |
8 | 01:14.9960 |
9 | 56.5070 |
Max: 01:41.3840 | |
Min: 56.3560 | |
Avg: 01:07.5428 |
#75 | RIDER - Joshua Hill YAM |
---|---|
2 | 57.1040 |
3 | 01:00.7900 |
4 | 56.2650 |
5 | 01:16.6820 |
6 | 59.6210 |
7 | 56.3570 |
8 | 01:41.1110 |
9 | 55.9590 |
10 | 01:20.3080 |
Max: 01:41.1110 | |
Min: 55.9590 | |
Avg: 01:07.1330 |