#3 | RIDER - Eli Tomac HON |
---|---|
2 | 59.3450 |
3 | 01:02.1500 |
4 | 01:06.4320 |
5 | 59.2600 |
6 | 01:19.1150 |
7 | 01:01.4160 |
8 | 07:14.2970 |
9 | 56.2110 |
10 | 01:54.2410 |
11 | 58.7470 |
Max: 07:14.2970 | |
Min: 56.2110 | |
Avg: 01:45.1214 |
#4 | RIDER - Blake Baggett SUZ |
---|---|
2 | 59.5060 |
3 | 01:03.0280 |
4 | 01:02.4380 |
5 | 59.6260 |
6 | 01:34.9260 |
7 | 59.9440 |
Max: 01:34.9260 | |
Min: 59.5060 | |
Avg: 01:06.5780 |
#14 | RIDER - Cole Seely HON |
---|---|
2 | 01:01.9240 |
3 | 01:10.0660 |
4 | 01:00.3470 |
5 | 01:06.6720 |
6 | 01:05.1040 |
7 | 07:20.1400 |
8 | 58.3640 |
9 | 01:12.0810 |
10 | 01:07.0200 |
11 | 55.8670 |
Max: 07:20.1400 | |
Min: 55.8670 | |
Avg: 01:41.7585 |
#12 | RIDER - Jacob Weimer KAW |
---|---|
2 | 01:04.6450 |
3 | 01:12.1160 |
4 | 01:15.2590 |
5 | 01:12.2520 |
6 | 01:01.1280 |
7 | 07:37.7370 |
8 | 01:03.8180 |
9 | 01:23.3550 |
10 | 01:01.7830 |
Max: 07:37.7370 | |
Min: 01:01.1280 | |
Avg: 01:52.4548 |
#11 | RIDER - Kyle Chisholm KAW |
---|---|
2 | 01:16.4330 |
3 | 01:10.0730 |
4 | 01:06.4510 |
5 | 01:35.7660 |
6 | 08:23.7320 |
7 | 01:31.3260 |
8 | 01:06.9830 |
9 | 01:12.6790 |
Max: 08:23.7320 | |
Min: 01:06.4510 | |
Avg: 02:10.4304 |
#5 | RIDER - Ryan Dungey KTM |
---|---|
2 | 01:01.0500 |
3 | 58.0650 |
4 | 01:05.8420 |
5 | 01:02.2390 |
6 | 01:05.8540 |
7 | 58.9800 |
8 | 06:47.6200 |
9 | 58.8240 |
10 | 01:00.2510 |
11 | 01:02.4250 |
12 | 01:00.0270 |
Max: 06:47.6200 | |
Min: 58.0650 | |
Avg: 01:32.8343 |
#21 | RIDER - Jason Anderson HUS |
---|---|
2 | 01:04.6300 |
3 | 01:01.7320 |
4 | 58.6500 |
5 | 01:48.2960 |
6 | 01:02.6310 |
Max: 01:48.2960 | |
Min: 58.6500 | |
Avg: 01:11.1878 |
#29 | RIDER - Andrew Short KTM |
---|---|
2 | 59.6590 |
3 | 01:24.3760 |
4 | 59.7360 |
5 | 01:12.9830 |
6 | 01:36.1580 |
7 | 06:29.2440 |
8 | 01:16.2520 |
9 | 59.1940 |
10 | 01:22.5160 |
Max: 06:29.2440 | |
Min: 59.1940 | |
Avg: 01:48.9020 |
#20 | RIDER - Broc Tickle SUZ |
---|---|
2 | 01:03.6570 |
3 | 01:11.1540 |
4 | 01:01.5690 |
5 | 01:19.4170 |
6 | 01:13.4380 |
7 | 07:10.8590 |
8 | 56.7910 |
9 | 58.4220 |
10 | 01:08.7720 |
11 | 57.1560 |
Max: 07:10.8590 | |
Min: 56.7910 | |
Avg: 01:42.1235 |
#27 | RIDER - Nicholas Wey KAW |
---|---|
2 | 01:01.1430 |
3 | 01:52.8920 |
4 | 01:01.3090 |
5 | 01:45.9030 |
6 | 08:21.2680 |
7 | 01:04.3780 |
8 | 01:30.9750 |
9 | 01:01.0870 |
Max: 08:21.2680 | |
Min: 01:01.0870 | |
Avg: 02:12.3694 |
#18 | RIDER - David Millsaps KAW |
---|---|
2 | 01:01.7110 |
3 | 01:18.5050 |
4 | 01:21.8490 |
5 | 01:13.9490 |
6 | 01:00.8230 |
7 | 07:24.2140 |
8 | 58.3400 |
9 | 01:30.6510 |
10 | 01:19.8800 |
Max: 07:24.2140 | |
Min: 58.3400 | |
Avg: 01:54.4358 |
#33 | RIDER - Joshua Grant KAW |
---|---|
2 | 01:14.9340 |
3 | 01:05.0320 |
4 | 58.3410 |
5 | 01:01.6190 |
6 | 02:03.6070 |
7 | 06:48.7540 |
8 | 01:09.2180 |
9 | 01:00.4830 |
10 | 01:17.3590 |
Max: 06:48.7540 | |
Min: 58.3410 | |
Avg: 01:51.0386 |
#22 | RIDER - Chad Reed KAW |
---|---|
2 | 01:14.8400 |
3 | 58.7060 |
4 | 01:02.6060 |
5 | 02:37.3570 |
6 | 08:44.2570 |
7 | 57.6120 |
Max: 08:44.2570 | |
Min: 57.6120 | |
Avg: 02:35.8963 |
#23 | RIDER - Weston Peick YAM |
---|---|
2 | 01:00.1490 |
3 | 01:06.0370 |
4 | 01:03.6640 |
5 | 01:04.8210 |
6 | 01:11.0030 |
7 | 01:01.4820 |
8 | 07:23.4230 |
9 | 56.0290 |
10 | 01:09.4120 |
11 | 55.9250 |
Max: 07:23.4230 | |
Min: 55.9250 | |
Avg: 01:41.1945 |
#722 | RIDER - Adam Enticknap HON |
---|---|
2 | 01:04.4620 |
3 | 01:24.2910 |
4 | 01:05.3980 |
5 | 01:00.7240 |
6 | 08:50.3220 |
7 | 01:37.2670 |
8 | 01:23.7920 |
Max: 08:50.3220 | |
Min: 01:00.7240 | |
Avg: 02:20.8937 |
#314 | RIDER - Alex Ray HON |
---|---|
2 | 01:02.3080 |
3 | 02:05.1880 |
4 | 02:01.4400 |
5 | 08:19.6020 |
6 | 01:00.2460 |
7 | 01:54.7680 |
Max: 08:19.6020 | |
Min: 01:00.2460 | |
Avg: 02:43.9253 |
#42 | RIDER - Ben LaMay HUS |
---|---|
2 | 01:03.0230 |
3 | 01:20.1860 |
4 | 01:04.8950 |
5 | 01:14.1600 |
6 | 01:00.4360 |
7 | 07:39.4880 |
8 | 01:11.8410 |
9 | 01:10.7480 |
10 | 01:16.2770 |
Max: 07:39.4880 | |
Min: 01:00.4360 | |
Avg: 01:53.4504 |
#46 | RIDER - Phillip Nicoletti YAM |
---|---|
2 | 01:06.2000 |
3 | 01:32.5060 |
4 | 59.9430 |
5 | 01:18.1490 |
6 | 01:04.0480 |
7 | 07:09.7750 |
8 | 01:00.6080 |
9 | 01:52.2150 |
Max: 07:09.7750 | |
Min: 59.9430 | |
Avg: 02:00.4305 |
#58 | RIDER - Killian Rusk YAM |
---|---|
2 | 01:01.7850 |
3 | 02:27.5800 |
4 | 01:07.6590 |
5 | 01:02.9160 |
6 | 07:57.0990 |
7 | 01:09.6000 |
8 | 01:02.1310 |
9 | 01:02.3680 |
10 | 01:27.1980 |
Max: 07:57.0990 | |
Min: 01:01.7850 | |
Avg: 02:02.0373 |
#41 | RIDER - Trey Canard HON |
---|---|
2 | 57.7570 |
3 | 01:26.8560 |
4 | 01:00.1810 |
5 | 01:16.2160 |
6 | 55.8730 |
7 | 07:51.1180 |
8 | 56.9760 |
9 | 59.5840 |
10 | 01:22.0160 |
Max: 07:51.1180 | |
Min: 55.8730 | |
Avg: 01:51.8419 |
#53 | RIDER - Jimmy Albertson YAM |
---|---|
2 | 01:23.1360 |
3 | 01:09.7320 |
4 | 01:03.8190 |
5 | 01:13.7830 |
6 | 01:13.6240 |
Max: 01:23.1360 | |
Min: 01:03.8190 | |
Avg: 01:12.8188 |
#199 | RIDER - Kyle Partridge HON |
---|---|
2 | 01:02.7120 |
3 | 01:47.1360 |
4 | 58.5550 |
5 | 01:55.2190 |
6 | 07:22.6420 |
7 | 01:31.7890 |
8 | 01:26.8790 |
Max: 07:22.6420 | |
Min: 58.5550 | |
Avg: 02:17.8474 |