#27 | RIDER - Nicholas Wey KAW |
---|---|
2 | 50.6290 |
3 | 49.8670 |
4 | 51.5430 |
Max: 51.5430 | |
Min: 49.8670 | |
Avg: 50.6797 |
#70 | RIDER - Tony Archer KAW |
---|---|
2 | 51.0470 |
3 | 02:32.4330 |
Max: 02:32.4330 | |
Min: 51.0470 | |
Avg: 01:41.7400 |
#95 | RIDER - Dustin Pipes SUZ |
---|---|
2 | 51.7020 |
3 | 51.9590 |
4 | 51.1790 |
Max: 51.9590 | |
Min: 51.1790 | |
Avg: 51.6133 |
#80 | RIDER - Zack Williams YAM |
---|---|
2 | 52.3780 |
3 | 53.7630 |
4 | 53.2050 |
Max: 53.7630 | |
Min: 52.3780 | |
Avg: 53.1153 |
#133 | RIDER - Ricky Renner HUS |
---|---|
2 | 56.5510 |
3 | 54.8920 |
4 | 56.5550 |
Max: 56.5550 | |
Min: 54.8920 | |
Avg: 55.9993 |
#86 | RIDER - Aj Catanzaro KAW |
---|---|
2 | 52.0630 |
3 | 52.4360 |
4 | 51.6090 |
Max: 52.4360 | |
Min: 51.6090 | |
Avg: 52.0360 |
#509 | RIDER - Alexander Nagy SUZ |
---|---|
2 | 53.5690 |
3 | 01:01.7540 |
4 | 55.2130 |
Max: 01:01.7540 | |
Min: 53.5690 | |
Avg: 56.8453 |
#447 | RIDER - Deven Raper KAW |
---|---|
2 | 51.7160 |
3 | 50.6260 |
4 | 01:53.4140 |
Max: 01:53.4140 | |
Min: 50.6260 | |
Avg: 01:11.9187 |
#731 | RIDER - Steve Roman SUZ |
---|---|
2 | 56.1100 |
3 | 01:02.0890 |
4 | 58.9280 |
Max: 01:02.0890 | |
Min: 56.1100 | |
Avg: 59.0423 |
#713 | RIDER - Chad Cook HON |
---|---|
2 | 51.9620 |
3 | 52.8670 |
4 | 53.4900 |
Max: 53.4900 | |
Min: 51.9620 | |
Avg: 52.7730 |
#501 | RIDER - Scotty Wennerstrom KAW |
---|---|
2 | 53.9210 |
3 | 53.2690 |
4 | 53.6310 |
Max: 53.9210 | |
Min: 53.2690 | |
Avg: 53.6070 |
#542 | RIDER - Johnnie Buller SUZ |
---|---|
2 | 53.8680 |
3 | 53.8780 |
4 | 53.0790 |
Max: 53.8780 | |
Min: 53.0790 | |
Avg: 53.6083 |
#374 | RIDER - Cody Gilmore KAW |
---|---|
2 | 50.9360 |
3 | 51.3880 |
4 | 50.5570 |
Max: 51.3880 | |
Min: 50.5570 | |
Avg: 50.9603 |
#291 | RIDER - Kyle White HON |
---|---|
2 | 52.0130 |
3 | 51.8520 |
4 | 51.7510 |
Max: 52.0130 | |
Min: 51.7510 | |
Avg: 51.8720 |
#868 | RIDER - Michael Docherty KAW |
---|---|
2 | 53.0280 |
3 | 54.2340 |
4 | 53.3960 |
Max: 54.2340 | |
Min: 53.0280 | |
Avg: 53.5527 |
#976 | RIDER - Josh Greco KAW |
---|---|
2 | 53.4140 |
3 | 52.9440 |
4 | 53.1440 |
Max: 53.4140 | |
Min: 52.9440 | |
Avg: 53.1673 |
#918 | RIDER - Michael Akaydin KTM |
---|---|
2 | 51.8540 |
3 | 51.9350 |
4 | 51.8270 |
Max: 51.9350 | |
Min: 51.8270 | |
Avg: 51.8720 |
#801 | RIDER - Jeff Alessi HON |
---|---|
2 | 50.7730 |
3 | 51.0550 |
4 | 50.8110 |
Max: 51.0550 | |
Min: 50.7730 | |
Avg: 50.8797 |
#761 | RIDER - Cade Clason HON |
---|---|
2 | 51.9670 |
3 | 01:41.4170 |
Max: 01:41.4170 | |
Min: 51.9670 | |
Avg: 01:16.6920 |