#1 | RIDER - Ryan Dungey KTM |
---|---|
2 | 01:10.2870 |
3 | 01:03.2830 |
4 | 01:06.5090 |
5 | 01:39.1320 |
6 | 01:06.5780 |
7 | 01:03.0970 |
8 | 01:05.5800 |
9 | 01:01.7930 |
10 | 01:02.1530 |
Max: 01:39.1320 | |
Min: 01:01.7930 | |
Avg: 01:08.7124 |
#3 | RIDER - Eli Tomac KAW |
---|---|
2 | 02:31.7670 |
3 | 01:11.4810 |
4 | 01:04.6290 |
Max: 02:31.7670 | |
Min: 01:04.6290 | |
Avg: 01:35.9590 |
#10 | RIDER - Justin Brayton KTM |
---|---|
2 | 01:10.4650 |
3 | 01:05.3270 |
4 | 01:04.4100 |
5 | 01:38.0800 |
6 | 01:03.2950 |
7 | 01:17.1390 |
8 | 01:39.6410 |
9 | 01:34.0920 |
Max: 01:39.6410 | |
Min: 01:03.2950 | |
Avg: 01:19.0561 |
#14 | RIDER - Cole Seely HON |
---|---|
2 | 01:07.0090 |
3 | 01:16.4830 |
4 | 01:04.8200 |
5 | 01:05.7020 |
6 | 02:04.9800 |
7 | 01:02.3850 |
8 | 01:03.0420 |
9 | 01:32.9590 |
Max: 02:04.9800 | |
Min: 01:02.3850 | |
Avg: 01:17.1725 |
#12 | RIDER - Jacob Weimer SUZ |
---|---|
2 | 01:07.0240 |
3 | 01:06.0400 |
4 | 01:45.0630 |
5 | 01:43.7780 |
6 | 01:28.7230 |
7 | 01:04.6450 |
8 | 01:04.8640 |
9 | 01:23.6730 |
Max: 01:45.0630 | |
Min: 01:04.6450 | |
Avg: 01:20.4763 |
#4 | RIDER - Blake Baggett SUZ |
---|---|
2 | 01:09.6740 |
3 | 01:16.3890 |
4 | 01:06.3680 |
5 | 01:04.9490 |
6 | 01:03.4550 |
7 | 01:04.9310 |
8 | 01:02.9060 |
9 | 01:47.4320 |
10 | 01:24.9230 |
Max: 01:47.4320 | |
Min: 01:02.9060 | |
Avg: 01:13.4474 |
#21 | RIDER - Jason Anderson HUS |
---|---|
2 | 01:04.3800 |
3 | 02:10.9260 |
4 | 01:15.1960 |
5 | 01:03.3520 |
6 | 01:13.5390 |
7 | 01:06.8960 |
8 | 01:02.8800 |
Max: 02:10.9260 | |
Min: 01:02.8800 | |
Avg: 01:16.7384 |
#25 | RIDER - Marvin Musquin KTM |
---|---|
2 | 01:05.7310 |
3 | 01:11.7940 |
4 | 01:04.5570 |
5 | 01:33.0750 |
6 | 01:05.8110 |
7 | 01:04.7640 |
8 | 01:10.7950 |
Max: 01:33.0750 | |
Min: 01:04.5570 | |
Avg: 01:10.9324 |
#19 | RIDER - Justin Bogle HON |
---|---|
2 | 01:06.4450 |
3 | 01:06.3980 |
4 | 01:16.6260 |
5 | 01:05.2330 |
6 | 02:03.2080 |
7 | 01:03.2590 |
8 | 01:18.4310 |
9 | 01:05.3350 |
Max: 02:03.2080 | |
Min: 01:03.2590 | |
Avg: 01:15.6169 |
#20 | RIDER - Broc Tickle SUZ |
---|---|
2 | 01:07.7520 |
3 | 01:05.8390 |
4 | 01:33.5260 |
5 | 01:05.0120 |
6 | 01:49.8720 |
7 | 01:04.0360 |
8 | 01:49.8180 |
Max: 01:49.8720 | |
Min: 01:04.0360 | |
Avg: 01:22.2650 |
#27 | RIDER - Nicholas Wey KAW |
---|---|
2 | 01:10.1210 |
3 | 01:27.2160 |
4 | 01:09.6310 |
5 | 01:31.9650 |
6 | 01:07.9480 |
7 | 01:25.5460 |
8 | 01:05.9880 |
9 | 01:50.7910 |
Max: 01:50.7910 | |
Min: 01:05.9880 | |
Avg: 01:21.1508 |
#33 | RIDER - Joshua Grant KAW |
---|---|
2 | 01:09.2440 |
3 | 01:11.4080 |
4 | 01:06.0870 |
5 | 01:06.3750 |
6 | 01:34.0690 |
7 | 01:15.9930 |
8 | 01:10.4050 |
9 | 02:03.3290 |
Max: 02:03.3290 | |
Min: 01:06.0870 | |
Avg: 01:19.6138 |
#22 | RIDER - Chad Reed YAM |
---|---|
2 | 01:03.8090 |
3 | 01:41.4530 |
4 | 01:03.4570 |
5 | 01:03.7310 |
6 | 01:58.4200 |
7 | 01:02.3830 |
8 | 01:36.8620 |
Max: 01:58.4200 | |
Min: 01:02.3830 | |
Avg: 01:21.4450 |
#28 | RIDER - Weston Peick YAM |
---|---|
2 | 01:07.9080 |
3 | 01:10.1570 |
4 | 01:03.9800 |
5 | 01:21.6950 |
6 | 01:11.1840 |
7 | 01:21.2630 |
8 | 01:03.6910 |
9 | 01:32.2710 |
Max: 01:32.2710 | |
Min: 01:03.6910 | |
Avg: 01:14.0186 |
#94 | RIDER - Ken Roczen SUZ |
---|---|
2 | 01:26.9600 |
3 | 01:02.7010 |
4 | 01:11.5440 |
5 | 01:02.0450 |
6 | 01:49.4350 |
7 | 01:01.8670 |
8 | 01:28.4840 |
9 | 01:32.4590 |
Max: 01:49.4350 | |
Min: 01:01.8670 | |
Avg: 01:19.4369 |
#51 | RIDER - Justin Barcia YAM |
---|---|
2 | 01:08.4060 |
3 | 01:08.0610 |
4 | 01:07.7780 |
5 | 01:13.9270 |
6 | 01:15.4980 |
7 | 01:06.3570 |
8 | 01:06.2120 |
9 | 01:06.8190 |
10 | 01:30.6150 |
Max: 01:30.6150 | |
Min: 01:06.2120 | |
Avg: 01:11.5192 |
#55 | RIDER - Vince Friese HON |
---|---|
2 | 01:08.8710 |
3 | 01:20.2660 |
4 | 01:13.1210 |
5 | 01:08.6400 |
6 | 02:04.2370 |
7 | 01:06.8240 |
8 | 01:51.5350 |
9 | 01:07.6960 |
Max: 02:04.2370 | |
Min: 01:06.8240 | |
Avg: 01:22.6488 |
#79 | RIDER - Nicholas Schmidt SUZ |
---|---|
2 | 01:10.6010 |
3 | 01:10.5780 |
4 | 01:41.6400 |
5 | 01:08.1690 |
6 | 01:30.0580 |
7 | 01:37.2030 |
8 | 01:07.3440 |
9 | 01:07.2190 |
Max: 01:41.6400 | |
Min: 01:07.2190 | |
Avg: 01:19.1015 |
#133 | RIDER - Ricky Renner HUS |
---|---|
2 | 01:13.0740 |
3 | 01:54.7330 |
4 | 01:41.0400 |
5 | 01:12.3530 |
6 | 01:10.7730 |
7 | 01:09.7850 |
8 | 01:40.5480 |
Max: 01:54.7330 | |
Min: 01:09.7850 | |
Avg: 01:26.0437 |
#800 | RIDER - Mike Alessi HON |
---|---|
2 | 01:16.7310 |
3 | 01:06.6050 |
4 | 01:35.5690 |
5 | 01:06.4040 |
6 | 01:06.7320 |
7 | 01:28.0510 |
8 | 01:05.9310 |
9 | 01:05.7120 |
10 | 01:33.8750 |
Max: 01:35.5690 | |
Min: 01:05.7120 | |
Avg: 01:16.1789 |
#41 | RIDER - Trey Canard HON |
---|---|
2 | 01:03.7910 |
3 | 01:03.9190 |
4 | 02:45.2810 |
5 | 01:02.9380 |
6 | 01:40.2840 |
7 | 01:01.8130 |
8 | 01:40.6630 |
Max: 02:45.2810 | |
Min: 01:01.8130 | |
Avg: 01:28.3841 |
#86 | RIDER - Aj Catanzaro KAW |
---|---|
2 | 01:10.1760 |
3 | 01:35.8570 |
4 | 01:27.0930 |
5 | 02:13.5040 |
6 | 01:20.3730 |
7 | 01:24.5540 |
8 | 01:07.2580 |
Max: 02:13.5040 | |
Min: 01:07.2580 | |
Avg: 01:28.4021 |
#167 | RIDER - Benny Bloss KTM |
---|---|
2 | 01:12.4380 |
3 | 01:51.2440 |
4 | 02:02.3070 |
5 | 01:32.2340 |
6 | 01:18.1740 |
7 | 01:08.2400 |
8 | 01:09.6100 |
Max: 02:02.3070 | |
Min: 01:08.2400 | |
Avg: 01:27.7496 |