#2 | RIDER - Cooper Webb YAM |
---|---|
2 | 58.7270 |
3 | 57.6380 |
4 | 01:55.7070 |
5 | 01:00.1060 |
6 | 01:56.8740 |
7 | 59.0170 |
8 | 01:12.3450 |
9 | 01:00.2530 |
Max: 01:56.8740 | |
Min: 57.6380 | |
Avg: 01:15.0834 |
#3 | RIDER - Eli Tomac KAW |
---|---|
2 | 01:01.7960 |
3 | 01:00.4850 |
4 | 56.9730 |
5 | 01:43.3940 |
6 | 01:05.8740 |
7 | 01:17.8990 |
8 | 01:08.5790 |
9 | 55.3240 |
10 | 01:10.1710 |
Max: 01:43.3940 | |
Min: 55.3240 | |
Avg: 01:08.9439 |
#15 | RIDER - Dean Wilson HUS |
---|---|
2 | 01:14.5910 |
3 | 59.6580 |
4 | 01:00.9710 |
5 | 01:19.8420 |
6 | 58.1470 |
7 | 01:25.4720 |
8 | 01:14.2440 |
9 | 01:15.3980 |
10 | 01:07.2630 |
Max: 01:25.4720 | |
Min: 58.1470 | |
Avg: 01:10.6207 |
#10 | RIDER - Justin Brayton HON |
---|---|
2 | 01:03.1600 |
3 | 01:02.3210 |
4 | 58.4010 |
5 | 01:36.0760 |
6 | 01:03.8630 |
7 | 01:33.0940 |
8 | 57.6670 |
9 | 01:18.3290 |
10 | 58.0750 |
Max: 01:36.0760 | |
Min: 57.6670 | |
Avg: 01:10.1096 |
#14 | RIDER - Cole Seely HON |
---|---|
2 | 56.8140 |
3 | 57.6610 |
4 | 01:04.4500 |
5 | 56.3550 |
6 | 01:12.5610 |
7 | 57.2820 |
8 | 01:30.0430 |
9 | 01:01.9860 |
10 | 56.7590 |
11 | 01:26.4410 |
Max: 01:30.0430 | |
Min: 56.3550 | |
Avg: 01:06.0352 |
#4 | RIDER - Blake Baggett KTM |
---|---|
2 | 01:01.2610 |
3 | 59.1870 |
4 | 01:01.4140 |
5 | 58.7350 |
6 | 01:42.0080 |
7 | 01:05.5960 |
8 | 01:02.9700 |
9 | 59.8550 |
10 | 01:09.4720 |
Max: 01:42.0080 | |
Min: 58.7350 | |
Avg: 01:06.7220 |
#27 | RIDER - Malcolm Stewart SUZ |
---|---|
2 | 01:00.4950 |
3 | 58.6600 |
4 | 58.3630 |
5 | 01:25.0040 |
6 | 01:01.4920 |
7 | 01:18.9980 |
8 | 01:01.5940 |
9 | 01:23.3790 |
10 | 56.6520 |
Max: 01:25.0040 | |
Min: 56.6520 | |
Avg: 01:07.1819 |
#21 | RIDER - Jason Anderson HUS |
---|---|
2 | 01:03.8130 |
3 | 58.2590 |
4 | 58.6020 |
5 | 01:13.9730 |
6 | 55.2320 |
7 | 01:31.4850 |
8 | 01:09.2010 |
9 | 58.1420 |
10 | 59.4310 |
Max: 01:31.4850 | |
Min: 55.2320 | |
Avg: 01:05.3487 |
#25 | RIDER - Marvin Musquin KTM |
---|---|
2 | 59.7490 |
3 | 58.6600 |
4 | 57.6260 |
5 | 01:12.0480 |
6 | 55.0920 |
7 | 01:10.1050 |
8 | 59.1660 |
9 | 01:08.0270 |
10 | 59.6450 |
11 | 01:01.0620 |
Max: 01:12.0480 | |
Min: 55.0920 | |
Avg: 01:02.1180 |
#19 | RIDER - Justin Bogle SUZ |
---|---|
2 | 01:00.6760 |
3 | 01:03.5550 |
4 | 57.1840 |
5 | 01:11.8750 |
6 | 01:00.0780 |
7 | 01:16.7530 |
8 | 59.9410 |
9 | 01:33.3150 |
10 | 01:01.0470 |
Max: 01:33.3150 | |
Min: 57.1840 | |
Avg: 01:07.1582 |
#20 | RIDER - Broc Tickle KTM |
---|---|
2 | 01:02.8020 |
3 | 01:02.7520 |
4 | 01:00.9210 |
5 | 01:06.4440 |
6 | 01:01.9340 |
7 | 01:21.8390 |
8 | 55.5550 |
9 | 01:10.7190 |
10 | 56.7940 |
11 | 01:34.9410 |
Max: 01:34.9410 | |
Min: 55.5550 | |
Avg: 01:07.4701 |
#33 | RIDER - Joshua Grant KAW |
---|---|
2 | 01:03.2910 |
3 | 57.7110 |
4 | 01:54.2300 |
5 | 01:06.4150 |
6 | 57.8200 |
7 | 01:11.2510 |
8 | 01:03.6560 |
9 | 02:01.4220 |
Max: 02:01.4220 | |
Min: 57.7110 | |
Avg: 01:16.9745 |
#22 | RIDER - Chad Reed HUS |
---|---|
2 | 01:03.2960 |
3 | 01:12.1390 |
4 | 02:44.8500 |
5 | 01:03.9810 |
6 | 01:07.8110 |
7 | 01:26.1620 |
8 | 01:01.7750 |
9 | 59.4700 |
Max: 02:44.8500 | |
Min: 59.4700 | |
Avg: 01:19.9355 |
#34 | RIDER - Weston Peick SUZ |
---|---|
2 | 01:03.9590 |
3 | 01:00.7080 |
4 | 01:17.2350 |
5 | 01:32.0980 |
6 | 56.6410 |
7 | 01:10.3970 |
8 | 01:10.1580 |
9 | 01:01.5100 |
10 | 01:21.5680 |
Max: 01:32.0980 | |
Min: 56.6410 | |
Avg: 01:10.4749 |
#90 | RIDER - Dakota Tedder KTM |
---|---|
2 | 01:04.2620 |
3 | 01:04.9500 |
4 | 59.9430 |
5 | 01:32.4860 |
6 | 01:04.5890 |
7 | 01:18.5110 |
8 | 02:24.6260 |
9 | 01:17.6900 |
Max: 02:24.6260 | |
Min: 59.9430 | |
Avg: 01:20.8821 |
#91 | RIDER - Alex Ray YAM |
---|---|
2 | 01:02.4010 |
3 | 01:39.8470 |
4 | 02:37.7030 |
5 | 01:26.6730 |
6 | 59.3250 |
7 | 01:03.5420 |
8 | 02:02.4420 |
Max: 02:37.7030 | |
Min: 59.3250 | |
Avg: 01:33.1333 |
#94 | RIDER - Ken Roczen HON |
---|---|
2 | 01:03.5550 |
3 | 01:05.5640 |
4 | 01:45.6220 |
5 | 01:02.4510 |
6 | 01:37.7650 |
7 | 01:01.3120 |
8 | 01:00.3380 |
9 | 01:15.7960 |
10 | 01:11.8770 |
Max: 01:45.6220 | |
Min: 01:00.3380 | |
Avg: 01:13.8089 |
#907 | RIDER - Ben Lamay HON |
---|---|
2 | 01:03.7570 |
3 | 01:04.5850 |
4 | 01:01.7270 |
5 | 01:14.7550 |
6 | 59.1420 |
7 | 01:17.6890 |
8 | 01:09.3750 |
9 | 01:07.2250 |
10 | 01:15.0540 |
Max: 01:17.6890 | |
Min: 59.1420 | |
Avg: 01:08.1454 |
#51 | RIDER - Justin Barcia YAM |
---|---|
2 | 57.7060 |
3 | 58.9960 |
4 | 01:19.9320 |
5 | 54.9050 |
6 | 01:34.1330 |
7 | 59.3430 |
8 | 01:14.2200 |
9 | 58.6470 |
10 | 01:18.1010 |
Max: 01:34.1330 | |
Min: 54.9050 | |
Avg: 01:08.4426 |
#39 | RIDER - Kyle Cunningham SUZ |
---|---|
2 | 01:04.9840 |
3 | 01:13.0100 |
4 | 01:00.3700 |
5 | 01:12.2640 |
6 | 01:03.6370 |
7 | 01:01.8850 |
8 | 01:02.3130 |
9 | 58.4470 |
10 | 01:20.2270 |
Max: 01:20.2270 | |
Min: 58.4470 | |
Avg: 01:06.3486 |
#55 | RIDER - Vince Friese HON |
---|---|
2 | 01:15.8500 |
3 | 59.3460 |
4 | 01:02.2400 |
5 | 01:19.2440 |
6 | 02:32.5760 |
7 | 01:04.1540 |
8 | 01:19.8940 |
9 | 58.2750 |
Max: 02:32.5760 | |
Min: 58.2750 | |
Avg: 01:18.9474 |
#69 | RIDER - Tyler Bowers KAW |
---|---|
2 | 01:02.4960 |
3 | 58.0620 |
4 | 01:41.0960 |
5 | 55.2320 |
6 | 02:31.6430 |
7 | 57.2350 |
8 | 01:18.9790 |
Max: 02:31.6430 | |
Min: 55.2320 | |
Avg: 01:20.6776 |