#120 | RIDER - Todd Bannister KAW |
---|---|
2 | 55.3180 |
3 | 59.0270 |
4 | 54.5740 |
5 | 55.7810 |
6 | 01:15.5240 |
7 | 01:06.6990 |
8 | 57.0040 |
9 | 01:16.8060 |
10 | 55.5870 |
11 | 01:24.2980 |
Max: 01:24.2980 | |
Min: 54.5740 | |
Avg: 01:04.0618 |
#138 | RIDER - Blake Lilly HUS |
---|---|
2 | 01:06.4040 |
3 | 52.3750 |
4 | 01:05.4820 |
5 | 51.4440 |
6 | 51.7880 |
7 | 51.5390 |
8 | 01:19.1650 |
9 | 51.7740 |
10 | 51.8870 |
11 | 51.5170 |
Max: 01:19.1650 | |
Min: 51.4440 | |
Avg: 57.3375 |
#608 | RIDER - David Pulley HON |
---|---|
2 | 01:16.0380 |
3 | 57.2610 |
4 | 01:03.3920 |
5 | 56.8690 |
6 | 01:14.7490 |
7 | 56.9540 |
8 | 01:36.8950 |
9 | 56.5220 |
10 | 01:25.9290 |
Max: 01:36.8950 | |
Min: 56.5220 | |
Avg: 01:09.4010 |
#308 | RIDER - Nicholas Jackson KAW |
---|---|
2 | 59.1130 |
3 | 58.0350 |
4 | 01:25.5660 |
5 | 57.2500 |
6 | 01:22.0170 |
7 | 01:26.7990 |
8 | 56.6510 |
9 | 01:25.8400 |
Max: 01:26.7990 | |
Min: 56.6510 | |
Avg: 01:11.4089 |
#416 | RIDER - Donald Alford KAW |
---|---|
2 | 01:07.0130 |
3 | 56.2810 |
4 | 01:10.9570 |
5 | 57.4660 |
6 | 01:15.0670 |
7 | 57.4960 |
8 | 01:10.5500 |
9 | 58.0350 |
10 | 01:23.4740 |
Max: 01:23.4740 | |
Min: 56.2810 | |
Avg: 01:06.2599 |
#330 | RIDER - Cade Autenrieth KTM |
---|---|
2 | 53.7270 |
3 | 51.2540 |
4 | 51.4590 |
5 | 01:04.2890 |
6 | 51.1030 |
7 | 01:00.2700 |
8 | 52.4620 |
9 | 51.3550 |
10 | 01:09.8820 |
11 | 56.5710 |
12 | 51.9150 |
Max: 01:09.8820 | |
Min: 51.1030 | |
Avg: 55.8443 |
#976 | RIDER - Josh Greco KTM |
---|---|
2 | 01:02.8690 |
3 | 54.2570 |
4 | 53.7840 |
5 | 01:17.4270 |
6 | 53.4860 |
7 | 53.6520 |
8 | 01:16.5470 |
9 | 53.3360 |
10 | 01:17.3650 |
11 | 53.3660 |
Max: 01:17.4270 | |
Min: 53.3360 | |
Avg: 01:01.6089 |
#831 | RIDER - Ryan Smith YAM |
---|---|
2 | 01:01.0040 |
3 | 53.7160 |
4 | 52.7960 |
5 | 52.2420 |
6 | 01:30.5920 |
7 | 52.3410 |
8 | 01:20.1120 |
9 | 52.4150 |
10 | 57.1830 |
11 | 56.4700 |
Max: 01:30.5920 | |
Min: 52.2420 | |
Avg: 01:00.8871 |
#708 | RIDER - Joe Perron KAW |
---|---|
2 | 53.0290 |
3 | 01:27.6100 |
4 | 53.1020 |
5 | 01:29.4790 |
6 | 52.0810 |
7 | 01:21.7310 |
8 | 52.0030 |
9 | 01:11.3500 |
10 | 52.4460 |
Max: 01:29.4790 | |
Min: 52.0030 | |
Avg: 01:05.8701 |