#2 | RIDER - Cooper Webb YAM |
---|---|
2 | 46.1970 |
3 | 46.7360 |
4 | 46.8810 |
5 | 47.0830 |
6 | 47.7410 |
7 | 46.7690 |
8 | 46.2550 |
9 | 47.9660 |
10 | 48.7400 |
11 | 47.6290 |
12 | 47.2270 |
13 | 47.7660 |
14 | 47.8290 |
15 | 48.2680 |
16 | 49.1020 |
17 | 47.8660 |
18 | 48.0430 |
19 | 48.3960 |
20 | 47.6380 |
21 | 48.4880 |
22 | 48.5230 |
23 | 47.5590 |
24 | 48.2670 |
25 | 48.9450 |
26 | 50.1280 |
Max: 50.1280 | |
Min: 46.1970 | |
Avg: 47.8417 |
#3 | RIDER - Eli Tomac KAW |
---|---|
2 | 45.6380 |
3 | 44.8880 |
4 | 44.5950 |
5 | 44.6190 |
6 | 44.4640 |
7 | 45.0500 |
8 | 44.9960 |
9 | 46.0420 |
10 | 45.1770 |
11 | 45.6340 |
12 | 45.6190 |
13 | 01:58.5980 |
14 | 51.4440 |
15 | 49.0410 |
16 | 49.2070 |
17 | 47.7690 |
18 | 47.6820 |
19 | 47.3330 |
20 | 47.7420 |
21 | 47.9390 |
22 | 47.5200 |
23 | 47.6750 |
24 | 50.5060 |
25 | 52.0860 |
26 | 49.4360 |
Max: 01:58.5980 | |
Min: 44.4640 | |
Avg: 50.0280 |
#15 | RIDER - Dean Wilson HUS |
---|---|
2 | 46.6300 |
3 | 46.2800 |
4 | 45.9130 |
5 | 45.9010 |
6 | 46.5600 |
7 | 45.6070 |
8 | 46.0280 |
9 | 46.1430 |
10 | 47.2520 |
11 | 47.1240 |
12 | 47.3690 |
13 | 47.5650 |
14 | 48.2050 |
15 | 48.3220 |
16 | 47.8950 |
17 | 49.6190 |
18 | 48.9500 |
19 | 49.4760 |
20 | 48.5530 |
21 | 48.1790 |
22 | 49.4420 |
23 | 48.7090 |
24 | 49.7250 |
25 | 48.3940 |
26 | 48.4000 |
27 | 49.7110 |
Max: 49.7250 | |
Min: 45.6070 | |
Avg: 47.7674 |
#20 | RIDER - Broc Tickle KTM |
---|---|
2 | 47.3300 |
3 | 47.1550 |
4 | 46.1720 |
5 | 46.3640 |
6 | 45.8730 |
7 | 45.4750 |
8 | 45.8550 |
9 | 46.4930 |
10 | 46.4320 |
11 | 47.0140 |
12 | 47.0650 |
13 | 47.8900 |
14 | 47.4630 |
15 | 46.8080 |
16 | 48.4440 |
17 | 48.6860 |
18 | 47.1420 |
19 | 47.0250 |
20 | 47.0470 |
21 | 48.0610 |
22 | 01:06.0330 |
23 | 48.7870 |
24 | 48.5320 |
25 | 47.8790 |
26 | 48.2960 |
27 | 49.6600 |
Max: 01:06.0330 | |
Min: 45.4750 | |
Avg: 48.0377 |
#10 | RIDER - Justin Brayton HON |
---|---|
2 | 46.4680 |
3 | 46.7750 |
4 | 46.0380 |
5 | 46.4780 |
6 | 45.6460 |
7 | 45.5610 |
8 | 45.9530 |
9 | 47.1880 |
10 | 46.5590 |
11 | 47.0440 |
12 | 47.0230 |
13 | 48.8990 |
14 | 48.7450 |
15 | 48.8170 |
16 | 48.3050 |
17 | 49.1860 |
18 | 48.5500 |
19 | 48.5920 |
20 | 48.1320 |
21 | 47.8630 |
22 | 49.1350 |
23 | 48.1970 |
24 | 49.2080 |
25 | 49.2620 |
26 | 48.9740 |
27 | 49.8060 |
Max: 49.8060 | |
Min: 45.5610 | |
Avg: 47.7848 |
#4 | RIDER - Blake Baggett KTM |
---|---|
2 | 47.0480 |
3 | 47.9000 |
4 | 46.6360 |
5 | 46.4690 |
6 | 45.4610 |
7 | 45.7270 |
8 | 46.6260 |
9 | 46.8400 |
10 | 57.3020 |
11 | 49.8160 |
12 | 48.1190 |
13 | 48.9360 |
14 | 47.1840 |
15 | 47.6470 |
16 | 49.7760 |
17 | 47.1960 |
18 | 46.3950 |
19 | 48.8970 |
20 | 47.1130 |
21 | 48.7370 |
22 | 48.3890 |
23 | 47.8760 |
24 | 47.3490 |
25 | 52.3930 |
26 | 01:04.0520 |
Max: 01:04.0520 | |
Min: 45.4610 | |
Avg: 48.7954 |
#27 | RIDER - Malcolm Stewart SUZ |
---|---|
2 | 47.7700 |
3 | 46.9490 |
4 | 46.2220 |
5 | 46.6360 |
6 | 46.3980 |
7 | 46.0710 |
8 | 46.5360 |
9 | 45.9790 |
10 | 46.6640 |
11 | 47.6580 |
12 | 47.1000 |
13 | 47.9110 |
14 | 48.0320 |
15 | 48.2190 |
16 | 48.7510 |
17 | 48.3930 |
18 | 48.6290 |
19 | 48.4710 |
20 | 48.3340 |
21 | 49.0530 |
22 | 51.2080 |
23 | 50.5850 |
24 | 49.6160 |
25 | 50.6210 |
26 | 50.8860 |
27 | 52.0940 |
Max: 52.0940 | |
Min: 45.9790 | |
Avg: 48.2610 |
#21 | RIDER - Jason Anderson HUS |
---|---|
2 | 46.2420 |
3 | 46.8090 |
4 | 46.5280 |
5 | 46.5550 |
6 | 46.0290 |
7 | 46.5380 |
8 | 46.7640 |
9 | 48.1680 |
10 | 47.3100 |
11 | 47.7840 |
12 | 47.0060 |
13 | 47.2840 |
14 | 47.3150 |
15 | 47.0630 |
16 | 48.7990 |
17 | 47.6550 |
18 | 47.5190 |
19 | 46.9540 |
20 | 47.1270 |
21 | 46.8440 |
22 | 47.7140 |
23 | 47.4300 |
24 | 47.9320 |
25 | 47.8950 |
26 | 49.9680 |
27 | 51.1780 |
Max: 51.1780 | |
Min: 46.0290 | |
Avg: 47.4773 |
#25 | RIDER - Marvin Musquin KTM |
---|---|
2 | 45.6250 |
3 | 44.9940 |
4 | 45.0350 |
5 | 44.4700 |
6 | 44.7210 |
7 | 44.8940 |
8 | 45.3730 |
9 | 45.2040 |
10 | 45.2790 |
11 | 45.1760 |
12 | 45.1000 |
13 | 47.2020 |
14 | 46.9710 |
15 | 47.2570 |
16 | 47.8030 |
17 | 46.8850 |
18 | 47.5870 |
19 | 47.7640 |
20 | 48.6920 |
21 | 47.7110 |
22 | 48.2720 |
23 | 48.9430 |
24 | 47.8870 |
25 | 47.6500 |
26 | 47.4590 |
27 | 51.6510 |
Max: 51.6510 | |
Min: 44.4700 | |
Avg: 46.7540 |
#39 | RIDER - Kyle Cunningham SUZ |
---|---|
2 | 49.6010 |
3 | 48.7920 |
4 | 46.7670 |
5 | 47.0720 |
6 | 47.6510 |
7 | 47.0910 |
8 | 48.6760 |
9 | 50.0780 |
10 | 48.3600 |
11 | 48.6950 |
12 | 48.6780 |
13 | 49.5220 |
14 | 50.8630 |
15 | 50.4920 |
16 | 49.9820 |
17 | 49.5070 |
18 | 49.4400 |
19 | 50.0130 |
20 | 49.6530 |
21 | 51.4520 |
22 | 49.2570 |
23 | 50.7460 |
24 | 52.5880 |
25 | 49.6570 |
26 | 50.8250 |
Max: 52.5880 | |
Min: 46.7670 | |
Avg: 49.4183 |
#55 | RIDER - Vince Friese HON |
---|---|
2 | 47.5800 |
3 | 48.4410 |
4 | 47.4630 |
5 | 47.3860 |
6 | 47.9500 |
7 | 47.7440 |
8 | 48.6570 |
9 | 48.8550 |
10 | 51.7530 |
11 | 48.8520 |
12 | 48.9930 |
13 | 48.9290 |
14 | 49.2100 |
15 | 50.7570 |
16 | 50.5280 |
17 | 49.8220 |
18 | 49.9600 |
19 | 50.3500 |
20 | 50.5450 |
21 | 50.1110 |
22 | 50.5240 |
23 | 50.9400 |
24 | 53.7920 |
25 | 51.0240 |
26 | 53.4490 |
Max: 53.7920 | |
Min: 47.3860 | |
Avg: 49.7446 |
#22 | RIDER - Chad Reed HUS |
---|---|
2 | 49.4820 |
3 | 49.1030 |
4 | 47.6940 |
5 | 47.0410 |
6 | 47.3330 |
7 | 47.9720 |
8 | 47.9740 |
9 | 48.0090 |
10 | 48.3900 |
11 | 47.7500 |
12 | 47.2620 |
13 | 50.5570 |
14 | 48.1390 |
15 | 48.9720 |
16 | 49.5060 |
17 | 49.7940 |
18 | 50.7650 |
19 | 50.2630 |
20 | 50.2700 |
21 | 49.7580 |
22 | 50.3070 |
23 | 49.9640 |
24 | 50.0070 |
25 | 49.5290 |
26 | 50.5500 |
Max: 50.7650 | |
Min: 47.0410 | |
Avg: 49.0556 |
#32 | RIDER - Christian Craig HON |
---|---|
2 | 47.6330 |
3 | 01:04.5420 |
4 | 46.4550 |
5 | 46.9580 |
6 | 47.6150 |
7 | 47.3070 |
8 | 48.2660 |
9 | 47.2060 |
10 | 48.8300 |
11 | 49.1920 |
12 | 48.5620 |
13 | 48.7430 |
14 | 48.3950 |
15 | 49.5430 |
16 | 48.1920 |
17 | 48.0810 |
18 | 48.5520 |
19 | 49.6500 |
20 | 48.5890 |
21 | 50.1820 |
22 | 50.2780 |
23 | 01:04.8310 |
24 | 50.3460 |
25 | 50.6960 |
26 | 50.1740 |
Max: 01:04.8310 | |
Min: 46.4550 | |
Avg: 49.9527 |
#34 | RIDER - Weston Peick SUZ |
---|---|
2 | 47.1840 |
3 | 49.4240 |
4 | 46.4280 |
5 | 46.5790 |
6 | 46.2180 |
7 | 46.3800 |
8 | 46.4910 |
9 | 45.5200 |
10 | 49.4200 |
11 | 46.9930 |
12 | 47.7140 |
13 | 48.7030 |
14 | 54.5260 |
Max: 54.5260 | |
Min: 45.5200 | |
Avg: 47.8138 |
#722 | RIDER - Adam Enticknap HON |
---|---|
2 | 49.9760 |
3 | 51.8950 |
4 | 50.4300 |
5 | 50.9660 |
6 | 49.4470 |
7 | 52.7900 |
8 | 52.0050 |
9 | 51.8330 |
10 | 54.7440 |
11 | 51.8410 |
12 | 58.0250 |
13 | 59.7470 |
14 | 54.8870 |
15 | 54.6680 |
16 | 56.9460 |
17 | 56.1420 |
18 | 54.4340 |
19 | 57.3520 |
20 | 55.9440 |
21 | 01:00.4960 |
22 | 58.4700 |
23 | 55.8370 |
24 | 56.3290 |
Max: 01:00.4960 | |
Min: 49.4470 | |
Avg: 54.5741 |
#570 | RIDER - Cody Vanbuskirk KTM |
---|---|
2 | 51.0080 |
3 | 50.6700 |
4 | 50.8320 |
5 | 49.1850 |
6 | 48.8100 |
7 | 50.2140 |
8 | 50.7860 |
9 | 50.9860 |
10 | 50.9130 |
11 | 52.3820 |
12 | 54.7620 |
13 | 50.8330 |
14 | 52.6350 |
15 | 55.2530 |
16 | 56.0490 |
17 | 54.2410 |
18 | 55.1260 |
19 | 52.3480 |
20 | 52.0410 |
21 | 53.7670 |
22 | 54.8240 |
23 | 55.2680 |
24 | 52.5180 |
25 | 53.3690 |
Max: 56.0490 | |
Min: 48.8100 | |
Avg: 52.4508 |
#907 | RIDER - Ben Lamay HON |
---|---|
2 | 50.8190 |
3 | 50.6290 |
4 | 48.9000 |
5 | 51.8320 |
6 | 49.1870 |
7 | 49.1810 |
8 | 49.5450 |
9 | 50.2070 |
10 | 51.0920 |
11 | 49.8970 |
12 | 50.5950 |
13 | 50.3410 |
14 | 52.3110 |
15 | 52.3930 |
16 | 53.0480 |
17 | 51.8320 |
18 | 52.1950 |
19 | 53.3970 |
20 | 54.8100 |
21 | 52.9110 |
22 | 52.0700 |
23 | 52.5400 |
24 | 52.5510 |
25 | 55.9480 |
Max: 55.9480 | |
Min: 48.9000 | |
Avg: 51.5930 |
#69 | RIDER - Tyler Bowers KAW |
---|---|
2 | 46.2490 |
3 | 48.1140 |
4 | 47.8010 |
5 | 47.2860 |
6 | 46.3480 |
7 | 47.2880 |
8 | 46.7300 |
9 | 47.0880 |
10 | 48.9570 |
11 | 48.7240 |
12 | 49.5530 |
13 | 52.0830 |
14 | 48.3890 |
15 | 49.0290 |
16 | 49.9740 |
17 | 49.3290 |
18 | 49.8320 |
19 | 49.4230 |
20 | 49.3430 |
21 | 51.1970 |
22 | 49.3820 |
23 | 50.9300 |
24 | 49.6920 |
25 | 49.6690 |
26 | 49.9380 |
Max: 52.0830 | |
Min: 46.2490 | |
Avg: 48.8939 |
#805 | RIDER - Carlen Gardner HON |
---|---|
2 | 49.7580 |
3 | 50.1760 |
4 | 50.2630 |
5 | 52.4850 |
6 | 49.0650 |
7 | 49.9580 |
8 | 50.3780 |
9 | 50.4790 |
10 | 49.6100 |
11 | 49.0510 |
12 | 49.6500 |
13 | 52.5570 |
14 | 52.4650 |
15 | 01:09.8670 |
16 | 53.4770 |
17 | 55.1960 |
18 | 51.2760 |
19 | 53.6410 |
20 | 55.3970 |
21 | 59.0620 |
22 | 57.0370 |
23 | 56.3380 |
24 | 54.6830 |
Max: 01:09.8670 | |
Min: 49.0510 | |
Avg: 53.1247 |
#201 | RIDER - Cedric Soubeyras SUZ |
---|---|
2 | 48.2670 |
3 | 48.3190 |
4 | 47.8340 |
5 | 47.0950 |
6 | 47.0370 |
7 | 48.0490 |
8 | 48.3690 |
9 | 48.6250 |
10 | 50.4090 |
11 | 48.6510 |
12 | 51.8510 |
13 | 49.7900 |
14 | 49.3000 |
15 | 48.5280 |
16 | 49.9360 |
17 | 49.1430 |
18 | 50.0300 |
19 | 50.9040 |
20 | 50.5880 |
21 | 52.1430 |
22 | 50.6870 |
23 | 50.1260 |
24 | 50.3750 |
25 | 52.3620 |
26 | 54.0560 |
Max: 54.0560 | |
Min: 47.0370 | |
Avg: 49.6990 |
#60 | RIDER - Benny Bloss KTM |
---|---|
2 | 48.2680 |
3 | 48.1090 |
4 | 47.0300 |
5 | 48.1710 |
6 | 47.9650 |
7 | 46.8600 |
8 | 48.2670 |
9 | 46.6870 |
10 | 48.0230 |
11 | 47.3560 |
12 | 47.7810 |
13 | 48.5770 |
14 | 48.0810 |
15 | 48.0540 |
16 | 49.3700 |
17 | 50.0800 |
18 | 48.7680 |
19 | 49.3600 |
20 | 49.0450 |
21 | 49.7060 |
22 | 50.5000 |
23 | 53.4110 |
24 | 49.9970 |
25 | 50.2530 |
26 | 51.2230 |
Max: 53.4110 | |
Min: 46.6870 | |
Avg: 48.8377 |
#86 | RIDER - Dylan Merriam YAM |
---|---|
2 | 50.6740 |
3 | 50.4640 |
4 | 49.7420 |
5 | 50.4750 |
6 | 49.5670 |
7 | 49.7980 |
8 | 50.9850 |
9 | 51.0610 |
10 | 50.3120 |
11 | 52.3400 |
12 | 53.9000 |
13 | 52.3740 |
14 | 52.7680 |
15 | 53.2280 |
16 | 50.8600 |
17 | 51.5540 |
18 | 54.4230 |
19 | 51.3960 |
20 | 51.6730 |
21 | 53.8090 |
22 | 55.0700 |
23 | 53.9430 |
24 | 56.4500 |
25 | 54.1530 |
Max: 56.4500 | |
Min: 49.5670 | |
Avg: 52.1258 |