#4 | RIDER - Blake Baggett KTM |
---|---|
2 | 01:02.2890 |
3 | 01:01.8770 |
4 | 01:01.4780 |
5 | 01:00.7100 |
6 | 59.8190 |
7 | 01:00.9980 |
8 | 01:01.5380 |
Max: 01:02.2890 | |
Min: 59.8190 | |
Avg: 01:01.2441 |
#10 | RIDER - Justin Brayton HON |
---|---|
2 | 01:03.4380 |
3 | 01:01.7110 |
4 | 01:01.9800 |
5 | 01:01.5890 |
6 | 01:01.8120 |
7 | 01:02.3020 |
8 | 01:02.9340 |
Max: 01:03.4380 | |
Min: 01:01.5890 | |
Avg: 01:02.2523 |
#25 | RIDER - Marvin Musquin KTM |
---|---|
2 | 01:02.4340 |
3 | 01:00.7720 |
4 | 01:00.4660 |
5 | 59.9720 |
6 | 01:00.0680 |
7 | 59.6830 |
8 | 01:00.6940 |
Max: 01:02.4340 | |
Min: 59.6830 | |
Avg: 01:00.5841 |
#41 | RIDER - Ben Lamay HON |
---|---|
2 | 01:04.8010 |
3 | 01:02.7170 |
4 | 01:02.5030 |
5 | 01:02.2530 |
6 | 01:02.7090 |
7 | 01:03.5350 |
8 | 01:04.6480 |
Max: 01:04.8010 | |
Min: 01:02.2530 | |
Avg: 01:03.3094 |
#11 | RIDER - Kyle Chisholm SUZ |
---|---|
2 | 01:02.5480 |
3 | 01:03.3880 |
4 | 01:02.1060 |
5 | 01:02.2670 |
6 | 01:02.0930 |
7 | 01:02.6880 |
8 | 01:04.3550 |
Max: 01:04.3550 | |
Min: 01:02.0930 | |
Avg: 01:02.7779 |
#16 | RIDER - Zach Osborne HUS |
---|---|
2 | 01:02.7130 |
3 | 01:00.9820 |
4 | 01:00.7550 |
5 | 59.7950 |
6 | 59.9940 |
7 | 01:00.1820 |
8 | 01:00.5200 |
Max: 01:02.7130 | |
Min: 59.7950 | |
Avg: 01:00.7059 |
#97 | RIDER - Adam Enticknap SUZ |
---|---|
2 | 01:05.4950 |
3 | 01:03.7480 |
4 | 01:03.1980 |
5 | 01:04.0940 |
6 | 01:05.1980 |
7 | 01:05.4210 |
8 | 01:07.1550 |
Max: 01:07.1550 | |
Min: 01:03.1980 | |
Avg: 01:04.9013 |
#214 | RIDER - Vann Martin HON |
---|---|
2 | 01:06.9840 |
3 | 01:07.8110 |
4 | 01:05.6480 |
5 | 01:05.5350 |
6 | 01:05.8590 |
7 | 01:05.5260 |
8 | 01:07.2450 |
Max: 01:07.8110 | |
Min: 01:05.5260 | |
Avg: 01:06.3726 |
#282 | RIDER - Theodore Pauli KAW |
---|---|
2 | 01:07.6020 |
3 | 01:07.0800 |
4 | 01:30.2730 |
5 | 01:08.9140 |
6 | 01:23.0140 |
7 | 01:12.7250 |
Max: 01:30.2730 | |
Min: 01:07.0800 | |
Avg: 01:14.9347 |
#49 | RIDER - Henry Miller KTM |
---|---|
2 | 01:03.9210 |
3 | 01:04.4090 |
4 | 01:02.7570 |
5 | 01:03.4820 |
6 | 01:04.1700 |
7 | 01:05.1180 |
8 | 01:06.3840 |
Max: 01:06.3840 | |
Min: 01:02.7570 | |
Avg: 01:04.3201 |
#227 | RIDER - Derek Kelley YAM |
---|---|
2 | 01:07.7360 |
3 | 01:07.3510 |
4 | 01:07.6060 |
5 | 01:06.7500 |
6 | 01:06.3220 |
7 | 01:06.1360 |
8 | 01:06.7750 |
Max: 01:07.7360 | |
Min: 01:06.1360 | |
Avg: 01:06.9537 |
#330 | RIDER - Aj Catanzaro KAW |
---|---|
2 | 01:08.7410 |
3 | 01:06.6850 |
4 | 01:07.4050 |
5 | 01:06.6410 |
6 | 01:06.6140 |
7 | 01:09.8810 |
8 | 01:10.9860 |
Max: 01:10.9860 | |
Min: 01:06.6140 | |
Avg: 01:08.1361 |
#86 | RIDER - Ryan Breece YAM |
---|---|
2 | 01:03.4450 |
3 | 01:02.9740 |
4 | 01:02.5630 |
5 | 01:02.4060 |
6 | 01:04.4740 |
7 | 01:05.0700 |
8 | 01:05.7830 |
Max: 01:05.7830 | |
Min: 01:02.4060 | |
Avg: 01:03.8164 |
#211 | RIDER - Tevin Tapia YAM |
---|---|
2 | 01:07.3920 |
3 | 01:06.1470 |
4 | 01:07.8110 |
5 | 01:05.8750 |
6 | 01:07.2230 |
7 | 01:06.5840 |
8 | 01:06.7530 |
Max: 01:07.8110 | |
Min: 01:05.8750 | |
Avg: 01:06.8264 |
#383 | RIDER - Casey Brennan KTM |
---|---|
2 | 01:06.7410 |
3 | 01:05.9370 |
4 | 01:06.0210 |
5 | 01:06.1700 |
6 | 01:08.0730 |
7 | 01:05.6810 |
8 | 01:09.8130 |
Max: 01:09.8130 | |
Min: 01:05.6810 | |
Avg: 01:06.9194 |
#976 | RIDER - Josh Greco HUS |
---|---|
2 | 01:08.8710 |
3 | 02:18.3460 |
4 | 01:08.7700 |
5 | 01:10.1550 |
6 | 01:23.9810 |
Max: 02:18.3460 | |
Min: 01:08.7700 | |
Avg: 01:26.0246 |
#918 | RIDER - Michael Akaydin KTM |
---|---|
2 | 01:09.2080 |
3 | 01:06.9420 |
4 | 01:08.9230 |
5 | 01:08.2200 |
6 | 01:07.5720 |
7 | 01:09.9880 |
8 | 01:08.6650 |
Max: 01:09.9880 | |
Min: 01:06.9420 | |
Avg: 01:08.5026 |
#447 | RIDER - Deven Raper KAW |
---|---|
2 | 01:07.7690 |
3 | 01:07.1000 |
4 | 01:06.9150 |
5 | 01:07.3360 |
6 | 01:08.1730 |
7 | 01:18.7760 |
Max: 01:18.7760 | |
Min: 01:06.9150 | |
Avg: 01:09.3448 |
#501 | RIDER - Scotty Wennerstrom KAW |
---|---|
2 | 01:08.6660 |
3 | 01:07.4270 |
4 | 01:06.6720 |
5 | 01:07.0970 |
6 | 01:09.1000 |
7 | 01:12.9990 |
Max: 01:12.9990 | |
Min: 01:06.6720 | |
Avg: 01:08.6602 |
#348 | RIDER - Joan Cros KAW |
---|---|
2 | 01:06.4230 |
3 | 01:05.7950 |
4 | 01:07.0170 |
5 | 01:05.7210 |
6 | 01:06.0720 |
7 | 01:05.9080 |
8 | 01:07.0340 |
Max: 01:07.0340 | |
Min: 01:05.7210 | |
Avg: 01:06.2814 |