#1 | RIDER - Cooper Webb KTM |
---|---|
2 | 53.2360 |
3 | 52.2920 |
4 | 52.3150 |
5 | 51.9530 |
6 | 52.9080 |
7 | 52.3140 |
8 | 51.3670 |
9 | 51.4430 |
Max: 53.2360 | |
Min: 51.3670 | |
Avg: 52.2285 |
#3 | RIDER - Eli Tomac KAW |
---|---|
2 | 51.0680 |
3 | 51.0800 |
4 | 50.8670 |
5 | 50.7940 |
6 | 52.5460 |
7 | 50.7470 |
8 | 51.6330 |
9 | 51.7040 |
Max: 52.5460 | |
Min: 50.7470 | |
Avg: 51.3049 |
#15 | RIDER - Dean Wilson HUS |
---|---|
2 | 54.8350 |
3 | 52.7880 |
4 | 52.9620 |
5 | 52.8340 |
6 | 52.7350 |
7 | 51.9850 |
8 | 53.1010 |
9 | 52.4980 |
Max: 54.8350 | |
Min: 51.9850 | |
Avg: 52.9673 |
#22 | RIDER - Chad Reed HON |
---|---|
2 | 53.7150 |
3 | 53.4150 |
4 | 52.4260 |
5 | 53.5760 |
6 | 54.1280 |
7 | 53.0310 |
8 | 52.8930 |
9 | 58.3490 |
Max: 58.3490 | |
Min: 52.4260 | |
Avg: 53.9416 |
#4 | RIDER - Blake Baggett KTM |
---|---|
2 | 54.5340 |
3 | 54.1960 |
4 | 52.2950 |
5 | 52.0620 |
6 | 54.2800 |
7 | 52.9280 |
8 | 52.3630 |
9 | 52.7080 |
Max: 54.5340 | |
Min: 52.0620 | |
Avg: 53.1708 |
#11 | RIDER - Kyle Chisholm YAM |
---|---|
2 | 54.7520 |
3 | 54.0920 |
4 | 54.4460 |
5 | 53.5610 |
6 | 54.3460 |
7 | 53.8040 |
8 | 54.0220 |
9 | 56.0230 |
Max: 56.0230 | |
Min: 53.5610 | |
Avg: 54.3808 |
#61 | RIDER - Alex Ray KAW |
---|---|
2 | 55.7980 |
3 | 54.2190 |
4 | 55.6990 |
Max: 55.7980 | |
Min: 54.2190 | |
Avg: 55.2387 |
#221 | RIDER - Mathias Jorgensen KAW |
---|---|
2 | 58.4580 |
3 | 57.5450 |
4 | 56.3610 |
5 | 56.7960 |
6 | 56.3600 |
7 | 56.2410 |
8 | 56.6180 |
9 | 59.7630 |
Max: 59.7630 | |
Min: 56.2410 | |
Avg: 57.2678 |
#46 | RIDER - Justin Hill HON |
---|---|
2 | 51.7210 |
3 | 52.2800 |
4 | 51.8900 |
5 | 52.4140 |
6 | 52.8950 |
7 | 52.2300 |
8 | 52.3080 |
9 | 51.7100 |
Max: 52.8950 | |
Min: 51.7100 | |
Avg: 52.1810 |
#65 | RIDER - James Weeks YAM |
---|---|
2 | 56.0780 |
3 | 54.2050 |
4 | 53.9820 |
5 | 53.9910 |
6 | 54.3900 |
7 | 54.2440 |
8 | 55.0240 |
9 | 55.6340 |
Max: 56.0780 | |
Min: 53.9820 | |
Avg: 54.6935 |
#64 | RIDER - Vince Friese HON |
---|---|
2 | 53.1360 |
3 | 53.0570 |
4 | 52.3980 |
5 | 52.3570 |
6 | 53.2080 |
7 | 52.4640 |
8 | 53.7970 |
9 | 54.5400 |
Max: 54.5400 | |
Min: 52.3570 | |
Avg: 53.1196 |
#37 | RIDER - Martin Davalos KTM |
---|---|
2 | 53.5640 |
3 | 52.3940 |
4 | 52.1130 |
5 | 52.7490 |
6 | 52.5630 |
7 | 52.6750 |
8 | 53.9430 |
9 | 53.4380 |
Max: 53.9430 | |
Min: 52.1130 | |
Avg: 52.9299 |
#88 | RIDER - Logan Karnow KAW |
---|---|
2 | 58.0500 |
3 | 56.5870 |
4 | 55.7940 |
5 | 56.4770 |
6 | 55.7240 |
7 | 55.9490 |
8 | 56.0990 |
9 | 55.9030 |
Max: 58.0500 | |
Min: 55.7240 | |
Avg: 56.3229 |
#70 | RIDER - Dylan Merriam HON |
---|---|
2 | 56.8600 |
3 | 56.3610 |
4 | 55.9620 |
5 | 58.3720 |
6 | 57.1440 |
7 | 55.6110 |
8 | 55.2730 |
9 | 56.6110 |
Max: 58.3720 | |
Min: 55.2730 | |
Avg: 56.5243 |
#722 | RIDER - Adam Enticknap SUZ |
---|---|
2 | 56.6580 |
3 | 56.7260 |
4 | 55.2310 |
5 | 55.2340 |
6 | 55.3270 |
7 | 55.1250 |
8 | 56.1180 |
9 | 56.9300 |
Max: 56.9300 | |
Min: 55.1250 | |
Avg: 55.9186 |
#282 | RIDER - Theodore Pauli KAW |
---|---|
2 | 58.2720 |
3 | 55.9800 |
4 | 56.3630 |
5 | 56.4590 |
6 | 56.1800 |
7 | 56.0310 |
8 | 57.4290 |
9 | 58.5510 |
Max: 58.5510 | |
Min: 55.9800 | |
Avg: 56.9081 |
#597 | RIDER - Mason Kerr KAW |
---|---|
2 | 58.2980 |
3 | 59.0520 |
4 | 57.7090 |
5 | 59.6050 |
6 | 57.0850 |
7 | 59.2120 |
8 | 58.8820 |
Max: 59.6050 | |
Min: 57.0850 | |
Avg: 58.5490 |
#606 | RIDER - Ronnie Stewart HUS |
---|---|
2 | 56.6740 |
3 | 56.0030 |
4 | 56.1000 |
5 | 57.9440 |
6 | 56.3410 |
7 | 55.9080 |
8 | 55.6930 |
9 | 56.5060 |
Max: 57.9440 | |
Min: 55.6930 | |
Avg: 56.3961 |
#447 | RIDER - Deven Raper KAW |
---|---|
2 | 57.5440 |
3 | 57.9250 |
4 | 57.0940 |
5 | 56.9310 |
6 | 58.7380 |
7 | 58.5280 |
8 | 01:02.0200 |
Max: 01:02.0200 | |
Min: 56.9310 | |
Avg: 58.3971 |
#330 | RIDER - Aj Catanzaro KAW |
---|---|
2 | 57.6110 |
3 | 57.1170 |
4 | 57.6220 |
5 | 01:00.7500 |
6 | 56.2960 |
7 | 57.4430 |
8 | 55.8000 |
9 | 56.5310 |
Max: 01:00.7500 | |
Min: 55.8000 | |
Avg: 57.3963 |