#59 | RIDER - Jarrett Frye YAM |
---|---|
1 | 01:10.4120 |
2 | 55.8970 |
3 | 56.4140 |
4 | 56.7170 |
5 | 55.8990 |
6 | 56.8180 |
7 | 59.9850 |
Max: 01:10.4120 | |
Min: 55.8970 | |
Avg: 58.8774 |
#72 | RIDER - Coty Schock HON |
---|---|
1 | 55.0220 |
2 | 54.8670 |
3 | 54.7790 |
4 | 55.9980 |
5 | 55.1310 |
6 | 55.8990 |
7 | 57.5260 |
Max: 57.5260 | |
Min: 54.7790 | |
Avg: 55.6031 |
#77 | RIDER - Jerry Robin HUS |
---|---|
1 | 01:03.8950 |
2 | 56.4060 |
3 | 57.3530 |
4 | 59.5270 |
5 | 56.0890 |
6 | 56.5570 |
7 | 56.4860 |
Max: 01:03.8950 | |
Min: 56.0890 | |
Avg: 58.0447 |
#75 | RIDER - Ty Masterpool GAS |
---|---|
1 | 56.1110 |
2 | 54.6740 |
3 | 54.8660 |
4 | 55.7070 |
5 | 55.3340 |
6 | 56.1990 |
7 | 57.1200 |
Max: 57.1200 | |
Min: 54.6740 | |
Avg: 55.7159 |
#73 | RIDER - Derek Kelley GAS |
---|---|
1 | 01:03.2060 |
2 | 56.3210 |
3 | 56.9500 |
4 | 57.7310 |
5 | 56.3870 |
6 | 56.4870 |
7 | 56.9490 |
Max: 01:03.2060 | |
Min: 56.3210 | |
Avg: 57.7187 |
#92 | RIDER - Chase Marquier KAW |
---|---|
1 | 58.9600 |
2 | 55.9830 |
3 | 01:15.4510 |
Max: 01:15.4510 | |
Min: 55.9830 | |
Avg: 01:03.4647 |
#118 | RIDER - Cheyenne Harmon YAM |
---|---|
1 | 57.4610 |
2 | 56.8640 |
3 | 58.4130 |
4 | 56.7670 |
5 | 56.3180 |
6 | 57.1820 |
7 | 57.4850 |
Max: 58.4130 | |
Min: 56.3180 | |
Avg: 57.2129 |
#246 | RIDER - Chance Blackburn YAM |
---|---|
1 | 59.4350 |
2 | 56.9820 |
3 | 56.8840 |
4 | 58.4700 |
5 | 58.1070 |
6 | 56.9920 |
7 | 57.1720 |
Max: 59.4350 | |
Min: 56.8840 | |
Avg: 57.7203 |
#412 | RIDER - Jared Lesher YAM |
---|---|
1 | 01:04.9730 |
2 | 56.4390 |
3 | 57.4810 |
4 | 57.7100 |
5 | 56.6660 |
6 | 56.8810 |
7 | 57.3110 |
Max: 01:04.9730 | |
Min: 56.4390 | |
Avg: 58.2087 |
#93 | RIDER - Hardy Munoz YAM |
---|---|
1 | 58.5080 |
2 | 57.9510 |
3 | 57.5360 |
4 | 57.4680 |
5 | 57.1980 |
6 | 56.3170 |
7 | 57.6430 |
Max: 58.5080 | |
Min: 56.3170 | |
Avg: 57.5173 |
#121 | RIDER - Chris Howell KAW |
---|---|
1 | 01:16.1270 |
2 | 58.6300 |
3 | 58.3980 |
4 | 58.3000 |
5 | 57.8640 |
6 | 58.9760 |
7 | 59.5020 |
Max: 01:16.1270 | |
Min: 57.8640 | |
Avg: 01:01.1139 |
#201 | RIDER - Cedric Soubeyras GAS |
---|---|
1 | 57.6780 |
2 | 55.6260 |
3 | 54.7750 |
4 | 55.5230 |
5 | 57.6150 |
6 | 57.2870 |
7 | 58.1380 |
Max: 58.1380 | |
Min: 54.7750 | |
Avg: 56.6631 |
#300 | RIDER - Casey Keast HUS |
---|---|
1 | 01:11.3760 |
2 | 57.2880 |
3 | 56.9050 |
4 | 58.0340 |
5 | 57.2430 |
6 | 57.0130 |
7 | 57.8150 |
Max: 01:11.3760 | |
Min: 56.9050 | |
Avg: 59.3820 |
#321 | RIDER - Bradley Lionnet KTM |
---|---|
1 | 01:26.1010 |
2 | 59.1460 |
3 | 59.0970 |
4 | 59.4400 |
5 | 57.6490 |
6 | 57.7190 |
7 | 59.1770 |
Max: 01:26.1010 | |
Min: 57.6490 | |
Avg: 01:02.6184 |
#726 | RIDER - Gared Steinke KAW |
---|---|
1 | 01:17.0340 |
2 | 58.5890 |
3 | 57.2920 |
4 | 58.0260 |
5 | 58.0530 |
6 | 57.4090 |
7 | 01:00.5280 |
Max: 01:17.0340 | |
Min: 57.2920 | |
Avg: 01:00.9901 |
#647 | RIDER - Matthew Hubert KAW |
---|---|
1 | 59.7020 |
2 | 57.7550 |
3 | 57.2120 |
4 | 01:05.8230 |
5 | 57.4200 |
6 | 58.3010 |
7 | 56.6300 |
Max: 01:05.8230 | |
Min: 56.6300 | |
Avg: 58.9776 |
#460 | RIDER - Michael Hicks KTM |
---|---|
1 | 56.8020 |
2 | 55.3410 |
3 | 55.3130 |
Max: 56.8020 | |
Min: 55.3130 | |
Avg: 55.8187 |
#464 | RIDER - Dominique Thury YAM |
---|---|
1 | 55.5980 |
2 | 54.8880 |
3 | 54.6790 |
4 | 55.9500 |
5 | 55.2910 |
6 | 55.8220 |
7 | 55.4930 |
Max: 55.9500 | |
Min: 54.6790 | |
Avg: 55.3887 |
#951 | RIDER - Ryan Surratt KAW |
---|---|
1 | 58.7720 |
2 | 57.0360 |
3 | 58.0310 |
4 | 56.5910 |
5 | 57.1540 |
6 | 57.0180 |
7 | 57.0130 |
Max: 58.7720 | |
Min: 56.5910 | |
Avg: 57.3736 |
#434 | RIDER - Dustin Winter YAM |
---|---|
1 | 58.0360 |
2 | 56.0080 |
3 | 56.4820 |
4 | 56.5030 |
5 | 55.8330 |
6 | 56.8480 |
7 | 57.2200 |
Max: 58.0360 | |
Min: 55.8330 | |
Avg: 56.7043 |
#611 | RIDER - Calvin Fonvieille KTM |
---|---|
1 | 59.3700 |
2 | 57.0150 |
3 | 56.3440 |
4 | 57.9830 |
5 | 56.4510 |
6 | 57.0100 |
7 | 58.0120 |
Max: 59.3700 | |
Min: 56.3440 | |
Avg: 57.4550 |