#1 | RIDER - Eli Tomac KAW |
---|---|
2 | 50.0190 |
3 | 49.1210 |
4 | 48.8050 |
5 | 48.9160 |
6 | 49.0510 |
7 | 49.3570 |
8 | 48.8070 |
9 | 50.0630 |
Max: 50.0630 | |
Min: 48.8050 | |
Avg: 49.2674 |
#7 | RIDER - Aaron Plessinger YAM |
---|---|
2 | 50.3900 |
3 | 50.8870 |
4 | 50.6650 |
5 | 50.5470 |
6 | 51.9290 |
7 | 51.0430 |
8 | 51.2120 |
9 | 52.4020 |
Max: 52.4020 | |
Min: 50.3900 | |
Avg: 51.1344 |
#27 | RIDER - Malcolm Stewart YAM |
---|---|
2 | 50.4200 |
3 | 50.4990 |
4 | 50.3630 |
5 | 49.9120 |
6 | 49.9680 |
7 | 50.5420 |
8 | 52.3300 |
9 | 50.8970 |
Max: 52.3300 | |
Min: 49.9120 | |
Avg: 50.6164 |
#15 | RIDER - Dean Wilson HUS |
---|---|
2 | 53.6180 |
3 | 50.8460 |
4 | 50.9070 |
5 | 50.6220 |
6 | 51.4250 |
7 | 51.1230 |
8 | 51.7900 |
9 | 50.8550 |
Max: 53.6180 | |
Min: 50.6220 | |
Avg: 51.3983 |
#20 | RIDER - Broc Tickle HON |
---|---|
2 | 52.4910 |
3 | 51.4340 |
4 | 51.7870 |
5 | 51.4720 |
6 | 50.9980 |
7 | 51.0320 |
8 | 53.9810 |
9 | 54.4130 |
Max: 54.4130 | |
Min: 50.9980 | |
Avg: 52.2010 |
#17 | RIDER - Joey Savatgy KTM |
---|---|
2 | 51.1810 |
3 | 51.5190 |
4 | 51.5430 |
5 | 50.7570 |
6 | 50.6880 |
7 | 51.0470 |
8 | 50.5360 |
9 | 52.4100 |
Max: 52.4100 | |
Min: 50.5360 | |
Avg: 51.2101 |
#87 | RIDER - Curren Thurman HUS |
---|---|
2 | 56.2940 |
3 | 55.6050 |
4 | 54.0050 |
5 | 53.9940 |
6 | 53.6790 |
7 | 54.1830 |
8 | 01:01.2610 |
Max: 01:01.2610 | |
Min: 53.6790 | |
Avg: 55.5744 |
#124 | RIDER - Lane Shaw KTM |
---|---|
2 | 58.2460 |
3 | 55.1480 |
4 | 56.6440 |
5 | 55.8170 |
6 | 58.1980 |
7 | 58.4210 |
8 | 59.9920 |
Max: 59.9920 | |
Min: 55.1480 | |
Avg: 57.4951 |
#28 | RIDER - Brandon Hartranft SUZ |
---|---|
2 | 56.1750 |
3 | 52.9670 |
4 | 53.1170 |
5 | 52.8870 |
6 | 53.7250 |
7 | 53.3020 |
8 | 53.5180 |
9 | 54.5700 |
Max: 56.1750 | |
Min: 52.8870 | |
Avg: 53.7826 |
#193 | RIDER - Hunter Schlosser YAM |
---|---|
2 | 57.2710 |
3 | 55.0600 |
4 | 55.2270 |
5 | 56.2540 |
6 | 53.5930 |
7 | 53.5600 |
8 | 55.2640 |
Max: 57.2710 | |
Min: 53.5600 | |
Avg: 55.1756 |
#51 | RIDER - Justin Barcia GAS |
---|---|
2 | 49.7680 |
3 | 49.1600 |
4 | 49.2270 |
5 | 50.2060 |
6 | 49.6660 |
7 | 49.1010 |
8 | 49.3510 |
9 | 50.9230 |
Max: 50.9230 | |
Min: 49.1010 | |
Avg: 49.6753 |
#40 | RIDER - Vince Friese HON |
---|---|
2 | 51.7830 |
3 | 51.9750 |
4 | 51.3250 |
5 | 52.8990 |
6 | 54.2330 |
7 | 52.7490 |
8 | 53.7080 |
9 | 55.2460 |
Max: 55.2460 | |
Min: 51.3250 | |
Avg: 52.9898 |
#49 | RIDER - Mitchell Oldenburg HON |
---|---|
2 | 53.9340 |
3 | 51.6490 |
4 | 53.4230 |
5 | 52.2550 |
6 | 53.0410 |
7 | 53.7480 |
8 | 52.7110 |
9 | 53.8900 |
Max: 53.9340 | |
Min: 51.6490 | |
Avg: 53.0814 |
#88 | RIDER - Logan Karnow KAW |
---|---|
2 | 01:17.8500 |
3 | 56.1760 |
4 | 01:01.2670 |
5 | 58.3430 |
6 | 01:02.9680 |
7 | 55.0560 |
8 | 54.7750 |
Max: 01:17.8500 | |
Min: 54.7750 | |
Avg: 01:00.9193 |
#606 | RIDER - Ronnie Stewart GAS |
---|---|
2 | 57.2080 |
3 | 56.5530 |
4 | 55.5380 |
5 | 55.7820 |
6 | 54.8160 |
7 | 58.6200 |
8 | 57.4730 |
Max: 58.6200 | |
Min: 54.8160 | |
Avg: 56.5700 |
#447 | RIDER - Deven Raper KAW |
---|---|
2 | 56.1130 |
3 | 01:04.5520 |
4 | 57.2620 |
5 | 57.4730 |
6 | 01:00.8620 |
7 | 01:03.5180 |
8 | 59.7780 |
Max: 01:04.5520 | |
Min: 56.1130 | |
Avg: 59.9369 |
#501 | RIDER - Scotty Wennerstrom KAW |
---|---|
2 | 56.1540 |
3 | 01:02.7020 |
4 | 58.4270 |
5 | 01:20.4780 |
6 | 01:03.1660 |
7 | 01:16.8820 |
Max: 01:20.4780 | |
Min: 56.1540 | |
Avg: 01:06.3015 |
#280 | RIDER - Cade Clason KAW |
---|---|
2 | 55.3550 |
3 | 53.8760 |
4 | 52.7970 |
5 | 52.7840 |
6 | 53.5710 |
7 | 53.4860 |
8 | 53.5290 |
9 | 55.8790 |
Max: 55.8790 | |
Min: 52.7840 | |
Avg: 53.9096 |
#848 | RIDER - Joan Cros KAW |
---|---|
2 | 55.3320 |
3 | 54.4550 |
4 | 55.0440 |
5 | 56.0400 |
6 | 55.0600 |
7 | 55.2560 |
8 | 59.3280 |
Max: 59.3280 | |
Min: 54.4550 | |
Avg: 55.7879 |
#637 | RIDER - Bobby Piazza KAW |
---|---|
2 | 01:00.1920 |
3 | 57.9990 |
4 | 56.5400 |
5 | 59.9810 |
6 | 01:02.6110 |
7 | 01:07.9720 |
8 | 01:07.3000 |
Max: 01:07.9720 | |
Min: 56.5400 | |
Avg: 01:01.7993 |