#29 | RIDER - Michael Mosiman GAS |
---|---|
1 | 52.8520 |
2 | 52.5110 |
3 | 51.6900 |
4 | 51.8090 |
5 | 53.2330 |
6 | 52.5670 |
7 | 51.3650 |
Max: 53.2330 | |
Min: 51.3650 | |
Avg: 52.2896 |
#44 | RIDER - Pierce Brown GAS |
---|---|
1 | 52.3980 |
2 | 50.5730 |
3 | 51.4130 |
4 | 50.5900 |
5 | 52.4260 |
6 | 52.0620 |
7 | 52.6690 |
Max: 52.6690 | |
Min: 50.5730 | |
Avg: 51.7330 |
#64 | RIDER - Mitchell Harrison GAS |
---|---|
1 | 52.6070 |
2 | 52.2700 |
3 | 52.4390 |
4 | 52.3960 |
5 | 53.3920 |
6 | 55.1250 |
7 | 53.9830 |
Max: 55.1250 | |
Min: 52.2700 | |
Avg: 53.1731 |
#116 | RIDER - Tj Albright KAW |
---|---|
1 | 55.8500 |
2 | 54.7170 |
3 | 53.8680 |
4 | 54.9930 |
5 | 57.8800 |
6 | 57.1990 |
7 | 56.4130 |
Max: 57.8800 | |
Min: 53.8680 | |
Avg: 55.8457 |
#74 | RIDER - Derek Kelley KTM |
---|---|
1 | 53.2090 |
2 | 52.7510 |
3 | 53.2990 |
4 | 56.2550 |
5 | 53.2310 |
6 | 51.6160 |
7 | 50.3510 |
Max: 56.2550 | |
Min: 50.3510 | |
Avg: 52.9589 |
#140 | RIDER - Cullin Park HON |
---|---|
1 | 53.0680 |
2 | 52.4470 |
3 | 52.4520 |
4 | 52.2490 |
5 | 52.9220 |
6 | 52.2930 |
7 | 53.6700 |
Max: 53.6700 | |
Min: 52.2490 | |
Avg: 52.7287 |
#216 | RIDER - Devin Harriman GAS |
---|---|
1 | 55.1310 |
2 | 54.8950 |
3 | 54.6140 |
4 | 03:16.3340 |
Max: 03:16.3340 | |
Min: 54.6140 | |
Avg: 01:30.2435 |
#162 | RIDER - Maxwell Sanford HON |
---|---|
1 | 54.5890 |
2 | 56.3260 |
3 | 55.8470 |
4 | 55.1940 |
5 | 55.1250 |
6 | 54.3020 |
7 | 53.9350 |
Max: 56.3260 | |
Min: 53.9350 | |
Avg: 55.0454 |
#204 | RIDER - Kyle Greeson KTM |
---|---|
1 | 57.8130 |
2 | 55.5690 |
3 | 57.4950 |
4 | 55.9630 |
5 | 55.3140 |
6 | 55.3300 |
7 | 54.6990 |
Max: 57.8130 | |
Min: 54.6990 | |
Avg: 56.0261 |
#208 | RIDER - Logan Leitzel KAW |
---|---|
1 | 01:01.5430 |
2 | 59.9780 |
3 | 58.3340 |
4 | 57.4590 |
5 | 57.6980 |
6 | 01:09.5100 |
Max: 01:09.5100 | |
Min: 57.4590 | |
Avg: 01:00.7537 |
#243 | RIDER - Hardy Munoz KAW |
---|---|
1 | 54.3360 |
2 | 54.2480 |
3 | 54.1230 |
4 | 53.3630 |
5 | 53.3220 |
6 | 52.2100 |
7 | 01:45.2900 |
Max: 01:45.2900 | |
Min: 52.2100 | |
Avg: 01:00.9846 |
#174 | RIDER - Luca Marsalisi YAM |
---|---|
1 | 01:01.2210 |
2 | 57.4550 |
3 | 57.1590 |
4 | 58.9240 |
5 | 57.4540 |
6 | 01:00.4350 |
Max: 01:01.2210 | |
Min: 57.1590 | |
Avg: 58.7747 |
#192 | RIDER - Jack Chambers KTM |
---|---|
1 | 54.9090 |
2 | 53.4500 |
3 | 53.3440 |
4 | 54.7030 |
5 | 54.4420 |
6 | 54.4040 |
7 | 52.6510 |
Max: 54.9090 | |
Min: 52.6510 | |
Avg: 53.9861 |
#181 | RIDER - Wyatt Lyonsmith KAW |
---|---|
1 | 55.7960 |
2 | 57.7300 |
3 | 56.7480 |
4 | 58.3350 |
5 | 55.2300 |
6 | 53.7810 |
7 | 54.4970 |
Max: 58.3350 | |
Min: 53.7810 | |
Avg: 56.0167 |
#364 | RIDER - Chad Saultz KTM |
---|---|
1 | 59.2780 |
2 | 58.1990 |
3 | 55.7860 |
4 | 55.6460 |
5 | 55.3220 |
6 | 55.8430 |
7 | 57.9560 |
Max: 59.2780 | |
Min: 55.3220 | |
Avg: 56.8614 |
#519 | RIDER - Joshua Cartwright KAW |
---|---|
1 | 57.0650 |
2 | 56.1150 |
3 | 54.2720 |
4 | 53.8540 |
5 | 54.5040 |
6 | 54.8000 |
7 | 54.5180 |
Max: 57.0650 | |
Min: 53.8540 | |
Avg: 55.0183 |
#604 | RIDER - Max Miller KTM |
---|---|
1 | 55.2320 |
2 | 54.9380 |
3 | 55.7630 |
4 | 52.7820 |
5 | 55.8300 |
6 | 52.8140 |
7 | 53.7060 |
Max: 55.8300 | |
Min: 52.7820 | |
Avg: 54.4379 |
#508 | RIDER - Hunter Yoder HON |
---|---|
1 | 55.0340 |
2 | 54.6020 |
3 | 53.1550 |
4 | 54.1790 |
5 | 52.9030 |
6 | 52.1900 |
7 | 52.7880 |
Max: 55.0340 | |
Min: 52.1900 | |
Avg: 53.5501 |
#388 | RIDER - Brandon Ray KAW |
---|---|
1 | 56.6540 |
2 | 55.8970 |
3 | 53.6920 |
4 | 53.1870 |
5 | 55.4410 |
6 | 54.1780 |
7 | 55.2210 |
Max: 56.6540 | |
Min: 53.1870 | |
Avg: 54.8957 |
#914 | RIDER - Geran Stapleton GAS |
---|---|
1 | 53.4580 |
2 | 55.1920 |
3 | 53.3120 |
4 | 54.0270 |
5 | 53.8090 |
6 | 53.5760 |
7 | 52.2950 |
Max: 55.1920 | |
Min: 52.2950 | |
Avg: 53.6670 |
#289 | RIDER - Robert Hailey KTM |
---|---|
1 | 59.7590 |
2 | 56.8690 |
3 | 58.9480 |
4 | 56.9450 |
5 | 56.6290 |
6 | 55.9450 |
7 | 56.8510 |
Max: 59.7590 | |
Min: 55.9450 | |
Avg: 57.4209 |