#76 | RIDER - Dominique Thury YAM |
---|---|
2 | 01:20.1340 |
3 | 52.8820 |
4 | 59.7850 |
5 | 51.5060 |
6 | 51.6820 |
7 | 50.9980 |
8 | 01:12.2380 |
9 | 50.4970 |
10 | 51.3160 |
11 | 01:11.3730 |
Max: 01:20.1340 | |
Min: 50.4970 | |
Avg: 59.2411 |
#117 | RIDER - Nicholas Nisbet HON |
---|---|
2 | 55.8390 |
3 | 57.8540 |
4 | 01:00.3980 |
5 | 55.5390 |
6 | 01:22.1050 |
7 | 55.2390 |
8 | 56.1400 |
9 | 55.6110 |
10 | 01:00.6470 |
11 | 54.3890 |
Max: 01:22.1050 | |
Min: 54.3890 | |
Avg: 59.3761 |
#120 | RIDER - Todd Bannister KAW |
---|---|
2 | 59.1200 |
3 | 54.7060 |
4 | 55.9710 |
5 | 01:10.6600 |
6 | 54.9340 |
7 | 01:20.6210 |
8 | 54.8740 |
9 | 01:33.1030 |
10 | 55.7690 |
Max: 01:33.1030 | |
Min: 54.7060 | |
Avg: 01:04.4176 |
#126 | RIDER - RJ Wageman YAM |
---|---|
2 | 52.9630 |
3 | 53.1580 |
4 | 56.7470 |
5 | 01:06.3480 |
6 | 53.0890 |
7 | 54.9060 |
8 | 51.0930 |
9 | 01:13.6820 |
10 | 54.6760 |
11 | 52.5310 |
12 | 52.4210 |
Max: 01:13.6820 | |
Min: 51.0930 | |
Avg: 56.5104 |
#173 | RIDER - Hunter Schlosser YAM |
---|---|
2 | 55.3680 |
3 | 51.6560 |
4 | 50.5140 |
5 | 01:01.8470 |
6 | 50.7950 |
7 | 01:02.8920 |
8 | 50.1920 |
9 | 01:09.0990 |
10 | 01:01.1630 |
11 | 50.3060 |
12 | 01:03.9620 |
Max: 01:09.0990 | |
Min: 50.1920 | |
Avg: 57.0722 |
#147 | RIDER - Ryan Carlson KAW |
---|---|
2 | 01:00.9630 |
3 | 59.0080 |
4 | 01:13.2600 |
5 | 59.5600 |
6 | 01:22.7090 |
7 | 59.0340 |
8 | 01:15.0840 |
9 | 01:05.4250 |
10 | 58.3240 |
Max: 01:22.7090 | |
Min: 58.3240 | |
Avg: 01:05.9297 |
#726 | RIDER - Gared Steinke HUS |
---|---|
2 | 52.0250 |
3 | 01:17.7790 |
4 | 51.5510 |
5 | 01:11.5180 |
6 | 51.0220 |
7 | 01:19.2480 |
8 | 50.7170 |
9 | 01:29.2610 |
10 | 01:16.6570 |
Max: 01:29.2610 | |
Min: 50.7170 | |
Avg: 01:06.6420 |
#509 | RIDER - Alexander Nagy HON |
---|---|
2 | 01:14.9200 |
3 | 52.3850 |
4 | 52.4460 |
5 | 01:22.9010 |
6 | 52.0320 |
7 | 01:30.7500 |
8 | 01:20.1590 |
9 | 51.9330 |
10 | 01:01.3470 |
Max: 01:30.7500 | |
Min: 51.9330 | |
Avg: 01:06.5414 |
#538 | RIDER - Addison Emory IV YAM |
---|---|
2 | 53.3740 |
3 | 52.7470 |
4 | 01:11.0190 |
5 | 56.9210 |
6 | 53.1790 |
7 | 53.3700 |
8 | 01:07.9460 |
9 | 52.9590 |
10 | 01:09.5580 |
11 | 59.6420 |
Max: 01:11.0190 | |
Min: 52.7470 | |
Avg: 59.0715 |
#446 | RIDER - Blaine Silveira SUZ |
---|---|
2 | 01:00.1140 |
3 | 53.3290 |
4 | 52.9890 |
5 | 01:07.3550 |
6 | 52.1950 |
7 | 52.5930 |
8 | 01:14.8510 |
9 | 52.3000 |
10 | 01:08.8180 |
11 | 53.4790 |
Max: 01:14.8510 | |
Min: 52.1950 | |
Avg: 58.8023 |
#995 | RIDER - Christopher Prebula KTM |
---|---|
2 | 59.0060 |
3 | 53.5890 |
4 | 01:04.3640 |
5 | 52.6090 |
6 | 59.1820 |
7 | 52.6460 |
8 | 52.9300 |
9 | 53.4980 |
10 | 01:09.6340 |
11 | 52.8250 |
12 | 52.5230 |
Max: 01:09.6340 | |
Min: 52.5230 | |
Avg: 56.6187 |
#636 | RIDER - Luke Kalaitzian HON |
---|---|
2 | 51.7860 |
3 | 53.8630 |
4 | 52.4050 |
5 | 51.8490 |
6 | 51.2940 |
7 | 01:15.7430 |
8 | 01:00.3460 |
9 | 53.3240 |
10 | 51.8100 |
11 | 01:11.5640 |
12 | 52.4030 |
Max: 01:15.7430 | |
Min: 51.2940 | |
Avg: 56.9443 |
#503 | RIDER - Mcclellan Hile HON |
---|---|
2 | 59.5390 |
3 | 52.6150 |
4 | 01:00.5700 |
5 | 52.7080 |
6 | 51.7550 |
7 | 01:04.7450 |
8 | 51.8250 |
9 | 01:04.7260 |
10 | 51.5320 |
11 | 01:08.7650 |
Max: 01:08.7650 | |
Min: 51.5320 | |
Avg: 57.8780 |