#59 | RIDER - Daxton Bennick YAM |
---|---|
2 | 47.8320 |
3 | 47.6930 |
4 | 48.0090 |
5 | 49.7230 |
6 | 49.7040 |
7 | 49.4220 |
8 | 50.0930 |
Max: 50.0930 | |
Min: 47.6930 | |
Avg: 48.9251 |
#77 | RIDER - Preston Kilroy YAM |
---|---|
2 | 52.4910 |
3 | 51.3090 |
4 | 51.6840 |
5 | 51.2580 |
6 | 50.5080 |
7 | 50.4340 |
8 | 52.0100 |
Max: 52.4910 | |
Min: 50.4340 | |
Avg: 51.3849 |
#90 | RIDER - Hardy Munoz KAW |
---|---|
2 | 48.7320 |
3 | 48.2540 |
4 | 50.5110 |
5 | 49.6910 |
6 | 48.8900 |
7 | 49.8610 |
8 | 51.5990 |
Max: 51.5990 | |
Min: 48.2540 | |
Avg: 49.6483 |
#92 | RIDER - Jace Kessler YAM |
---|---|
2 | 51.8230 |
3 | 51.4170 |
4 | 50.3530 |
5 | 58.3700 |
6 | 51.4860 |
7 | 52.3870 |
8 | 52.6040 |
Max: 58.3700 | |
Min: 50.3530 | |
Avg: 52.6343 |
#108 | RIDER - Jorgen-Matthias Talviku KTM |
---|---|
2 | 54.1440 |
3 | 53.8270 |
4 | 51.5620 |
5 | 51.0710 |
6 | 51.5490 |
7 | 52.2470 |
8 | 51.5830 |
Max: 54.1440 | |
Min: 51.0710 | |
Avg: 52.2833 |
#93 | RIDER - Bryce Shelly YAM |
---|---|
2 | 49.3610 |
3 | 49.8200 |
4 | 49.8970 |
5 | 50.0970 |
6 | 50.0420 |
7 | 50.8150 |
8 | 51.1190 |
Max: 51.1190 | |
Min: 49.3610 | |
Avg: 50.1644 |
#247 | RIDER - Brock Papi HUS |
---|---|
2 | 49.0810 |
3 | 48.6970 |
4 | 49.0380 |
5 | 49.3220 |
6 | 49.3310 |
7 | 49.8010 |
8 | 50.2360 |
Max: 50.2360 | |
Min: 48.6970 | |
Avg: 49.3580 |
#208 | RIDER - Logan Leitzel KAW |
---|---|
2 | 52.5070 |
3 | 53.3210 |
4 | 50.4810 |
5 | 50.9330 |
6 | 52.4730 |
7 | 51.9030 |
8 | 53.7720 |
Max: 53.7720 | |
Min: 50.4810 | |
Avg: 52.1986 |
#221 | RIDER - Tyler Gibbs KTM |
---|---|
2 | 53.2880 |
3 | 52.9410 |
4 | 52.1010 |
5 | 53.1660 |
6 | 52.1970 |
7 | 52.7600 |
8 | 52.4590 |
Max: 53.2880 | |
Min: 52.1010 | |
Avg: 52.7017 |
#119 | RIDER - Logan Boye KAW |
---|---|
2 | 53.7300 |
3 | 52.6630 |
4 | 51.6630 |
5 | 53.2330 |
6 | 52.1080 |
7 | 52.4120 |
8 | 53.7500 |
Max: 53.7500 | |
Min: 51.6630 | |
Avg: 52.7941 |
#242 | RIDER - Garrett Hoffman YAM |
---|---|
2 | 52.2340 |
3 | 51.3550 |
4 | 50.7100 |
5 | 51.1980 |
6 | 51.1020 |
7 | 51.8780 |
8 | 49.9990 |
Max: 52.2340 | |
Min: 49.9990 | |
Avg: 51.2109 |
#128 | RIDER - Preston Boespflug SUZ |
---|---|
2 | 50.8110 |
3 | 48.8800 |
4 | 49.5380 |
5 | 49.1800 |
6 | 49.6850 |
7 | 50.7320 |
8 | 49.2800 |
Max: 50.8110 | |
Min: 48.8800 | |
Avg: 49.7294 |
#268 | RIDER - Gage Stine YAM |
---|---|
2 | 52.3770 |
3 | 52.0400 |
4 | 50.8170 |
5 | 51.1260 |
6 | 51.1420 |
7 | 51.7370 |
8 | 52.7800 |
Max: 52.7800 | |
Min: 50.8170 | |
Avg: 51.7170 |
#183 | RIDER - Mitchell Zaremba YAM |
---|---|
2 | 51.1510 |
3 | 51.1650 |
4 | 49.6920 |
5 | 50.7520 |
6 | 50.4480 |
7 | 51.5410 |
8 | 50.9050 |
Max: 51.5410 | |
Min: 49.6920 | |
Avg: 50.8077 |
#483 | RIDER - Bryton Carroll YAM |
---|---|
2 | 50.4550 |
3 | 49.8380 |
4 | 50.0360 |
5 | 49.4850 |
6 | 49.9550 |
7 | 51.3980 |
8 | 51.0840 |
Max: 51.3980 | |
Min: 49.4850 | |
Avg: 50.3216 |
#435 | RIDER - Marcus Phelps KTM |
---|---|
2 | 01:07.5250 |
3 | 51.9340 |
4 | 51.9570 |
5 | 51.4160 |
Max: 01:07.5250 | |
Min: 51.4160 | |
Avg: 55.7080 |
#682 | RIDER - Izaih Clark HON |
---|---|
2 | 48.6530 |
3 | 48.9650 |
4 | 49.0450 |
5 | 49.0430 |
6 | 49.6120 |
7 | 50.0170 |
8 | 50.3230 |
Max: 50.3230 | |
Min: 48.6530 | |
Avg: 49.3797 |
#351 | RIDER - Jack Rogers KAW |
---|---|
2 | 50.4870 |
3 | 51.2210 |
4 | 50.2110 |
5 | 50.2730 |
6 | 50.4800 |
7 | 59.4130 |
8 | 51.7000 |
Max: 59.4130 | |
Min: 50.2110 | |
Avg: 51.9693 |
#964 | RIDER - Dominique Thury KAW |
---|---|
2 | 53.0620 |
3 | 50.8420 |
4 | 50.5860 |
5 | 50.1480 |
6 | 50.1780 |
7 | 51.3930 |
8 | 51.0920 |
Max: 53.0620 | |
Min: 50.1480 | |
Avg: 51.0430 |
#702 | RIDER - Hunter Cross KTM |
---|---|
2 | 52.7710 |
3 | 53.4490 |
4 | 52.7590 |
5 | 52.0670 |
6 | 51.3150 |
7 | 55.4420 |
8 | 51.2510 |
Max: 55.4420 | |
Min: 51.2510 | |
Avg: 52.7220 |
#427 | RIDER - Cole Bradford KAW |
---|---|
2 | 53.6520 |
3 | 52.5860 |
4 | 01:07.5540 |
5 | 01:07.2650 |
6 | 58.6470 |
7 | 01:03.1990 |
Max: 01:07.5540 | |
Min: 52.5860 | |
Avg: 01:00.4838 |