#16 | RIDER - Tom Vialle KTM |
---|---|
2 | 01:01.0800 |
3 | 01:03.8950 |
4 | 55.3660 |
5 | 01:03.5600 |
6 | 55.3720 |
7 | 01:02.9630 |
8 | 54.2420 |
9 | 01:02.2120 |
10 | 54.8730 |
Max: 01:03.8950 | |
Min: 54.2420 | |
Avg: 59.2848 |
#33 | RIDER - Jalek Swoll TRI |
---|---|
2 | 57.3680 |
3 | 55.7420 |
4 | 01:15.8560 |
5 | 55.4720 |
6 | 55.9330 |
7 | 01:50.0680 |
8 | 55.3640 |
9 | 01:01.2500 |
10 | 55.1430 |
Max: 01:50.0680 | |
Min: 55.1430 | |
Avg: 01:04.6884 |
#43 | RIDER - Seth Hammaker KAW |
---|---|
2 | 56.0700 |
3 | 01:00.7350 |
4 | 55.0060 |
5 | 01:00.3950 |
6 | 57.1280 |
7 | 01:01.6250 |
8 | 54.5210 |
9 | 01:05.4930 |
10 | 54.3370 |
Max: 01:05.4930 | |
Min: 54.3370 | |
Avg: 58.3678 |
#39 | RIDER - Pierce Brown GAS |
---|---|
2 | 56.3320 |
3 | 55.9330 |
4 | 56.4980 |
5 | 01:05.3140 |
6 | 54.8880 |
7 | 01:01.2560 |
8 | 55.0680 |
9 | 01:02.5600 |
10 | 01:01.4310 |
11 | 55.1270 |
Max: 01:05.3140 | |
Min: 54.8880 | |
Avg: 58.4407 |
#38 | RIDER - Haiden Deegan YAM |
---|---|
2 | 54.3560 |
3 | 58.7330 |
4 | 01:00.2810 |
5 | 02:17.7190 |
6 | 54.3780 |
7 | 01:06.8030 |
8 | 55.0840 |
9 | 01:04.2430 |
Max: 02:17.7190 | |
Min: 54.3560 | |
Avg: 01:08.9496 |
#37 | RIDER - Max Anstie HON |
---|---|
2 | 57.6700 |
3 | 01:05.1730 |
4 | 56.3110 |
5 | 01:01.4920 |
6 | 55.5090 |
7 | 01:17.5770 |
8 | 54.6250 |
9 | 01:09.6300 |
10 | 59.4770 |
Max: 01:17.5770 | |
Min: 54.6250 | |
Avg: 01:01.9404 |
#75 | RIDER - Marshal Weltin YAM |
---|---|
2 | 57.2240 |
3 | 01:24.4850 |
4 | 56.3550 |
5 | 57.3410 |
6 | 01:32.8860 |
7 | 56.5610 |
8 | 01:12.5460 |
9 | 56.5770 |
Max: 01:32.8860 | |
Min: 56.3550 | |
Avg: 01:06.7469 |
#60 | RIDER - Lorenzo Locurcio GAS |
---|---|
2 | 58.5040 |
Max: 58.5040 | |
Min: 58.5040 | |
Avg: 58.5040 |
#69 | RIDER - Coty Schock YAM |
---|---|
2 | 56.6260 |
3 | 57.4650 |
4 | 57.8820 |
5 | 56.8730 |
6 | 01:21.2600 |
7 | 55.5620 |
8 | 56.2140 |
9 | 01:08.7380 |
10 | 55.8710 |
Max: 01:21.2600 | |
Min: 55.5620 | |
Avg: 01:00.7212 |
#65 | RIDER - Henry Miller HON |
---|---|
2 | 57.8660 |
3 | 01:17.2520 |
4 | 57.0860 |
5 | 57.2840 |
6 | 56.5750 |
7 | 01:13.1510 |
8 | 56.6900 |
9 | 01:17.8590 |
10 | 55.7400 |
Max: 01:17.8590 | |
Min: 55.7400 | |
Avg: 01:03.2781 |
#90 | RIDER - Hardy Munoz KAW |
---|---|
2 | 58.2250 |
3 | 57.9700 |
4 | 56.9610 |
5 | 01:12.0440 |
6 | 56.2950 |
7 | 01:08.8350 |
8 | 55.9520 |
9 | 01:26.0450 |
10 | 55.8160 |
Max: 01:26.0450 | |
Min: 55.8160 | |
Avg: 01:03.1270 |
#86 | RIDER - Luca Marsalisi HON |
---|---|
2 | 58.9380 |
3 | 01:18.3510 |
4 | 01:01.8020 |
5 | 58.9640 |
6 | 01:34.4940 |
7 | 01:18.0700 |
8 | 58.3270 |
9 | 01:25.6400 |
Max: 01:34.4940 | |
Min: 58.3270 | |
Avg: 01:11.8233 |
#59 | RIDER - Daxton Bennick YAM |
---|---|
2 | 57.5650 |
3 | 55.8440 |
4 | 01:00.2880 |
5 | 58.3460 |
6 | 55.6170 |
7 | 01:01.4870 |
8 | 54.7940 |
9 | 01:00.1450 |
10 | 59.1280 |
11 | 55.2370 |
Max: 01:01.4870 | |
Min: 54.7940 | |
Avg: 57.8451 |
#48 | RIDER - Chance Hymas HON |
---|---|
2 | 55.7430 |
3 | 01:02.1210 |
4 | 56.3770 |
5 | 59.2020 |
6 | 01:04.6210 |
7 | 55.2360 |
8 | 01:04.1800 |
9 | 55.3340 |
10 | 56.4250 |
Max: 01:04.6210 | |
Min: 55.2360 | |
Avg: 58.8043 |
#296 | RIDER - Ryder Floyd HON |
---|---|
2 | 57.7250 |
3 | 01:11.2200 |
4 | 57.3610 |
5 | 57.5550 |
6 | 01:10.6680 |
7 | 01:06.4080 |
8 | 57.9240 |
9 | 01:05.8260 |
10 | 56.5430 |
Max: 01:11.2200 | |
Min: 56.5430 | |
Avg: 01:02.3589 |
#92 | RIDER - Jace Kessler YAM |
---|---|
2 | 01:01.0040 |
3 | 01:17.2610 |
4 | 59.1950 |
5 | 01:27.2530 |
6 | 01:11.2220 |
7 | 01:05.9760 |
8 | 01:31.8260 |
9 | 59.4690 |
Max: 01:31.8260 | |
Min: 59.1950 | |
Avg: 01:11.6508 |
#682 | RIDER - Izaih Clark HON |
---|---|
2 | 01:14.1660 |
3 | 59.6850 |
4 | 59.4030 |
5 | 01:05.1550 |
6 | 01:26.4600 |
7 | 02:27.4690 |
8 | 59.6240 |
Max: 02:27.4690 | |
Min: 59.4030 | |
Avg: 01:18.8517 |
#602 | RIDER - Gage Linville GAS |
---|---|
2 | 57.8670 |
3 | 56.8550 |
4 | 01:08.1600 |
5 | 56.4690 |
6 | 01:06.8850 |
7 | 56.0710 |
8 | 01:01.6020 |
9 | 01:03.7100 |
10 | 56.4520 |
Max: 01:08.1600 | |
Min: 56.0710 | |
Avg: 01:00.4523 |
#128 | RIDER - Preston Boespflug SUZ |
---|---|
2 | 59.9000 |
3 | 58.9970 |
4 | 59.5500 |
5 | 59.4720 |
6 | 01:04.3760 |
7 | 58.0280 |
8 | 01:03.9430 |
9 | 58.2490 |
10 | 01:11.2770 |
Max: 01:11.2770 | |
Min: 58.0280 | |
Avg: 01:01.5324 |
#511 | RIDER - Nicholas Romano YAM |
---|---|
2 | 56.9730 |
3 | 56.3970 |
4 | 56.9230 |
5 | 57.9280 |
6 | 57.1740 |
7 | 01:11.7120 |
8 | 01:08.0560 |
9 | 57.0780 |
10 | 56.3360 |
11 | 01:24.5150 |
Max: 01:24.5150 | |
Min: 56.3360 | |
Avg: 01:02.3092 |
#166 | RIDER - Casey Cochran HUS |
---|---|
2 | 57.7680 |
3 | 57.7130 |
4 | 57.3420 |
5 | 58.8490 |
6 | 55.2180 |
7 | 01:01.4020 |
8 | 54.9230 |
9 | 01:01.7370 |
10 | 01:00.4520 |
11 | 55.8520 |
Max: 01:01.7370 | |
Min: 54.9230 | |
Avg: 58.1256 |
#93 | RIDER - Bryce Shelly YAM |
---|---|
2 | 57.9960 |
3 | 01:12.0340 |
4 | 57.4230 |
5 | 01:16.5240 |
6 | 56.7970 |
7 | 01:20.2600 |
8 | 59.0500 |
9 | 01:04.6440 |
10 | 57.5730 |
Max: 01:20.2600 | |
Min: 56.7970 | |
Avg: 01:04.7001 |