Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Oakland
O.co Coliseum - Oakland, CA
Round 4 Of 18 January 26, 2013
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying Practice
#54 Les Smith
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.4450 23.1290 33.6800 --.--- 00.0000
Position 2 09.8680 16.9060 15.2980 24.3770 --.--- 01:04.6330
Position 3 09.7850 18.1490 19.7120 24.2990 --.--- 01:10.5760
Position 4 09.7070 15.5530 16.6100 27.9740 --.--- 01:10.4840
Position 5 09.7310 21.2150 18.2760 42.4870 --.--- 01:33.8390
Position 6 58.1370 17.9700 17.8500 28.1640 --.--- 02:00.6740
Position 7 09.4370 16.1340 16.2300 23.3290 --.--- 01:03.4090
Position 8 09.7950 16.2180 22.2350 47.9210 --.--- 01:31.2850
#55 Jimmy Albertson
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.1770 15.9040 26.5910 --.--- 00.0000
Position 2 09.9830 16.4980 15.7380 22.4870 --.--- 01:04.8490
Position 3 10.7720 18.9000 16.9930 29.0810 --.--- 01:15.3870
Position 4 09.8600 15.7460 16.2690 23.5220 --.--- 01:03.5660
Position 5 09.8850 15.6500 15.3330 22.7820 --.--- 01:02.9040
Position 6 17.8280 19.4430 19.6910 26.9770 --.--- 01:21.0220
Position 7 09.2050 16.2010 15.0630 25.7180 --.--- 01:05.6280
Position 8 57.7610 19.8990 24.5230 31.6760 --.--- 02:06.5420
Position 9 09.3380 16.3050 15.2630 28.3870 --.--- 01:10.0920
#83 Austin Howell
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.3950 18.0830 28.0150 --.--- 00.0000
Position 2 10.1550 17.5660 19.0880 25.7830 --.--- 01:11.0570
Position 3 10.0780 16.0190 18.1080 28.6750 --.--- 01:13.1460
Position 4 10.2490 15.8790 17.9230 30.9410 --.--- 01:14.0210
Position 5 09.3900 16.0700 16.7240 26.5780 --.--- 01:13.0040
Position 6 10.4810 24.7970 26.3480 27.0130 --.--- 01:27.9780
Position 7 10.2860 23.2030 26.0310 30.0030 --.--- 02:09.3980
Position 8 10.5890 18.5680 23.4370 40.4010 --.--- 01:30.9730
#57 Ben Lamay
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.8330 19.1910 26.1540 --.--- 00.0000
Position 2 09.7660 17.9000 16.5970 49.3340 --.--- 01:33.9390
Position 3 09.4430 16.3910 17.3810 25.6100 --.--- 01:08.4010
Position 4 09.5270 17.3880 16.2940 24.2420 --.--- 01:06.3020
Position 5 10.9560 42.7910 19.1500 25.6540 --.--- 01:44.0600
Position 6 09.6590 15.9490 16.4200 23.9090 --.--- 01:03.6970
Position 7 09.3730 18.5400 19.6710 27.0130 --.--- 01:12.3190
Position 8 09.4020 16.6470 18.6110 26.5770 --.--- 01:13.6870
Position 9 10.0090 16.8180 15.1550 22.4430 --.--- 01:02.0530
#79 Kevin Rookstool
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.6140 20.5620 26.1220 --.--- 00.0000
Position 2 10.6900 17.6040 18.4360 28.7580 --.--- 01:13.8900
Position 3 10.1970 16.9640 16.6370 25.1000 --.--- 01:12.0170
Position 4 09.8100 16.3540 16.0280 24.7070 --.--- 01:05.7840
Position 5 10.0460 17.0430 17.8210 24.2910 --.--- 01:11.3490
Position 6 09.8150 18.3520 19.4300 27.2600 --.--- 01:14.5310
Position 7 10.3230 20.1010 20.8070 27.1360 --.--- 01:21.6870
Position 8 09.4310 16.4580 17.6240 24.6350 --.--- 01:12.2820
Position 9 09.7910 17.5310 19.2940 25.7440 --.--- 01:11.7360
#85 Kyle Partridge
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.0590 19.3770 24.7530 --.--- 00.0000
Position 2 10.0850 24.0910 16.4350 31.0570 --.--- 01:21.5760
Position 3 09.6550 17.6600 15.7880 23.1840 --.--- 01:02.9930
Position 4 02:22.7690 16.3310 17.9270 31.4230 --.--- 03:38.0800
Position 5 09.3900 15.4770 15.2730 23.1240 --.--- 01:06.2360
Position 6 12.2060 21.8520 23.4080 26.5290 --.--- 01:29.5750
Position 7 09.5480 16.8050 15.8510 22.7350 --.--- 01:02.1810
#181 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.7280 22.3890 27.6570 --.--- 00.0000
Position 2 11.1680 17.1530 43.7470 25.0790 --.--- 01:42.0140
Position 3 09.5510 16.9810 18.0020 24.1110 --.--- 01:10.1790
Position 4 10.1060 16.7810 26.3580 29.4560 --.--- 01:25.9130
Position 5 09.7080 17.6710 16.9700 35.6270 --.--- 01:21.6310
Position 6 09.4600 16.5580 17.1890 28.7040 --.--- 01:16.9510
Position 7 09.9840 16.6370 16.7160 24.2910 --.--- 01:04.4490
Position 8 12.7840 19.7730 27.5020 27.2760 --.--- 01:30.7770
#314 Alex Ray
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.6500 27.5650 26.2150 --.--- 00.0000
Position 2 10.6610 17.5140 16.1350 24.2080 --.--- 01:06.7010
Position 3 13.9490 24.7180 20.5700 25.5340 --.--- 01:28.6010
Position 4 09.8390 17.4420 17.3070 23.5540 --.--- 01:09.5870
Position 5 01:04.1420 28.2960 23.1500 26.3810 --.--- 02:14.3840
Position 6 10.1990 16.8250 17.6620 25.5160 --.--- 01:06.3540
Position 7 10.8900 17.9780 19.3340 32.6250 --.--- 01:19.7350
Position 8 10.8670 16.4270 17.1740 25.5680 --.--- 01:12.2960
#93 Landen Powell
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.5590 16.3790 23.1900 --.--- 00.0000
Position 2 10.2610 17.2490 15.3730 23.5780 --.--- 01:04.7370
Position 3 10.1550 17.4170 15.8560 23.4800 --.--- 01:08.2440
Position 4 17.7360 20.4430 18.6160 24.9800 --.--- 01:19.6280
Position 5 10.4070 16.3220 16.5040 22.5960 --.--- 01:08.6960
Position 6 15.3660 24.4780 21.3090 32.9540 --.--- 01:33.6850
Position 7 10.4690 16.6970 16.2310 23.4000 --.--- 01:05.5800
Position 8 48.6130 19.7000 21.6980 29.3830 --.--- 02:01.4670
Position 9 10.0350 16.9560 16.2080 31.1640 --.--- 01:16.9470
#250 Justin Keeney
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.0340 25.3890 34.4220 --.--- 00.0000
Position 2 10.0910 16.3890 15.9960 24.1820 --.--- 01:05.4810
Position 3 09.8800 18.2420 16.3550 27.6560 --.--- 01:14.6700
Position 4 09.8630 16.3430 20.1000 40.2140 --.--- 01:32.1560
Position 5 09.6610 16.3460 16.8910 25.4670 --.--- 01:07.0430
Position 6 09.8830 16.7310 16.4100 23.7220 --.--- 01:09.2850
Position 7 15.5280 25.2750 22.2460 29.6270 --.--- 01:29.4960
#374 Cody Gilmore
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.0100 18.7350 27.1340 --.--- 00.0000
Position 2 09.5510 16.7350 16.0940 24.1360 --.--- 01:10.5020
Position 3 14.0740 23.2410 20.2890 26.1260 --.--- 01:21.7040
Position 4 10.1880 17.7200 18.3180 25.0420 --.--- 01:10.2950
Position 5 09.9560 16.4990 16.3020 23.7140 --.--- 01:10.0830
Position 6 09.8510 17.4920 16.7770 22.9570 --.--- 01:08.7990
Position 7 10.1470 17.2850 17.5000 34.7570 --.--- 01:20.7240
Position 8 10.0840 17.1440 16.9520 23.3370 --.--- 01:07.8380
Position 9 09.9280 16.8300 16.6090 23.0310 --.--- 01:08.1340
#656 Dmc Mccoy
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.9020 21.2420 25.8470 --.--- 00.0000
Position 2 10.0980 16.7470 28.1750 25.7560 --.--- 01:21.9830
Position 3 09.7950 16.2660 16.6550 23.8270 --.--- 01:04.0970
Position 4 09.6840 17.1310 18.3810 25.5460 --.--- 01:08.5800
Position 5 10.0340 17.6600 16.1530 23.5960 --.--- 01:04.9210
Position 6 14.3590 21.8530 19.3170 24.8260 --.--- 01:16.4370
Position 7 09.9830 17.2460 16.8930 26.2330 --.--- 01:07.8600
Position 8 09.3430 16.7040 16.6960 24.7850 --.--- 01:11.1900
#519 Rombaut Loic
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.4920 21.3450 28.6710 --.--- 00.0000
Position 2 11.9000 16.8970 16.5210 28.4710 --.--- 01:18.8100
Position 3 10.2740 17.2890 15.8210 25.4840 --.--- 01:05.2800
Position 4 15.1080 22.9220 24.7630 28.4680 --.--- 01:28.9730
Position 5 10.5440 16.3920 20.8580 31.1740 --.--- 01:20.2610
Position 6 10.3230 17.5580 19.6920 25.8280 --.--- 01:16.7740
Position 7 09.5860 40.3090 21.9970 30.0810 --.--- 01:49.4740
Position 8 10.2470 17.3800 17.5080 38.0640 --.--- 01:18.4090
#95 Tevin Tapia
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.7530 19.1380 26.1830 --.--- 00.0000
Position 2 10.7860 17.9020 17.0170 35.7750 --.--- 01:19.1050
Position 3 10.0030 18.0150 16.3570 25.4650 --.--- 01:10.8320
Position 4 10.0310 17.1990 16.3730 24.1820 --.--- 01:10.2260
Position 5 16.0580 32.4820 22.8550 27.2960 --.--- 01:39.9190
Position 6 10.1760 16.5700 16.9430 23.4350 --.--- 01:09.0210
Position 7 09.6880 27.9940 21.9210 25.2220 --.--- 01:28.3200
Position 8 10.1030 17.7780 15.9630 23.3530 --.--- 01:07.9960
Position 9 19.8590 --.--- --.--- --.--- --.--- 01:11.0400
#903 Antonio Balbi
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.7170 21.4630 26.1960 --.--- 00.0000
Position 2 10.0960 17.3410 17.1650 27.1520 --.--- 01:10.7820
Position 3 10.5760 17.7990 16.7460 24.1920 --.--- 01:09.7600
Position 4 10.1990 16.7310 15.6580 41.9790 --.--- 01:23.2280
Position 5 09.7900 18.3000 16.1340 23.0430 --.--- 01:08.7870
Position 6 09.3090 18.2470 24.8780 32.4120 --.--- 01:22.8010
Position 7 10.2470 17.5590 20.1890 31.1530 --.--- 01:16.6670
Position 8 09.5280 17.7230 16.5090 23.3730 --.--- 01:07.1630
#920 Cedric Soubeyras
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.5150 23.5670 36.4210 --.--- 00.0000
Position 2 10.6060 17.7650 16.1170 25.8880 --.--- 01:13.3960
Position 3 10.1310 17.1970 16.1840 22.7880 --.--- 01:08.2690
Position 4 09.3960 17.8520 19.2130 32.0110 --.--- 01:14.8560
Position 5 09.3430 17.6710 15.4400 24.1810 --.--- 01:07.2820
Position 6 45.7180 20.5660 26.2270 31.6230 --.--- 01:59.3220
Position 7 09.9460 16.3170 15.7260 24.2870 --.--- 01:03.4170
Position 8 16.6350 27.5340 24.5050 26.7260 --.--- 01:32.4980