Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Monster Energy Cup
Sam Boyd Stadium - Las Vegas, NV
Round 1 Of 18 October 19, 2013
Amateur All-Stars
INDIVIDUAL SEGMENT TIMES - Amateur All-Stars Race 1 (6 Laps)
#16 Tristan Charboneau
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.3400 --.--- --.--- --.--- --.---
Position 2 01:11.9520 23.7150 --.--- --.--- --.--- 01:41.9850
Position 3 01:06.1130 22.8870 --.--- --.--- --.--- 01:25.6880
Position 4 58.7430 22.3040 --.--- --.--- --.--- 01:22.2230
Position 5 01:19.6450 23.3260 --.--- --.--- --.--- 01:38.5900
Position 6 59.9900 23.2200 --.--- --.--- --.--- 01:25.4960
#21 James Gardiner
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.3560 --.--- --.--- --.--- --.---
Position 2 01:28.6910 24.7310 --.--- --.--- --.--- 01:51.2020
Position 3 01:05.0730 24.2290 --.--- --.--- --.--- 01:35.0400
Position 4 01:02.6390 22.0830 --.--- --.--- --.--- 01:26.1950
Position 5 57.9250 24.1240 --.--- --.--- --.--- 01:19.4060
Position 6 57.6800 23.9000 --.--- --.--- --.--- 01:24.8770
#29 Mitchell Harrison
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.9440 --.--- --.--- --.--- --.---
Position 2 58.2000 22.0130 --.--- --.--- --.--- 01:20.7670
Position 3 01:18.3270 22.6900 --.--- --.--- --.--- 01:34.4090
Position 4 56.9460 22.0710 --.--- --.--- --.--- 01:19.7630
Position 5 55.8210 23.7400 --.--- --.--- --.--- 01:24.3460
Position 6 57.1030 24.6050 --.--- --.--- --.--- 01:27.1470
#33 Mark Worth
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.0380 --.--- --.--- --.--- --.---
Position 2 01:03.7570 23.8210 --.--- --.--- --.--- 01:26.8160
Position 3 59.1590 23.4890 --.--- --.--- --.--- 01:27.7190
Position 4 01:00.7840 23.2150 --.--- --.--- --.--- 01:21.6780
Position 5 57.9650 21.9100 --.--- --.--- --.--- 01:20.9190
Position 6 58.5150 22.2680 --.--- --.--- --.--- 01:22.0560
#32 Cody Chisholm
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.9810 --.--- --.--- --.--- --.---
Position 2 01:02.8990 22.3190 --.--- --.--- --.--- 01:28.1580
Position 3 01:52.7550 22.5730 --.--- --.--- --.--- 02:08.7260
Position 4 59.4310 24.1620 --.--- --.--- --.--- 01:22.0080
Position 5 57.8230 23.0210 --.--- --.--- --.--- 01:24.8570
Position 6 01:00.1390 22.7580 --.--- --.--- --.--- 01:18.0080
#47 Zachary Bishop Burnett
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.2740 --.--- --.--- --.--- --.---
Position 2 01:07.6970 22.1990 --.--- --.--- --.--- 01:31.7630
Position 3 01:03.0790 22.6670 --.--- --.--- --.--- 01:29.8630
Position 4 59.2380 22.4160 --.--- --.--- --.--- 01:24.6510
Position 5 57.5830 22.2370 --.--- --.--- --.--- 01:22.7490
Position 6 01:00.9100 24.2000 --.--- --.--- --.--- 01:23.9400
#321 Rj Hampshire
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.8000 --.--- --.--- --.--- --.---
Position 2 56.2760 22.4100 --.--- --.--- --.--- 01:22.5930
Position 3 59.1030 23.5550 --.--- --.--- --.--- 01:20.8920
Position 4 54.4160 21.3950 --.--- --.--- --.--- 01:16.5260
Position 5 58.3130 21.7250 --.--- --.--- --.--- 01:15.5440
Position 6 55.7390 21.7690 --.--- --.--- --.--- 01:20.5340
#262 Jordon Smith
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.1170 --.--- --.--- --.--- --.---
Position 2 58.8900 21.1850 --.--- --.--- --.--- 01:22.3900
Position 3 01:00.9510 20.8820 --.--- --.--- --.--- 01:23.2260
Position 4 55.0570 22.4020 --.--- --.--- --.--- 01:21.4620
Position 5 55.1010 22.4390 --.--- --.--- --.--- 01:14.1160
Position 6 52.7480 50.1950 --.--- --.--- --.--- 01:43.4460
#64 Thomas Covington
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.6640 --.--- --.--- --.--- --.---
Position 2 01:04.4010 22.6160 --.--- --.--- --.--- 01:30.0140
Position 3 01:02.0550 22.6690 --.--- --.--- --.--- 01:28.3960
Position 4 57.0920 23.5390 --.--- --.--- --.--- 01:17.9220
Position 5 55.4930 21.7090 --.--- --.--- --.--- 01:18.1310
Position 6 58.5980 22.8380 --.--- --.--- --.--- 01:18.2260
#77 Paul Coates
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.1270 --.--- --.--- --.--- --.---
Position 2 58.4590 23.3130 --.--- --.--- --.--- 01:26.0140
Position 3 01:04.1490 22.6910 --.--- --.--- --.--- 01:23.8470
Position 4 58.7090 23.7320 --.--- --.--- --.--- 01:21.0920
Position 5 56.8780 22.4160 --.--- --.--- --.--- 01:22.0180
Position 6 01:00.4620 23.7710 --.--- --.--- --.--- 01:20.3750
#103 Zachary Commans
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.6650 --.--- --.--- --.--- --.---
Position 2 01:00.5370 21.6210 --.--- --.--- --.--- 01:22.3650
Position 3 01:00.3190 21.9010 --.--- --.--- --.--- 01:23.7570
Position 4 58.2710 22.9610 --.--- --.--- --.--- 01:18.6420
Position 5 58.0990 22.8270 --.--- --.--- --.--- 01:24.4210
Position 6 58.4820 23.6950 --.--- --.--- --.--- 01:18.5510
#51 Ryan Surratt
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.6740 --.--- --.--- --.--- --.---
Position 2 57.5650 23.4210 --.--- --.--- --.--- 01:25.3720
Position 3 01:02.0690 22.2590 --.--- --.--- --.--- 01:26.1030
Position 4 01:00.1390 23.5800 --.--- --.--- --.--- 01:22.5730
Position 5 56.0600 21.9910 --.--- --.--- --.--- 01:18.2600
Position 6 57.4600 24.1500 --.--- --.--- --.--- 01:19.3980
#67 Cody Mcculloch
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.7730 --.--- --.--- --.--- --.---
Position 2 01:07.4380 24.3980 --.--- --.--- --.--- 01:29.2720
Position 3 01:06.2570 22.5720 --.--- --.--- --.--- 01:31.2890
Position 4 56.5830 24.1790 --.--- --.--- --.--- 01:25.6120
Position 5 58.1240 22.1870 --.--- --.--- --.--- 01:20.5220
Position 6 01:01.8340 23.1120 --.--- --.--- --.--- 01:20.9700
#96 Axell Hodges
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.0700 --.--- --.--- --.--- --.---
Position 2 01:00.1760 21.8730 --.--- --.--- --.--- 01:22.8230
Position 3 01:04.6950 21.9330 --.--- --.--- --.--- 01:27.2550
Position 4 01:03.3460 23.1900 --.--- --.--- --.--- 01:22.5400
Position 5 57.2580 22.6430 --.--- --.--- --.--- 01:21.3950
Position 6 01:00.6550 22.3970 --.--- --.--- --.--- 01:25.0740
#401 Jace Owen
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.9980 --.--- --.--- --.--- --.---
Position 2 01:00.1260 22.0310 --.--- --.--- --.--- 01:17.2460
Position 3 01:02.4130 23.3140 --.--- --.--- --.--- 01:24.2240
Position 4 55.7640 21.6560 --.--- --.--- --.--- 01:17.8320
Position 5 59.8800 23.8680 --.--- --.--- --.--- 01:21.7510
Position 6 55.9130 23.6560 --.--- --.--- --.--- 01:22.7640
#641 Keith Tucker
Yamaha YZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.3420 --.--- --.--- --.--- --.---
Position 2 01:02.6940 23.1900 --.--- --.--- --.--- 01:22.4020
Position 3 01:00.2950 23.7320 --.--- --.--- --.--- 01:21.6070
Position 4 55.6400 21.6740 --.--- --.--- --.--- 01:18.0440
Position 5 59.1750 22.3490 --.--- --.--- --.--- 01:23.8430
Position 6 01:00.2820 23.9540 --.--- --.--- --.--- 01:21.6930
#457 Darian Sanayei
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.1700 --.--- --.--- --.--- --.---
Position 2 01:13.0940 23.0160 --.--- --.--- --.--- 01:40.0120
Position 3 01:01.4840 21.8980 --.--- --.--- --.--- 01:23.8000
Position 4 57.1630 21.9330 --.--- --.--- --.--- 01:19.7230
Position 5 01:00.0310 23.8030 --.--- --.--- --.--- 01:22.3630
Position 6 57.3960 21.6210 --.--- --.--- --.--- 01:20.0480
#820 Matthew Burkeen
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.0280 --.--- --.--- --.--- --.---
Position 2 59.3250 23.7200 --.--- --.--- --.--- 01:27.1740
Position 3 01:01.5980 22.6070 --.--- --.--- --.--- 01:25.0000
Position 4 01:00.1880 22.8180 --.--- --.--- --.--- 01:25.9010
Position 5 01:01.3910 22.3720 --.--- --.--- --.--- 01:18.7500
Position 6 01:01.6290 23.6620 --.--- --.--- --.--- 01:21.1290
#961 Bradley Taft
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.3440 --.--- --.--- --.--- --.---
Position 2 01:05.0320 22.8520 --.--- --.--- --.--- 01:29.5530
Position 3 01:07.9610 24.5840 --.--- --.--- --.--- 01:28.6250
Position 4 01:02.6010 23.6870 --.--- --.--- --.--- 01:22.0110
Position 5 59.2420 24.0470 --.--- --.--- --.--- 01:27.2300
Position 6 58.9850 23.2840 --.--- --.--- --.--- 01:22.2700