Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Phoenix
Chase Field - Phoenix, AZ
Round 2 Of 18 January 11, 2014
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Semi 1
#11 Kyle Chisholm
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.8930 22.0210 --.--- --.--- --.---
Position 2 14.6890 30.1980 22.9480 --.--- --.--- 01:09.5380
Position 3 15.1210 27.4570 21.5600 --.--- --.--- 01:02.2770
Position 4 14.5500 28.8190 21.2750 --.--- --.--- 01:03.4710
Position 5 15.0060 29.5210 24.1510 --.--- --.--- 01:04.9910
#40 Weston Peick
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.9540 21.1070 --.--- --.--- --.---
Position 2 14.6030 28.8080 21.5310 --.--- --.--- 01:06.3010
Position 3 15.0160 27.8210 21.9210 --.--- --.--- 01:01.8320
Position 4 14.5720 27.7900 20.8000 --.--- --.--- 01:02.8410
Position 5 14.5230 26.3500 22.0430 --.--- --.--- 01:07.0580
#47 Kyle Peters
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.7880 24.6180 --.--- --.--- --.---
Position 2 15.7120 31.1510 22.6080 --.--- --.--- 01:05.4340
Position 3 14.1550 30.4690 22.7610 --.--- --.--- 01:06.1200
Position 4 14.1790 29.5460 22.5720 --.--- --.--- 01:05.0390
Position 5 13.5940 29.1450 24.1790 --.--- --.--- 01:06.5010
#52 Cole Thompson
KTM 350 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.9140 24.7280 --.--- --.--- --.---
Position 2 15.2070 29.7600 22.5490 --.--- --.--- 01:07.2220
Position 3 13.7320 30.4190 23.9050 --.--- --.--- 01:06.8630
Position 4 14.9620 29.0570 23.1060 --.--- --.--- 01:03.5910
Position 5 14.0270 28.8280 24.1500 --.--- --.--- 01:08.4250
#42 Vince Friese
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.4570 23.4200 --.--- --.--- --.---
Position 2 14.4050 28.3570 23.6020 --.--- --.--- 01:07.6550
Position 3 14.0980 28.5160 22.5000 --.--- --.--- 01:09.1840
Position 4 13.4090 26.7380 23.2760 --.--- --.--- 01:06.8650
Position 5 14.9180 30.3740 21.7830 --.--- --.--- 01:04.8750
#77 Jimmy Albertson
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.5740 24.1080 --.--- --.--- --.---
Position 2 15.0670 29.0300 21.6650 --.--- --.--- 01:07.3540
Position 3 14.5150 28.3870 23.0000 --.--- --.--- 01:04.0240
Position 4 15.3960 27.2730 22.1060 --.--- --.--- 01:04.2550
Position 5 14.6090 27.4890 22.7770 --.--- --.--- 01:08.6580
#181 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 36.0520 26.2800 --.--- --.--- --.---
Position 2 13.9750 29.2920 26.4570 --.--- --.--- 01:12.4700
Position 3 15.6460 40.3410 32.4080 --.--- --.--- 03:44.4240
#102 Matt Moss
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.1480 22.8870 --.--- --.--- --.---
Position 2 13.9750 28.3200 21.9010 --.--- --.--- 01:07.4290
Position 3 14.3710 29.0320 20.8890 --.--- --.--- 01:03.4100
Position 4 14.5980 28.3680 23.1130 --.--- --.--- 01:03.4220
Position 5 14.1480 26.7620 22.1010 --.--- --.--- 01:04.4650
#117 David Buller
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.6860 23.9480 --.--- --.--- --.---
Position 2 14.4140 29.8210 26.0340 --.--- --.--- 01:09.1890
Position 3 15.3970 30.9200 26.4860 --.--- --.--- 01:13.1060
Position 4 15.2220 30.4940 23.2150 --.--- --.--- 01:06.8450
Position 5 14.5620 28.5510 24.0770 --.--- --.--- 01:08.9140
#606 Ronnie Stewart
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 36.7060 24.5570 --.--- --.--- --.---
Position 2 14.7990 29.5750 23.4850 --.--- --.--- 01:05.6270
Position 3 15.1330 31.3020 23.9910 --.--- --.--- 01:06.1340
Position 4 15.6890 29.2510 24.1700 --.--- --.--- 01:08.4730
Position 5 14.7430 28.4950 23.8190 --.--- --.--- 01:11.3720
#247 Teddy Parks
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.5980 24.9440 --.--- --.--- --.---
Position 2 15.1700 29.4590 22.9490 --.--- --.--- 01:11.5930
Position 3 14.4570 31.3470 24.1020 --.--- --.--- 01:09.9080
Position 4 14.8530 30.3860 24.0410 --.--- --.--- 01:04.9210
Position 5 14.5920 28.9030 23.1390 --.--- --.--- 01:10.2010
#778 Lawson Bopping
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.6560 21.7370 --.--- --.--- --.---
Position 2 15.1210 30.2800 22.8420 --.--- --.--- 01:07.7750
Position 3 15.3130 52.3440 24.7730 --.--- --.--- 01:31.2890
Position 4 14.6680 29.2570 22.5840 --.--- --.--- 01:07.9780
Position 5 15.4630 29.4610 23.9510 --.--- --.--- 01:09.0530
#211 Tevin Tapia
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.6120 24.2910 --.--- --.--- --.---
Position 2 14.8340 29.2420 23.3400 --.--- --.--- 01:10.4870
Position 3 14.1800 29.2300 24.1580 --.--- --.--- 01:09.3450
Position 4 14.9830 30.0460 23.4930 --.--- --.--- 01:06.8750
Position 5 14.5290 29.2360 22.8430 --.--- --.--- 01:09.5240
#82 Kyle Partridge
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.1760 23.7570 --.--- --.--- --.---
Position 2 14.0040 27.7840 22.4520 --.--- --.--- 01:08.1080
Position 3 14.9500 30.2330 20.3390 --.--- --.--- 01:03.8970
Position 4 14.9310 28.0340 23.6020 --.--- --.--- 01:07.9330
Position 5 14.8580 28.1630 22.2660 --.--- --.--- 01:08.1950
#792 Bracken Hall
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.9660 22.5840 --.--- --.--- --.---
Position 2 16.1550 31.0260 22.7300 --.--- --.--- 01:11.0900
Position 3 14.8940 29.8950 24.0370 --.--- --.--- 01:07.5820
Position 4 15.8640 27.6920 24.0710 --.--- --.--- 01:08.7250
Position 5 14.8870 29.7840 22.5370 --.--- --.--- 01:05.9300
#800 Mike Alessi
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.0040 23.2220 --.--- --.--- --.---
Position 2 14.7760 28.4300 21.3900 --.--- --.--- 01:04.0100
Position 3 15.1090 29.2470 22.3520 --.--- --.--- 01:02.5430
Position 4 14.0980 28.5370 22.6060 --.--- --.--- 01:04.7900
Position 5 14.1390 28.5790 23.1960 --.--- --.--- 01:05.9630