Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Arlington
Cowboys Stadium - Arlington, TX
Round 7 Of 18 February 15, 2014
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Heat 1
#4 Blake Baggett
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.1910 10.7950 --.--- --.--- --.---
Position 2 20.0330 16.1430 11.0340 --.--- --.--- 47.2100
Position 3 19.9160 16.2350 10.9130 --.--- --.--- 47.0640
Position 4 19.6110 16.1680 10.6700 --.--- --.--- 46.4490
Position 5 19.4530 16.4970 10.7870 --.--- --.--- 46.7370
Position 6 19.3720 16.3510 10.2810 --.--- --.--- 46.0040
#19 Jeremy Martin
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.7350 11.2730 --.--- --.--- --.---
Position 2 41.3320 17.3710 11.0070 --.--- --.--- 01:09.7100
Position 3 20.1150 16.4280 11.0610 --.--- --.--- 47.6040
Position 4 20.7580 17.0660 10.9730 --.--- --.--- 48.7970
Position 5 20.8070 18.2310 26.2110 --.--- --.--- 01:05.2490
#52 Cole Thompson
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.9070 11.1110 --.--- --.--- --.---
Position 2 20.5490 16.8960 11.2310 --.--- --.--- 48.6760
Position 3 20.6560 17.6160 11.3430 --.--- --.--- 49.6150
Position 4 20.2450 17.3330 11.1230 --.--- --.--- 48.7010
Position 5 19.9820 16.6840 10.9630 --.--- --.--- 47.6290
Position 6 20.2510 16.8860 11.2210 --.--- --.--- 48.3580
#46 Adam Cianciarulo
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.6000 10.6410 --.--- --.--- --.---
Position 2 20.0170 16.1850 10.5200 --.--- --.--- 46.7220
Position 3 19.9030 16.2440 10.5030 --.--- --.--- 46.6500
Position 4 19.9140 16.1360 10.4810 --.--- --.--- 46.5310
Position 5 19.7300 16.4570 10.3060 --.--- --.--- 46.4930
Position 6 20.5170 16.3320 10.3020 --.--- --.--- 47.1510
#42 Vince Friese
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.3980 11.2890 --.--- --.--- --.---
Position 2 20.8480 17.8120 11.1590 --.--- --.--- 49.8190
Position 3 20.4390 17.6940 11.2970 --.--- --.--- 49.4300
Position 4 20.6010 16.8950 11.2300 --.--- --.--- 48.7260
Position 5 20.1710 16.5910 11.3270 --.--- --.--- 48.0890
Position 6 20.4760 17.0260 11.6880 --.--- --.--- 49.1900
#57 A J Catanzaro
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.2780 12.1530 --.--- --.--- --.---
Position 2 22.2120 17.2610 11.5200 --.--- --.--- 50.9930
Position 3 21.5000 17.6610 12.0620 --.--- --.--- 51.2230
Position 4 21.6920 17.9220 12.2480 --.--- --.--- 51.8620
Position 5 21.8640 17.3270 11.8950 --.--- --.--- 51.0860
Position 6 22.3790 17.4460 12.1110 --.--- --.--- 51.9360
#533 Gannon Audette
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.2430 11.7710 --.--- --.--- --.---
Position 2 23.5180 17.7090 11.2720 --.--- --.--- 52.4990
Position 3 21.0830 17.5380 11.4210 --.--- --.--- 50.0420
Position 4 21.1320 17.6420 11.4400 --.--- --.--- 50.2140
Position 5 21.0950 17.6050 11.7770 --.--- --.--- 50.4770
Position 6 22.0250 17.5150 11.4330 --.--- --.--- 50.9730
#72 Daniel Herrlein
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.3990 11.2750 --.--- --.--- --.---
Position 2 22.0180 17.8220 11.4020 --.--- --.--- 51.2420
Position 3 21.1080 18.5570 11.7130 --.--- --.--- 51.3780
Position 4 21.1720 18.0730 11.7080 --.--- --.--- 50.9530
Position 5 21.3000 18.0440 11.7730 --.--- --.--- 51.1170
Position 6 21.5600 18.0330 10.9650 --.--- --.--- 50.5580
#212 Auston Albers
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.6520 12.2410 --.--- --.--- --.---
Position 2 25.4620 18.3360 11.6210 --.--- --.--- 55.4190
Position 3 21.7890 17.9050 12.1950 --.--- --.--- 51.8890
Position 4 22.0510 17.8120 11.7400 --.--- --.--- 51.6030
Position 5 22.7370 18.3090 11.7950 --.--- --.--- 52.8410
Position 6 22.6090 26.1570 12.2680 --.--- --.--- 01:01.0340
#88 Jesse Wentland
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.2070 12.4090 --.--- --.--- --.---
Position 2 24.5370 18.6330 11.5050 --.--- --.--- 54.6750
Position 3 21.5330 17.2500 11.7550 --.--- --.--- 50.5380
Position 4 21.4620 19.0100 11.9820 --.--- --.--- 52.4540
Position 5 21.5540 17.6050 11.6410 --.--- --.--- 50.8000
Position 6 22.1180 17.5170 11.3770 --.--- --.--- 51.0120
#267 Anthony Rodriguez
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.6630 10.7810 --.--- --.--- --.---
Position 2 20.4280 16.5180 10.8660 --.--- --.--- 47.8120
Position 3 20.0440 16.6510 10.9470 --.--- --.--- 47.6420
Position 4 20.1060 16.7470 10.9880 --.--- --.--- 47.8410
Position 5 20.0770 16.6240 10.8740 --.--- --.--- 47.5750
Position 6 20.4540 17.0660 11.2650 --.--- --.--- 48.7850
#93 Adam Gulley
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.7840 12.3770 --.--- --.--- --.---
Position 2 25.7690 19.5960 11.5130 --.--- --.--- 56.8780
Position 3 23.6580 18.3260 11.8780 --.--- --.--- 53.8620
Position 4 22.4840 19.2010 11.7810 --.--- --.--- 53.4660
Position 5 22.8420 19.1900 12.4500 --.--- --.--- 54.4820
Position 6 22.8900 20.7690 12.6640 --.--- --.--- 56.3230
#62 Mitchell Oldenburg
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.9660 11.4920 --.--- --.--- --.---
Position 2 21.1750 17.3930 11.3150 --.--- --.--- 49.8830
Position 3 20.4120 18.1300 11.4900 --.--- --.--- 50.0320
Position 4 21.1990 17.8860 11.5200 --.--- --.--- 50.6050
Position 5 20.8450 17.4040 11.5370 --.--- --.--- 49.7860
Position 6 20.9230 17.5830 11.9430 --.--- --.--- 50.4490
#78 Matthew Lemoine
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.4370 11.6020 --.--- --.--- --.---
Position 2 20.5820 16.9670 11.0860 --.--- --.--- 48.6350
Position 3 20.0270 16.5830 11.1370 --.--- --.--- 47.7470
Position 4 20.2990 16.7160 11.2360 --.--- --.--- 48.2510
Position 5 20.0000 16.7370 11.0950 --.--- --.--- 47.8320
Position 6 20.2430 16.9550 10.8330 --.--- --.--- 48.0310
#678 Nicholas Myers
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.2220 12.0290 --.--- --.--- --.---
Position 2 23.6750 18.6590 12.7220 --.--- --.--- 55.0560
Position 3 21.9720 17.9590 11.5810 --.--- --.--- 51.5120
Position 4 22.3850 18.1420 11.9030 --.--- --.--- 52.4300
Position 5 21.7910 17.5830 11.7700 --.--- --.--- 51.1440
Position 6 21.7820 18.1870 11.5910 --.--- --.--- 51.5600
#828 Justin Craft
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.7460 12.1960 --.--- --.--- --.---
Position 2 24.4570 20.1190 11.8720 --.--- --.--- 56.4480
Position 3 22.1310 18.4630 11.7800 --.--- --.--- 52.3740
Position 4 21.7560 18.2690 11.5680 --.--- --.--- 51.5930
Position 5 22.9710 18.0090 25.7880 --.--- --.--- 01:06.7680
#620 Brad Nauditt
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.6810 11.5940 --.--- --.--- --.---
Position 2 24.6940 18.2110 11.6490 --.--- --.--- 54.5540
Position 3 22.0460 17.4400 11.5880 --.--- --.--- 51.0740
Position 4 21.6280 17.8540 11.8470 --.--- --.--- 51.3290
Position 5 22.4730 18.4560 13.4930 --.--- --.--- 54.4220
Position 6 21.6330 17.9720 12.1790 --.--- --.--- 51.7840
#761 Cade Clason
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.3390 11.8370 --.--- --.--- --.---
Position 2 24.2970 18.8800 11.2140 --.--- --.--- 54.3910
Position 3 21.8240 17.4490 11.6070 --.--- --.--- 50.8800
Position 4 22.8300 18.2490 11.6090 --.--- --.--- 52.6880
Position 5 22.0850 17.3680 11.3050 --.--- --.--- 50.7580
Position 6 22.0850 17.6790 11.2430 --.--- --.--- 51.0070
#915 Adrien Lopes
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.9840 11.9970 --.--- --.--- --.---
Position 2 23.9050 18.7680 11.6820 --.--- --.--- 54.3550
Position 3 22.4120 18.1090 11.6000 --.--- --.--- 52.1210
Position 4 22.8330 18.0320 11.7590 --.--- --.--- 52.6240
Position 5 23.5100 18.3830 12.0530 --.--- --.--- 53.9460
Position 6 22.6050 18.1210 11.6050 --.--- --.--- 52.3310