Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Atlanta
Georgia Dome - Atlanta, GA
Round 8 Of 18 February 22, 2014
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group C Qualifying Practice 2
#64 Les Smith
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 17.7820 --.--- --.---
Position 2 04.3050 24.6620 21.7240 17.9250 --.--- 01:08.6160
Position 3 04.3770 28.9920 14.6630 20.2300 --.--- 01:08.2620
Position 4 04.2320 25.1030 11.8970 16.2970 --.--- 57.5290
Position 5 04.2870 33.7660 14.0710 18.9060 --.--- 01:11.0300
Position 6 04.1810 30.1370 14.6150 17.7300 --.--- 01:06.6630
Position 7 04.1330 24.6030 12.0580 15.7610 --.--- 56.5550
Position 8 05.2150 35.7560 13.8780 22.1640 --.--- 01:17.0130
Position 9 04.0950 33.2160 14.3270 20.5330 --.--- 01:12.1710
Position 10 03.9990 24.7600 11.7500 15.8960 --.--- 56.4050
#181 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 17.9530 --.--- --.---
Position 2 04.7700 36.7600 15.2850 23.2150 --.--- 01:20.0300
Position 3 04.1430 25.3820 12.7520 16.2650 --.--- 58.5420
Position 4 04.2870 39.6900 19.1890 18.6420 --.--- 01:21.8080
Position 5 04.1380 24.9570 19.6050 19.2260 --.--- 01:07.9260
Position 6 04.0870 24.6600 12.9350 16.7070 --.--- 58.3890
Position 7 04.2070 25.1990 13.0510 15.9930 --.--- 58.4500
Position 8 05.2200 47.6290 17.3290 19.1750 --.--- 01:29.3530
Position 9 04.1420 25.7770 12.7340 15.9020 --.--- 58.5550
Position 10 05.0660 35.7260 16.3580 19.5210 --.--- 01:16.6710
#451 Rashidi Kerrison
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 19.0360 --.--- --.---
Position 2 04.8880 31.9660 16.0070 24.2800 --.--- 01:17.1410
Position 3 04.6050 32.3810 15.5590 45.1690 --.--- 01:37.7140
Position 4 04.6100 27.2040 15.9790 25.2120 --.--- 01:13.0050
Position 5 04.4790 30.1200 15.6990 19.1320 --.--- 01:09.4300
Position 6 05.1980 27.6660 19.8870 29.2100 --.--- 01:21.9610
Position 7 04.3060 27.6430 43.4090 31.4730 --.--- 01:46.8310
#374 Cody Gilmore
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 26.2270 --.--- --.---
Position 2 04.2710 25.2820 12.3010 17.7960 --.--- 59.6500
Position 3 04.2240 25.1020 12.3040 16.4600 --.--- 58.0900
Position 4 05.1950 37.1510 18.2050 23.5530 --.--- 01:24.1040
Position 5 04.0680 24.8250 18.2100 23.2060 --.--- 01:10.3090
Position 6 04.1090 25.0240 12.2320 15.8120 --.--- 57.1770
Position 7 05.5340 34.9990 16.0910 21.4330 --.--- 01:18.0570
Position 8 04.1820 25.8260 15.2000 20.2900 --.--- 01:05.4980
Position 9 04.0660 24.6940 12.4090 15.7680 --.--- 56.9370
Position 10 07.1710 33.3800 13.0120 18.3380 --.--- 01:11.9010
#508 Nick Click
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 28.9970 --.--- --.---
Position 2 04.6420 27.9360 14.4570 19.9850 --.--- 01:07.0200
Position 3 04.5270 28.4570 14.8970 26.6000 --.--- 01:14.4810
Position 4 04.4960 28.1940 14.3250 01:03.6710 --.--- 01:50.6860
Position 5 04.7680 34.7870 20.1100 21.0500 --.--- 01:20.7150
Position 6 04.6230 36.6510 20.4740 28.2160 --.--- 01:29.9640
Position 7 04.5580 27.0930 14.5220 18.4090 --.--- 01:04.5820
Position 8 05.6460 39.2640 21.1950 19.7520 --.--- 01:25.8570
#466 Grant Ransdell
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 20.6160 --.--- --.---
Position 2 04.6350 29.9090 13.7770 21.8730 --.--- 01:10.1940
Position 3 04.2120 25.5200 12.8660 16.4060 --.--- 59.0040
Position 4 04.2390 25.7180 13.2570 20.3310 --.--- 01:03.5450
Position 5 06.7450 32.2790 19.5130 18.3840 --.--- 01:16.9210
Position 6 04.2580 25.2800 12.3450 15.8810 --.--- 57.7640
Position 7 04.9000 36.7310 15.5800 20.9140 --.--- 01:18.1250
Position 8 04.2120 30.8240 15.7200 18.6500 --.--- 01:09.4060
Position 9 04.1380 31.9400 22.3690 22.0110 --.--- 01:20.4580
Position 10 04.3930 33.7310 15.5740 20.3940 --.--- 01:14.0920
#681 Austin Howell
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 28.5720 --.--- --.---
Position 2 05.0760 41.3230 24.2440 21.8230 --.--- 01:32.4660
Position 3 04.4030 26.5440 14.2870 21.6870 --.--- 01:06.9210
Position 4 04.3900 28.7470 15.1380 20.8870 --.--- 01:09.1620
Position 5 04.4730 25.6190 13.5380 18.2730 --.--- 01:01.9030
Position 6 04.1610 25.5680 12.3640 16.6550 --.--- 58.7480
Position 7 04.2200 25.8540 13.2490 20.2680 --.--- 01:03.5910
Position 8 04.3190 30.4750 15.4930 21.3410 --.--- 01:11.6280
Position 9 04.2110 25.9540 12.4690 18.5220 --.--- 01:01.1560
Position 10 05.5230 39.6120 20.9640 21.9880 --.--- 01:28.0870
#848 Kendall Mason
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 26.6030 --.--- --.---
Position 2 04.5240 27.9270 15.2100 18.5000 --.--- 01:06.1610
Position 3 04.5260 31.6560 18.4490 20.8640 --.--- 01:15.4950
Position 4 04.4690 27.5420 13.2910 18.4890 --.--- 01:03.7910
Position 5 04.5060 26.5730 22.0920 29.1690 --.--- 01:22.3400
Position 6 04.3750 01:27.8730 21.5200 20.4710 --.--- 02:14.2390
Position 7 04.4050 26.6790 14.1360 18.6840 --.--- 01:03.9040
Position 8 05.9510 41.2490 19.9530 27.6900 --.--- 01:34.8430
#619 Mark Weishaar
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 20.4250 25.3560 --.--- --.---
Position 2 04.9450 39.6870 15.3110 19.2570 --.--- 01:19.2000
Position 3 04.3130 28.0490 18.9490 25.4950 --.--- 01:16.8060
Position 4 04.3500 27.1550 13.4330 17.1410 --.--- 01:02.0790
Position 5 05.6680 47.3160 17.6440 20.6190 --.--- 01:31.2470
Position 6 04.5770 27.0960 13.7920 16.9980 --.--- 01:02.4630
#945 Michael Stryker
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 18.1350 --.--- --.---
Position 2 04.6570 31.4600 13.6170 18.1910 --.--- 01:07.9250
Position 3 04.5570 26.0530 12.9800 17.3690 --.--- 01:00.9590
Position 4 04.3630 26.7360 13.0390 16.9430 --.--- 01:01.0810
Position 5 04.7470 35.9520 14.7390 18.0540 --.--- 01:13.4920
Position 6 04.3000 25.8670 12.8090 16.9630 --.--- 59.9390
Position 7 04.4030 32.2280 13.7370 18.2490 --.--- 01:08.6170
Position 8 04.1850 26.3130 13.0660 16.9100 --.--- 01:00.4740
Position 9 04.9270 33.4860 14.9080 18.9810 --.--- 01:12.3020
Position 10 04.3370 26.2110 12.8350 16.7570 --.--- 01:00.1400
#565 Preston Mull
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 18.8020 --.--- --.---
Position 2 04.8800 35.8020 14.1450 19.2730 --.--- 01:14.1000
Position 3 04.1890 24.5910 12.1260 18.0830 --.--- 58.9890
Position 4 04.2690 26.1860 25.5080 23.8860 --.--- 01:19.8490
#914 Brice Klippel
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- 18.7200 --.--- --.---
Position 2 04.1920 26.9400 14.5940 26.6730 --.--- 01:12.3990
Position 3 04.2390 25.7420 13.4440 17.0870 --.--- 01:00.5120
Position 4 04.5930 27.5370 15.3460 18.2560 --.--- 01:05.7320
Position 5 04.2840 26.8930 16.4290 23.0060 --.--- 01:10.6120
Position 6 04.2880 25.6870 12.7450 17.8030 --.--- 01:00.5230
Position 7 04.2860 30.0210 14.9710 21.3670 --.--- 01:10.6450
Position 8 04.2280 33.1820 14.8900 19.7020 --.--- 01:12.0020
Position 9 04.3740 27.2870 13.8640 19.8570 --.--- 01:05.3820
Position 10 04.5060 26.7290 15.3460 19.2300 --.--- 01:05.8110