Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Houston
Reliant Stadium - Houston, TX
Round 14 Of 18 April 5, 2014
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 2
#1 Ryan Villopoto
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.1080 14.5370 11.6390 --.--- --.---
Position 2 06.5200 16.0130 14.3060 11.0250 --.--- 47.8640
Position 3 06.1370 41.6000 24.0640 15.8710 --.--- 01:27.6720
Position 4 10.1430 18.7410 15.1930 12.5220 --.--- 56.5990
Position 5 06.9380 17.4880 14.9620 12.4640 --.--- 51.8520
Position 6 07.0540 17.1560 15.1970 11.7630 --.--- 51.1700
#3 Eli Tomac
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.0180 14.7140 11.4650 --.--- --.---
Position 2 06.6540 17.5820 14.6650 11.5970 --.--- 50.4980
Position 3 06.6450 16.9010 14.4130 12.2820 --.--- 50.2410
Position 4 06.4810 17.7740 14.3740 11.4660 --.--- 50.0950
Position 5 06.5390 17.0080 14.1970 11.7450 --.--- 49.4890
Position 6 06.6020 17.0440 14.7140 11.9560 --.--- 50.3160
#52 Cole Thompson
KTM 350 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.1960 14.7850 12.5880 --.--- --.---
Position 2 06.7800 19.1570 14.5920 12.6520 --.--- 53.1810
Position 3 06.7400 18.3180 15.3960 12.6020 --.--- 53.0560
Position 4 06.9280 17.3490 16.2080 12.9420 --.--- 53.4270
Position 5 06.9080 17.8000 14.6660 12.2000 --.--- 51.5740
Position 6 07.0230 17.5320 14.6120 13.8850 --.--- 53.0520
#29 Andrew Short
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.9570 15.8020 11.4900 --.--- --.---
Position 2 06.5360 16.9620 14.4520 11.6880 --.--- 49.6380
Position 3 06.5080 17.4580 14.6760 11.6740 --.--- 50.3160
Position 4 06.5150 17.0840 14.5610 11.5010 --.--- 49.6610
Position 5 06.6550 17.0920 14.9470 12.1560 --.--- 50.8500
Position 6 06.5830 17.3460 14.6970 11.7730 --.--- 50.3990
#56 James Decotis
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.2860 15.6480 12.0890 --.--- --.---
Position 2 06.1810 17.9570 15.2080 13.2970 --.--- 52.6430
Position 3 06.7500 19.2550 15.1690 12.2610 --.--- 53.4350
Position 4 06.9780 17.8050 16.8010 12.3860 --.--- 53.9700
Position 5 06.8240 19.1550 15.7480 12.2920 --.--- 54.0190
Position 6 07.0900 19.6260 15.6030 13.1230 --.--- 55.4420
#40 Weston Peick
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.6010 14.9130 11.5680 --.--- --.---
Position 2 06.6120 16.6080 14.3380 11.4670 --.--- 49.0250
Position 3 06.5500 17.1820 14.7960 11.5020 --.--- 50.0300
Position 4 06.5720 17.0120 14.6340 11.4780 --.--- 49.6960
Position 5 06.5600 16.8990 14.4280 11.4590 --.--- 49.3460
Position 6 06.6560 17.0460 14.5210 11.6460 --.--- 49.8690
#285 Tony Archer
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.4150 17.8580 13.0450 --.--- --.---
Position 2 07.2930 19.7720 17.8230 13.1980 --.--- 58.0860
Position 3 07.0900 19.2310 17.5350 13.3450 --.--- 57.2010
Position 4 07.5220 19.4870 16.2940 12.8620 --.--- 56.1650
Position 5 07.0520 19.2470 16.1610 13.8930 --.--- 56.3530
Position 6 07.2800 26.0390 17.5150 15.1470 --.--- 01:05.9810
#72 Daniel Herrlein
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.9380 16.8520 13.4430 --.--- --.---
Position 2 06.8300 19.0890 16.0360 12.7200 --.--- 54.6750
Position 3 06.9960 18.7800 15.3850 12.7610 --.--- 53.9220
Position 4 07.0190 18.2970 15.2490 12.8640 --.--- 53.4290
Position 5 06.9700 18.2080 15.0430 12.5900 --.--- 52.8110
Position 6 06.8790 17.7290 15.0130 12.7380 --.--- 52.3590
#94 Ken Roczen
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.1660 14.4260 11.2950 --.--- --.---
Position 2 06.6420 16.9280 14.7710 11.6150 --.--- 49.9560
Position 3 06.6250 16.6200 14.3290 11.5660 --.--- 49.1400
Position 4 06.5920 16.8400 14.4740 11.8170 --.--- 49.7230
Position 5 06.7590 16.7320 14.5080 11.9100 --.--- 49.9090
Position 6 06.6570 16.6090 14.3840 11.4850 --.--- 49.1350
#131 Noah Mcconahy
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.5880 17.2650 13.9940 --.--- --.---
Position 2 07.3030 18.9300 17.0800 13.0960 --.--- 56.4090
Position 3 07.0300 19.5300 --.--- --.--- --.--- 57.3030
Position 4 06.9870 44.4800 21.4560 15.5000 --.--- 01:28.4230
#251 Kyle Gills
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.4950 17.0830 13.7640 --.--- --.---
Position 2 07.1050 20.3560 15.5230 13.6270 --.--- 56.6110
Position 3 08.8650 20.3400 17.1470 13.5660 --.--- 59.9180
Position 4 07.2590 19.6420 17.1650 17.3440 --.--- 01:01.4100
Position 5 07.7840 24.7770 16.1780 15.9480 --.--- 01:04.6870
#68 Chris Blose
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.4140 15.1730 12.1130 --.--- --.---
Position 2 06.9410 16.9230 14.8000 11.7130 --.--- 50.3770
Position 3 06.8090 17.2510 14.6550 11.8370 --.--- 50.5520
Position 4 06.7320 16.7860 14.6420 11.9100 --.--- 50.0700
Position 5 06.8060 17.1510 14.7620 11.8940 --.--- 50.6130
Position 6 06.9020 17.2150 14.9730 12.6950 --.--- 51.7850
#75 Joshua Hill
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.4330 14.5990 11.5590 --.--- --.---
Position 2 06.5110 16.3300 14.5140 11.0630 --.--- 48.4180
Position 3 06.8440 17.4540 14.4110 10.9790 --.--- 49.6880
Position 4 06.7850 16.6660 14.5530 11.1690 --.--- 49.1730
Position 5 06.7560 16.7140 14.6470 11.0100 --.--- 49.1270
Position 6 06.8330 17.3620 14.8530 12.3480 --.--- 51.3960
#92 Killian Rusk
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.2000 15.4790 12.3030 --.--- --.---
Position 2 06.9910 18.8750 15.4980 12.5570 --.--- 53.9210
Position 3 06.9750 19.5090 --.--- --.--- --.--- 56.0710
Position 4 07.1920 18.4030 15.4520 13.5200 --.--- 54.5670
Position 5 07.1750 18.3390 15.4610 12.6940 --.--- 53.6690
Position 6 06.9820 19.0870 15.6180 14.4710 --.--- 56.1580
#722 Adam Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.8060 15.3310 12.9780 --.--- --.---
Position 2 07.1560 17.9050 15.0200 13.9330 --.--- 54.0140
Position 3 06.9620 18.3850 14.7160 12.2730 --.--- 52.3360
Position 4 07.2060 17.2930 14.5980 12.2290 --.--- 51.3260
Position 5 06.9220 17.2020 15.1060 12.3670 --.--- 51.5970
Position 6 06.9890 17.0310 14.9340 14.2570 --.--- 53.2110
#792 Bracken Hall
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.8830 --.--- --.--- --.--- --.---
Position 2 06.9460 18.9480 15.4560 13.1180 --.--- 54.4680
Position 3 06.9450 19.2140 15.4050 13.3100 --.--- 54.8740
Position 4 06.9610 19.2790 15.2770 12.8900 --.--- 54.4070
Position 5 07.0660 18.4310 15.5560 12.6490 --.--- 53.7020
Position 6 07.1420 18.9150 15.8700 13.2070 --.--- 55.1340
#509 Alexander Nagy
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.2580 18.2470 13.6760 --.--- --.---
Position 2 07.2060 19.4770 16.9460 13.4490 --.--- 57.0780
#918 Michael Akaydin
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.1410 17.2460 14.1390 --.--- --.---
Position 2 07.2440 19.8000 16.6120 13.3110 --.--- 56.9670
Position 3 07.2150 19.2940 17.1240 14.0260 --.--- 57.6590
Position 4 07.0800 19.6470 15.5780 13.2850 --.--- 55.5900
Position 5 07.1550 17.9560 15.5190 13.7080 --.--- 54.3380
Position 6 07.1380 19.1100 15.7840 13.9350 --.--- 55.9670
#415 Nicholas Schmidt
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.5230 17.0060 12.5940 --.--- --.---
Position 2 07.0940 17.4560 14.9220 12.2340 --.--- 51.7060
Position 3 06.9090 17.8220 15.3850 12.4480 --.--- 52.5640
Position 4 07.0030 17.2420 14.7600 12.3800 --.--- 51.3850
Position 5 06.9300 17.2850 14.6790 12.6490 --.--- 51.5430
Position 6 07.0780 18.1700 15.6440 15.9910 --.--- 56.8830
#374 Cody Gilmore
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.8530 --.--- --.--- --.--- --.---
Position 2 06.9000 31.3560 21.5530 13.8080 --.--- 01:13.6170
Position 3 07.0440 19.2610 15.0130 13.0060 --.--- 54.3240
Position 4 07.0890 18.1800 15.1570 13.0460 --.--- 53.4720
Position 5 07.5530 18.8070 15.5130 15.6080 --.--- 57.4810