Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 11 Of 18 March 14, 2015
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying 1
#131 Noah Mcconahy
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.9770 16.9780 22.0090 --.--- --.---
Position 2 09.2490 17.6250 14.4100 20.6110 --.--- 01:01.8950
Position 3 07.9280 18.2170 14.5510 20.1350 --.--- 01:00.8310
Position 4 07.8550 18.1630 18.8550 21.7590 --.--- 01:06.6320
Position 5 10.0040 18.2850 14.7180 21.0530 --.--- 01:04.0600
Position 6 09.4650 18.1340 14.8670 20.5890 --.--- 01:03.0550
Position 7 07.8420 18.2130 14.9380 19.6220 --.--- 01:00.6150
Position 8 07.8680 22.0170 21.8890 22.5210 --.--- 01:14.2950
Position 9 07.9690 17.8470 13.9870 21.2050 --.--- 01:01.0080
Position 10 11.1860 22.9500 19.1000 27.0480 --.--- 01:20.2840
#181 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.0800 16.7780 21.5480 --.--- --.---
Position 2 08.8190 18.2410 14.8990 22.4560 --.--- 01:04.4150
Position 3 11.4600 24.5910 23.0540 21.3490 --.--- 01:20.4540
Position 4 07.6750 17.6310 14.3820 19.2390 --.--- 58.9270
Position 5 10.8390 19.3390 22.8680 23.2820 --.--- 01:16.3280
Position 6 07.5930 17.6160 14.3580 19.0480 --.--- 58.6150
Position 7 10.1360 20.8140 17.9130 33.9710 --.--- 01:22.8340
Position 8 07.4910 17.4260 14.2780 23.2330 --.--- 01:02.4280
Position 9 10.6230 20.1890 22.6670 29.6400 --.--- 01:23.1190
#224 Heath Harrison
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.3540 23.4150 27.1100 --.--- --.---
Position 2 10.2750 18.9250 16.7140 21.1870 --.--- 01:07.1010
Position 3 07.8470 18.0370 14.5780 21.3530 --.--- 01:01.8150
Position 4 10.9980 25.5060 22.4650 23.3110 --.--- 01:22.2800
Position 5 07.8210 18.0070 14.6380 19.0930 --.--- 59.5590
Position 6 09.8490 27.7890 22.9240 22.3390 --.--- 01:22.9010
Position 7 07.7010 17.8230 14.3130 20.4680 --.--- 01:00.3050
Position 8 09.7610 20.7710 18.2110 21.2590 --.--- 01:10.0020
Position 9 07.6870 17.5630 14.3170 19.5490 --.--- 59.1160
#282 Theodore Pauli
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.0630 17.6360 24.7160 --.--- --.---
Position 2 09.4130 18.5130 14.9040 20.5970 --.--- 01:03.4270
Position 3 08.8840 18.9460 15.1670 19.8190 --.--- 01:02.8160
Position 4 11.3040 23.6710 15.6950 22.3240 --.--- 01:12.9940
Position 5 09.4270 18.5550 15.2830 19.9230 --.--- 01:03.1880
Position 6 12.8910 29.3380 19.4570 23.3810 --.--- 01:25.0670
Position 7 09.1800 18.7560 15.2390 25.3510 --.--- 01:08.5260
Position 8 12.1270 21.2730 18.7560 23.2290 --.--- 01:15.3850
Position 9 09.1870 19.0180 17.5390 28.1780 --.--- 01:13.9220
#236 Mike Bottolfson
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.7190 19.9430 23.8930 --.--- --.---
Position 2 10.3470 20.6490 15.2130 21.3560 --.--- 01:07.5650
Position 3 09.6540 19.0580 15.7630 21.7020 --.--- 01:06.1770
Position 4 09.0860 18.7780 15.9820 21.8190 --.--- 01:05.6650
Position 5 09.3150 19.2550 42.0200 01:32.1060 --.--- 02:42.6960
Position 6 10.3520 23.3330 25.1320 22.2250 --.--- 01:21.0420
#211 Tevin Tapia
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.7640 19.8180 24.0850 --.--- --.---
Position 2 08.1440 17.7410 14.7490 19.3850 --.--- 01:00.0190
Position 3 07.9310 21.7910 24.5510 25.9080 --.--- 01:20.1810
Position 4 09.3970 19.2670 22.8610 24.5560 --.--- 01:16.0810
Position 5 07.8140 17.5170 14.5480 19.0780 --.--- 58.9570
Position 6 10.1890 30.5880 22.4190 24.0900 --.--- 01:27.2860
Position 7 07.7260 17.4800 17.6410 22.8870 --.--- 01:05.7340
Position 8 07.7700 17.7280 15.3300 27.8380 --.--- 01:08.6660
Position 9 08.0000 18.0220 15.7450 32.3970 --.--- 01:14.1640
#285 Tony Archer
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 38.1070 19.5310 21.5460 --.--- --.---
Position 2 08.1490 22.1890 19.7000 23.5210 --.--- 01:13.5590
Position 3 07.8690 17.2190 14.8050 20.2040 --.--- 01:00.0970
Position 4 07.8950 25.8500 15.3270 19.3100 --.--- 01:08.3820
Position 5 07.8410 17.0410 15.1050 19.8650 --.--- 59.8520
Position 6 07.9390 20.2880 16.2810 19.8460 --.--- 01:04.3540
Position 7 07.8410 17.1640 14.1040 46.0200 --.--- 01:25.1290
Position 8 07.9060 21.1120 15.9560 22.6780 --.--- 01:07.6520
#548 Broc Schmelyun
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.9420 22.1180 24.1610 --.--- --.---
Position 2 09.1930 18.2020 14.7130 20.5350 --.--- 01:02.6430
Position 3 08.7640 18.6550 20.7820 27.4210 --.--- 01:15.6220
Position 4 09.2300 21.4440 19.9850 27.7470 --.--- 01:18.4060
Position 5 08.9850 18.3440 14.7860 20.1160 --.--- 01:02.2310
Position 6 11.1090 24.2680 15.6360 23.4280 --.--- 01:14.4410
Position 7 09.1420 17.7800 14.4530 23.3120 --.--- 01:04.6870
Position 8 09.0280 21.0560 15.0670 23.9320 --.--- 01:09.0830
Position 9 09.1930 17.5420 14.5310 19.7290 --.--- 01:00.9950
#509 Alexander Nagy
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.3300 15.3250 19.9810 --.--- --.---
Position 2 08.3400 17.7900 15.3070 20.2560 --.--- 01:01.6930
Position 3 09.1040 20.1790 17.4850 21.1950 --.--- 01:07.9630
Position 4 08.0320 17.7020 14.7820 19.8550 --.--- 01:00.3710
Position 5 09.2910 20.9450 21.9890 01:02.8030 --.--- 01:55.0280
Position 6 08.0550 17.7620 14.6720 19.4740 --.--- 59.9630
Position 7 08.7450 18.8990 18.2720 45.3460 --.--- 01:31.2620
Position 8 08.8790 22.1000 17.2490 21.7950 --.--- 01:10.0230
Position 9 07.7430 17.8630 14.6520 20.5880 --.--- 01:00.8460
#447 Deven Raper
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.1050 18.5670 23.7320 --.--- --.---
Position 2 09.3120 19.4170 18.8890 23.3650 --.--- 01:10.9830
Position 3 09.8380 19.3700 24.0220 24.3700 --.--- 01:17.6000
Position 4 08.5300 18.1870 20.2490 23.4530 --.--- 01:10.4190
Position 5 07.8210 17.7190 14.5880 20.9390 --.--- 01:01.0670
Position 6 08.7530 18.6410 15.1040 20.0420 --.--- 01:02.5400
Position 7 10.9690 24.7410 24.2620 22.5220 --.--- 01:22.4940
Position 8 08.8130 25.1910 21.6050 23.2690 --.--- 01:18.8780
#501 Scotty Wennerstrom
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.2140 19.5730 24.2300 --.--- --.---
Position 2 07.9650 17.4850 14.7750 19.5070 --.--- 59.7320
Position 3 07.8280 17.1060 15.1010 20.4900 --.--- 01:00.5250
Position 4 07.9230 18.6610 16.2560 22.2140 --.--- 01:05.0540
Position 5 13.2370 20.6320 16.6720 21.9790 --.--- 01:12.5200
Position 6 08.0240 16.8010 15.6020 41.6890 --.--- 01:22.1160
Position 7 07.8660 17.8330 15.0850 22.7560 --.--- 01:03.5400
Position 8 12.7850 21.1620 19.8610 30.6400 --.--- 01:24.4480
Position 9 07.8510 17.2860 14.7080 19.3870 --.--- 59.2320
#542 Johnnie Buller
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.6050 18.0250 24.0110 --.--- --.---
Position 2 09.6600 19.3380 15.9680 23.6170 --.--- 01:08.5830
Position 3 09.3630 18.2960 15.9930 22.4650 --.--- 01:06.1170
Position 4 10.4250 19.2700 15.3060 21.6950 --.--- 01:06.6960
Position 5 08.0360 18.1110 16.3300 21.2910 --.--- 01:03.7680
Position 6 08.1010 18.3680 14.8440 19.6790 --.--- 01:00.9920
Position 7 08.6920 20.0970 18.3070 24.7070 --.--- 01:11.8030
Position 8 09.8520 21.3610 19.2690 25.3120 --.--- 01:15.7940
Position 9 10.2120 19.8810 17.6280 26.4890 --.--- 01:14.2100
#291 Kyle White
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.8390 14.9250 22.5410 --.--- --.---
Position 2 09.1890 19.0360 15.1270 20.2470 --.--- 01:03.5990
Position 3 09.1430 18.4230 14.8330 21.6920 --.--- 01:04.0910
Position 4 09.3230 18.2110 15.3240 19.8860 --.--- 01:02.7440
Position 5 09.1750 18.1490 14.4480 19.5590 --.--- 01:01.3310
Position 6 07.9720 18.3100 14.2490 19.8440 --.--- 01:00.3750
Position 7 07.8740 27.4100 24.8210 01:29.8090 --.--- 02:29.9140
Position 8 11.8340 23.8870 22.2260 26.8090 --.--- 01:24.7560
#326 Trevor Ezell
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.4300 23.6520 27.8090 --.--- --.---
Position 2 09.5890 20.4710 --.--- --.--- --.--- 02:28.4190
Position 3 10.1540 20.9640 19.2750 23.1920 --.--- 01:13.5850
Position 4 10.3150 19.7300 16.1220 23.7300 --.--- 01:09.8970
Position 5 11.2750 31.5110 24.7260 34.5890 --.--- 01:42.1010
Position 6 09.4020 34.5650 19.9470 23.8540 --.--- 01:27.7680
#869 Robert Lind
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.9130 22.9930 31.0760 --.--- --.---
Position 2 09.6900 19.4520 17.8300 23.2400 --.--- 01:10.2120
Position 3 09.7890 18.8890 15.0710 21.3650 --.--- 01:05.1140
Position 4 11.1940 23.0110 15.1790 24.9580 --.--- 01:14.3420
Position 5 11.3790 20.0560 20.1860 24.7140 --.--- 01:16.3350
Position 6 09.1190 21.8390 22.0710 22.3000 --.--- 01:15.3290
Position 7 09.0260 18.5890 14.6520 21.2040 --.--- 01:03.4710
Position 8 12.5640 29.9120 19.5610 22.1070 --.--- 01:24.1440
#608 David Pulley
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.2320 48.3150 27.2230 --.--- --.---
Position 2 09.6680 --.--- --.--- 26.4560 --.--- 01:30.5980
Position 3 08.8840 19.9870 16.3600 23.3550 --.--- 01:08.5860
Position 4 11.0400 37.9800 24.3040 24.0470 --.--- 01:37.3710
Position 5 09.5440 23.9180 18.6360 23.1490 --.--- 01:15.2470
Position 6 10.0000 18.7370 17.8620 20.6550 --.--- 01:07.2540
Position 7 10.3340 22.4590 16.5820 20.6310 --.--- 01:10.0060
Position 8 09.3720 18.7900 15.8090 20.5920 --.--- 01:04.5630
#918 Michael Akaydin
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.6300 18.3210 25.9750 --.--- --.---
Position 2 10.1420 19.0250 15.6980 25.8780 --.--- 01:10.7430
Position 3 09.4820 18.2120 15.2840 28.7400 --.--- 01:11.7180
Position 4 09.3170 18.6430 15.3500 19.3940 --.--- 01:02.7040
Position 5 12.2630 23.8850 16.3280 23.3930 --.--- 01:15.8690
Position 6 09.1940 18.6650 14.9840 19.8470 --.--- 01:02.6900
Position 7 13.2360 25.2560 25.1490 27.3700 --.--- 01:31.0110
Position 8 09.1790 19.0480 14.9500 31.2340 --.--- 01:14.4110
#731 Steve Roman
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.7550 22.2780 24.5630 --.--- --.---
Position 2 09.6980 18.3020 15.0000 20.3920 --.--- 01:03.3920
Position 3 10.0010 27.7300 17.3250 19.9580 --.--- 01:15.0140
Position 4 08.8590 19.3190 15.0070 19.8450 --.--- 01:03.0300
Position 5 08.4630 18.4300 15.1570 19.8800 --.--- 01:01.9300
Position 6 11.4430 23.4360 17.3030 21.9140 --.--- 01:14.0960
Position 7 07.6210 18.5130 14.6800 19.8750 --.--- 01:00.6890
Position 8 07.6550 18.8590 14.8510 20.5430 --.--- 01:01.9080
Position 9 13.9250 36.4050 27.0060 32.2040 --.--- 01:49.5400
#713 Chad Cook
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.8010 16.1130 22.2160 --.--- --.---
Position 2 09.3960 19.9790 15.5830 23.9660 --.--- 01:08.9240
Position 3 09.4420 18.5840 15.9130 20.2330 --.--- 01:04.1720
Position 4 07.9190 18.4540 14.5160 20.6450 --.--- 01:01.5340
Position 5 09.4800 19.9090 23.1860 22.8360 --.--- 01:15.4110
Position 6 07.9890 --.--- --.--- 22.7240 --.--- 01:38.1980
Position 7 07.9960 17.9150 14.5930 20.2100 --.--- 01:00.7140
Position 8 09.9260 24.5130 20.3780 23.1600 --.--- 01:17.9770
Position 9 08.0680 17.9220 14.5050 20.4820 --.--- 01:00.9770
#831 Ryan Smith
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.3690 20.5140 27.6090 --.--- --.---
Position 2 09.2030 18.5760 14.9790 20.2190 --.--- 01:02.9770
Position 3 08.9840 18.5750 15.2550 41.7960 --.--- 01:24.6100
Position 4 12.1260 27.5390 23.2270 21.0920 --.--- 01:23.9840
Position 5 09.3320 18.2470 14.9010 01:27.3740 --.--- 02:09.8540
Position 6 08.8590 22.3970 23.4280 28.4270 --.--- 01:23.1110