Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Glendale
University of Phoenix Stadium - Glendale, AZ
Round 5 Of 18 February 6, 2016
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Heat 1
#16 Zach Osborne
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.3730 27.2870 --.--- --.--- --.---
Position 2 15.8800 28.3180 24.3010 --.--- --.--- 01:11.1160
Position 3 16.0940 30.4240 37.2240 --.--- --.--- 01:23.8140
Position 4 17.0920 31.3140 27.5350 --.--- --.--- 01:16.1170
Position 5 16.5350 30.5820 26.6470 --.--- --.--- 01:14.3060
Position 6 16.2960 31.2000 25.3400 --.--- --.--- 01:16.3730
#26 Alex Martin
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.1030 25.7790 --.--- --.--- --.---
Position 2 15.8560 29.2890 26.8490 --.--- --.--- 01:10.9400
Position 3 16.4230 27.3760 26.9130 --.--- --.--- 01:09.6050
Position 4 15.6280 29.6970 25.0200 --.--- --.--- 01:08.5220
Position 5 15.4400 28.6150 26.5990 --.--- --.--- 01:09.7770
Position 6 16.7240 28.6810 26.9000 --.--- --.--- 01:14.6860
#68 Cole Martinez
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.4510 27.8970 --.--- --.--- --.---
Position 2 16.3460 31.3020 26.8570 --.--- --.--- 01:12.1620
Position 3 17.5830 31.1200 29.5270 --.--- --.--- 01:13.7480
Position 4 16.5570 31.5370 26.5780 --.--- --.--- 01:15.7940
Position 5 16.7330 31.5240 26.2050 --.--- --.--- 01:15.8440
Position 6 16.5440 31.5920 26.9530 --.--- --.--- 01:13.5450
#39 Jordon Smith
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.6310 25.5940 --.--- --.--- --.---
Position 2 15.7510 29.4240 26.6160 --.--- --.--- 01:11.9900
Position 3 15.5300 28.7470 25.6210 --.--- --.--- 01:13.9150
Position 4 15.4760 30.1350 25.6220 --.--- --.--- 01:11.5090
Position 5 15.3450 28.9180 26.0220 --.--- --.--- 01:10.1760
#35 Chris Alldredge
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.6130 27.8970 --.--- --.--- --.---
Position 2 16.1650 29.1720 25.3500 --.--- --.--- 01:13.4600
Position 3 15.9900 29.8350 30.0540 --.--- --.--- 01:16.3260
Position 4 15.9060 27.9040 25.4740 --.--- --.--- 01:12.9300
Position 5 15.4630 27.8450 26.0850 --.--- --.--- 01:06.9550
Position 6 15.8090 28.5400 24.8930 --.--- --.--- 01:11.1800
#37 Joey Savatgy
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.2200 26.5370 --.--- --.--- --.---
Position 2 15.1070 29.9970 27.0970 --.--- --.--- 01:12.6190
Position 3 16.1100 29.4220 28.4670 --.--- --.--- 01:13.0700
Position 4 15.8090 29.4610 25.9320 --.--- --.--- 01:11.5590
Position 5 15.8170 26.9690 26.2050 --.--- --.--- 01:08.1760
Position 6 15.9270 28.8890 27.3630 --.--- --.--- 01:14.0660
#275 Johnny Jelderda
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.9870 27.2360 --.--- --.--- --.---
Position 2 17.4410 33.7850 27.4400 --.--- --.--- 01:19.6920
Position 3 17.7410 33.3750 32.3130 --.--- --.--- 01:24.4820
Position 4 17.3650 35.1070 29.7960 --.--- --.--- 01:27.3740
#259 Zack Gurley
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 41.4580 29.0820 --.--- --.--- --.---
Position 2 19.1150 35.3770 28.8940 --.--- --.--- 01:23.9800
Position 3 17.9630 01:39.9600 33.2700 --.--- --.--- 02:33.9370
Position 4 21.5960 40.0760 29.2090 --.--- --.--- 01:24.8800
#82 Trevor Reis
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.6530 28.1070 --.--- --.--- --.---
Position 2 17.1900 31.1030 29.6840 --.--- --.--- 01:20.1130
Position 3 16.5690 28.7240 30.6060 --.--- --.--- 01:19.2710
Position 4 16.4400 30.0110 25.8710 --.--- --.--- 01:15.4520
Position 5 16.9040 30.5680 27.3670 --.--- --.--- 01:16.7230
Position 6 16.5450 29.9580 25.4670 --.--- --.--- 01:14.7180
#127 Cole Thompson
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.2370 26.8650 --.--- --.--- --.---
Position 2 16.2040 30.9910 25.3240 --.--- --.--- 01:16.0950
Position 3 17.2810 29.8830 29.1160 --.--- --.--- 01:17.4600
Position 4 17.2680 29.8460 25.3850 --.--- --.--- 01:10.9150
Position 5 17.2430 30.7050 26.4150 --.--- --.--- 01:16.4450
Position 6 17.0910 30.7380 26.2390 --.--- --.--- 01:12.9990
#87 Austin Politelli
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.6470 28.7040 --.--- --.--- --.---
Position 2 16.9700 30.9670 27.5600 --.--- --.--- 01:15.1840
Position 3 15.8460 28.9600 29.2580 --.--- --.--- 01:16.1760
Position 4 17.0300 30.7180 25.5600 --.--- --.--- 01:12.3340
Position 5 16.1010 28.0890 28.0160 --.--- --.--- 01:16.4950
Position 6 17.4170 32.5180 26.8090 --.--- --.--- 01:17.9640
#138 Blake Lilly
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.6860 28.5550 --.--- --.--- --.---
Position 2 17.9630 31.2050 26.2410 --.--- --.--- 01:19.3440
Position 3 16.7700 30.7490 30.5940 --.--- --.--- 01:20.3500
Position 4 16.1710 31.3240 27.3990 --.--- --.--- 01:18.3370
Position 5 16.6640 29.2450 27.3880 --.--- --.--- 01:10.7780
Position 6 17.0140 30.4680 28.1120 --.--- --.--- 01:15.0650
#212 Chase Marquier
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.7760 28.0540 --.--- --.--- --.---
Position 2 18.9500 31.5390 28.9520 --.--- --.--- 01:21.1960
Position 3 16.2410 29.1130 31.0910 --.--- --.--- 01:19.5790
Position 4 17.0930 30.4330 27.0380 --.--- --.--- 01:12.9950
Position 5 16.9070 28.8280 27.4880 --.--- --.--- 01:11.1590
Position 6 18.0020 30.4620 25.8600 --.--- --.--- 01:13.6880
#72 Hayden Mellross
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.8470 26.1620 --.--- --.--- --.---
Position 2 16.1010 29.3400 26.5500 --.--- --.--- 01:15.8440
Position 3 15.6840 29.3710 26.2030 --.--- --.--- 01:14.9030
Position 4 17.1190 30.9290 25.3620 --.--- --.--- 01:14.6820
Position 5 16.9430 29.6460 26.3360 --.--- --.--- 01:13.9240
Position 6 18.6720 32.7440 26.5600 --.--- --.--- 01:19.8190
#388 Brandan Leith
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 38.6760 29.3090 --.--- --.--- --.---
Position 2 17.5750 33.0580 27.1660 --.--- --.--- 01:16.5870
Position 3 17.5010 55.5520 30.4740 --.--- --.--- 01:40.4610
#460 Jake Mohnike
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.9890 28.9000 --.--- --.--- --.---
Position 2 18.0760 35.3390 27.1170 --.--- --.--- 01:17.8930
Position 3 17.7460 32.3550 30.6930 --.--- --.--- 01:19.8300
Position 4 16.9010 32.6780 28.1060 --.--- --.--- 01:16.5270
Position 5 16.7700 33.0800 26.0220 --.--- --.--- 01:13.3750
Position 6 17.7820 32.1540 27.8360 --.--- --.--- 01:18.1250
#424 Tyler Custer
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 40.9870 30.3990 --.--- --.--- --.---
Position 2 18.8340 36.3930 27.8550 --.--- --.--- 01:24.7970
Position 3 18.5230 35.4620 28.5280 --.--- --.--- 01:24.1660
Position 4 18.3120 33.3750 28.5640 --.--- --.--- 01:21.2670
Position 5 18.4300 51.5510 35.6480 --.--- --.--- 01:45.2040
#383 Casey Brennan
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.5080 28.0880 --.--- --.--- --.---
Position 2 17.6120 31.7370 27.7860 --.--- --.--- 01:16.2660
Position 3 17.4990 31.4730 33.7510 --.--- --.--- 01:20.2190
Position 4 17.2670 35.8450 28.9430 --.--- --.--- 01:26.7160
Position 5 18.5580 35.5470 26.7350 --.--- --.--- 01:23.1110
Position 6 17.9020 35.3830 29.5780 --.--- --.--- 01:21.9110
#902 Killian Auberson
Suzuki RM-Z250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.4540 28.7160 --.--- --.--- --.---
Position 2 18.2470 33.8940 28.7810 --.--- --.--- 01:22.7490
Position 3 18.2930 31.4780 28.9120 --.--- --.--- 01:19.8500
Position 4 16.9200 32.2120 27.5270 --.--- --.--- 01:13.7580
Position 5 16.7770 30.8860 26.9270 --.--- --.--- 01:18.5980
Position 6 16.8250 35.6480 26.4560 --.--- --.--- 01:18.8330