Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Atlanta
Georgia Dome - Atlanta, GA
Round 8 Of 18 February 27, 2016
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 1
#1 Ryan Dungey
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 10.8520 20.0090 --.--- --.---
Position 2 07.3490 11.9510 08.5470 19.8650 --.--- 47.7120
Position 3 07.2440 11.2720 08.4060 19.1970 --.--- 46.1190
Position 4 07.7190 12.1510 08.5670 19.4100 --.--- 47.8470
Position 5 07.7920 12.1490 08.4970 19.6130 --.--- 48.0510
Position 6 07.5710 11.7680 08.4740 19.5980 --.--- 47.4110
#3 Eli Tomac
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 10.1680 19.6860 --.--- --.---
Position 2 07.4840 11.7040 09.5140 19.3980 --.--- 48.1000
Position 3 07.5970 10.8230 08.8640 19.3980 --.--- 46.6820
Position 4 07.5360 10.8370 08.3380 19.3190 --.--- 46.0300
Position 5 07.6720 11.3790 08.8340 19.6880 --.--- 47.5730
Position 6 07.6010 10.8280 08.4360 19.6480 --.--- 46.5130
#19 Justin Bogle
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 10.5350 21.2270 --.--- --.---
Position 2 07.8970 11.8660 09.3020 20.1460 --.--- 49.2110
Position 3 07.7420 11.4820 08.5510 20.1060 --.--- 47.8810
Position 4 07.7620 11.6740 08.7480 20.5290 --.--- 48.7130
Position 5 08.1590 12.4580 08.5200 20.0870 --.--- 49.2240
Position 6 07.9850 11.6470 09.4440 21.1310 --.--- 50.2070
#10 Justin Brayton
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 09.7010 19.6070 --.--- --.---
Position 2 07.1180 10.7050 08.7760 20.0660 --.--- 46.6650
Position 3 07.3310 10.5000 08.6010 20.0870 --.--- 46.5190
Position 4 07.3630 10.5090 08.6790 19.8300 --.--- 46.3810
Position 5 07.5090 10.5520 08.8800 20.0370 --.--- 46.9780
Position 6 07.5530 11.1830 08.7960 19.7770 --.--- 47.3090
#12 Jacob Weimer
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 11.6900 21.2360 --.--- --.---
Position 2 08.2270 12.5700 09.1350 20.5780 --.--- 50.5100
Position 3 08.0770 11.7970 09.5390 20.4150 --.--- 49.8280
Position 4 07.7640 11.8840 09.1810 20.2060 --.--- 49.0350
Position 5 07.9200 12.7600 09.3470 20.4590 --.--- 50.4860
Position 6 07.8890 11.5860 08.9610 20.0210 --.--- 48.4570
#7 James Stewart
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 10.2010 19.5970 --.--- --.---
Position 2 07.2500 11.0880 08.9250 19.4080 --.--- 46.6710
Position 3 07.3570 11.2130 08.7790 19.7460 --.--- 47.0950
Position 4 07.2910 10.4130 08.6080 19.8950 --.--- 46.2070
Position 5 07.3400 35.0890 10.1850 20.8790 --.--- 01:13.4930
Position 6 07.9120 12.1840 09.5100 20.4830 --.--- 50.0890
#99 Heath Harrison
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 12.5670 22.1540 --.--- --.---
Position 2 08.2680 12.4000 09.6640 20.9630 --.--- 51.2950
Position 3 08.6090 12.6550 09.6850 21.3440 --.--- 52.2930
Position 4 08.9590 13.0140 10.1740 21.5540 --.--- 53.7010
Position 5 08.8550 13.6830 10.3820 21.7370 --.--- 54.6570
Position 6 08.6880 13.2090 10.0260 22.0650 --.--- 53.9880
#314 Alex Ray
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 11.0880 21.2180 --.--- --.---
Position 2 08.1910 12.2170 09.3210 20.4070 --.--- 50.1360
Position 3 08.1890 11.2690 09.4160 20.6570 --.--- 49.5310
Position 4 08.1710 11.8050 09.5680 22.0150 --.--- 51.5590
Position 5 08.5800 14.1970 09.7720 21.1010 --.--- 53.6500
Position 6 08.4580 12.1440 09.4060 21.5940 --.--- 51.6020
#252 Kevin Weisbruch
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.9140 28.9280 --.--- --.---
Position 2 08.9630 13.3070 10.5230 22.7570 --.--- 55.5500
Position 3 09.1710 13.5800 09.6930 22.6800 --.--- 55.1240
Position 4 09.3270 13.3570 10.2570 22.3490 --.--- 55.2900
Position 5 09.0430 12.9310 09.4770 22.3710 --.--- 53.8220
Position 6 09.1600 12.9080 10.8590 22.7210 --.--- 55.6480
#447 Deven Raper
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 12.3990 23.3040 --.--- --.---
Position 2 08.9950 13.4380 09.9560 21.5720 --.--- 53.9610
Position 3 08.4550 12.7400 09.6310 21.6830 --.--- 52.5090
Position 4 08.6670 12.6620 09.8170 21.9260 --.--- 53.0720
Position 5 08.8820 13.1180 09.9010 21.7600 --.--- 53.6610
Position 6 08.6170 12.9920 09.8270 22.4770 --.--- 53.9130
#45 Kyle Cunningham
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 11.6000 21.8880 --.--- --.---
Position 2 07.9600 12.3510 08.9460 20.7720 --.--- 50.0290
Position 3 08.1000 12.1450 09.1990 20.1600 --.--- 49.6040
Position 4 08.0350 12.4660 09.0490 19.9950 --.--- 49.5450
Position 5 07.8160 13.1530 09.2490 20.3840 --.--- 50.6020
Position 6 07.6230 12.1210 08.9630 20.0590 --.--- 48.7660
#47 Thomas Hahn
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 10.8340 21.1310 --.--- --.---
Position 2 07.9310 12.3100 09.1940 20.0040 --.--- 49.4390
Position 3 07.7780 12.0160 09.6480 19.7940 --.--- 49.2360
Position 4 07.8360 12.3400 08.9610 19.8060 --.--- 48.9430
Position 5 07.8770 12.9440 09.3280 20.4100 --.--- 50.5590
Position 6 07.7770 12.0590 09.1780 20.1330 --.--- 49.1470
#22 Chad Reed
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 10.2800 19.8830 --.--- --.---
Position 2 07.3740 11.9140 08.8600 20.2680 --.--- 48.4160
Position 3 07.4260 11.8300 09.0560 19.5230 --.--- 47.8350
Position 4 07.4260 11.9160 08.5280 19.4870 --.--- 47.3570
Position 5 07.5900 12.1710 08.6460 19.7540 --.--- 48.1610
Position 6 07.8100 11.6150 09.3570 21.5030 --.--- 50.2850
#41 Trey Canard
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 11.0560 20.1630 --.--- --.---
Position 2 07.7220 11.2770 09.1590 19.6370 --.--- 47.7950
Position 3 07.6390 10.7870 08.6630 19.1160 --.--- 46.2050
Position 4 07.6010 11.1010 08.3850 19.5170 --.--- 46.6040
Position 5 07.3590 23.4800 09.2980 20.3900 --.--- 01:00.5270
Position 6 07.6680 11.5250 08.5780 20.1590 --.--- 47.9300
#713 Chad Cook
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 12.1980 24.0370 --.--- --.---
Position 2 08.6540 12.5480 10.1060 22.3450 --.--- 53.6530
Position 3 08.8160 13.4690 10.0330 22.0120 --.--- 54.3300
Position 4 08.8090 12.6370 11.2070 23.2220 --.--- 55.8750
Position 5 08.9030 13.7830 09.9890 22.0610 --.--- 54.7360
Position 6 09.1410 14.4320 11.2070 22.7710 --.--- 57.5510
#800 Mike Alessi
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 08.8140 19.6320 --.--- --.---
Position 2 08.2720 12.9380 09.6170 21.2040 --.--- 52.0310
Position 3 08.1940 12.8690 08.9120 20.3820 --.--- 50.3570
Position 4 07.9330 11.8730 08.8910 21.1020 --.--- 49.7990
Position 5 08.1140 12.5990 09.7170 20.6470 --.--- 51.0770
Position 6 07.8150 12.0680 09.6560 20.3950 --.--- 49.9340
#761 Cade Clason
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 11.8760 21.3390 --.--- --.---
Position 2 08.4160 13.2980 09.3250 20.8920 --.--- 51.9310
Position 3 08.5740 12.0360 09.3210 20.6190 --.--- 50.5500
Position 4 09.0880 13.5560 09.3300 21.1160 --.--- 53.0900
Position 5 08.4880 13.3710 09.5020 21.2220 --.--- 52.5830
Position 6 08.2550 12.5550 09.2920 21.0550 --.--- 51.1570
#708 Joe Perron
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 12.7140 23.5080 --.--- --.---
Position 2 09.0690 13.8230 10.2740 23.0370 --.--- 56.2030
Position 3 09.4080 13.4720 09.5480 21.7330 --.--- 54.1610
Position 4 09.7320 15.5280 10.8220 23.2080 --.--- 59.2900
Position 5 09.5130 14.6600 09.7920 31.7860 --.--- 01:05.7510
#630 Jeffrey Meurs
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 12.6270 24.0480 --.--- --.---
Position 2 08.9050 12.8980 09.9490 21.8450 --.--- 53.5970
Position 3 09.1960 13.0500 10.1890 21.7200 --.--- 54.1550
Position 4 08.8310 13.2370 10.1170 21.6690 --.--- 53.8540
Position 5 08.7350 13.0110 09.9160 21.6480 --.--- 53.3100
Position 6 08.8650 13.5480 10.1060 23.9180 --.--- 56.4370