Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Toronto
Rogers Centre - Toronto, ON
Round 10 Of 18 March 12, 2016
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 2
#1 Ryan Dungey
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.6990 --.--- --.--- --.--- --.---
Position 2 28.7910 26.1270 --.--- --.--- --.--- 54.9180
Position 3 29.6170 25.8590 --.--- --.--- --.--- 55.4760
Position 4 28.8430 25.8330 --.--- --.--- --.--- 54.6760
Position 5 28.8610 26.3900 --.--- --.--- --.--- 55.2510
Position 6 28.9900 25.9910 --.--- --.--- --.--- 54.9810
#4 Blake Baggett
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.1170 --.--- --.--- --.--- --.---
Position 2 29.6520 26.3630 --.--- --.--- --.--- 56.0150
Position 3 30.5740 26.3280 --.--- --.--- --.--- 56.9020
Position 4 29.9550 26.5540 --.--- --.--- --.--- 56.5090
Position 5 30.1690 26.8620 --.--- --.--- --.--- 57.0310
Position 6 29.8020 27.4240 --.--- --.--- --.--- 57.2260
#25 Marvin Musquin
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.3880 --.--- --.--- --.--- --.---
Position 2 29.2000 25.8670 --.--- --.--- --.--- 55.0670
Position 3 29.7030 25.9800 --.--- --.--- --.--- 55.6830
Position 4 28.9780 25.7740 --.--- --.--- --.--- 54.7520
Position 5 29.2070 27.3330 --.--- --.--- --.--- 56.5400
Position 6 30.5880 27.3810 --.--- --.--- --.--- 57.9690
#10 Justin Brayton
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.3950 --.--- --.--- --.--- --.---
Position 2 29.3590 26.9950 --.--- --.--- --.--- 56.3540
Position 3 30.1580 26.9290 --.--- --.--- --.--- 57.0870
Position 4 29.4820 26.8960 --.--- --.--- --.--- 56.3780
Position 5 29.7340 26.7880 --.--- --.--- --.--- 56.5220
Position 6 29.8170 27.0450 --.--- --.--- --.--- 56.8620
#12 Jacob Weimer
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.0830 --.--- --.--- --.--- --.---
Position 2 30.6880 28.1360 --.--- --.--- --.--- 58.8240
Position 3 29.8050 26.8410 --.--- --.--- --.--- 56.6460
Position 4 29.4410 27.0920 --.--- --.--- --.--- 56.5330
Position 5 29.8690 27.2270 --.--- --.--- --.--- 57.0960
Position 6 29.5650 26.8150 --.--- --.--- --.--- 56.3800
#41 Trey Canard
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.3230 --.--- --.--- --.--- --.---
Position 2 28.6430 26.2020 --.--- --.--- --.--- 54.8450
Position 3 29.4630 25.9400 --.--- --.--- --.--- 55.4030
Position 4 28.8810 25.8420 --.--- --.--- --.--- 54.7230
Position 5 28.8770 26.1440 --.--- --.--- --.--- 55.0210
Position 6 29.0360 26.2700 --.--- --.--- --.--- 55.3060
#95 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.7770 --.--- --.--- --.--- --.---
Position 2 33.3630 28.9050 --.--- --.--- --.--- 01:02.2680
Position 3 34.3290 28.7060 --.--- --.--- --.--- 01:03.0350
Position 4 34.3240 29.1940 --.--- --.--- --.--- 01:03.5180
Position 5 33.8630 30.1230 --.--- --.--- --.--- 01:03.9860
Position 6 34.5050 31.1380 --.--- --.--- --.--- 01:05.6430
#70 Tony Archer
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.4210 --.--- --.--- --.--- --.---
Position 2 32.9490 28.3850 --.--- --.--- --.--- 01:01.3340
Position 3 32.5730 27.8420 --.--- --.--- --.--- 01:00.4150
Position 4 35.3200 28.1380 --.--- --.--- --.--- 01:03.4580
Position 5 32.2260 28.3770 --.--- --.--- --.--- 01:00.6030
Position 6 32.0890 28.1660 --.--- --.--- --.--- 01:00.2550
#120 Todd Bannister
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.6130 --.--- --.--- --.--- --.---
Position 2 34.7010 32.1630 --.--- --.--- --.--- 01:06.8640
Position 3 33.6560 29.9760 --.--- --.--- --.--- 01:03.6320
Position 4 33.7870 30.2750 --.--- --.--- --.--- 01:04.0620
Position 5 33.9950 38.9120 --.--- --.--- --.--- 01:12.9070
#314 Alex Ray
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.9810 --.--- --.--- --.--- --.---
Position 2 33.6020 28.6100 --.--- --.--- --.--- 01:02.2120
Position 3 33.2650 28.8380 --.--- --.--- --.--- 01:02.1030
Position 4 32.4830 30.1040 --.--- --.--- --.--- 01:02.5870
Position 5 32.5940 29.1930 --.--- --.--- --.--- 01:01.7870
Position 6 32.9180 30.5240 --.--- --.--- --.--- 01:03.4420
#94 Ken Roczen
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.1740 --.--- --.--- --.--- --.---
Position 2 29.5420 25.9470 --.--- --.--- --.--- 55.4890
Position 3 29.7260 25.8430 --.--- --.--- --.--- 55.5690
Position 4 28.7780 26.0720 --.--- --.--- --.--- 54.8500
Position 5 28.7250 26.0180 --.--- --.--- --.--- 54.7430
Position 6 28.6850 25.7770 --.--- --.--- --.--- 54.4620
#55 Vince Friese
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.7780 --.--- --.--- --.--- --.---
Position 2 30.0470 27.3400 --.--- --.--- --.--- 57.3870
Position 3 30.2630 27.2080 --.--- --.--- --.--- 57.4710
Position 4 30.2540 27.3280 --.--- --.--- --.--- 57.5820
Position 5 30.4570 27.2940 --.--- --.--- --.--- 57.7510
Position 6 30.3060 27.5350 --.--- --.--- --.--- 57.8410
#79 Nicholas Schmidt
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.0450 --.--- --.--- --.--- --.---
Position 2 30.5830 28.2230 --.--- --.--- --.--- 58.8060
Position 3 31.1470 26.9370 --.--- --.--- --.--- 58.0840
Position 4 30.8860 27.5520 --.--- --.--- --.--- 58.4380
Position 5 30.3490 27.1470 --.--- --.--- --.--- 57.4960
Position 6 32.6800 35.7290 --.--- --.--- --.--- 01:08.4090
#86 Aj Catanzaro
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.1880 --.--- --.--- --.--- --.---
Position 2 29.8350 26.8420 --.--- --.--- --.--- 56.6770
Position 3 32.2080 28.5880 --.--- --.--- --.--- 01:00.7960
Position 4 30.5720 28.1490 --.--- --.--- --.--- 58.7210
Position 5 34.2070 29.0130 --.--- --.--- --.--- 01:03.2200
Position 6 32.5130 29.7240 --.--- --.--- --.--- 01:02.2370
#392 Michael Fowler
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.9510 --.--- --.--- --.--- --.---
Position 2 33.9310 29.6230 --.--- --.--- --.--- 01:03.5540
Position 3 33.7950 29.7140 --.--- --.--- --.--- 01:03.5090
Position 4 34.3590 30.5100 --.--- --.--- --.--- 01:04.8690
Position 5 34.4420 30.1330 --.--- --.--- --.--- 01:04.5750
Position 6 34.3070 30.0340 --.--- --.--- --.--- 01:04.3410
#447 Deven Raper
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.6670 --.--- --.--- --.--- --.---
Position 2 32.5210 28.5840 --.--- --.--- --.--- 01:01.1050
Position 3 32.5050 28.3940 --.--- --.--- --.--- 01:00.8990
Position 4 32.3300 28.3040 --.--- --.--- --.--- 01:00.6340
Position 5 34.4210 29.0080 --.--- --.--- --.--- 01:03.4290
Position 6 32.5710 28.9470 --.--- --.--- --.--- 01:01.5180
#731 Steve Roman
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.1240 --.--- --.--- --.--- --.---
Position 2 35.4050 29.5690 --.--- --.--- --.--- 01:04.9740
Position 3 33.1520 30.1890 --.--- --.--- --.--- 01:03.3410
#801 Jeff Alessi
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.4430 --.--- --.--- --.--- --.---
Position 2 39.0730 46.7390 --.--- --.--- --.--- 01:25.8120
#542 Johnnie Buller
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.2330 --.--- --.--- --.--- --.---
Position 2 34.1770 29.4350 --.--- --.--- --.--- 01:03.6120
Position 3 33.8870 30.3210 --.--- --.--- --.--- 01:04.2080
Position 4 33.4050 29.9650 --.--- --.--- --.--- 01:03.3700
Position 5 34.4360 30.4850 --.--- --.--- --.--- 01:04.9210
Position 6 33.8130 29.8030 --.--- --.--- --.--- 01:03.6160