Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Indianapolis
Lucas Oil Stadium - Indianapolis, IN
Round 13 Of 18 April 9, 2016
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 1
#1 Ryan Dungey
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.7490 --.--- --.--- --.---
Position 1 11.9830 20.3570 18.0600 --.--- --.--- 49.6900
Position 2 11.8890 19.1940 17.9020 --.--- --.--- 47.3780
Position 3 12.7390 19.0060 18.4120 --.--- --.--- 50.3060
Position 4 11.9420 18.4560 18.8940 --.--- --.--- 48.1430
Position 5 11.1920 20.8860 19.2380 --.--- --.--- 51.9800
Position 6 11.4730 18.7000 20.2700 --.--- --.--- 48.6130
#3 Eli Tomac
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 21.4450 --.--- --.--- --.---
Position 1 12.8530 20.3470 19.4140 --.--- --.--- 49.3990
Position 2 12.5670 20.6520 19.5320 --.--- --.--- 50.3440
Position 3 12.2710 19.5480 18.6160 --.--- --.--- 51.4380
Position 4 11.6010 20.4940 19.1010 --.--- --.--- 52.0680
Position 5 11.8560 20.0980 19.9620 --.--- --.--- 49.1020
Position 6 12.0540 19.1670 18.6530 --.--- --.--- 51.8120
#21 Jason Anderson
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.9990 --.--- --.--- --.---
Position 1 12.4840 19.3770 19.0160 --.--- --.--- 49.9260
Position 2 11.2820 19.9400 18.4950 --.--- --.--- 49.6750
Position 3 12.0530 19.0400 17.4880 --.--- --.--- 47.8310
Position 4 12.0930 19.0160 18.0780 --.--- --.--- 47.9560
Position 5 12.1100 20.6180 19.3760 --.--- --.--- 49.9220
Position 6 12.1780 20.5870 19.3830 --.--- --.--- 52.0360
#20 Broc Tickle
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 23.0700 --.--- --.--- --.---
Position 1 13.3570 20.3700 20.9310 --.--- --.--- 56.2810
Position 2 12.0210 20.8300 20.8860 --.--- --.--- 53.8510
Position 3 12.1060 19.6110 21.1390 --.--- --.--- 52.6770
Position 4 12.4080 20.3230 21.1770 --.--- --.--- 55.4460
Position 5 11.6350 19.7950 20.8850 --.--- --.--- 50.3580
Position 6 12.6670 21.2570 20.1830 --.--- --.--- 54.3030
#10 Justin Brayton
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 18.7130 --.--- --.--- --.---
Position 1 12.2590 19.9830 19.1700 --.--- --.--- 52.0680
Position 2 11.8290 19.2490 20.0890 --.--- --.--- 50.3080
Position 3 12.8540 20.5880 19.4450 --.--- --.--- 53.7380
Position 4 12.6320 20.8980 19.6330 --.--- --.--- 51.5310
Position 5 12.4670 19.3960 18.5170 --.--- --.--- 50.1850
Position 6 11.9270 19.7790 19.8860 --.--- --.--- 50.8930
#22 Chad Reed
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 19.4770 --.--- --.--- --.---
Position 1 12.1150 21.5560 18.5150 --.--- --.--- 54.2370
Position 2 11.7690 21.1450 18.4880 --.--- --.--- 49.6650
Position 3 12.4720 19.6180 19.2130 --.--- --.--- 51.8840
Position 4 11.9970 19.8020 18.4480 --.--- --.--- 49.1490
Position 5 11.9250 20.8230 18.4700 --.--- --.--- 51.2260
Position 6 11.6650 19.6220 22.8690 --.--- --.--- 54.4860
#99 Heath Harrison
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 23.5910 --.--- --.--- --.---
Position 1 12.6010 23.3020 21.5200 --.--- --.--- 53.3490
Position 2 12.9800 21.3830 21.4160 --.--- --.--- 56.9450
Position 3 12.5490 22.0090 22.5130 --.--- --.--- 56.4680
Position 4 12.7170 22.4160 21.1940 --.--- --.--- 59.2320
Position 5 12.9770 22.6200 22.9720 --.--- --.--- 56.9290
Position 6 13.7210 21.8260 22.9980 --.--- --.--- 59.9930
#252 Kevin Weisbruch
Kawasaki KX 250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 25.9890 --.--- --.--- --.---
Position 1 14.6350 23.4320 25.4750 --.--- --.--- 01:02.8710
Position 2 13.6700 23.9720 24.6760 --.--- --.--- 01:00.1430
Position 3 13.0640 24.2420 24.1930 --.--- --.--- 01:02.2030
Position 4 13.2730 21.4020 25.0440 --.--- --.--- 01:03.1220
Position 5 13.9330 27.3080 22.0250 --.--- --.--- 01:05.5480
#282 Theodore Pauli
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 27.6270 --.--- --.--- --.---
Position 1 27.5270 23.5770 20.1940 --.--- --.--- 01:12.5830
Position 2 12.8080 21.9490 21.5560 --.--- --.--- 57.0940
Position 3 12.3400 21.6670 21.3210 --.--- --.--- 57.5020
Position 4 12.1150 23.2470 22.7000 --.--- --.--- 01:01.0210
Position 5 12.9890 42.9420 23.2080 --.--- --.--- 01:17.8060
#51 Justin Barcia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 20.7820 --.--- --.--- --.---
Position 1 11.7570 22.4510 21.3790 --.--- --.--- 55.6160
Position 2 11.8410 21.3870 19.3490 --.--- --.--- 50.7390
Position 3 12.2030 21.0670 19.2770 --.--- --.--- 51.4560
Position 4 12.4930 20.8700 19.9440 --.--- --.--- 52.8350
Position 5 11.5960 21.0240 20.0180 --.--- --.--- 55.3160
Position 6 12.7400 21.5960 21.3540 --.--- --.--- 52.9100
#55 Vince Friese
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 21.9590 --.--- --.--- --.---
Position 1 13.0060 22.0080 20.5170 --.--- --.--- 52.3400
Position 2 12.0070 20.9780 21.3920 --.--- --.--- 54.3520
Position 3 12.4590 20.9750 19.5310 --.--- --.--- 55.5670
Position 4 12.6300 20.7460 20.3540 --.--- --.--- 54.4460
Position 5 11.7200 21.2150 19.3800 --.--- --.--- 50.7310
Position 6 12.0670 20.0190 20.5600 --.--- --.--- 53.9380
#501 Scotty Wennerstrom
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 25.9750 --.--- --.--- --.---
Position 1 13.5190 22.7640 21.4930 --.--- --.--- 57.4150
Position 2 13.3220 23.0700 21.6010 --.--- --.--- 58.2710
Position 3 13.4480 22.1290 21.6050 --.--- --.--- 58.3490
Position 4 13.5520 22.7710 22.1900 --.--- --.--- 55.0800
Position 5 13.4600 21.9190 21.4160 --.--- --.--- 56.3910
Position 6 13.4450 22.3250 21.0480 --.--- --.--- 56.3190
#385 Adam Gulley
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 26.0980 --.--- --.--- --.---
Position 1 14.8740 23.5290 21.5810 --.--- --.--- 58.8830
Position 2 12.4050 23.0700 21.8750 --.--- --.--- 59.7190
Position 3 12.1620 26.2920 23.1440 --.--- --.--- 01:04.6200
Position 4 12.6810 23.9790 23.2720 --.--- --.--- 58.9500
Position 5 14.9910 27.5340 24.0790 --.--- --.--- 01:08.5040
#291 Kyle White
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 26.9770 --.--- --.--- --.---
Position 1 14.1210 22.7250 22.8630 --.--- --.--- 01:02.9530
Position 2 13.5450 22.1170 21.5820 --.--- --.--- 56.4230
Position 3 12.9920 23.1760 22.8510 --.--- --.--- 59.3860
Position 4 13.0620 21.7600 23.3760 --.--- --.--- 01:01.9350
Position 5 13.2280 26.1060 24.2000 --.--- --.--- 59.8030
#792 Bracken Hall
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 21.5400 --.--- --.--- --.---
Position 1 22.2110 22.9960 22.1280 --.--- --.--- 01:05.5390
Position 2 13.1440 23.0320 20.7360 --.--- --.--- 57.0330
Position 3 12.4970 24.7690 22.7200 --.--- --.--- 01:00.6450
Position 4 12.4030 21.2280 20.0970 --.--- --.--- 54.5160
Position 5 13.1360 21.4660 21.5710 --.--- --.--- 55.2380
Position 6 13.6990 22.7420 20.8130 --.--- --.--- 59.2970
#713 Chad Cook
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 25.0140 --.--- --.--- --.---
Position 1 13.2560 23.9660 22.0520 --.--- --.--- 57.7290
Position 2 13.5070 23.2150 22.5110 --.--- --.--- 55.6870
Position 3 12.6730 23.2840 21.4210 --.--- --.--- 55.8700
Position 4 12.8720 22.4900 22.1990 --.--- --.--- 01:00.2240
Position 5 13.6580 23.8810 22.0240 --.--- --.--- 01:00.3600
Position 6 12.7970 23.3870 21.9610 --.--- --.--- 01:01.4160
#801 Jeff Alessi
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 23.1040 --.--- --.--- --.---
Position 1 12.7350 21.8410 22.8870 --.--- --.--- 56.3170
Position 2 14.5990 22.6180 21.8660 --.--- --.--- 57.8700
Position 3 12.3350 22.2250 22.7770 --.--- --.--- 01:00.5560
Position 4 12.4500 22.8720 21.7500 --.--- --.--- 56.1560
Position 5 13.1440 23.4920 22.3310 --.--- --.--- 55.2660
Position 6 13.0940 23.2260 21.9370 --.--- --.--- 59.4160
#800 Mike Alessi
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 19.3940 --.--- --.--- --.---
Position 1 11.9950 20.1820 20.1530 --.--- --.--- 51.0580
Position 2 11.5540 19.8530 19.8830 --.--- --.--- 54.2250
Position 3 12.3360 21.3570 20.4420 --.--- --.--- 53.1980
Position 4 11.4600 20.5220 21.7210 --.--- --.--- 52.8950
Position 5 11.5560 21.7840 19.6460 --.--- --.--- 51.3610
Position 6 11.6150 21.0960 20.4770 --.--- --.--- 56.4320
#761 Cade Clason
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 22.2610 --.--- --.--- --.---
Position 1 12.4170 23.6310 20.3470 --.--- --.--- 57.3100
Position 2 11.6880 22.9350 21.5190 --.--- --.--- 56.1340
Position 3 12.8300 22.1720 21.0000 --.--- --.--- 57.7730
Position 4 12.4820 22.4520 21.5940 --.--- --.--- 55.8810
Position 5 12.6690 22.1640 20.0070 --.--- --.--- 57.0620
Position 6 12.2760 21.9680 25.5860 --.--- --.--- 01:01.2520
#708 Joe Perron
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- 27.3120 --.--- --.--- --.---
Position 1 13.1410 24.0830 25.0220 --.--- --.--- 58.9420
Position 2 13.8620 21.7710 22.8400 --.--- --.--- 01:02.1880
Position 3 13.0400 23.1370 24.7060 --.--- --.--- 01:03.7230
Position 4 16.3030 28.2850 28.7920 --.--- --.--- 01:11.7310
Position 5 17.6020 23.2620 28.7180 --.--- --.--- 01:08.1520