Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
St. Louis
Edward Jones Dome - St. Louis, MO
Round 14 Of 18 April 16, 2016
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 2
#1 Ryan Dungey
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.9400 31.5920 --.--- --.--- --.---
Position 2 06.3420 20.0360 27.7200 --.--- --.--- 54.0980
Position 3 06.3850 20.3120 28.0450 --.--- --.--- 54.7420
Position 4 06.4490 20.2460 29.1390 --.--- --.--- 55.8340
Position 5 06.1280 20.3460 28.1440 --.--- --.--- 54.6180
Position 6 06.4390 20.2240 29.3360 --.--- --.--- 55.9990
#3 Eli Tomac
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.8570 28.5840 --.--- --.--- --.---
Position 2 06.3530 20.1010 28.5560 --.--- --.--- 55.0100
Position 3 06.3700 20.1120 27.8380 --.--- --.--- 54.3200
Position 4 06.2120 20.2810 27.5950 --.--- --.--- 54.0880
Position 5 06.2840 20.2910 27.6190 --.--- --.--- 54.1940
Position 6 06.3320 19.9190 28.3670 --.--- --.--- 54.6180
#20 Broc Tickle
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.0240 29.8900 --.--- --.--- --.---
Position 2 06.4900 20.7730 29.2190 --.--- --.--- 56.4820
Position 3 06.4690 20.6700 29.0390 --.--- --.--- 56.1780
Position 4 06.4890 20.6310 29.0520 --.--- --.--- 56.1720
Position 5 06.9260 21.3680 29.6670 --.--- --.--- 57.9610
Position 6 06.8180 21.5260 30.3610 --.--- --.--- 58.7050
#10 Justin Brayton
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.7720 28.4860 --.--- --.--- --.---
Position 2 06.7160 20.6760 28.2410 --.--- --.--- 55.6330
Position 3 06.5050 20.3300 27.6640 --.--- --.--- 54.4990
Position 4 06.4180 19.8920 27.7890 --.--- --.--- 54.0990
Position 5 06.5300 19.9930 28.1470 --.--- --.--- 54.6700
Position 6 06.4510 20.0530 27.8570 --.--- --.--- 54.3610
#12 Jacob Weimer
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.0780 29.0200 --.--- --.--- --.---
Position 2 06.7390 21.0530 28.7430 --.--- --.--- 56.5350
Position 3 06.6490 21.2960 28.4150 --.--- --.--- 56.3600
Position 4 06.6340 21.3460 29.1850 --.--- --.--- 57.1650
Position 5 06.5600 20.9840 28.7370 --.--- --.--- 56.2810
Position 6 06.6180 21.1120 29.2120 --.--- --.--- 56.9420
#4 Blake Baggett
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.4040 29.2580 --.--- --.--- --.---
Position 2 06.5020 21.0930 29.0700 --.--- --.--- 56.6650
Position 3 06.4850 21.0560 28.5950 --.--- --.--- 56.1360
Position 4 06.4090 20.6850 28.1310 --.--- --.--- 55.2250
Position 5 06.5380 20.7330 28.7910 --.--- --.--- 56.0620
Position 6 06.4290 20.5580 27.8040 --.--- --.--- 54.7910
#21 Jason Anderson
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.1160 28.1720 --.--- --.--- --.---
Position 2 06.6900 20.8910 28.1380 --.--- --.--- 55.7190
Position 3 06.2910 20.2860 27.1350 --.--- --.--- 53.7120
Position 4 06.4200 20.2470 27.7270 --.--- --.--- 54.3940
Position 5 06.2870 20.0830 27.7670 --.--- --.--- 54.1370
Position 6 06.2620 20.2730 28.5510 --.--- --.--- 55.0860
#314 Alex Ray
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.2900 31.6830 --.--- --.--- --.---
Position 2 06.8460 22.6420 31.0880 --.--- --.--- 01:00.5760
Position 3 06.8660 21.8680 30.3290 --.--- --.--- 59.0630
Position 4 06.7010 22.4030 30.4530 --.--- --.--- 59.5570
Position 5 06.7900 22.2110 31.1750 --.--- --.--- 01:00.1760
Position 6 06.7440 23.7720 33.0490 --.--- --.--- 01:03.5650
#94 Ken Roczen
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.4770 27.9090 --.--- --.--- --.---
Position 2 06.2050 20.0160 27.8790 --.--- --.--- 54.1000
Position 3 06.2030 20.3480 27.7660 --.--- --.--- 54.3170
Position 4 06.0290 20.2590 27.6190 --.--- --.--- 53.9070
Position 5 06.2340 19.8650 27.6610 --.--- --.--- 53.7600
Position 6 06.1700 20.3500 28.5450 --.--- --.--- 55.0650
#27 Nicholas Wey
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.6270 29.8850 --.--- --.--- --.---
Position 2 06.5820 21.4280 28.6160 --.--- --.--- 56.6260
Position 3 06.5160 21.1810 30.1780 --.--- --.--- 57.8750
Position 4 06.5610 21.6610 29.1040 --.--- --.--- 57.3260
Position 5 06.4470 21.0450 29.4860 --.--- --.--- 56.9780
Position 6 06.4050 21.2110 29.0700 --.--- --.--- 56.6860
#51 Justin Barcia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.7790 29.0290 --.--- --.--- --.---
Position 2 06.9720 21.5890 28.4620 --.--- --.--- 57.0230
Position 3 06.4730 20.5180 27.6340 --.--- --.--- 54.6250
Position 4 06.5600 20.8100 27.8600 --.--- --.--- 55.2300
Position 5 06.5090 20.8180 28.9420 --.--- --.--- 56.2690
Position 6 06.5450 21.4360 28.7150 --.--- --.--- 56.6960
#133 Ricky Renner
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.8330 31.6530 --.--- --.--- --.---
Position 2 06.8100 22.0820 29.0580 --.--- --.--- 57.9500
Position 3 06.6180 22.2450 29.6470 --.--- --.--- 58.5100
Position 4 06.5130 22.0860 30.3960 --.--- --.--- 58.9950
Position 5 06.7560 22.2750 30.6430 --.--- --.--- 59.6740
Position 6 06.7080 22.9000 31.0360 --.--- --.--- 01:00.6440
#385 Adam Gulley
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.4990 34.1730 --.--- --.--- --.---
Position 2 06.9370 23.5200 31.6490 --.--- --.--- 01:02.1060
Position 3 06.9250 23.4590 32.2210 --.--- --.--- 01:02.6050
Position 4 06.9990 23.5870 31.7250 --.--- --.--- 01:02.3110
Position 5 07.1890 24.8840 31.5050 --.--- --.--- 01:03.5780
Position 6 06.9860 24.0260 32.6290 --.--- --.--- 01:03.6410
#377 Christophe Pourcel
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.6150 29.5890 --.--- --.--- --.---
Position 2 06.7570 21.1730 28.7270 --.--- --.--- 56.6570
Position 3 06.6510 20.8260 28.2560 --.--- --.--- 55.7330
Position 4 06.6310 20.1920 28.1290 --.--- --.--- 54.9520
Position 5 06.8040 20.9550 28.3110 --.--- --.--- 56.0700
Position 6 06.5640 20.9120 28.4590 --.--- --.--- 55.9350
#792 Bracken Hall
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.3360 48.2920 --.--- --.--- --.---
Position 2 06.9850 22.2310 31.7220 --.--- --.--- 01:00.9380
Position 3 08.9370 24.2970 31.3200 --.--- --.--- 01:04.5540
Position 4 06.9120 22.2330 31.5260 --.--- --.--- 01:00.6710
Position 5 06.9910 22.9700 32.2090 --.--- --.--- 01:02.1700
#723 Tyler Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.3330 32.2920 --.--- --.--- --.---
Position 2 06.9230 22.7040 31.3240 --.--- --.--- 01:00.9510
Position 3 07.0470 22.9460 31.2020 --.--- --.--- 01:01.1950
Position 4 06.8840 22.2660 31.6080 --.--- --.--- 01:00.7580
Position 5 06.9930 22.5130 30.8630 --.--- --.--- 01:00.3690
Position 6 07.0150 23.0520 31.9930 --.--- --.--- 01:02.0600
#447 Deven Raper
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.8430 32.5220 --.--- --.--- --.---
Position 2 07.0030 23.1820 30.7500 --.--- --.--- 01:00.9350
Position 3 06.8570 22.6300 30.1340 --.--- --.--- 59.6210
Position 4 06.7490 22.9710 30.7470 --.--- --.--- 01:00.4670
Position 5 06.8540 23.8280 29.9740 --.--- --.--- 01:00.6560
Position 6 06.7580 23.7930 30.5180 --.--- --.--- 01:01.0690
#801 Jeff Alessi
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.4520 32.4070 --.--- --.--- --.---
Position 2 06.9190 23.6280 30.5510 --.--- --.--- 01:01.0980
Position 3 07.0640 23.4090 31.2170 --.--- --.--- 01:01.6900
Position 4 07.1060 22.7910 30.6940 --.--- --.--- 01:00.5910
Position 5 06.8700 22.9940 30.7860 --.--- --.--- 01:00.6500
Position 6 06.9380 23.1100 30.7410 --.--- --.--- 01:00.7890
#386 Aaron Gulley
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.8610 33.7970 --.--- --.--- --.---
Position 2 06.8180 23.1160 30.8320 --.--- --.--- 01:00.7660
Position 3 06.7320 23.0700 31.1960 --.--- --.--- 01:00.9980
Position 4 06.8910 23.4810 31.5410 --.--- --.--- 01:01.9130
Position 5 06.6430 22.7200 32.1800 --.--- --.--- 01:01.5430
Position 6 07.1120 23.6710 32.9120 --.--- --.--- 01:03.6950