Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
E. Rutherford
MetLife Stadium - E. Rutherford, NJ
Round 16 Of 18 April 30, 2016
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying 2
#88 Ronnie Stewart
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.5650 21.3050 --.--- --.--- --.---
Position 2 17.7210 22.6690 26.9250 --.--- --.--- 01:05.3530
Position 3 20.1100 22.4380 30.2110 --.--- --.--- 01:10.9850
Position 4 16.3690 19.6880 19.7610 --.--- --.--- 54.5510
Position 5 17.4830 19.2060 19.6880 --.--- --.--- 57.3180
Position 6 18.8820 23.3390 23.3190 --.--- --.--- 01:05.0650
Position 7 17.2180 18.7910 20.1830 --.--- --.--- 59.7970
Position 8 30.0710 23.6070 26.2690 --.--- --.--- 01:14.7280
Position 9 16.4740 19.5360 19.0230 --.--- --.--- 53.4950
Position 10 26.7750 26.9770 21.7250 --.--- --.--- 01:14.6450
Position 11 16.9190 18.8290 23.7780 --.--- --.--- 58.6360
#95 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 27.4880 27.0610 --.--- --.--- --.---
Position 2 17.8250 26.2730 31.4210 --.--- --.--- 01:12.2030
Position 3 17.3560 19.3060 20.4570 --.--- --.--- 58.7350
Position 4 34.7930 23.4080 26.2240 --.--- --.--- 01:25.4560
Position 5 17.1410 19.2540 20.7970 --.--- --.--- 53.8680
Position 6 22.7530 24.3380 31.8240 --.--- --.--- 01:23.0790
Position 7 16.9330 18.8650 24.2790 --.--- --.--- 58.9530
Position 8 16.9570 19.4820 19.2180 --.--- --.--- 56.2200
Position 9 22.7740 23.9890 26.0560 --.--- --.--- 01:13.1310
Position 10 15.7160 18.8290 19.7430 --.--- --.--- 56.2810
#252 Kevin Weisbruch
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.6250 24.5030 --.--- --.--- --.---
Position 2 21.4830 22.5990 26.8690 --.--- --.--- 01:11.0430
Position 3 16.6400 20.7720 24.2790 --.--- --.--- 01:01.5470
Position 4 17.7490 19.1670 20.8840 --.--- --.--- 58.0880
Position 5 24.3360 29.0270 32.9350 --.--- --.--- 01:20.6650
Position 6 17.5720 20.1520 20.8810 --.--- --.--- 57.2550
Position 7 25.1240 29.7080 28.4050 --.--- --.--- 01:24.6140
Position 8 17.5970 20.0910 24.2910 --.--- --.--- 58.8590
Position 9 17.5080 19.6570 21.0840 --.--- --.--- 54.8590
Position 10 31.7270 23.3260 33.2700 --.--- --.--- 01:28.8310
#282 Theodore Pauli
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.1860 35.4630 --.--- --.--- --.---
Position 2 15.9620 18.9070 20.6860 --.--- --.--- 58.2130
Position 3 17.5460 18.8030 19.7050 --.--- --.--- 55.6770
Position 4 22.3780 27.8320 21.1850 --.--- --.--- 01:15.6480
Position 5 23.3010 28.0150 22.1100 --.--- --.--- 01:08.7100
Position 6 16.0890 21.0120 20.7850 --.--- --.--- 58.9020
Position 7 21.6560 28.7350 30.0230 --.--- --.--- 01:19.4050
Position 8 16.5710 24.5520 25.5340 --.--- --.--- 01:06.4350
Position 9 17.0010 26.1980 25.4570 --.--- --.--- 01:07.7840
Position 10 16.1000 19.2770 20.6770 --.--- --.--- 59.0650
#153 Greg Crater
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.9010 24.9010 --.--- --.--- --.---
Position 2 20.0890 20.5930 21.2210 --.--- --.--- 01:02.5650
Position 3 18.4700 19.6580 19.8150 --.--- --.--- 58.2100
Position 4 31.5500 27.0830 21.8240 --.--- --.--- 01:21.5560
Position 5 17.2460 20.1600 20.1960 --.--- --.--- 58.7890
Position 6 46.6030 28.2200 19.2060 --.--- --.--- 01:30.5170
Position 7 17.1660 19.3460 21.3920 --.--- --.--- 58.1120
Position 8 28.1920 30.7170 33.7420 --.--- --.--- 01:34.2970
Position 9 21.7210 23.6450 20.9400 --.--- --.--- 01:04.6070
Position 10 17.2060 20.7610 19.1000 --.--- --.--- 57.6250
#291 Kyle White
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.4760 24.0610 --.--- --.--- --.---
Position 2 16.6870 20.7130 21.1210 --.--- --.--- 57.2000
Position 3 17.1690 20.7970 21.2810 --.--- --.--- 56.4620
Position 4 43.3000 25.6780 20.7740 --.--- --.--- 01:34.7570
Position 5 17.0060 18.6870 20.4670 --.--- --.--- 56.0290
Position 6 48.4190 24.8320 25.2230 --.--- --.--- 01:44.2220
Position 7 16.4570 20.3670 28.2960 --.--- --.--- 01:05.7310
#314 Alex Ray
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.8860 35.9290 --.--- --.--- --.---
Position 2 16.0140 19.0650 21.1140 --.--- --.--- 55.9570
Position 3 22.2270 33.0420 30.0820 --.--- --.--- 01:22.9480
Position 4 15.5570 19.4940 18.8180 --.--- --.--- 56.7830
Position 5 31.1030 24.8260 27.9410 --.--- --.--- 01:24.6300
Position 6 16.6480 19.8400 20.2130 --.--- --.--- 58.2410
Position 7 22.3600 24.1930 37.2830 --.--- --.--- 01:28.3680
Position 8 17.0150 18.2140 19.5150 --.--- --.--- 53.7270
Position 9 45.8700 31.5060 26.8770 --.--- --.--- 01:45.5210
Position 10 16.0740 19.2390 19.9110 --.--- --.--- 54.0330
#392 Michael Fowler
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.1290 22.4470 --.--- --.--- --.---
Position 2 20.8680 26.3920 24.0360 --.--- --.--- 04:18.1630
Position 3 22.6670 20.9950 21.0480 --.--- --.--- 01:03.3200
Position 4 16.9700 21.0550 20.7010 --.--- --.--- 58.8820
Position 5 18.0900 21.2500 21.2380 --.--- --.--- 01:01.6310
Position 6 16.4700 21.6320 21.1930 --.--- --.--- 58.6020
Position 7 27.4540 21.9540 24.4790 --.--- --.--- 01:15.3150
Position 8 17.3800 20.6620 32.0560 --.--- --.--- 01:10.4870
#509 Alexander Nagy
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.6060 21.1480 --.--- --.--- --.---
Position 2 16.4400 21.1510 22.3160 --.--- --.--- 01:00.6610
Position 3 16.3930 19.7070 19.6810 --.--- --.--- 53.8570
Position 4 01:03.7700 23.2160 20.0420 --.--- --.--- 01:45.6330
Position 5 16.6970 20.3420 19.9530 --.--- --.--- 58.4440
Position 6 23.8190 22.4640 21.3210 --.--- --.--- 01:11.7640
Position 7 01:03.8370 25.9620 26.0330 --.--- --.--- 01:54.5670
Position 8 17.3170 19.3890 20.8980 --.--- --.--- 56.7000
Position 9 18.7240 24.8140 23.1670 --.--- --.--- 01:08.7460
Position 10 16.3200 20.1640 20.3830 --.--- --.--- 54.8500
#447 Deven Raper
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.7290 25.2800 --.--- --.--- --.---
Position 2 16.2500 19.9250 22.3280 --.--- --.--- 56.3750
Position 3 17.5840 20.1080 23.4490 --.--- --.--- 01:01.4700
Position 4 16.5090 18.9340 19.6530 --.--- --.--- 57.1840
Position 5 22.2950 25.0170 38.3990 --.--- --.--- 01:25.5480
Position 6 16.5470 18.4450 19.6110 --.--- --.--- 56.7330
Position 7 17.0820 19.6270 19.2190 --.--- --.--- 55.1910
Position 8 17.5340 20.5320 20.8250 --.--- --.--- 56.8640
Position 9 24.7420 31.2510 21.3670 --.--- --.--- 01:14.9140
Position 10 17.8880 25.3640 25.7970 --.--- --.--- 01:04.8070
Position 11 16.9280 20.2280 22.5240 --.--- --.--- 56.8060
#501 Scotty Wennerstrom
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.9040 30.6900 --.--- --.--- --.---
Position 2 17.6360 20.2010 21.4690 --.--- --.--- 58.8060
Position 3 25.5590 23.5420 22.7590 --.--- --.--- 01:12.5070
Position 4 16.2500 20.2000 20.3900 --.--- --.--- 01:00.2400
Position 5 17.3380 19.9830 19.7040 --.--- --.--- 55.8930
Position 6 26.6590 24.5080 23.1250 --.--- --.--- 01:13.5900
#385 Adam Gulley
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.1570 29.5180 --.--- --.--- --.---
Position 2 16.0660 21.1710 21.1550 --.--- --.--- 56.3060
Position 3 24.9280 26.8980 22.4790 --.--- --.--- 01:15.7080
Position 4 16.1480 20.2460 18.9990 --.--- --.--- 58.0880
Position 5 24.1380 05.2310 30.5370 --.--- --.--- 01:26.8790
Position 6 16.6400 19.9560 19.9470 --.--- --.--- 55.3050
Position 7 27.1420 32.3460 30.9540 --.--- --.--- 01:33.8630
Position 8 16.2410 20.1390 20.6580 --.--- --.--- 57.7530
Position 9 27.4230 32.1440 23.3840 --.--- --.--- 01:20.9070
Position 10 16.2780 20.4880 19.5270 --.--- --.--- 55.7490
#386 Aaron Gulley
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.8170 37.9740 --.--- --.--- --.---
Position 2 16.4970 19.9070 23.6370 --.--- --.--- 01:03.2540
Position 3 16.9280 20.5660 20.6300 --.--- --.--- 57.6550
Position 4 16.3660 20.1280 20.1000 --.--- --.--- 58.6620
Position 5 58.8320 23.8190 22.0010 --.--- --.--- 01:43.8000
Position 6 16.8430 20.6050 20.5790 --.--- --.--- 59.5570
Position 7 27.0830 31.1880 35.6240 --.--- --.--- 01:33.2170
Position 8 17.4860 20.2890 20.0890 --.--- --.--- 58.1000
Position 9 16.3110 20.7680 20.1690 --.--- --.--- 55.9400
Position 10 25.6450 32.6630 27.7830 --.--- --.--- 01:31.0670
#418 Dave Blanchet
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.9260 26.4430 --.--- --.--- --.---
Position 2 17.1280 24.2430 25.7620 --.--- --.--- 01:09.8830
Position 3 20.0030 25.9650 24.2870 --.--- --.--- 01:11.8810
Position 4 16.7890 23.6770 23.6980 --.--- --.--- 01:03.3860
Position 5 16.6400 23.4030 23.6510 --.--- --.--- 01:03.3620
Position 6 17.1520 21.4870 22.6950 --.--- --.--- 01:04.5270
Position 7 17.2120 20.4550 26.2680 --.--- --.--- 01:03.1380
Position 8 25.7100 21.3250 28.7230 --.--- --.--- 01:18.9380
Position 9 17.0800 22.1990 29.3130 --.--- --.--- 01:06.4600
Position 10 16.6640 19.7850 24.2740 --.--- --.--- 01:03.9430
Position 11 17.1630 30.6060 27.9460 --.--- --.--- 01:16.0800
#792 Bracken Hall
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.7330 24.4530 --.--- --.--- --.---
Position 2 16.6520 19.5560 21.2410 --.--- --.--- 56.5570
Position 3 30.9410 39.2100 38.2780 --.--- --.--- 01:49.5660
Position 4 16.0520 19.0290 47.9660 --.--- --.--- 01:27.4000
Position 5 53.7420 36.0280 47.9170 --.--- --.--- 02:17.9170
Position 6 16.7100 20.1530 20.8560 --.--- --.--- 59.2660
Position 7 30.1350 36.1590 32.5180 --.--- --.--- 01:44.9580
Position 8 16.9570 18.7360 20.5920 --.--- --.--- 56.8360
#723 Tyler Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.6370 20.2010 --.--- --.--- --.---
Position 2 17.4320 20.5300 18.8530 --.--- --.--- 57.7280
Position 3 16.7650 26.9390 25.6580 --.--- --.--- 01:10.2820
Position 4 17.4790 19.3370 20.5670 --.--- --.--- 57.6120
Position 5 01:09.8860 24.6690 21.7480 --.--- --.--- 01:53.4850
Position 6 16.6730 19.5510 19.3950 --.--- --.--- 55.8290
Position 7 53.4640 24.4740 31.6800 --.--- --.--- 01:47.9850
Position 8 17.6350 29.8350 34.2950 --.--- --.--- 01:19.4310
Position 9 16.2640 19.0760 20.1350 --.--- --.--- 53.8910
#749 Gavin Kadlec
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.8090 30.2780 --.--- --.--- --.---
Position 2 17.9380 21.4700 22.6010 --.--- --.--- 58.7890
Position 3 16.4240 21.5430 24.5310 --.--- --.--- 01:05.1770
Position 4 17.1880 21.6890 27.5630 --.--- --.--- 01:04.4140
Position 5 17.8900 21.2210 20.0270 --.--- --.--- 59.0540
Position 6 46.1310 28.8650 30.8840 --.--- --.--- 01:41.8130
Position 7 16.9580 21.4470 35.1940 --.--- --.--- 01:11.7470
Position 8 17.8930 21.3440 27.7880 --.--- --.--- 01:04.7950
Position 9 16.9090 21.7340 33.9150 --.--- --.--- 01:13.0660
Position 10 18.7610 21.4720 21.2190 --.--- --.--- 57.5190
#868 Michael Docherty
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.9220 29.0460 --.--- --.--- --.---
Position 2 16.6880 20.0120 21.5460 --.--- --.--- 59.0080
Position 3 20.3380 20.1890 19.4380 --.--- --.--- 01:02.9860
Position 4 15.9340 19.3770 20.7480 --.--- --.--- 57.8200
Position 5 17.0440 19.1120 20.0970 --.--- --.--- 55.1630
Position 6 16.6490 20.3010 20.0610 --.--- --.--- 57.8020
Position 7 26.2890 30.4380 19.9710 --.--- --.--- 01:21.3150
Position 8 16.2120 19.4440 23.5080 --.--- --.--- 01:02.7700
Position 9 16.0890 18.4450 21.6410 --.--- --.--- 58.5120
Position 10 17.4070 35.1160 31.5020 --.--- --.--- 01:20.7960
Position 11 16.4020 19.5510 20.4880 --.--- --.--- 56.5860
#976 Josh Greco
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.5910 25.7900 --.--- --.--- --.---
Position 2 16.9010 20.3110 24.2430 --.--- --.--- 01:05.2750
Position 3 17.0790 19.2960 19.5170 --.--- --.--- 58.4010
Position 4 17.4570 23.7150 23.4810 --.--- --.--- 01:05.4970
Position 5 16.5620 20.0020 26.9760 --.--- --.--- 01:01.9250
Position 6 15.9840 29.1890 25.8950 --.--- --.--- 01:10.8470
Position 7 16.7840 20.2250 20.0680 --.--- --.--- 57.6250
Position 8 16.8410 04.4150 38.4300 --.--- --.--- 01:25.6000
Position 9 17.4320 27.1540 23.1740 --.--- --.--- 01:06.8510
Position 10 16.2060 20.8490 21.3670 --.--- --.--- 58.7830
Position 11 17.4450 23.5630 23.9850 --.--- --.--- 01:03.5450
#731 Steve Roman
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.1710 21.2180 --.--- --.--- --.---
Position 2 17.7490 20.8060 19.3690 --.--- --.--- 57.5470
Position 3 16.7890 26.6670 24.1490 --.--- --.--- 01:11.9030
Position 4 16.1360 20.3590 19.7710 --.--- --.--- 59.3290
Position 5 16.2520 21.2270 20.7140 --.--- --.--- 58.9210
Position 6 24.2280 27.2360 21.5310 --.--- --.--- 01:11.3110
Position 7 17.0920 21.1010 20.5100 --.--- --.--- 01:00.2910
Position 8 25.2420 26.0100 21.6660 --.--- --.--- 01:10.8910
Position 9 15.9140 20.0540 19.0740 --.--- --.--- 57.7150
Position 10 23.2920 22.4070 24.3740 --.--- --.--- 01:13.1110
Position 11 16.9080 19.4010 20.0660 --.--- --.--- 55.9640
#713 Chad Cook
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.2150 23.6930 --.--- --.--- --.---
Position 2 16.7810 20.0560 19.6690 --.--- --.--- 59.2940
Position 3 16.5220 20.1270 20.0260 --.--- --.--- 54.7230
Position 4 24.6810 30.5280 22.6030 --.--- --.--- 01:22.1140
Position 5 16.2870 20.3670 22.5020 --.--- --.--- 58.2800
Position 6 16.3920 19.8990 20.4750 --.--- --.--- 55.8090
Position 7 27.3960 30.1710 28.9770 --.--- --.--- 01:26.2790
Position 8 16.9690 20.3170 23.4800 --.--- --.--- 01:02.4660
Position 9 16.6490 18.9300 21.6960 --.--- --.--- 55.9990
Position 10 16.9130 19.8180 19.7880 --.--- --.--- 59.6920
Position 11 26.6010 23.9540 27.0960 --.--- --.--- 01:15.6370
#801 Jeff Alessi
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 28.4590 31.7650 --.--- --.--- --.---
Position 2 25.0350 33.1060 29.4980 --.--- --.--- 01:28.1610
Position 3 16.7590 18.3060 19.5230 --.--- --.--- 53.1560
Position 4 56.0500 39.2000 48.1860 --.--- --.--- 02:23.5340
Position 5 19.6570 33.4280 37.9870 --.--- --.--- 01:28.9290
Position 6 16.2320 19.9370 30.5100 --.--- --.--- 01:08.3450
Position 7 16.1220 24.2300 45.3720 --.--- --.--- 01:25.4380
Position 8 15.8220 19.9370 18.6180 --.--- --.--- 53.5510