Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Toronto
Rogers Centre - Toronto, ON
Round 9 Of 18 March 4, 2017
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying 1
#11 Kyle Chisholm
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:06.2310 --.--- --.--- --.--- --.---
Position 2 08.1250 01:20.8450 --.--- --.--- --.--- 01:28.9700
Position 3 08.0120 59.7760 --.--- --.--- --.--- 01:07.7880
Position 4 08.0480 53.2170 --.--- --.--- --.--- 01:01.2650
Position 5 09.8510 01:17.0220 --.--- --.--- --.--- 01:26.8730
Position 6 07.7540 58.3010 --.--- --.--- --.--- 01:06.0550
Position 7 07.8790 52.9760 --.--- --.--- --.--- 01:00.8550
Position 8 12.9080 01:13.2040 --.--- --.--- --.--- 01:26.1120
Position 9 08.0800 01:25.4920 --.--- --.--- --.--- 01:33.5720
#75 Nick Schmidt
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:03.6750 --.--- --.--- --.--- --.---
Position 2 08.0640 52.7890 --.--- --.--- --.--- 01:00.8530
Position 3 07.8960 53.0200 --.--- --.--- --.--- 01:00.9160
Position 4 13.4910 01:17.3470 --.--- --.--- --.--- 01:30.8380
Position 5 07.9200 52.0000 --.--- --.--- --.--- 59.9200
Position 6 11.6180 01:05.7040 --.--- --.--- --.--- 01:17.3220
Position 7 08.0110 01:08.3940 --.--- --.--- --.--- 01:16.4050
Position 8 07.9870 52.2360 --.--- --.--- --.--- 01:00.2230
Position 9 08.8920 01:12.9170 --.--- --.--- --.--- 01:21.8090
#151 Dakota Tedder
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:14.7530 --.--- --.--- --.--- --.---
Position 2 09.6910 01:04.4260 --.--- --.--- --.--- 01:14.1170
Position 3 09.6060 01:00.0740 --.--- --.--- --.--- 01:09.6800
Position 4 08.3200 55.9030 --.--- --.--- --.--- 01:04.2230
Position 5 08.2300 55.9870 --.--- --.--- --.--- 01:04.2170
Position 6 12.3030 01:11.7770 --.--- --.--- --.--- 01:24.0800
Position 7 08.2950 01:34.8050 --.--- --.--- --.--- 01:43.1000
Position 8 08.2140 55.3340 --.--- --.--- --.--- 01:03.5480
#181 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:14.6390 --.--- --.--- --.--- --.---
Position 2 11.0950 01:01.3820 --.--- --.--- --.--- 01:12.4770
Position 3 08.4400 59.8940 --.--- --.--- --.--- 01:08.3340
Position 4 10.6730 01:40.6020 --.--- --.--- --.--- 01:51.2750
Position 5 09.7700 01:04.6280 --.--- --.--- --.--- 01:14.3980
Position 6 08.1860 57.2540 --.--- --.--- --.--- 01:05.4400
Position 7 08.2500 01:13.5060 --.--- --.--- --.--- 01:21.7560
Position 8 08.2380 01:14.3920 --.--- --.--- --.--- 01:22.6300
#95 Aj Catanzaro
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:17.4690 --.--- --.--- --.--- --.---
Position 2 10.0400 01:03.9340 --.--- --.--- --.--- 01:13.9740
Position 3 08.0740 54.9340 --.--- --.--- --.--- 01:03.0080
Position 4 08.9330 01:29.3520 --.--- --.--- --.--- 01:38.2850
Position 5 08.2590 53.6270 --.--- --.--- --.--- 01:01.8860
Position 6 10.2600 01:25.6530 --.--- --.--- --.--- 01:35.9130
Position 7 08.0830 01:10.5530 --.--- --.--- --.--- 01:18.6360
#80 Cade Clason
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:17.3850 --.--- --.--- --.--- --.---
Position 2 08.3980 54.8000 --.--- --.--- --.--- 01:03.1980
Position 3 08.2430 01:08.0660 --.--- --.--- --.--- 01:16.3090
Position 4 08.1760 53.3790 --.--- --.--- --.--- 01:01.5550
Position 5 08.1000 53.5220 --.--- --.--- --.--- 01:01.6220
Position 6 13.2310 01:19.3090 --.--- --.--- --.--- 01:32.5400
Position 7 08.1700 52.8410 --.--- --.--- --.--- 01:01.0110
Position 8 13.6970 01:06.0240 --.--- --.--- --.--- 01:19.7210
Position 9 08.1100 01:12.7980 --.--- --.--- --.--- 01:20.9080
#240 Bryce Stewart
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:29.2680 --.--- --.--- --.--- --.---
Position 2 08.2230 56.7740 --.--- --.--- --.--- 01:04.9970
Position 3 10.3070 01:26.0070 --.--- --.--- --.--- 01:36.3140
Position 4 08.1940 56.8420 --.--- --.--- --.--- 01:05.0360
Position 5 11.5620 01:32.0040 --.--- --.--- --.--- 01:43.5660
Position 6 08.1020 58.7590 --.--- --.--- --.--- 01:06.8610
Position 7 12.8960 01:28.1220 --.--- --.--- --.--- 01:41.0180
Position 8 08.3280 01:11.1680 --.--- --.--- --.--- 01:19.4960
#608 David Pulley
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:12.5220 --.--- --.--- --.--- --.---
Position 2 16.8340 01:07.2180 --.--- --.--- --.--- 01:24.0520
Position 3 08.3990 01:17.1160 --.--- --.--- --.--- 01:25.5150
Position 4 08.4340 01:02.1020 --.--- --.--- --.--- 01:10.5360
Position 5 08.5710 01:01.7540 --.--- --.--- --.--- 01:10.3250
Position 6 11.9920 02:33.3920 --.--- --.--- --.--- 02:45.3840
#509 Alexander Nagy
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:09.7820 --.--- --.--- --.--- --.---
Position 2 08.4120 57.8070 --.--- --.--- --.--- 01:06.2190
Position 3 10.2180 01:05.1990 --.--- --.--- --.--- 01:15.4170
Position 4 08.2500 57.3610 --.--- --.--- --.--- 01:05.6110
Position 5 09.8330 02:00.2150 --.--- --.--- --.--- 02:10.0480
Position 6 08.4560 56.2510 --.--- --.--- --.--- 01:04.7070
Position 7 10.2750 01:14.9990 --.--- --.--- --.--- 01:25.2740
Position 8 08.4970 01:11.7620 --.--- --.--- --.--- 01:20.2590
#282 Theodore Pauli
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:23.5900 --.--- --.--- --.--- --.---
Position 2 10.2340 01:08.7690 --.--- --.--- --.--- 01:19.0030
Position 3 08.3770 59.1410 --.--- --.--- --.--- 01:07.5180
Position 4 08.5740 58.5510 --.--- --.--- --.--- 01:07.1250
Position 5 12.3420 01:18.6420 --.--- --.--- --.--- 01:30.9840
Position 6 08.2030 58.2010 --.--- --.--- --.--- 01:06.4040
Position 7 08.4110 01:18.4030 --.--- --.--- --.--- 01:26.8140
Position 8 08.4520 01:27.3770 --.--- --.--- --.--- 01:35.8290
#606 Ronnie Stewart
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:14.0100 --.--- --.--- --.--- --.---
Position 2 10.0740 01:08.7250 --.--- --.--- --.--- 01:18.7990
Position 3 08.2190 01:03.2210 --.--- --.--- --.--- 01:11.4400
Position 4 08.2050 56.0750 --.--- --.--- --.--- 01:04.2800
Position 5 08.5730 01:11.6000 --.--- --.--- --.--- 01:20.1730
Position 6 08.3330 01:04.2290 --.--- --.--- --.--- 01:12.5620
Position 7 08.2560 55.0900 --.--- --.--- --.--- 01:03.3460
Position 8 11.3950 01:04.3520 --.--- --.--- --.--- 01:15.7470
Position 9 08.1660 01:22.1450 --.--- --.--- --.--- 01:30.3110
#389 Davey Sterritt
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:14.8920 --.--- --.--- --.--- --.---
Position 2 10.3600 01:09.7060 --.--- --.--- --.--- 01:20.0660
Position 3 09.8360 01:21.1450 --.--- --.--- --.--- 01:30.9810
Position 4 08.5360 01:15.1080 --.--- --.--- --.--- 01:23.6440
Position 5 08.6200 01:06.3410 --.--- --.--- --.--- 01:14.9610
Position 6 10.7330 02:11.6850 --.--- --.--- --.--- 02:22.4180
Position 7 08.3900 01:01.3860 --.--- --.--- --.--- 01:09.7760
#374 Cody Gilmore
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:33.5550 --.--- --.--- --.--- --.---
Position 2 08.1220 56.4010 --.--- --.--- --.--- 01:04.5230
Position 3 08.5920 01:11.6630 --.--- --.--- --.--- 01:20.2550
Position 4 08.0320 54.8740 --.--- --.--- --.--- 01:02.9060
Position 5 10.2090 01:10.8450 --.--- --.--- --.--- 01:21.0540
Position 6 08.0590 54.5790 --.--- --.--- --.--- 01:02.6380
Position 7 10.3100 01:17.7200 --.--- --.--- --.--- 01:28.0300
Position 8 07.9030 01:14.1860 --.--- --.--- --.--- 01:22.0890
#291 Kyle White
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:16.9550 --.--- --.--- --.--- --.---
Position 2 08.2460 58.3920 --.--- --.--- --.--- 01:06.6380
Position 3 14.1940 01:09.8850 --.--- --.--- --.--- 01:24.0790
Position 4 08.3940 01:00.2070 --.--- --.--- --.--- 01:08.6010
Position 5 08.1650 56.5320 --.--- --.--- --.--- 01:04.6970
Position 6 08.0330 57.6640 --.--- --.--- --.--- 01:05.6970
#722 Adam Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:10.1590 --.--- --.--- --.--- --.---
Position 2 08.1800 57.3200 --.--- --.--- --.--- 01:05.5000
Position 3 08.4430 01:35.1720 --.--- --.--- --.--- 01:43.6150
Position 4 08.1760 01:03.1640 --.--- --.--- --.--- 01:11.3400
Position 5 08.2110 53.4120 --.--- --.--- --.--- 01:01.6230
Position 6 10.1840 01:25.7300 --.--- --.--- --.--- 01:35.9140
Position 7 08.0930 01:09.0020 --.--- --.--- --.--- 01:17.0950
Position 8 08.1480 53.9170 --.--- --.--- --.--- 01:02.0650
#723 Tyler Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:12.9350 --.--- --.--- --.--- --.---
Position 2 08.6490 58.0590 --.--- --.--- --.--- 01:06.7080
Position 3 10.1380 58.4020 --.--- --.--- --.--- 01:08.5400
Position 4 08.5330 56.1070 --.--- --.--- --.--- 01:04.6400
Position 5 08.2620 01:20.1190 --.--- --.--- --.--- 01:28.3810
Position 6 08.2090 57.0850 --.--- --.--- --.--- 01:05.2940
Position 7 08.3680 55.4330 --.--- --.--- --.--- 01:03.8010
Position 8 13.8370 01:34.9910 --.--- --.--- --.--- 01:48.8280
Position 9 08.2870 01:18.8120 --.--- --.--- --.--- 01:27.0990
#749 Gavin Kadlec
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:19.0760 --.--- --.--- --.--- --.---
Position 2 11.4520 01:07.3400 --.--- --.--- --.--- 01:18.7920
Position 3 09.7410 01:02.6500 --.--- --.--- --.--- 01:12.3910
Position 4 08.5860 01:02.6370 --.--- --.--- --.--- 01:11.2230
Position 5 12.8690 02:08.0570 --.--- --.--- --.--- 02:20.9260
Position 6 08.4430 01:22.3220 --.--- --.--- --.--- 01:30.7650
Position 7 09.9970 01:01.3160 --.--- --.--- --.--- 01:11.3130
#918 Michael Akaydin
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:22.4200 --.--- --.--- --.--- --.---
Position 2 08.0710 01:13.2530 --.--- --.--- --.--- 01:21.3240
Position 3 07.9500 01:06.6280 --.--- --.--- --.--- 01:14.5780
Position 4 08.0300 01:03.8120 --.--- --.--- --.--- 01:11.8420
Position 5 08.1750 56.0750 --.--- --.--- --.--- 01:04.2500
Position 6 11.4800 01:07.9690 --.--- --.--- --.--- 01:19.4490
Position 7 08.0560 01:03.9590 --.--- --.--- --.--- 01:12.0150
Position 8 07.9140 55.4340 --.--- --.--- --.--- 01:03.3480
Position 9 13.3820 01:12.1210 --.--- --.--- --.--- 01:25.5030
#713 Chad Cook
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:07.3610 --.--- --.--- --.--- --.---
Position 2 08.9120 57.4770 --.--- --.--- --.--- 01:06.3890
Position 3 08.6080 01:07.8390 --.--- --.--- --.--- 01:16.4470
Position 4 08.7660 57.6170 --.--- --.--- --.--- 01:06.3830
Position 5 08.4620 56.7900 --.--- --.--- --.--- 01:05.2520
Position 6 12.6480 01:56.9660 --.--- --.--- --.--- 02:09.6140
Position 7 08.7480 01:11.4670 --.--- --.--- --.--- 01:20.2150
Position 8 08.5900 58.9830 --.--- --.--- --.--- 01:07.5730