Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 12 Of 18 March 25, 2017
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Semi Race 2
#2 Cooper Webb
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.2890 --.--- --.--- --.--- --.---
Position 2 23.4980 30.7640 --.--- --.--- --.--- 54.2620
Position 3 23.6890 30.6060 --.--- --.--- --.--- 54.2950
Position 4 23.2410 30.5400 --.--- --.--- --.--- 53.7810
Position 5 23.5430 30.6770 --.--- --.--- --.--- 54.2200
Position 6 23.7600 30.4710 --.--- --.--- --.--- 54.2310
#3 Eli Tomac
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.6490 --.--- --.--- --.--- --.---
Position 2 23.3030 29.8270 --.--- --.--- --.--- 53.1300
Position 3 23.0220 29.6760 --.--- --.--- --.--- 52.6980
Position 4 23.0070 29.7630 --.--- --.--- --.--- 52.7700
Position 5 23.1250 29.6300 --.--- --.--- --.--- 52.7550
Position 6 23.0680 29.8700 --.--- --.--- --.--- 52.9380
#15 Dean Wilson
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.0110 --.--- --.--- --.--- --.---
Position 2 23.3180 30.8470 --.--- --.--- --.--- 54.1650
Position 3 23.0940 30.3610 --.--- --.--- --.--- 53.4550
Position 4 23.0710 30.4440 --.--- --.--- --.--- 53.5150
Position 5 23.1590 30.7740 --.--- --.--- --.--- 53.9330
Position 6 23.3230 31.2010 --.--- --.--- --.--- 54.5240
#19 Justin Bogle
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.4860 --.--- --.--- --.--- --.---
Position 2 23.5230 30.9390 --.--- --.--- --.--- 54.4620
Position 3 23.2130 31.1040 --.--- --.--- --.--- 54.3170
Position 4 23.2590 31.0670 --.--- --.--- --.--- 54.3260
Position 5 23.3560 30.5190 --.--- --.--- --.--- 53.8750
Position 6 23.4240 30.8560 --.--- --.--- --.--- 54.2800
#20 Broc Tickle
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.4780 --.--- --.--- --.--- --.---
Position 2 23.5810 30.0120 --.--- --.--- --.--- 53.5930
Position 3 23.2570 30.3020 --.--- --.--- --.--- 53.5590
Position 4 23.1390 30.3890 --.--- --.--- --.--- 53.5280
Position 5 23.5120 30.4970 --.--- --.--- --.--- 54.0090
Position 6 23.2050 30.5630 --.--- --.--- --.--- 53.7680
#11 Kyle Chisholm
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.6290 --.--- --.--- --.--- --.---
Position 2 24.3960 32.0490 --.--- --.--- --.--- 56.4450
Position 3 24.1300 31.7630 --.--- --.--- --.--- 55.8930
Position 4 25.3160 32.7000 --.--- --.--- --.--- 58.0160
Position 5 24.5530 32.0270 --.--- --.--- --.--- 56.5800
Position 6 24.7220 32.8510 --.--- --.--- --.--- 57.5730
#151 Dakota Tedder
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.4670 --.--- --.--- --.--- --.---
Position 2 25.5500 32.9090 --.--- --.--- --.--- 58.4590
Position 3 24.6150 33.2920 --.--- --.--- --.--- 57.9070
Position 4 24.4080 31.6990 --.--- --.--- --.--- 56.1070
Position 5 24.6610 32.2790 --.--- --.--- --.--- 56.9400
Position 6 24.6320 33.8120 --.--- --.--- --.--- 58.4440
#509 Alexander Nagy
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.8990 --.--- --.--- --.--- --.---
Position 2 26.1950 34.0040 --.--- --.--- --.--- 01:00.1990
Position 3 25.4320 33.0990 --.--- --.--- --.--- 58.5310
Position 4 25.2270 33.7310 --.--- --.--- --.--- 58.9580
Position 5 25.5050 33.4920 --.--- --.--- --.--- 58.9970
Position 6 25.8930 36.0010 --.--- --.--- --.--- 01:01.8940
#723 Tyler Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.1910 --.--- --.--- --.--- --.---
Position 2 25.5490 32.9580 --.--- --.--- --.--- 58.5070
Position 3 25.4470 33.0820 --.--- --.--- --.--- 58.5290
Position 4 25.2020 33.1850 --.--- --.--- --.--- 58.3870
Position 5 25.5820 33.0820 --.--- --.--- --.--- 58.6640
Position 6 25.5320 33.4620 --.--- --.--- --.--- 58.9940
#51 Justin Barcia
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.6250 --.--- --.--- --.--- --.---
Position 2 23.6910 32.0330 --.--- --.--- --.--- 55.7240
Position 3 24.2170 30.8720 --.--- --.--- --.--- 55.0890
Position 4 23.8370 31.7900 --.--- --.--- --.--- 55.6270
Position 5 23.8470 31.5580 --.--- --.--- --.--- 55.4050
Position 6 23.8380 33.1090 --.--- --.--- --.--- 56.9470
#713 Chad Cook
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.8760 --.--- --.--- --.--- --.---
Position 2 25.4520 33.8420 --.--- --.--- --.--- 59.2940
Position 3 28.0980 33.4100 --.--- --.--- --.--- 01:01.5080
Position 4 25.6820 35.1530 --.--- --.--- --.--- 01:00.8350
Position 5 26.3540 34.3920 --.--- --.--- --.--- 01:00.7460
Position 6 26.6690 01:07.4710 --.--- --.--- --.--- 01:34.1400
#75 Nick Schmidt
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.2850 --.--- --.--- --.--- --.---
Position 2 24.2930 31.5420 --.--- --.--- --.--- 55.8350
Position 3 24.0440 30.9820 --.--- --.--- --.--- 55.0260
Position 4 23.9260 31.0060 --.--- --.--- --.--- 54.9320
Position 5 24.1590 32.0930 --.--- --.--- --.--- 56.2520
Position 6 24.7220 31.5810 --.--- --.--- --.--- 56.3030
#95 Aj Catanzaro
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 32.5360 --.--- --.--- --.--- --.---
Position 2 24.0970 33.0410 --.--- --.--- --.--- 57.1380
Position 3 24.9250 32.3690 --.--- --.--- --.--- 57.2940
Position 4 24.3880 32.0770 --.--- --.--- --.--- 56.4650
Position 5 24.3100 32.2030 --.--- --.--- --.--- 56.5130
Position 6 24.2010 32.3040 --.--- --.--- --.--- 56.5050
#708 Joe Perron
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.7630 --.--- --.--- --.--- --.---
Position 2 25.5280 33.5670 --.--- --.--- --.--- 59.0950
Position 3 25.6200 33.6340 --.--- --.--- --.--- 59.2540
Position 4 26.0760 42.0280 --.--- --.--- --.--- 01:08.1040
Position 5 26.0620 34.5570 --.--- --.--- --.--- 01:00.6190
Position 6 26.2040 35.0480 --.--- --.--- --.--- 01:01.2520
#976 Josh Greco
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.9420 --.--- --.--- --.--- --.---
Position 2 26.2790 34.0290 --.--- --.--- --.--- 01:00.3080
Position 3 26.1210 33.1020 --.--- --.--- --.--- 59.2230
Position 4 26.7010 36.5080 --.--- --.--- --.--- 01:03.2090
Position 5 26.8990 33.8650 --.--- --.--- --.--- 01:00.7640
Position 6 26.4200 33.3550 --.--- --.--- --.--- 59.7750