Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Arlington
AT&T Stadium - Arlington, TX
Round 7 Of 18 February 17, 2018
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Last Chance Qualifier 1
#39 Kyle Cunningham
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 36.4270 19.4020 --.--- --.--- --.---
Position 2 03.7840 30.2240 18.9480 --.--- --.--- 52.9560
Position 3 03.7230 29.2520 18.7410 --.--- --.--- 51.7160
Position 4 03.6820 29.4530 18.6890 --.--- --.--- 51.8240
Position 5 03.8680 29.7420 18.9800 --.--- --.--- 52.5900
Position 6 03.7250 30.2510 19.1970 --.--- --.--- 53.1730
Position 7 03.6950 30.3710 20.0340 --.--- --.--- 54.1000
#48 Henry Miller
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.4810 20.0590 --.--- --.--- --.---
Position 2 03.7930 30.5000 19.0410 --.--- --.--- 53.3340
Position 3 03.6590 30.3170 18.8500 --.--- --.--- 52.8260
Position 4 04.0100 30.2490 19.2150 --.--- --.--- 53.4740
Position 5 03.6070 29.8470 19.0070 --.--- --.--- 52.4610
Position 6 03.8280 30.3810 19.2450 --.--- --.--- 53.4540
Position 7 04.1200 30.8800 20.1370 --.--- --.--- 55.1370
#73 Brandon Scharer
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.2310 19.1810 --.--- --.--- --.---
Position 2 03.7850 30.7220 19.7030 --.--- --.--- 54.2100
Position 3 03.9140 32.4920 19.3330 --.--- --.--- 55.7390
Position 4 03.9120 31.3270 19.9140 --.--- --.--- 55.1530
Position 5 03.7800 29.8300 18.7010 --.--- --.--- 52.3110
Position 6 03.7630 30.8180 01:12.2760 --.--- --.--- 01:46.8570
#68 Justin Starling
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.8280 20.0810 --.--- --.--- --.---
Position 2 03.8280 31.8320 19.4760 --.--- --.--- 55.1360
Position 3 03.9160 31.2040 19.4080 --.--- --.--- 54.5280
Position 4 03.6370 29.8230 19.1270 --.--- --.--- 52.5870
Position 5 03.5770 30.2970 19.5320 --.--- --.--- 53.4060
Position 6 03.7880 30.0290 19.0200 --.--- --.--- 52.8370
Position 7 03.7580 30.4080 19.9170 --.--- --.--- 54.0830
#80 Aj Catanzaro
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 30.9820 18.6350 --.--- --.--- --.---
Position 2 03.6280 30.2890 18.8600 --.--- --.--- 52.7770
Position 3 03.6740 30.1200 18.5530 --.--- --.--- 52.3470
Position 4 03.8220 30.0620 18.8510 --.--- --.--- 52.7350
Position 5 03.7430 30.2940 19.2440 --.--- --.--- 53.2810
Position 6 03.7690 30.4890 19.1210 --.--- --.--- 53.3790
Position 7 03.7420 31.3530 20.4960 --.--- --.--- 55.5910
#71 Josh Mosiman
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.0050 19.7870 --.--- --.--- --.---
Position 2 03.7520 30.8830 20.2230 --.--- --.--- 54.8580
Position 3 04.1000 31.5380 19.7040 --.--- --.--- 55.3420
Position 4 03.6640 30.2950 19.3590 --.--- --.--- 53.3180
Position 5 03.7130 31.0640 20.2680 --.--- --.--- 55.0450
Position 6 03.8870 31.5160 20.5530 --.--- --.--- 55.9560
Position 7 03.8160 32.1960 20.4480 --.--- --.--- 56.4600
#90 Dakota Tedder
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 42.3010 20.5930 --.--- --.--- --.---
Position 2 04.0130 32.3330 20.1630 --.--- --.--- 56.5090
Position 3 03.8690 31.4410 20.1030 --.--- --.--- 55.4130
Position 4 03.8370 31.4300 19.8230 --.--- --.--- 55.0900
Position 5 03.8860 31.4180 19.6260 --.--- --.--- 54.9300
Position 6 04.0040 31.5830 20.8200 --.--- --.--- 56.4070
Position 7 04.0430 34.0960 20.8610 --.--- --.--- 59.0000
#91 Alex Ray
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 42.8220 19.7890 --.--- --.--- --.---
Position 2 03.5890 30.0490 19.3600 --.--- --.--- 52.9980
Position 3 03.4940 29.7230 18.9410 --.--- --.--- 52.1580
Position 4 03.7870 30.0390 18.8960 --.--- --.--- 52.7220
Position 5 03.7060 30.1030 19.1850 --.--- --.--- 52.9940
Position 6 03.6950 31.2870 19.4300 --.--- --.--- 54.4120
#240 Bryce Stewart
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.7990 19.6780 --.--- --.--- --.---
Position 2 03.7860 31.0000 19.4890 --.--- --.--- 54.2750
Position 3 03.7390 31.4770 19.7670 --.--- --.--- 54.9830
Position 4 03.7970 31.5010 20.5190 --.--- --.--- 55.8170
Position 5 03.9080 31.6490 20.3910 --.--- --.--- 55.9480
Position 6 03.8730 34.1720 20.9270 --.--- --.--- 58.9720
Position 7 03.8820 34.2880 20.5790 --.--- --.--- 58.7490
#509 Alexander Nagy
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 40.4860 20.1130 --.--- --.--- --.---
Position 2 03.7680 32.1170 19.5950 --.--- --.--- 55.4800
Position 3 03.8720 31.3070 19.4690 --.--- --.--- 54.6480
Position 4 03.7950 31.1480 19.9330 --.--- --.--- 54.8760
Position 5 03.7840 31.6390 20.0250 --.--- --.--- 55.4480
Position 6 03.8510 32.2370 19.5670 --.--- --.--- 55.6550
Position 7 03.9330 32.0600 20.2550 --.--- --.--- 56.2480
#282 Theodore Pauli
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.5230 20.3270 --.--- --.--- --.---
Position 2 03.8640 31.7030 19.7190 --.--- --.--- 55.2860
Position 3 03.7990 32.3360 20.8490 --.--- --.--- 56.9840
Position 4 04.4590 32.0970 20.1630 --.--- --.--- 56.7190
Position 5 03.9210 31.7960 20.3080 --.--- --.--- 56.0250
Position 6 03.8990 31.6890 20.2130 --.--- --.--- 55.8010
Position 7 03.8880 31.5570 20.3330 --.--- --.--- 55.7780
#383 Casey Brennan
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 41.6460 21.2640 --.--- --.--- --.---
Position 2 03.7700 31.3080 20.3340 --.--- --.--- 55.4120
Position 3 03.8110 31.3520 20.3460 --.--- --.--- 55.5090
Position 4 03.8440 31.2440 19.7240 --.--- --.--- 54.8120
Position 5 03.8500 31.4250 20.0590 --.--- --.--- 55.3340
Position 6 03.9150 31.8400 21.1860 --.--- --.--- 56.9410
Position 7 03.9150 32.5170 20.8580 --.--- --.--- 57.2900
#447 Deven Raper
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 01:11.0000 24.1960 --.--- --.--- --.---
Position 2 04.1240 42.1590 22.7990 --.--- --.--- 01:09.0820
Position 3 03.8070 38.8910 21.6340 --.--- --.--- 01:04.3320
Position 4 03.9970 38.6610 21.3980 --.--- --.--- 01:04.0560
Position 5 04.0920 34.1570 21.6910 --.--- --.--- 59.9400
Position 6 03.8510 34.6000 21.5690 --.--- --.--- 01:00.0200
#211 Tevin Tapia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.6160 19.4210 --.--- --.--- --.---
Position 2 03.6710 30.1620 19.4930 --.--- --.--- 53.3260
Position 3 03.6900 30.3240 19.5060 --.--- --.--- 53.5200
Position 4 03.7300 30.1480 18.8760 --.--- --.--- 52.7540
Position 5 03.6630 30.5870 19.0880 --.--- --.--- 53.3380
Position 6 03.8720 31.6400 19.9730 --.--- --.--- 55.4850
Position 7 03.7840 30.7710 19.8020 --.--- --.--- 54.3570
#722 Adam Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 38.7950 19.9210 --.--- --.--- --.---
Position 2 03.6420 30.5640 19.6240 --.--- --.--- 53.8300
Position 3 03.7450 31.1320 19.4630 --.--- --.--- 54.3400
Position 4 03.7600 30.1340 19.6340 --.--- --.--- 53.5280
Position 5 03.7200 30.1780 19.0980 --.--- --.--- 52.9960
Position 6 03.8260 30.3090 19.4260 --.--- --.--- 53.5610
Position 7 03.7520 30.4310 21.6000 --.--- --.--- 55.7830
#645 Cheyenne Harmon
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.0880 19.0990 --.--- --.--- --.---
Position 2 03.7930 30.4600 18.8870 --.--- --.--- 53.1400
Position 3 03.7970 30.4410 18.7720 --.--- --.--- 53.0100
Position 4 03.8700 30.5730 18.6380 --.--- --.--- 53.0810
Position 5 03.7860 30.7570 19.2660 --.--- --.--- 53.8090
Position 6 03.9670 31.2090 19.5300 --.--- --.--- 54.7060
Position 7 03.9110 31.0800 19.5370 --.--- --.--- 54.5280
#907 Ben Lamay
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.6300 18.9210 --.--- --.--- --.---
Position 2 03.7390 29.9130 18.5860 --.--- --.--- 52.2380
Position 3 03.7570 29.6240 18.6860 --.--- --.--- 52.0670
Position 4 03.8120 29.8140 18.7330 --.--- --.--- 52.3590
Position 5 03.8280 30.3740 19.0940 --.--- --.--- 53.2960
Position 6 03.8950 30.5080 19.1880 --.--- --.--- 53.5910
Position 7 03.8840 30.5900 20.1840 --.--- --.--- 54.6580