Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Tampa
Raymond James Stadium - Tampa, FL
Round 8 Of 18 February 24, 2018
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group C Qualifying 2
#131 Jake Mckinney
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 25.9820 --.--- --.--- --.---
Position 2 19.5390 27.0260 23.6670 --.--- --.--- 01:10.2320
Position 3 15.7210 24.7430 21.7160 --.--- --.--- 01:02.1800
Position 4 17.7170 24.7450 23.7480 --.--- --.--- 01:06.2100
Position 5 15.7040 20.9490 21.5970 --.--- --.--- 58.2500
Position 6 28.2510 22.1280 21.5290 --.--- --.--- 01:11.9080
Position 7 15.6240 20.7260 19.8530 --.--- --.--- 56.2030
Position 8 19.4960 31.7320 23.6150 --.--- --.--- 01:14.8430
Position 9 15.3340 19.9600 49.8060 --.--- --.--- 01:25.1000
Position 10 25.9960 33.1380 31.2080 --.--- --.--- 01:30.3420
#181 Dustin Pipes
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 30.4480 --.--- --.--- --.---
Position 2 36.2460 29.7320 27.2390 --.--- --.--- 01:33.2170
Position 3 16.2170 20.5240 20.4760 --.--- --.--- 57.2170
Position 4 16.4580 25.4910 21.9260 --.--- --.--- 01:03.8750
Position 5 15.9620 27.7730 24.8710 --.--- --.--- 01:08.6060
Position 6 15.9000 19.8670 20.1490 --.--- --.--- 55.9160
Position 7 29.5500 25.4800 22.8280 --.--- --.--- 01:17.8580
Position 8 15.8170 20.3480 20.8830 --.--- --.--- 57.0480
Position 9 18.6240 26.7480 24.2300 --.--- --.--- 01:09.6020
Position 10 15.5520 20.0330 20.1300 --.--- --.--- 55.7150
#240 Bryce Stewart
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.7420 --.--- --.--- --.---
Position 2 15.8450 20.0330 18.8270 --.--- --.--- 54.7050
Position 3 20.4330 33.8110 26.9800 --.--- --.--- 01:21.2240
Position 4 15.8660 20.0070 18.9210 --.--- --.--- 54.7940
Position 5 01:49.5320 28.9110 22.4300 --.--- --.--- 02:40.8730
Position 6 15.4520 20.0770 19.6320 --.--- --.--- 55.1610
Position 7 01:28.7700 28.9310 24.0320 --.--- --.--- 02:21.7330
Position 8 15.5480 19.4200 19.1280 --.--- --.--- 54.0960
#308 Nicholas Jackson
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 23.8490 --.--- --.--- --.---
Position 2 17.3840 22.0430 22.5090 --.--- --.--- 01:01.9360
Position 3 17.7930 39.9890 30.1730 --.--- --.--- 01:27.9550
Position 4 17.5890 21.6630 23.2730 --.--- --.--- 01:02.5250
Position 5 22.5450 39.4870 01:10.8540 --.--- --.--- 02:12.8860
Position 6 01:17.3030 42.1520 25.9180 --.--- --.--- 02:25.3730
Position 7 17.5600 30.5200 24.5400 --.--- --.--- 01:12.6200
Position 8 16.8240 21.8710 22.1170 --.--- --.--- 01:00.8120
#201 Cedric Soubeyras
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 19.2800 --.--- --.--- --.---
Position 2 15.1050 20.0880 18.1990 --.--- --.--- 53.3920
Position 3 14.7210 19.6630 17.9840 --.--- --.--- 52.3680
Position 4 22.6740 31.8530 23.6360 --.--- --.--- 01:18.1630
Position 5 14.7820 19.3220 17.5780 --.--- --.--- 51.6820
Position 6 21.5610 27.4990 29.5560 --.--- --.--- 01:18.6160
Position 7 16.7000 22.8700 25.3920 --.--- --.--- 01:04.9620
Position 8 14.7100 21.5070 24.2450 --.--- --.--- 01:00.4620
Position 9 15.0570 25.7440 24.3110 --.--- --.--- 01:05.1120
Position 10 17.6850 21.1470 20.7460 --.--- --.--- 59.5780
Position 11 23.1580 22.4830 23.8070 --.--- --.--- 01:09.4480
#277 Kordel Caro
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 28.4500 --.--- --.--- --.---
Position 2 21.1190 30.1420 22.1190 --.--- --.--- 01:13.3800
Position 3 18.6100 30.2310 26.0990 --.--- --.--- 01:14.9400
Position 4 16.3640 25.9430 24.6690 --.--- --.--- 01:06.9760
Position 5 18.2340 31.1630 26.3870 --.--- --.--- 01:15.7840
Position 6 17.1030 24.5350 24.0590 --.--- --.--- 01:05.6970
Position 7 16.0270 29.5610 24.2930 --.--- --.--- 01:09.8810
Position 8 46.1470 24.1810 24.8550 --.--- --.--- 01:35.1830
#608 David Pulley
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 33.9910 --.--- --.--- --.---
Position 2 17.1500 29.2380 26.7950 --.--- --.--- 01:13.1830
Position 3 17.4490 28.5720 23.7050 --.--- --.--- 01:09.7260
Position 4 16.7180 32.3410 22.6510 --.--- --.--- 01:11.7100
Position 5 18.9330 27.4910 22.5210 --.--- --.--- 01:08.9450
Position 6 16.2890 23.1060 22.4590 --.--- --.--- 01:01.8540
Position 7 19.4130 28.0830 25.6940 --.--- --.--- 01:13.1900
Position 8 16.2070 22.4480 22.5920 --.--- --.--- 01:01.2470
Position 9 26.1170 29.5940 22.0940 --.--- --.--- 01:17.8050
#715 Kele Russell
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 27.9690 --.--- --.--- --.---
Position 2 19.0510 28.0110 23.1700 --.--- --.--- 01:10.2320
Position 3 15.9440 23.5460 26.7350 --.--- --.--- 01:06.2250
Position 4 15.4340 21.5540 19.4090 --.--- --.--- 56.3970
Position 5 15.5250 21.1840 20.8750 --.--- --.--- 57.5840
Position 6 28.4140 37.1710 29.5480 --.--- --.--- 01:35.1330
Position 7 47.4970 25.3520 25.1420 --.--- --.--- 01:37.9910
Position 8 15.7390 26.1820 24.8300 --.--- --.--- 01:06.7510
Position 9 15.4840 21.5010 19.6670 --.--- --.--- 56.6520
#713 Chad Cook
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.8640 --.--- --.--- --.---
Position 2 18.4960 30.7560 22.4910 --.--- --.--- 01:11.7430
#501 Scotty Wennerstrom
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 28.4500 --.--- --.--- --.---
Position 2 19.1280 28.2620 21.3840 --.--- --.--- 01:08.7740
Position 3 15.9000 21.4370 20.9720 --.--- --.--- 58.3090
Position 4 16.0440 20.9050 20.5060 --.--- --.--- 57.4550
Position 5 15.7920 20.8640 19.7670 --.--- --.--- 56.4230
Position 6 50.6620 25.7450 26.6340 --.--- --.--- 01:43.0410
Position 7 19.1740 24.3160 23.8100 --.--- --.--- 01:07.3000
Position 8 15.5820 20.6210 20.0410 --.--- --.--- 56.2440
Position 9 27.7790 29.4060 26.6150 --.--- --.--- 01:23.8000
Position 10 15.7100 20.5650 19.4040 --.--- --.--- 55.6790
#733 Steven Mages
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 25.6790 --.--- --.--- --.---
Position 2 18.4000 29.4350 21.7140 --.--- --.--- 01:09.5490
Position 3 15.7350 20.5760 22.9190 --.--- --.--- 59.2300
Position 4 15.7160 21.0200 19.7430 --.--- --.--- 56.4790
Position 5 15.9820 20.2160 19.8880 --.--- --.--- 56.0860
Position 6 15.7720 20.1250 36.6660 --.--- --.--- 01:12.5630
Position 7 26.9310 22.7800 21.8970 --.--- --.--- 01:11.6080
Position 8 01:14.7680 29.2150 23.9090 --.--- --.--- 02:07.8920
Position 9 15.6330 25.4380 30.4520 --.--- --.--- 01:11.5230
#760 Tyler Wozney
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 35.3070 --.--- --.--- --.---
Position 2 16.8150 23.9630 21.5810 --.--- --.--- 01:02.3590
Position 3 16.9780 29.6440 31.3330 --.--- --.--- 01:17.9550
Position 4 16.0740 22.9120 21.6510 --.--- --.--- 01:00.6370
Position 5 20.4940 29.4110 32.4060 --.--- --.--- 01:22.3110
Position 6 16.3640 22.5570 21.1480 --.--- --.--- 01:00.0690
Position 7 19.7420 34.6610 26.6970 --.--- --.--- 01:21.1000
Position 8 16.4930 22.4980 44.4030 --.--- --.--- 01:23.3940
Position 9 16.1800 28.5090 22.2230 --.--- --.--- 01:06.9120
#708 Joe Perron
Kawasaki KX 450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 23.3530 --.--- --.--- --.---
Position 2 15.8980 21.0650 18.7670 --.--- --.--- 55.7300
Position 3 16.3120 01:13.0290 34.8850 --.--- --.--- 02:04.2260
Position 4 20.9930 32.3600 27.9780 --.--- --.--- 01:21.3310
Position 5 15.4550 21.0820 25.9350 --.--- --.--- 01:02.4720
Position 6 15.8280 32.4510 33.3060 --.--- --.--- 01:21.5850
Position 7 15.7250 20.5150 18.6550 --.--- --.--- 54.8950
Position 8 26.5240 35.8520 35.2870 --.--- --.--- 01:37.6630
Position 9 20.3940 33.9530 30.1980 --.--- --.--- 01:24.5450
#523 Miles Daniele
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 29.6810 --.--- --.--- --.---
Position 2 26.1550 36.4110 25.6160 --.--- --.--- 01:28.1820
Position 3 17.9550 23.6090 25.5890 --.--- --.--- 01:07.1530
Position 4 16.1550 21.2810 20.2060 --.--- --.--- 57.6420
Position 5 59.1870 22.6430 25.4180 --.--- --.--- 01:47.2480
Position 6 15.9890 20.9420 20.8770 --.--- --.--- 57.8080
Position 7 22.1730 31.7290 26.2250 --.--- --.--- 01:20.1270
Position 8 16.4710 26.9790 26.8760 --.--- --.--- 01:10.3260
Position 9 15.8800 20.9750 20.3260 --.--- --.--- 57.1810
#805 Carlen Gardner
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 35.2340 --.--- --.--- --.---
Position 2 20.4140 28.2320 24.3020 --.--- --.--- 01:12.9480
Position 3 15.6970 23.2310 22.9810 --.--- --.--- 01:01.9090
Position 4 15.8550 20.1930 18.7350 --.--- --.--- 54.7830
Position 5 15.7970 23.8020 25.5030 --.--- --.--- 01:05.1020
Position 6 15.5360 20.1590 25.8310 --.--- --.--- 01:01.5260
Position 7 15.4760 20.2730 26.3080 --.--- --.--- 01:02.0570
Position 8 15.4360 20.0520 18.7400 --.--- --.--- 54.2280
Position 9 23.9070 29.1260 25.2490 --.--- --.--- 01:18.2820
Position 10 15.4700 20.2690 19.3140 --.--- --.--- 55.0530
#914 Brice Klippel
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- 22.1750 --.--- --.--- --.---
Position 2 16.4590 20.9920 20.7980 --.--- --.--- 58.2490
Position 3 18.0840 28.7020 23.5010 --.--- --.--- 01:10.2870
Position 4 15.8150 20.6970 21.0000 --.--- --.--- 57.5120
Position 5 18.7200 30.3260 25.7210 --.--- --.--- 01:14.7670
Position 6 15.9650 21.3030 22.7390 --.--- --.--- 01:00.0070
Position 7 17.9840 32.8050 25.1040 --.--- --.--- 01:15.8930
Position 8 15.8310 20.4900 20.4350 --.--- --.--- 56.7560
Position 9 34.3660 28.1960 24.6080 --.--- --.--- 01:27.1700
Position 10 15.6900 20.5450 19.6720 --.--- --.--- 55.9070