Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Detroit
Ford Field - Detroit, MI
Round 8 Of 18 February 23, 2019
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying 1
#86 Ryan Breece
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.5570 --.--- --.--- --.--- --.---
Position 2 24.4930 33.9680 --.--- --.--- --.--- 58.4610
Position 3 23.9940 34.2900 --.--- --.--- --.--- 58.2840
Position 4 25.4900 34.3270 --.--- --.--- --.--- 59.8170
Position 5 26.1500 33.1020 --.--- --.--- --.--- 59.2520
Position 6 23.4680 28.3990 --.--- --.--- --.--- 51.8670
Position 7 23.3180 29.0800 --.--- --.--- --.--- 52.3980
Position 8 29.6860 37.0800 --.--- --.--- --.--- 01:06.7660
#97 Adam Enticknap
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 31.6810 --.--- --.--- --.--- --.---
Position 2 24.3620 30.6630 --.--- --.--- --.--- 55.0250
Position 3 24.2860 28.3250 --.--- --.--- --.--- 52.6110
Position 4 25.4910 41.1740 --.--- --.--- --.--- 01:06.6650
Position 5 35.7710 35.1960 --.--- --.--- --.--- 01:10.9670
Position 6 23.1780 27.4240 --.--- --.--- --.--- 50.6020
Position 7 31.8820 40.4170 --.--- --.--- --.--- 01:12.2990
Position 8 22.7760 27.8430 --.--- --.--- --.--- 50.6190
Position 9 32.5430 35.2830 --.--- --.--- --.--- 01:07.8260
Position 10 33.4920 34.0910 --.--- --.--- --.--- 01:07.5830
Position 11 25.4000 39.8390 --.--- --.--- --.--- 01:05.2390
Position 12 24.7110 32.9390 --.--- --.--- --.--- 57.6500
Position 13 26.2800 48.6960 --.--- --.--- --.--- 01:14.9760
#214 Vann Martin
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 46.7430 --.--- --.--- --.--- --.---
Position 2 26.6490 33.9720 --.--- --.--- --.--- 01:00.6210
Position 3 24.7520 29.7090 --.--- --.--- --.--- 54.4610
Position 4 24.6390 34.5080 --.--- --.--- --.--- 59.1470
Position 5 30.6180 34.1590 --.--- --.--- --.--- 01:04.7770
Position 6 24.2710 29.5820 --.--- --.--- --.--- 53.8530
Position 7 25.0850 01:32.1620 --.--- --.--- --.--- 01:57.2470
Position 8 02:06.0290 51.2190 --.--- --.--- --.--- 02:57.2480
Position 9 24.9630 29.8800 --.--- --.--- --.--- 54.8430
Position 10 24.4950 38.9950 --.--- --.--- --.--- 01:03.4900
#282 Theodore Pauli
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 53.8820 --.--- --.--- --.--- --.---
Position 2 32.5110 30.4750 --.--- --.--- --.--- 01:02.9860
Position 3 24.6530 32.8450 --.--- --.--- --.--- 57.4980
Position 4 02:59.8190 48.3630 --.--- --.--- --.--- 03:48.1820
Position 5 25.3660 30.3510 --.--- --.--- --.--- 55.7170
Position 6 36.6290 35.7340 --.--- --.--- --.--- 01:12.3630
Position 7 32.2410 36.6120 --.--- --.--- --.--- 01:08.8530
Position 8 24.9320 29.2890 --.--- --.--- --.--- 54.2210
Position 9 24.9870 50.1300 --.--- --.--- --.--- 01:15.1170
#111 Chris Blose
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 29.5700 --.--- --.--- --.--- --.---
Position 2 23.3010 27.1470 --.--- --.--- --.--- 50.4480
Position 3 29.3290 40.5150 --.--- --.--- --.--- 01:09.8440
Position 4 23.2170 36.4370 --.--- --.--- --.--- 59.6540
Position 5 25.0960 40.7530 --.--- --.--- --.--- 01:05.8490
Position 6 23.0620 27.0490 --.--- --.--- --.--- 50.1110
Position 7 29.6020 37.2280 --.--- --.--- --.--- 01:06.8300
Position 8 22.9150 26.9750 --.--- --.--- --.--- 49.8900
Position 9 33.1550 39.4670 --.--- --.--- --.--- 01:12.6220
Position 10 30.1280 33.1110 --.--- --.--- --.--- 01:03.2390
Position 11 23.0070 27.1340 --.--- --.--- --.--- 50.1410
Position 12 30.4540 35.7120 --.--- --.--- --.--- 01:06.1660
Position 13 22.3610 40.2320 --.--- --.--- --.--- 01:02.5930
#211 Tevin Tapia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 51.6690 --.--- --.--- --.--- --.---
Position 2 35.5120 42.8630 --.--- --.--- --.--- 01:18.3750
Position 3 35.9410 43.4240 --.--- --.--- --.--- 01:19.3650
Position 4 01:17.1840 38.8630 --.--- --.--- --.--- 01:56.0470
Position 5 24.4270 29.5540 --.--- --.--- --.--- 53.9810
Position 6 43.1720 44.4790 --.--- --.--- --.--- 01:27.6510
Position 7 39.9100 41.6330 --.--- --.--- --.--- 01:21.5430
Position 8 24.8420 29.1930 --.--- --.--- --.--- 54.0350
Position 9 37.3040 34.9910 --.--- --.--- --.--- 01:12.2950
Position 10 24.2530 45.6610 --.--- --.--- --.--- 01:09.9140
#393 Daniel Herrlein
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 50.3650 --.--- --.--- --.--- --.---
Position 2 26.9290 43.4850 --.--- --.--- --.--- 01:10.4140
Position 3 24.4650 29.4950 --.--- --.--- --.--- 53.9600
Position 4 31.8620 41.3220 --.--- --.--- --.--- 01:13.1840
Position 5 23.5350 29.3050 --.--- --.--- --.--- 52.8400
Position 6 23.8100 40.0310 --.--- --.--- --.--- 01:03.8410
Position 7 36.2500 43.9100 --.--- --.--- --.--- 01:20.1600
Position 8 35.3730 42.7420 --.--- --.--- --.--- 01:18.1150
Position 9 31.8520 33.2970 --.--- --.--- --.--- 01:05.1490
Position 10 23.5370 50.2160 --.--- --.--- --.--- 01:13.7530
Position 11 22.9410 01:41.7330 --.--- --.--- --.--- 02:04.6740
#383 Casey Brennan
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 34.1540 --.--- --.--- --.--- --.---
Position 2 26.8770 30.8340 --.--- --.--- --.--- 57.7110
Position 3 27.6810 32.4850 --.--- --.--- --.--- 01:00.1660
Position 4 25.4350 37.0980 --.--- --.--- --.--- 01:02.5330
Position 5 32.8490 30.0670 --.--- --.--- --.--- 01:02.9160
Position 6 26.3330 39.1650 --.--- --.--- --.--- 01:05.4980
Position 7 23.4130 28.4440 --.--- --.--- --.--- 51.8570
Position 8 43.3510 46.9150 --.--- --.--- --.--- 01:30.2660
Position 9 41.5780 39.6070 --.--- --.--- --.--- 01:21.1850
Position 10 25.7780 39.9860 --.--- --.--- --.--- 01:05.7640
Position 11 32.5920 38.7610 --.--- --.--- --.--- 01:11.3530
Position 12 27.1750 44.3740 --.--- --.--- --.--- 01:11.5490
#412 Jared Lesher
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.4190 --.--- --.--- --.--- --.---
Position 2 26.1250 30.4870 --.--- --.--- --.--- 56.6120
Position 3 43.0460 38.8800 --.--- --.--- --.--- 01:21.9260
Position 4 23.9560 29.1580 --.--- --.--- --.--- 53.1140
Position 5 34.0580 31.4990 --.--- --.--- --.--- 01:05.5570
Position 6 25.4340 30.0860 --.--- --.--- --.--- 55.5200
Position 7 24.1440 28.5870 --.--- --.--- --.--- 52.7310
Position 8 02:15.3280 44.3120 --.--- --.--- --.--- 02:59.6400
Position 9 23.8490 48.6520 --.--- --.--- --.--- 01:12.5010
#313 Kyle Swanson
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 37.7920 --.--- --.--- --.--- --.---
Position 2 25.2460 30.1200 --.--- --.--- --.--- 55.3660
Position 3 24.5500 29.5790 --.--- --.--- --.--- 54.1290
Position 4 24.3990 29.5280 --.--- --.--- --.--- 53.9270
Position 5 33.3200 43.4210 --.--- --.--- --.--- 01:16.7410
Position 6 24.5490 31.6070 --.--- --.--- --.--- 56.1560
Position 7 23.8500 29.2990 --.--- --.--- --.--- 53.1490
Position 8 23.8000 40.6890 --.--- --.--- --.--- 01:04.4890
Position 9 31.4740 40.6170 --.--- --.--- --.--- 01:12.0910
Position 10 34.5390 35.6060 --.--- --.--- --.--- 01:10.1450
Position 11 24.5860 49.2510 --.--- --.--- --.--- 01:13.8370
Position 12 25.1990 35.4380 --.--- --.--- --.--- 01:00.6370
#330 Aj Catanzaro
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 39.7220 --.--- --.--- --.--- --.---
Position 2 23.9140 29.4260 --.--- --.--- --.--- 53.3400
Position 3 24.1440 39.2850 --.--- --.--- --.--- 01:03.4290
Position 4 23.1480 27.9490 --.--- --.--- --.--- 51.0970
Position 5 36.4170 38.1280 --.--- --.--- --.--- 01:14.5450
Position 6 22.9050 28.1680 --.--- --.--- --.--- 51.0730
Position 7 34.3770 36.8280 --.--- --.--- --.--- 01:11.2050
Position 8 27.5100 30.1130 --.--- --.--- --.--- 57.6230
Position 9 30.7700 35.6230 --.--- --.--- --.--- 01:06.3930
Position 10 30.2750 35.8850 --.--- --.--- --.--- 01:06.1600
Position 11 23.1750 39.0390 --.--- --.--- --.--- 01:02.2140
Position 12 22.9730 37.1930 --.--- --.--- --.--- 01:00.1660
#471 Logan Karnow
Kawasaki KX 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 54.6940 --.--- --.--- --.--- --.---
Position 2 24.4570 29.2130 --.--- --.--- --.--- 53.6700
Position 3 33.4950 33.9290 --.--- --.--- --.--- 01:07.4240
Position 4 24.6290 39.4110 --.--- --.--- --.--- 01:04.0400
Position 5 23.7710 29.5820 --.--- --.--- --.--- 53.3530
Position 6 37.0710 37.9310 --.--- --.--- --.--- 01:15.0020
Position 7 23.9950 28.8690 --.--- --.--- --.--- 52.8640
Position 8 41.2320 42.8480 --.--- --.--- --.--- 01:24.0800
Position 9 40.8930 35.7460 --.--- --.--- --.--- 01:16.6390
Position 10 30.5410 51.5250 --.--- --.--- --.--- 01:22.0660
Position 11 27.1240 42.5790 --.--- --.--- --.--- 01:09.7030
#480 Johan Nystrom
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 47.0370 --.--- --.--- --.--- --.---
Position 2 25.7050 30.7490 --.--- --.--- --.--- 56.4540
Position 3 27.4330 40.3580 --.--- --.--- --.--- 01:07.7910
Position 4 24.9630 29.8810 --.--- --.--- --.--- 54.8440
Position 5 35.2030 41.9050 --.--- --.--- --.--- 01:17.1080
Position 6 24.8720 30.1860 --.--- --.--- --.--- 55.0580
Position 7 26.5580 46.1400 --.--- --.--- --.--- 01:12.6980
Position 8 25.1530 29.7970 --.--- --.--- --.--- 54.9500
Position 9 35.2500 40.4670 --.--- --.--- --.--- 01:15.7170
Position 10 26.7490 44.7840 --.--- --.--- --.--- 01:11.5330
Position 11 25.7280 44.7540 --.--- --.--- --.--- 01:10.4820
Position 12 27.6480 48.6490 --.--- --.--- --.--- 01:16.2970
#348 Joan Cros
Kawasaki KX 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 52.9880 --.--- --.--- --.--- --.---
Position 2 25.1130 38.5960 --.--- --.--- --.--- 01:03.7090
Position 3 24.2910 29.2070 --.--- --.--- --.--- 53.4980
Position 4 56.8950 40.7520 --.--- --.--- --.--- 01:37.6470
Position 5 24.1060 28.8760 --.--- --.--- --.--- 52.9820
Position 6 02:32.1590 01:01.6750 --.--- --.--- --.--- 03:33.8340
Position 7 27.4840 37.6740 --.--- --.--- --.--- 01:05.1580
Position 8 23.9200 29.3820 --.--- --.--- --.--- 53.3020
Position 9 38.0160 50.6770 --.--- --.--- --.--- 01:28.6930
#509 Alexander Nagy
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 42.9570 --.--- --.--- --.--- --.---
Position 2 26.6670 31.2820 --.--- --.--- --.--- 57.9490
Position 3 24.5300 28.8490 --.--- --.--- --.--- 53.3790
Position 4 30.0720 33.6400 --.--- --.--- --.--- 01:03.7120
Position 5 31.9750 33.6820 --.--- --.--- --.--- 01:05.6570
Position 6 24.2180 29.4740 --.--- --.--- --.--- 53.6920
Position 7 30.0780 43.0580 --.--- --.--- --.--- 01:13.1360
Position 8 24.8560 29.6730 --.--- --.--- --.--- 54.5290
Position 9 37.7370 44.1670 --.--- --.--- --.--- 01:21.9040
Position 10 51.8410 37.9550 --.--- --.--- --.--- 01:29.7960
Position 11 24.5650 41.1720 --.--- --.--- --.--- 01:05.7370
Position 12 26.6510 43.9740 --.--- --.--- --.--- 01:10.6250
#723 Tyler Enticknap
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 35.2460 --.--- --.--- --.--- --.---
Position 2 24.6000 29.5220 --.--- --.--- --.--- 54.1220
Position 3 25.7690 49.6090 --.--- --.--- --.--- 01:15.3780
Position 4 23.7250 28.5750 --.--- --.--- --.--- 52.3000
Position 5 43.7510 45.6030 --.--- --.--- --.--- 01:29.3540
Position 6 24.3010 47.1670 --.--- --.--- --.--- 01:11.4680
Position 7 23.7150 28.6370 --.--- --.--- --.--- 52.3520
Position 8 41.7940 48.7420 --.--- --.--- --.--- 01:30.5360
Position 9 31.8920 31.9440 --.--- --.--- --.--- 01:03.8360
Position 10 23.6970 01:05.7230 --.--- --.--- --.--- 01:29.4200
Position 11 42.1920 54.6630 --.--- --.--- --.--- 01:36.8550
#606 Ronnie Stewart
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 33.2230 --.--- --.--- --.--- --.---
Position 2 24.5820 30.5050 --.--- --.--- --.--- 55.0870
Position 3 23.9470 28.4820 --.--- --.--- --.--- 52.4290
Position 4 23.9910 28.4970 --.--- --.--- --.--- 52.4880
Position 5 33.6200 36.6200 --.--- --.--- --.--- 01:10.2400
Position 6 23.6090 28.4390 --.--- --.--- --.--- 52.0480
Position 7 26.8270 38.4920 --.--- --.--- --.--- 01:05.3190
Position 8 23.1130 28.6360 --.--- --.--- --.--- 51.7490
Position 9 27.6460 45.7650 --.--- --.--- --.--- 01:13.4110
Position 10 33.0910 32.1620 --.--- --.--- --.--- 01:05.2530
Position 11 23.4780 28.5200 --.--- --.--- --.--- 51.9980
Position 12 28.4090 33.2470 --.--- --.--- --.--- 01:01.6560
Position 13 24.0640 34.2100 --.--- --.--- --.--- 58.2740
#976 Josh Greco
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 55.4160 --.--- --.--- --.--- --.---
Position 2 24.7670 29.8500 --.--- --.--- --.--- 54.6170
Position 3 24.7320 30.0090 --.--- --.--- --.--- 54.7410
Position 4 41.5610 56.7040 --.--- --.--- --.--- 01:38.2650
Position 5 24.2020 29.2670 --.--- --.--- --.--- 53.4690
Position 6 43.4750 53.6100 --.--- --.--- --.--- 01:37.0850
Position 7 24.4260 55.3710 --.--- --.--- --.--- 01:19.7970
Position 8 38.4440 42.8480 --.--- --.--- --.--- 01:21.2920
Position 9 24.9830 01:07.3490 --.--- --.--- --.--- 01:32.3320
Position 10 24.4490 44.8520 --.--- --.--- --.--- 01:09.3010
#918 Michael Akaydin
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 36.6610 --.--- --.--- --.--- --.---
Position 2 25.3430 35.8960 --.--- --.--- --.--- 01:01.2390
Position 3 24.7890 29.7600 --.--- --.--- --.--- 54.5490
Position 4 35.0680 40.6500 --.--- --.--- --.--- 01:15.7180
Position 5 26.8010 38.7090 --.--- --.--- --.--- 01:05.5100
Position 6 24.6820 29.2830 --.--- --.--- --.--- 53.9650
Position 7 39.2200 46.8770 --.--- --.--- --.--- 01:26.0970
Position 8 32.9630 42.2210 --.--- --.--- --.--- 01:15.1840
Position 9 34.8460 35.8420 --.--- --.--- --.--- 01:10.6880
Position 10 24.7930 49.9440 --.--- --.--- --.--- 01:14.7370
Position 11 24.6350 36.0660 --.--- --.--- --.--- 01:00.7010
Position 12 25.3080 46.7750 --.--- --.--- --.--- 01:12.0830
#501 Scotty Wennerstrom
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 46.9070 --.--- --.--- --.--- --.---
Position 2 29.9150 36.9910 --.--- --.--- --.--- 01:06.9060
Position 3 25.0340 29.4840 --.--- --.--- --.--- 54.5180
Position 4 32.2470 37.5630 --.--- --.--- --.--- 01:09.8100
Position 5 24.6370 29.3770 --.--- --.--- --.--- 54.0140
Position 6 40.7950 43.2890 --.--- --.--- --.--- 01:24.0840
Position 7 24.1330 35.7170 --.--- --.--- --.--- 59.8500
Position 8 32.7280 41.6890 --.--- --.--- --.--- 01:14.4170
Position 9 36.8170 32.8870 --.--- --.--- --.--- 01:09.7040
Position 10 24.1080 45.9430 --.--- --.--- --.--- 01:10.0510
Position 11 23.8570 29.8150 --.--- --.--- --.--- 53.6720
Position 12 43.4430 45.4620 --.--- --.--- --.--- 01:28.9050
#941 Angelo Pellegrini
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 43.6240 --.--- --.--- --.--- --.---
Position 2 27.8450 37.8300 --.--- --.--- --.--- 01:05.6750
Position 3 24.7280 29.6760 --.--- --.--- --.--- 54.4040
Position 4 34.4440 42.5980 --.--- --.--- --.--- 01:17.0420
Position 5 30.8220 38.5520 --.--- --.--- --.--- 01:09.3740
Position 6 24.5840 29.5280 --.--- --.--- --.--- 54.1120
Position 7 30.4670 42.4890 --.--- --.--- --.--- 01:12.9560
Position 8 24.8100 29.3570 --.--- --.--- --.--- 54.1670
Position 9 40.1740 36.6860 --.--- --.--- --.--- 01:16.8600
Position 10 24.2370 28.6200 --.--- --.--- --.--- 52.8570
Position 11 38.5610 47.5000 --.--- --.--- --.--- 01:26.0610
Position 12 30.9720 49.9310 --.--- --.--- --.--- 01:20.9030