Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
E. Rutherford
MetLife Stadium - E. Rutherford, NJ
Round 16 Of 18 April 27, 2019
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Heat 2
#2 Cooper Webb
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 28.3780 27.3320 --.--- --.--- --.--- 55.7100
Position 2 27.9570 25.8310 --.--- --.--- --.--- 53.7880
Position 3 27.4850 25.7430 --.--- --.--- --.--- 53.2280
Position 4 27.5910 26.0690 --.--- --.--- --.--- 53.6600
Position 5 27.8930 26.4860 --.--- --.--- --.--- 54.3790
Position 6 28.2910 27.1680 --.--- --.--- --.--- 55.4590
Position 7 28.3040 25.3420 --.--- --.--- --.--- 53.6460
Position 8 27.6330 25.8500 --.--- --.--- --.--- 53.4830
#10 Justin Brayton
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 28.0660 26.6970 --.--- --.--- --.--- 54.7630
Position 2 27.7010 26.3440 --.--- --.--- --.--- 54.0450
Position 3 27.5380 26.3120 --.--- --.--- --.--- 53.8500
Position 4 27.6980 26.5030 --.--- --.--- --.--- 54.2010
Position 5 27.9300 29.1200 --.--- --.--- --.--- 57.0500
Position 6 29.0420 27.2530 --.--- --.--- --.--- 56.2950
Position 7 30.0100 27.7810 --.--- --.--- --.--- 57.7910
Position 8 29.9290 28.7680 --.--- --.--- --.--- 58.6970
#25 Marvin Musquin
KTM 450 SX-F Factory Edit
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 28.8500 25.6410 --.--- --.--- --.--- 54.4910
Position 2 28.1870 25.2050 --.--- --.--- --.--- 53.3920
Position 3 27.9400 25.8150 --.--- --.--- --.--- 53.7550
Position 4 27.7630 25.8550 --.--- --.--- --.--- 53.6180
Position 5 27.2920 25.3020 --.--- --.--- --.--- 52.5940
Position 6 27.4470 25.6250 --.--- --.--- --.--- 53.0720
Position 7 27.5450 27.1130 --.--- --.--- --.--- 54.6580
Position 8 27.7080 27.7970 --.--- --.--- --.--- 55.5050
#11 Kyle Chisholm
Suzuki RM-Z450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 29.5240 29.3520 --.--- --.--- --.--- 58.8760
Position 2 29.1130 27.5370 --.--- --.--- --.--- 56.6500
Position 3 29.1630 28.0640 --.--- --.--- --.--- 57.2270
Position 4 29.3090 28.2850 --.--- --.--- --.--- 57.5940
Position 5 29.7860 27.9340 --.--- --.--- --.--- 57.7200
Position 6 29.3840 28.2280 --.--- --.--- --.--- 57.6120
Position 7 29.8750 28.0950 --.--- --.--- --.--- 57.9700
Position 8 30.6360 30.3670 --.--- --.--- --.--- 01:01.0030
#17 Joey Savatgy
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 29.2660 26.8260 --.--- --.--- --.--- 56.0920
Position 2 27.9110 26.2540 --.--- --.--- --.--- 54.1650
Position 3 27.6730 26.2330 --.--- --.--- --.--- 53.9060
Position 4 27.8870 26.3830 --.--- --.--- --.--- 54.2700
Position 5 28.3510 01:02.6510 --.--- --.--- --.--- 01:31.0020
Position 6 28.9650 27.1600 --.--- --.--- --.--- 56.1250
Position 7 28.4240 25.4250 --.--- --.--- --.--- 53.8490
Position 8 28.2070 28.5850 --.--- --.--- --.--- 56.7920
#16 Zach Osborne
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 27.8890 26.0990 --.--- --.--- --.--- 53.9880
Position 2 27.8190 25.6330 --.--- --.--- --.--- 53.4520
Position 3 27.4770 26.2300 --.--- --.--- --.--- 53.7070
Position 4 27.5720 25.8470 --.--- --.--- --.--- 53.4190
Position 5 28.4350 26.2590 --.--- --.--- --.--- 54.6940
Position 6 27.7220 28.1000 --.--- --.--- --.--- 55.8220
Position 7 28.9510 26.5190 --.--- --.--- --.--- 55.4700
Position 8 29.3990 27.5430 --.--- --.--- --.--- 56.9420
#214 Vann Martin
Honda CRF 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 33.9200 29.5790 --.--- --.--- --.--- 01:03.4990
Position 2 31.1540 30.1530 --.--- --.--- --.--- 01:01.3070
Position 3 31.0620 29.4960 --.--- --.--- --.--- 01:00.5580
Position 4 30.3610 29.0800 --.--- --.--- --.--- 59.4410
Position 5 31.7170 29.0540 --.--- --.--- --.--- 01:00.7710
Position 6 30.5860 29.4170 --.--- --.--- --.--- 01:00.0030
Position 7 32.3150 29.1350 --.--- --.--- --.--- 01:01.4500
#99 Austin Politelli
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 31.0280 29.6140 --.--- --.--- --.--- 01:00.6420
Position 2 29.6540 01:24.7550 --.--- --.--- --.--- 01:54.4090
Position 3 30.8460 01:24.4250 --.--- --.--- --.--- 01:55.2710
#111 Chris Blose
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 29.8840 27.6430 --.--- --.--- --.--- 57.5270
Position 2 29.1490 28.4380 --.--- --.--- --.--- 57.5870
Position 3 28.4050 28.4600 --.--- --.--- --.--- 56.8650
Position 4 29.0720 28.4360 --.--- --.--- --.--- 57.5080
Position 5 28.4760 27.2880 --.--- --.--- --.--- 55.7640
Position 6 29.2530 28.0840 --.--- --.--- --.--- 57.3370
Position 7 29.7660 28.9700 --.--- --.--- --.--- 58.7360
Position 8 29.5730 29.9100 --.--- --.--- --.--- 59.4830
#33 Joshua Grant
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 28.2970 28.1590 --.--- --.--- --.--- 56.4560
Position 2 28.0830 27.8370 --.--- --.--- --.--- 55.9200
Position 3 27.9880 28.3810 --.--- --.--- --.--- 56.3690
Position 4 28.1190 26.4120 --.--- --.--- --.--- 54.5310
Position 5 28.1980 28.7470 --.--- --.--- --.--- 56.9450
Position 6 27.9370 27.6130 --.--- --.--- --.--- 55.5500
Position 7 28.9700 27.5900 --.--- --.--- --.--- 56.5600
Position 8 28.7350 28.2810 --.--- --.--- --.--- 57.0160
#43 Tyler Bowers
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 28.8010 27.4960 --.--- --.--- --.--- 56.2970
Position 2 28.3800 27.0680 --.--- --.--- --.--- 55.4480
Position 3 28.4100 27.2830 --.--- --.--- --.--- 55.6930
Position 4 28.6730 26.7210 --.--- --.--- --.--- 55.3940
Position 5 28.1680 27.9030 --.--- --.--- --.--- 56.0710
Position 6 28.6040 27.5660 --.--- --.--- --.--- 56.1700
Position 7 28.8540 27.3740 --.--- --.--- --.--- 56.2280
Position 8 29.4940 29.1700 --.--- --.--- --.--- 58.6640
#60 Justin Starling
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 30.7520 28.7800 --.--- --.--- --.--- 59.5320
Position 2 29.1380 27.7900 --.--- --.--- --.--- 56.9280
Position 3 30.0510 27.9240 --.--- --.--- --.--- 57.9750
Position 4 28.6270 27.8960 --.--- --.--- --.--- 56.5230
Position 5 29.3710 28.0080 --.--- --.--- --.--- 57.3790
Position 6 29.1270 28.6770 --.--- --.--- --.--- 57.8040
Position 7 30.2020 29.0430 --.--- --.--- --.--- 59.2450
Position 8 31.0170 30.0280 --.--- --.--- --.--- 01:01.0450
#330 Aj Catanzaro
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 32.3100 29.0620 --.--- --.--- --.--- 01:01.3720
Position 2 30.4730 29.4260 --.--- --.--- --.--- 59.8990
Position 3 30.4360 29.7360 --.--- --.--- --.--- 01:00.1720
Position 4 30.9650 31.7360 --.--- --.--- --.--- 01:02.7010
Position 5 30.7280 30.2030 --.--- --.--- --.--- 01:00.9310
Position 6 33.3960 32.9740 --.--- --.--- --.--- 01:06.3700
Position 7 34.2910 30.9340 --.--- --.--- --.--- 01:05.2250
#86 Ryan Breece
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 51.3190 28.7990 --.--- --.--- --.--- 01:20.1180
Position 2 29.0330 28.3890 --.--- --.--- --.--- 57.4220
Position 3 29.8850 28.0120 --.--- --.--- --.--- 57.8970
Position 4 29.5330 28.6220 --.--- --.--- --.--- 58.1550
Position 5 29.6010 28.9860 --.--- --.--- --.--- 58.5870
Position 6 39.7710 32.2660 --.--- --.--- --.--- 01:12.0370
Position 7 38.2970 31.2360 --.--- --.--- --.--- 01:09.5330
#509 Alexander Nagy
KTM 450 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 32.2310 29.6750 --.--- --.--- --.--- 01:01.9060
Position 2 30.8040 30.0760 --.--- --.--- --.--- 01:00.8800
Position 3 29.6130 29.0770 --.--- --.--- --.--- 58.6900
Position 4 30.5530 29.7540 --.--- --.--- --.--- 01:00.3070
Position 5 30.1120 29.4830 --.--- --.--- --.--- 59.5950
Position 6 30.7730 29.4660 --.--- --.--- --.--- 01:00.2390
Position 7 30.4830 30.2100 --.--- --.--- --.--- 01:00.6930
Position 8 30.9920 32.2040 --.--- --.--- --.--- 01:03.1960
#526 Colton Aeck
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 34.7240 30.7160 --.--- --.--- --.--- 01:05.4400
Position 2 31.2430 31.5590 --.--- --.--- --.--- 01:02.8020
Position 3 32.3630 30.6820 --.--- --.--- --.--- 01:03.0450
Position 4 31.0250 31.3720 --.--- --.--- --.--- 01:02.3970
Position 5 31.9080 35.2470 --.--- --.--- --.--- 01:07.1550
Position 6 33.7080 32.5340 --.--- --.--- --.--- 01:06.2420
Position 7 32.5330 32.9410 --.--- --.--- --.--- 01:05.4740
#412 Jared Lesher
Honda CRF 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 31.6750 29.4240 --.--- --.--- --.--- 01:01.0990
Position 2 30.1040 28.9040 --.--- --.--- --.--- 59.0080
Position 3 29.5090 28.4780 --.--- --.--- --.--- 57.9870
Position 4 29.5090 28.8310 --.--- --.--- --.--- 58.3400
Position 5 29.4610 29.5610 --.--- --.--- --.--- 59.0220
Position 6 30.4240 29.5250 --.--- --.--- --.--- 59.9490
Position 7 30.2540 30.8800 --.--- --.--- --.--- 01:01.1340
Position 8 29.4500 30.4490 --.--- --.--- --.--- 59.8990
#447 Deven Raper
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 31.2830 30.7700 --.--- --.--- --.--- 01:02.0530
Position 2 31.1060 30.6560 --.--- --.--- --.--- 01:01.7620
Position 3 31.8000 32.0280 --.--- --.--- --.--- 01:03.8280
Position 4 34.3160 31.2640 --.--- --.--- --.--- 01:05.5800
Position 5 31.9340 33.3860 --.--- --.--- --.--- 01:05.3200
Position 6 33.6720 31.6380 --.--- --.--- --.--- 01:05.3100
Position 7 35.5080 32.7700 --.--- --.--- --.--- 01:08.2780
#501 Scotty Wennerstrom
Kawasaki KX 450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 33.3240 30.8050 --.--- --.--- --.--- 01:04.1290
Position 2 31.7820 32.0640 --.--- --.--- --.--- 01:03.8460
Position 3 31.4570 30.3990 --.--- --.--- --.--- 01:01.8560
Position 4 31.4500 31.3160 --.--- --.--- --.--- 01:02.7660
Position 5 31.2420 34.9610 --.--- --.--- --.--- 01:06.2030
Position 6 37.5030 37.4790 --.--- --.--- --.--- 01:14.9820
#471 Logan Karnow
Kawasaki KX 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 0 --.--- --.--- --.--- --.--- --.--- --.---
Position 1 31.5140 30.6110 --.--- --.--- --.--- 01:02.1250
Position 2 32.2000 29.2890 --.--- --.--- --.--- 01:01.4890
Position 3 30.9110 29.3790 --.--- --.--- --.--- 01:00.2900
Position 4 30.7580 29.6070 --.--- --.--- --.--- 01:00.3650
Position 5 31.8870 29.8160 --.--- --.--- --.--- 01:01.7030
Position 6 30.5640 29.3350 --.--- --.--- --.--- 59.8990
Position 7 32.2320 29.7420 --.--- --.--- --.--- 01:01.9740