Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Anaheim 1
Angel Stadium - Anaheim, CA
Round 1 Of 17 January 4, 2020
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Group B Qualifying 2
#90 Killian Auberson
KTM 250SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.8350 --.--- --.--- --.--- --.---
Position 2 45.9010 16.6830 --.--- --.--- --.--- 01:02.5840
Position 3 56.2400 18.5430 --.--- --.--- --.--- 01:14.7830
Position 4 45.8180 15.7750 --.--- --.--- --.--- 01:01.5930
Position 5 59.0410 23.4800 --.--- --.--- --.--- 01:22.5210
Position 6 45.8960 15.5180 --.--- --.--- --.--- 01:01.4140
Position 7 01:00.0220 21.7920 --.--- --.--- --.--- 01:21.8140
Position 8 51.7080 25.4550 --.--- --.--- --.--- 01:17.1630
Position 9 45.6070 15.6220 --.--- --.--- --.--- 01:01.2290
#95 Carson Brown
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.8510 --.--- --.--- --.--- --.---
Position 2 54.9010 22.7190 --.--- --.--- --.--- 01:17.6200
Position 3 47.0130 15.8750 --.--- --.--- --.--- 01:02.8880
Position 4 47.4580 15.3940 --.--- --.--- --.--- 01:02.8520
Position 5 45.9900 15.3250 --.--- --.--- --.--- 01:01.3150
Position 6 01:03.5200 18.3540 --.--- --.--- --.--- 01:21.8740
Position 7 46.3290 15.2720 --.--- --.--- --.--- 01:01.6010
Position 8 59.1100 17.7320 --.--- --.--- --.--- 01:16.8420
Position 9 45.8570 15.0130 --.--- --.--- --.--- 01:00.8700
#120 Todd Bannister
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.6420 --.--- --.--- --.--- --.---
Position 2 50.0360 16.0750 --.--- --.--- --.--- 01:06.1110
Position 3 50.1320 16.0450 --.--- --.--- --.--- 01:06.1770
Position 4 --.--- --.--- --.--- --.--- --.--- 01:48.6670
Position 5 55.7290 44.5750 --.--- --.--- --.--- 01:40.3040
Position 6 49.7610 16.4340 --.--- --.--- --.--- 01:06.1950
Position 7 01:14.1690 23.3490 --.--- --.--- --.--- 01:37.5180
Position 8 58.8390 25.4830 --.--- --.--- --.--- 01:24.3220
#118 Cheyenne Harmon
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.6610 --.--- --.--- --.--- --.---
Position 2 47.3570 15.8990 --.--- --.--- --.--- 01:03.2560
Position 3 47.8180 15.4090 --.--- --.--- --.--- 01:03.2270
Position 4 01:23.7400 26.0000 --.--- --.--- --.--- 01:49.7400
Position 5 47.2460 15.3500 --.--- --.--- --.--- 01:02.5960
Position 6 01:18.9220 26.1720 --.--- --.--- --.--- 01:45.0940
Position 7 56.3660 23.3730 --.--- --.--- --.--- 01:19.7390
Position 8 52.2530 27.3150 --.--- --.--- --.--- 01:19.5680
#106 Jay Wilson
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.5880 --.--- --.--- --.--- --.---
Position 2 46.6790 01:23.5460 --.--- --.--- --.--- 02:10.2250
Position 3 01:03.9110 32.0560 --.--- --.--- --.--- 01:35.9670
Position 4 46.1330 15.5170 --.--- --.--- --.--- 01:01.6500
Position 5 01:04.4430 23.3820 --.--- --.--- --.--- 01:27.8250
Position 6 51.2240 16.0280 --.--- --.--- --.--- 01:07.2520
Position 7 47.2240 15.3290 --.--- --.--- --.--- 01:02.5530
Position 8 47.4150 15.4240 --.--- --.--- --.--- 01:02.8390
#108 Aaron Tanti
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.6120 --.--- --.--- --.--- --.---
Position 2 46.2630 19.3340 --.--- --.--- --.--- 01:05.5970
Position 3 53.0690 16.6500 --.--- --.--- --.--- 01:09.7190
Position 4 47.9140 15.6050 --.--- --.--- --.--- 01:03.5190
Position 5 46.1910 14.8800 --.--- --.--- --.--- 01:01.0710
Position 6 46.6640 15.3020 --.--- --.--- --.--- 01:01.9660
Position 7 56.5930 18.0110 --.--- --.--- --.--- 01:14.6040
Position 8 51.1800 23.7110 --.--- --.--- --.--- 01:14.8910
Position 9 45.7920 15.1690 --.--- --.--- --.--- 01:00.9610
Position 10 59.6510 19.7830 --.--- --.--- --.--- 01:19.4340
#170 Michael Leib
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.0070 --.--- --.--- --.--- --.---
Position 2 46.1770 15.0070 --.--- --.--- --.--- 01:01.1840
Position 3 53.9120 17.1220 --.--- --.--- --.--- 01:11.0340
Position 4 48.7660 18.6250 --.--- --.--- --.--- 01:07.3910
Position 5 45.3340 15.0710 --.--- --.--- --.--- 01:00.4050
Position 6 --.--- --.--- --.--- --.--- --.--- 01:09.8620
Position 7 45.2690 15.0800 --.--- --.--- --.--- 01:00.3490
Position 8 45.6750 15.1250 --.--- --.--- --.--- 01:00.8000
Position 9 56.0150 24.0590 --.--- --.--- --.--- 01:20.0740
Position 10 45.3180 15.1290 --.--- --.--- --.--- 01:00.4470
#216 Devin Harriman
Suzuki RMZ250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.3730 --.--- --.--- --.--- --.---
Position 2 49.0740 16.5380 --.--- --.--- --.--- 01:05.6120
Position 3 01:10.2370 21.2430 --.--- --.--- --.--- 01:31.4800
Position 4 48.4400 15.8150 --.--- --.--- --.--- 01:04.2550
Position 5 48.9650 16.1370 --.--- --.--- --.--- 01:05.1020
Position 6 01:12.9180 26.9200 --.--- --.--- --.--- 01:39.8380
Position 7 54.6930 25.2610 --.--- --.--- --.--- 01:19.9540
Position 8 53.1110 18.6130 --.--- --.--- --.--- 01:11.7240
#200 Dare Demartile
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.9450 --.--- --.--- --.--- --.---
Position 2 50.4100 16.2880 --.--- --.--- --.--- 01:06.6980
Position 3 49.5490 16.1310 --.--- --.--- --.--- 01:05.6800
Position 4 01:01.9550 18.4030 --.--- --.--- --.--- 01:20.3580
Position 5 48.6640 16.5470 --.--- --.--- --.--- 01:05.2110
Position 6 59.3910 17.7060 --.--- --.--- --.--- 01:17.0970
Position 7 49.1820 16.3320 --.--- --.--- --.--- 01:05.5140
Position 8 01:03.8490 20.4110 --.--- --.--- --.--- 01:24.2600
Position 9 48.0760 15.8760 --.--- --.--- --.--- 01:03.9520
#227 Derek Kelley
Husqvarna FC250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.2400 --.--- --.--- --.--- --.---
Position 2 47.1540 15.6570 --.--- --.--- --.--- 01:02.8110
Position 3 01:05.3500 19.5470 --.--- --.--- --.--- 01:24.8970
Position 4 46.9360 16.4610 --.--- --.--- --.--- 01:03.3970
Position 5 01:00.4450 16.6160 --.--- --.--- --.--- 01:17.0610
Position 6 01:02.9170 17.0370 --.--- --.--- --.--- 01:19.9540
Position 7 47.2770 15.5380 --.--- --.--- --.--- 01:02.8150
Position 8 58.0770 17.7100 --.--- --.--- --.--- 01:15.7870
Position 9 47.3870 15.6560 --.--- --.--- --.--- 01:03.0430
#221 Mathias Jorgensen
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- --.--- --.--- --.--- --.--- --.---
Position 2 48.9320 16.2910 --.--- --.--- --.--- 01:05.2230
Position 3 01:19.9350 20.9370 --.--- --.--- --.--- 01:40.8720
Position 4 48.6340 16.3410 --.--- --.--- --.--- 01:04.9750
Position 5 01:13.7930 20.6160 --.--- --.--- --.--- 01:34.4090
Position 6 48.2050 15.5900 --.--- --.--- --.--- 01:03.7950
Position 7 01:17.1080 26.4530 --.--- --.--- --.--- 01:43.5610
Position 8 47.9740 15.6220 --.--- --.--- --.--- 01:03.5960
#244 Mike Henderson
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.7430 --.--- --.--- --.--- --.---
Position 2 51.2520 17.2010 --.--- --.--- --.--- 01:08.4530
Position 3 01:16.8410 21.6390 --.--- --.--- --.--- 01:38.4800
Position 4 51.4130 16.9240 --.--- --.--- --.--- 01:08.3370
Position 5 01:32.7690 29.8090 --.--- --.--- --.--- 02:02.5780
Position 6 01:08.1150 31.1380 --.--- --.--- --.--- 01:39.2530
Position 7 01:03.0320 24.7190 --.--- --.--- --.--- 01:27.7510
#277
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.0600 --.--- --.--- --.--- --.---
Position 2 49.7500 16.6300 --.--- --.--- --.--- 01:06.3800
Position 3 01:02.7580 25.0650 --.--- --.--- --.--- 01:27.8230
Position 4 49.4710 16.2650 --.--- --.--- --.--- 01:05.7360
Position 5 01:12.6460 21.9670 --.--- --.--- --.--- 01:34.6130
Position 6 53.9540 26.2510 --.--- --.--- --.--- 01:20.2050
Position 7 48.8060 16.4320 --.--- --.--- --.--- 01:05.2380
Position 8 01:12.0270 24.0950 --.--- --.--- --.--- 01:36.1220
#316 Dawson Newby
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.8320 --.--- --.--- --.--- --.---
Position 2 53.5410 17.1510 --.--- --.--- --.--- 01:10.6920
Position 3 01:14.6110 22.1620 --.--- --.--- --.--- 01:36.7730
Position 4 01:18.8830 29.8990 --.--- --.--- --.--- 01:48.7820
Position 5 52.5260 17.1650 --.--- --.--- --.--- 01:09.6910
Position 6 01:18.1850 21.9920 --.--- --.--- --.--- 01:40.1770
Position 7 52.0430 16.9100 --.--- --.--- --.--- 01:08.9530
#621 RJ Wageman
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.8870 --.--- --.--- --.--- --.---
Position 2 48.8370 16.4620 --.--- --.--- --.--- 01:05.2990
Position 3 50.7960 16.6170 --.--- --.--- --.--- 01:07.4130
Position 4 --.--- --.--- --.--- --.--- --.--- 01:19.0120
Position 5 48.4100 15.6330 --.--- --.--- --.--- 01:04.0430
Position 6 01:00.2500 18.9830 --.--- --.--- --.--- 01:19.2330
Position 7 47.9610 15.9220 --.--- --.--- --.--- 01:03.8830
Position 8 01:12.7210 22.0010 --.--- --.--- --.--- 01:34.7220
Position 9 51.1210 20.4460 --.--- --.--- --.--- 01:11.5670
#427 Deegan Vonlossberg
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.3760 --.--- --.--- --.--- --.---
Position 2 47.1790 15.4970 --.--- --.--- --.--- 01:02.6760
Position 3 01:02.8730 27.0830 --.--- --.--- --.--- 01:29.9560
Position 4 59.0210 22.0580 --.--- --.--- --.--- 01:21.0790
Position 5 52.2600 18.1340 --.--- --.--- --.--- 01:10.3940
Position 6 56.8040 44.5220 --.--- --.--- --.--- 01:41.3260
Position 7 54.9380 18.3610 --.--- --.--- --.--- 01:13.2990
Position 8 58.4730 24.2460 --.--- --.--- --.--- 01:22.7190
#952 Ludovic Macler
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.3110 --.--- --.--- --.--- --.---
Position 2 53.3130 23.1040 --.--- --.--- --.--- 01:16.4170
Position 3 48.2690 15.6060 --.--- --.--- --.--- 01:03.8750
Position 4 59.5820 17.1190 --.--- --.--- --.--- 01:16.7010
Position 5 57.1300 18.9150 --.--- --.--- --.--- 01:16.0450
Position 6 47.7640 15.4980 --.--- --.--- --.--- 01:03.2620
Position 7 01:04.8810 37.8450 --.--- --.--- --.--- 01:42.7260
Position 8 47.4820 15.1490 --.--- --.--- --.--- 01:02.6310