Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Arlington
AT&T Stadium - Arlington, TX
Round 8 Of 17 February 22, 2020
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Group B Qualifying 1
#42 Ben LaMay
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.3280 17.5490 30.9650 --.--- --.---
Position 2 05.2370 13.2410 14.8940 20.8450 --.--- 54.2170
Position 3 05.3290 13.8550 25.9120 31.6990 --.--- 01:16.7950
Position 4 05.2070 13.3330 14.9490 20.0010 --.--- 53.4900
Position 5 05.6990 21.3200 24.8080 33.0500 --.--- 01:24.8770
Position 6 04.9610 13.1850 14.9330 20.3150 --.--- 53.3940
Position 7 05.6160 20.8100 20.9780 29.4650 --.--- 01:16.8690
#48 Henry Miller
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.5850 15.6350 22.8920 --.--- --.---
Position 2 05.0920 18.4180 15.7120 21.7030 --.--- 01:00.9250
Position 3 05.1580 12.5350 14.3740 19.2510 --.--- 51.3180
Position 4 05.0970 15.7890 16.9850 27.7700 --.--- 01:05.6410
Position 5 05.0250 13.0700 14.2860 19.8780 --.--- 52.2590
Position 6 05.4880 12.4380 17.4730 25.8750 --.--- 01:01.2740
Position 7 05.0700 12.2370 14.2600 19.1370 --.--- 50.7040
Position 8 05.0670 20.0760 16.1490 21.7210 --.--- 01:03.0130
Position 9 05.4090 12.1650 13.9890 19.3040 --.--- 50.8670
Position 10 05.2020 12.5710 19.8470 32.6370 --.--- 01:10.2570
Position 11 05.0190 12.3370 14.2090 19.8810 --.--- 51.4460
#65 James Weeks
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 12.7400 14.3120 19.5630 --.--- --.---
Position 2 04.8530 11.9420 14.0980 18.6880 --.--- 49.5810
Position 3 05.7100 14.5670 16.3210 28.4890 --.--- 01:05.0870
Position 4 05.2420 11.6850 14.0120 18.5890 --.--- 49.5280
Position 5 05.2250 13.7790 23.0170 30.5870 --.--- 01:12.6080
Position 6 05.0200 11.6030 13.8770 32.6860 --.--- 01:03.1860
Position 7 04.9610 13.5140 24.0710 36.0230 --.--- 01:18.5690
Position 8 05.1330 26.8340 16.8670 31.7720 --.--- 01:20.6060
Position 9 05.0400 11.4890 13.8220 24.3890 --.--- 54.7400
Position 10 04.9360 11.6420 13.8380 18.6790 --.--- 49.0950
#86 Cartwright
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.6000 27.9630 26.8840 --.--- --.---
Position 2 04.8380 12.9930 14.8730 24.9940 --.--- 57.6980
Position 3 05.0090 16.6180 20.4020 35.7490 --.--- 01:17.7780
Position 4 05.0290 12.4490 14.4390 20.6110 --.--- 52.5280
Position 5 05.0480 16.7780 18.7640 28.8430 --.--- 01:09.4330
Position 6 05.1050 12.1070 13.6590 19.7360 --.--- 50.6070
Position 7 05.1530 12.1090 15.8140 28.8970 --.--- 01:01.9730
Position 8 05.1350 11.9970 13.5090 20.0850 --.--- 50.7260
Position 9 05.3580 19.9410 17.1600 40.8570 --.--- 01:23.3160
Position 10 05.0630 12.0630 14.0900 35.2900 --.--- 01:06.5060
#71 Ryan Breece
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.1900 15.2470 21.2710 --.--- --.---
Position 2 04.9730 13.3630 15.4210 21.4830 --.--- 55.2400
Position 3 04.8380 13.4020 14.4380 20.3050 --.--- 52.9830
Position 4 05.0990 12.5650 13.6040 19.9440 --.--- 51.2120
Position 5 04.7880 14.5400 15.0810 19.8240 --.--- 54.2330
Position 6 04.8920 12.1080 14.3200 18.9290 --.--- 50.2490
Position 7 04.9850 13.1690 16.9430 22.2410 --.--- 57.3380
Position 8 04.9310 12.5830 13.6490 19.3720 --.--- 50.5350
Position 9 04.7490 12.6180 13.9950 23.1310 --.--- 54.4930
Position 10 04.8820 12.0070 14.1460 19.2530 --.--- 50.2880
Position 11 07.0120 22.8470 24.1870 24.7820 --.--- 01:18.8280
#82 Cade Autenrieth
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.6250 16.7480 23.1490 --.--- --.---
Position 2 05.0310 13.3030 15.1990 23.0500 --.--- 56.5830
Position 3 05.1640 12.8090 16.1720 35.8700 --.--- 01:10.0150
Position 4 05.1020 12.2350 13.9890 18.9550 --.--- 50.2810
Position 5 05.9410 14.5470 16.2110 31.2500 --.--- 01:07.9490
Position 6 04.9650 11.9430 14.3130 19.2750 --.--- 50.4960
Position 7 05.8970 24.4330 25.3810 38.2260 --.--- 01:33.9370
Position 8 05.1460 11.9720 15.0120 23.6210 --.--- 55.7510
Position 9 05.2010 12.4810 17.9790 27.7380 --.--- 01:03.3990
Position 10 05.1300 11.8180 13.7810 18.7860 --.--- 49.5150
#282 Theodore Pauli
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.0740 17.4260 26.4950 --.--- --.---
Position 2 05.0020 15.1830 15.0790 22.3280 --.--- 57.5920
Position 3 05.1710 12.1100 14.5660 20.3440 --.--- 52.1910
Position 4 05.1810 15.1330 22.0220 35.4490 --.--- 01:17.7850
Position 5 05.1210 12.8050 14.4140 20.3370 --.--- 52.6770
Position 6 05.1970 12.2980 15.1940 20.1940 --.--- 52.8830
Position 7 07.0790 30.0110 16.1960 24.6450 --.--- 01:17.9310
Position 8 05.2080 12.0570 14.6610 19.7010 --.--- 51.6270
Position 9 06.9550 19.0180 30.7920 34.4130 --.--- 01:31.1780
Position 10 04.9860 29.3980 24.8840 23.4930 --.--- 01:22.7610
#118 Cheyenne Harmon
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 15.9700 16.0830 21.8570 --.--- --.---
Position 2 05.0910 13.3910 15.3640 20.0230 --.--- 53.8690
Position 3 05.0650 13.6170 15.4040 29.1230 --.--- 01:03.2090
Position 4 05.7640 14.2240 20.4030 30.2430 --.--- 01:10.6340
Position 5 05.7070 12.1450 14.9510 20.4900 --.--- 53.2930
Position 6 05.5960 12.2170 15.0740 20.0960 --.--- 52.9830
Position 7 06.5610 27.4710 19.0460 22.5120 --.--- 01:15.5900
Position 8 05.4870 12.2770 14.6820 19.8230 --.--- 52.2690
Position 9 09.6390 27.5190 22.6560 57.1260 --.--- 01:56.9400
Position 10 05.5190 12.3840 15.1600 20.0610 --.--- 53.1240
#114 Nick Schmidt
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.6930 24.2580 31.7660 --.--- --.---
Position 2 04.7710 12.5330 14.5970 20.9310 --.--- 52.8320
Position 3 07.6170 25.2440 17.1760 29.2200 --.--- 01:19.2570
Position 4 04.8070 12.3810 14.2660 19.6760 --.--- 51.1300
Position 5 07.0320 24.3970 22.4900 32.7380 --.--- 01:26.6570
Position 6 04.7380 12.1660 14.2270 18.7880 --.--- 49.9190
Position 7 08.1430 26.7100 20.9140 29.3060 --.--- 01:25.0730
Position 8 04.6900 12.2130 14.3450 31.7080 --.--- 01:02.9560
Position 9 04.6210 12.3850 14.3840 19.1940 --.--- 50.5840
#135 Robert Fitch
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.0810 30.4010 41.4560 --.--- --.---
Position 2 06.9960 14.5250 21.3350 24.1410 --.--- 01:06.9970
Position 3 05.2030 13.2720 15.5960 20.6480 --.--- 54.7190
Position 4 04.8060 20.7310 26.6000 33.4690 --.--- 01:25.6060
Position 5 04.6600 14.5530 16.6390 21.7830 --.--- 57.6350
Position 6 05.5720 25.4210 24.4020 34.5120 --.--- 01:29.9070
Position 7 04.9640 13.0490 15.7890 21.9040 --.--- 55.7060
Position 8 05.1620 16.5070 20.5490 25.8230 --.--- 01:08.0410
Position 9 04.6810 13.9140 15.9100 29.1480 --.--- 01:03.6530
#330 Aj Catanzaro
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.9000 18.8670 27.2440 --.--- --.---
Position 2 05.0370 13.7310 14.3180 23.4970 --.--- 56.5830
Position 3 04.9800 12.8370 14.2920 20.6490 --.--- 52.7580
Position 4 05.8130 --.--- --.--- 21.6370 --.--- 01:06.1270
Position 5 05.0830 12.2860 14.1240 20.5030 --.--- 51.9960
Position 6 05.1760 16.8350 18.6180 33.3990 --.--- 01:14.0280
Position 7 04.9840 12.1620 14.3950 19.5160 --.--- 51.0570
Position 8 06.1490 32.5820 20.6590 32.9180 --.--- 01:32.3080
Position 9 05.0120 17.0190 15.6710 21.2660 --.--- 58.9680
Position 10 04.8810 23.9370 19.0710 21.5460 --.--- 01:09.4350
#280 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 18.3540 16.8160 22.6420 --.--- --.---
Position 2 05.0990 13.2880 15.2260 20.1200 --.--- 53.7330
Position 3 04.8520 13.4990 14.8270 20.8580 --.--- 54.0360
Position 4 05.0620 13.2790 14.7600 20.4080 --.--- 53.5090
Position 5 06.6410 23.7010 24.3750 29.0010 --.--- 01:23.7180
Position 6 05.0140 12.6520 14.3540 21.4980 --.--- 53.5180
Position 7 04.8670 12.9390 14.0090 33.8190 --.--- 01:05.6340
Position 8 06.0620 25.0980 24.3430 40.0090 --.--- 01:35.5120
Position 9 04.8490 12.5210 14.2390 19.5690 --.--- 51.1780
Position 10 05.0650 13.1220 16.7170 48.1040 --.--- 01:23.0080
#88 Logan Karnow
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.4250 29.0950 25.5080 --.--- --.---
Position 2 04.8770 12.6580 14.5130 19.8510 --.--- 51.8990
Position 3 05.8050 22.3620 17.8500 24.8190 --.--- 01:10.8360
Position 4 04.8380 13.1070 18.9020 27.6710 --.--- 01:04.5180
Position 5 04.8330 12.5690 14.1670 19.5490 --.--- 51.1180
Position 6 05.8790 22.3230 17.5330 33.5540 --.--- 01:19.2890
Position 7 05.6870 20.6630 --.--- --.--- --.--- 01:24.6890
Position 8 04.4440 18.1400 19.5190 35.5700 --.--- 01:17.6730
Position 9 04.6550 12.6020 18.4290 33.1250 --.--- 01:08.8110
#211 Tevin Tapia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.4060 17.3360 22.9430 --.--- --.---
Position 2 05.2790 17.3360 16.5840 28.4660 --.--- 01:07.6650
Position 3 05.1740 20.7710 27.0990 35.1000 --.--- 01:28.1440
Position 4 05.4160 12.8070 15.1090 21.3420 --.--- 54.6740
Position 5 06.5030 24.8820 28.4880 43.7910 --.--- 01:43.6640
Position 6 05.1960 12.9840 15.0390 20.4170 --.--- 53.6360
Position 7 06.0820 30.5890 32.2990 32.8360 --.--- 01:41.8060
Position 8 05.0410 12.7550 15.2100 20.9180 --.--- 53.9240
#393 Daniel Herrlein
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.5180 21.3390 25.3300 --.--- --.---
Position 2 05.4380 13.3540 15.4790 21.0470 --.--- 55.3180
Position 3 04.9810 12.1510 14.2020 20.5830 --.--- 51.9170
Position 4 05.0220 13.2650 23.4390 27.9090 --.--- 01:09.6350
Position 5 04.8820 11.7410 14.1790 19.3350 --.--- 50.1370
Position 6 06.4820 21.8510 24.0360 27.1570 --.--- 01:19.5260
Position 7 04.7840 11.6250 15.7110 33.2660 --.--- 01:05.3860
Position 8 04.9350 18.6310 21.3710 22.6150 --.--- 01:07.5520
Position 9 04.8630 16.8760 18.9240 34.7590 --.--- 01:15.4220
Position 10 04.6860 12.6400 18.0790 30.8900 --.--- 01:06.2950
#509 Alexander Nagy
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.0920 28.7120 26.8620 --.--- --.---
Position 2 05.1760 12.6950 15.5020 20.4510 --.--- 53.8240
Position 3 06.2130 21.8290 --.--- --.--- --.--- 01:23.0010
Position 4 05.6440 13.8570 --.--- --.--- --.--- 01:35.0640
Position 5 05.2400 12.8280 15.4240 20.2810 --.--- 53.7730
Position 6 05.3460 34.6280 30.5480 24.8340 --.--- 01:35.3560
Position 7 04.9780 12.8070 15.0460 20.6910 --.--- 53.5220
Position 8 05.9280 33.5580 --.--- --.--- --.--- 01:44.3050
#412 Jared Lesher
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 16.2310 14.7100 21.5090 --.--- --.---
Position 2 05.2350 13.5860 16.1750 22.1300 --.--- 57.1260
Position 3 04.9890 13.6860 14.7350 21.5730 --.--- 54.9830
Position 4 05.1100 22.8390 17.1810 21.6680 --.--- 01:06.7980
Position 5 04.9630 13.5170 14.7940 19.2720 --.--- 52.5460
Position 6 05.1630 18.0000 17.0890 26.8160 --.--- 01:07.0680
Position 7 05.0530 12.8790 14.4530 19.3200 --.--- 51.7050
Position 8 06.1000 21.0760 19.4800 32.2320 --.--- 01:18.8880
Position 9 05.1500 18.2860 16.4410 30.6100 --.--- 01:10.4870
Position 10 05.0240 12.8960 14.4570 19.2750 --.--- 51.6520
#606 Ronnie Stewart
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 13.6760 15.7280 21.7270 --.--- --.---
Position 2 05.0380 12.8180 14.6410 22.2750 --.--- 54.7720
Position 3 05.0430 15.4630 18.5970 25.0040 --.--- 01:04.1070
Position 4 04.9110 16.0060 15.5290 21.8560 --.--- 58.3020
Position 5 05.2040 14.9430 --.--- --.--- --.--- 01:23.5180
Position 6 05.1020 13.5770 19.8490 22.6580 --.--- 01:01.1860
Position 7 04.9210 12.8590 14.7250 21.1550 --.--- 53.6600
Position 8 04.9410 12.9760 14.7300 19.8210 --.--- 52.4680
Position 9 05.8310 16.0630 15.7270 21.5820 --.--- 59.2030
Position 10 05.0340 12.4570 14.6610 19.5340 --.--- 51.6860
Position 11 07.3120 18.3340 16.8800 24.5690 --.--- 01:07.0950
#976 Joshua Greco
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.5350 23.1240 25.8050 --.--- --.---
Position 2 05.1520 13.4720 18.1600 28.3400 --.--- 01:05.1240
Position 3 12.6860 23.5900 23.9860 30.2290 --.--- 01:30.4910
Position 4 05.2020 12.7010 15.1350 20.1930 --.--- 53.2310
Position 5 05.3120 18.8110 28.3700 35.3310 --.--- 01:27.8240
Position 6 05.7000 12.4180 14.8380 21.0950 --.--- 54.0510
Position 7 05.3540 16.1780 24.6220 38.1080 --.--- 01:24.2620
Position 8 05.5870 16.0140 17.2190 26.6680 --.--- 01:05.4880
Position 9 05.1120 12.5480 15.1500 19.8520 --.--- 52.6620
#447 Deven Raper
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 19.1490 17.6460 23.2830 --.--- --.---
Position 2 05.3330 15.5580 15.4790 21.8010 --.--- 58.1710
Position 3 05.1330 13.4330 14.4020 23.4940 --.--- 56.4620
Position 4 05.2750 23.5060 22.6880 29.6660 --.--- 01:21.1350
Position 5 05.1030 12.6050 14.3300 20.5050 --.--- 52.5430
Position 6 05.4110 19.8540 20.6420 27.9430 --.--- 01:13.8500
Position 7 05.0720 12.9630 13.8910 02:09.5460 --.--- 02:41.4720
Position 8 05.1850 15.5560 29.5130 34.4360 --.--- 01:24.6900
#501 Scotty Wennerstrom
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.7380 20.3240 27.5300 --.--- --.---
Position 2 05.1400 12.6050 15.0660 20.8520 --.--- 53.6630
Position 3 06.3830 17.6930 17.0320 24.4460 --.--- 01:05.5540
Position 4 04.7460 12.3750 14.9130 21.6650 --.--- 53.6990
Position 5 06.3800 37.8400 51.2400 22.4320 --.--- 01:57.8920
Position 6 04.7650 12.8190 14.7310 20.4040 --.--- 52.7190
Position 7 04.6110 12.2800 14.8680 21.0430 --.--- 52.8020
Position 8 06.0060 28.3040 20.3480 22.0540 --.--- 01:16.7120
Position 9 04.5610 12.0600 14.8700 21.0130 --.--- 52.5040
#848 Joan Cros
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 17.3020 19.9120 25.4460 --.--- --.---
Position 2 04.9950 14.9070 20.2440 33.4240 --.--- 01:13.5700
Position 3 04.9240 13.2360 16.3640 23.3890 --.--- 57.9130
Position 4 05.3260 11.8200 14.8250 20.1750 --.--- 52.1460
Position 5 05.8840 19.9180 20.7960 29.2750 --.--- 01:15.8730
Position 6 04.9190 12.0040 14.5150 20.0140 --.--- 51.4520
Position 7 05.5310 19.6090 --.--- --.--- --.--- 01:23.2610
Position 8 05.1070 11.9680 14.5600 19.6060 --.--- 51.2410
Position 9 06.6210 17.8060 16.4120 23.2520 --.--- 01:04.0910
Position 10 04.9500 12.0820 14.7090 19.9740 --.--- 51.7150