Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Salt Lake City 7
Rice-Eccles Stadium - Salt Lake City, UT
Round 17 Of 17 June 21, 2020
450SX
INDIVIDUAL SEGMENT TIMES - 450SX Last Chance Qualifier
#11 Kyle Chisholm
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.8960 32.0790 --.--- --.--- --.---
Position 2 10.7590 20.8930 29.0020 --.--- --.--- 57.3530
Position 3 09.1240 21.0250 27.6440 --.--- --.--- 55.7050
Position 4 08.8700 20.7980 28.0900 --.--- --.--- 56.0580
Position 5 09.1750 19.6180 28.0400 --.--- --.--- 59.0410
Position 6 09.4430 20.1020 29.1570 --.--- --.--- 57.1630
Position 7 09.6350 19.5170 30.6180 --.--- --.--- 58.1530
#31 Fredrik Noren
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.5360 28.1930 --.--- --.--- --.---
Position 2 09.6330 20.0800 27.7140 --.--- --.--- 57.6070
Position 3 08.8950 20.6370 27.4310 --.--- --.--- 01:00.6070
Position 4 08.9740 19.1560 30.1840 --.--- --.--- 55.5090
Position 5 09.7360 19.1840 28.3160 --.--- --.--- 01:01.3530
Position 6 09.2270 20.2490 27.7160 --.--- --.--- 01:00.7840
Position 7 09.8190 21.1890 30.3860 --.--- --.--- 57.7880
#61 Alex Ray
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.5480 31.4200 --.--- --.--- --.---
Position 2 09.7310 21.4330 27.3630 --.--- --.--- 57.2110
Position 3 09.4430 20.7630 26.7460 --.--- --.--- 56.4620
Position 4 09.4560 19.8890 28.3680 --.--- --.--- 56.9960
Position 5 09.6610 19.8320 27.2010 --.--- --.--- 01:00.8600
Position 6 10.3100 21.4090 27.3150 --.--- --.--- 59.6950
Position 7 10.0590 20.1470 31.1370 --.--- --.--- 01:01.2810
#44 Kyle Cunningham
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 23.2200 31.7770 --.--- --.--- --.---
Position 2 10.1080 21.3030 29.1570 --.--- --.--- 58.3520
Position 3 08.8480 20.7880 29.0670 --.--- --.--- 58.0620
Position 4 09.3950 20.2980 52.0090 --.--- --.--- 01:20.0440
#69 Carlen Gardner
Honda CRF450R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.1440 28.2270 --.--- --.--- --.---
Position 2 09.3230 20.1890 29.4250 --.--- --.--- 59.3190
Position 3 09.1540 20.5640 29.0190 --.--- --.--- 59.2940
Position 4 08.8470 19.6110 27.7480 --.--- --.--- 57.3550
Position 5 09.1780 20.3300 29.5510 --.--- --.--- 58.2190
Position 6 09.2140 19.5650 28.7470 --.--- --.--- 55.8380
Position 7 09.6490 21.7460 29.8830 --.--- --.--- 58.1760
#71 Ryan Breece
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 20.9030 29.8980 --.--- --.--- --.---
Position 2 13.8720 20.5700 01:08.3840 --.--- --.--- 01:48.7410
Position 3 09.7430 19.9720 29.4940 --.--- --.--- 01:02.2520
Position 4 09.2400 19.3460 29.0690 --.--- --.--- 58.2000
Position 5 17.6720 23.5080 29.8810 --.--- --.--- 01:08.8380
Position 6 09.5980 20.9130 29.9700 --.--- --.--- 01:02.3620
#282 Theodore Pauli
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 21.6310 30.9760 --.--- --.--- --.---
Position 2 10.3860 21.4830 31.4380 --.--- --.--- 01:01.2680
Position 3 09.3710 21.8220 28.5400 --.--- --.--- 59.1350
Position 4 09.9710 21.7180 28.6240 --.--- --.--- 01:01.5670
Position 5 09.7910 20.0620 29.9170 --.--- --.--- 57.5420
Position 6 09.4900 20.2520 29.0830 --.--- --.--- 57.5170
Position 7 08.8470 20.1240 30.8920 --.--- --.--- 58.3630
#86 Cartwright
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.2610 33.5890 --.--- --.--- --.---
Position 2 09.7740 20.8300 31.6090 --.--- --.--- 01:05.2980
Position 3 09.6110 21.4590 28.8690 --.--- --.--- 59.6700
Position 4 09.2370 21.4820 30.8630 --.--- --.--- 01:01.1160
Position 5 09.7830 21.1590 29.2090 --.--- --.--- 01:01.9620
Position 6 09.1070 20.2940 28.3670 --.--- --.--- 01:00.3600
Position 7 09.3810 20.1330 29.8380 --.--- --.--- 01:02.9090
#447 Deven Raper
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.5430 34.2820 --.--- --.--- --.---
Position 2 10.4600 21.9480 30.0230 --.--- --.--- 01:04.5080
Position 3 09.7110 20.7390 28.7990 --.--- --.--- 58.5410
Position 4 10.0570 20.1660 30.0780 --.--- --.--- 01:00.5550
Position 5 09.9560 21.0910 30.5060 --.--- --.--- 01:02.7740
Position 6 09.5520 20.4620 30.8410 --.--- --.--- 01:02.2390
Position 7 09.2980 19.9840 28.2970 --.--- --.--- 59.3100
#501 Scotty Wennerstrom
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.3810 36.2360 --.--- --.--- --.---
Position 2 10.3840 21.2660 32.9180 --.--- --.--- 01:03.2960
Position 3 09.4240 22.4040 31.8170 --.--- --.--- 01:02.5470
Position 4 09.6020 22.3030 31.9480 --.--- --.--- 01:03.4460
Position 5 10.2850 20.1080 31.2480 --.--- --.--- 01:01.5880
Position 6 10.8420 22.4800 31.5270 --.--- --.--- 01:03.4270
Position 7 09.2630 22.3150 29.5660 --.--- --.--- 59.4950
#114 Nick Schmidt
Husqvarna FC450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.5090 31.9300 --.--- --.--- --.---
Position 2 10.2230 20.2350 29.6960 --.--- --.--- 01:02.3330
Position 3 10.7720 19.7000 30.8540 --.--- --.--- 01:01.9910
Position 4 09.3310 20.2860 29.9540 --.--- --.--- 58.2200
Position 5 09.0000 20.3200 28.2920 --.--- --.--- 01:01.0370
Position 6 09.6400 21.2400 27.7200 --.--- --.--- 01:00.7080
Position 7 09.4960 20.7780 29.3850 --.--- --.--- 01:02.0230
#280 Cade Clason
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.3760 34.0350 --.--- --.--- --.---
Position 2 09.9310 20.7420 31.4940 --.--- --.--- 01:01.6720
Position 3 10.7990 20.4780 30.7520 --.--- --.--- 01:00.0480
Position 4 09.0130 20.9700 30.7740 --.--- --.--- 59.4440
Position 5 09.1440 19.4960 29.8390 --.--- --.--- 01:00.6770
Position 6 08.8470 20.6850 30.2740 --.--- --.--- 57.5170
Position 7 09.6070 21.8980 30.1600 --.--- --.--- 58.1650
#185 Wilson Fleming
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.7710 30.4010 --.--- --.--- --.---
Position 2 09.6860 19.7000 29.6340 --.--- --.--- 57.9710
Position 3 09.3580 19.9780 31.2640 --.--- --.--- 01:03.9680
Position 4 09.8850 21.2830 30.2250 --.--- --.--- 57.5530
Position 5 09.3660 20.6770 30.4010 --.--- --.--- 58.8710
Position 6 09.4360 20.0070 30.7110 --.--- --.--- 01:00.5370
Position 7 10.3100 19.7730 32.0100 --.--- --.--- 01:00.9640
#211 Tevin Tapia
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 24.5770 33.0750 --.--- --.--- --.---
Position 2 09.5830 20.5550 32.5910 --.--- --.--- 01:05.0290
Position 3 09.9840 21.1190 32.4480 --.--- --.--- 01:01.1350
Position 4 10.6360 21.1070 30.2680 --.--- --.--- 58.6830
Position 5 09.1280 20.5990 30.1960 --.--- --.--- 58.6360
Position 6 09.3580 19.2880 29.3160 --.--- --.--- 01:00.5810
Position 7 09.3590 21.0500 30.1710 --.--- --.--- 01:01.8370
#722 Adam Enticknap
Suzuki RMZ450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.7700 32.1760 --.--- --.--- --.---
Position 2 10.6390 22.2100 44.8280 --.--- --.--- 01:14.6500
Position 3 10.0670 20.6660 30.6620 --.--- --.--- 01:01.1530
Position 4 09.3610 20.1660 30.8250 --.--- --.--- 01:01.6720
Position 5 10.3940 20.3010 30.3690 --.--- --.--- 01:01.6530
Position 6 09.9070 20.5120 29.5040 --.--- --.--- 59.0520
Position 7 09.6350 21.3670 29.9540 --.--- --.--- 01:01.2220
#509 Alexander Nagy
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.9710 34.6450 --.--- --.--- --.---
Position 2 10.1330 21.9710 32.5780 --.--- --.--- 01:00.5560
Position 3 09.6490 21.5580 32.0540 --.--- --.--- 01:00.9220
Position 4 09.4720 20.9240 31.5310 --.--- --.--- 59.3900
Position 5 09.3430 19.6580 30.6070 --.--- --.--- 01:02.4510
Position 6 09.5530 21.3850 30.3240 --.--- --.--- 01:01.6290
Position 7 09.4430 21.8920 32.2580 --.--- --.--- 01:03.6570
#597 Mason Kerr
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 26.1710 34.2790 --.--- --.--- --.---
Position 2 10.3740 21.4080 30.7170 --.--- --.--- 01:04.9840
Position 3 10.4690 21.2660 29.7440 --.--- --.--- 01:01.7520
Position 4 10.3860 20.6610 28.8050 --.--- --.--- 01:00.2210
Position 5 09.0780 21.6680 28.6030 --.--- --.--- 57.0220
Position 6 09.4910 20.4070 29.3490 --.--- --.--- 58.2560
Position 7 09.7120 22.3230 28.9550 --.--- --.--- 01:00.9400
#824 Carter Stephenson
Yamaha YZ450F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 22.4020 31.8820 --.--- --.--- --.---
Position 2 13.6010 21.7140 32.6640 --.--- --.--- 01:08.8480
Position 3 10.0980 22.2030 29.6960 --.--- --.--- 01:00.6300
Position 4 09.6020 21.9210 30.4680 --.--- --.--- 01:00.1640
Position 5 09.4250 21.6200 29.6370 --.--- --.--- 01:00.0050
Position 6 10.1340 20.4860 28.6090 --.--- --.--- 58.7770
Position 7 09.9400 20.9970 29.1520 --.--- --.--- 59.8010
#837 Bryson Gardner
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.2820 33.0210 --.--- --.--- --.---
Position 2 10.5990 20.8810 30.6060 --.--- --.--- 01:00.5560
Position 3 10.1220 21.1570 30.9460 --.--- --.--- 01:03.1930
Position 4 09.5360 21.6060 31.4090 --.--- --.--- 01:00.9190
Position 5 09.3930 21.2020 30.4820 --.--- --.--- 59.1010
Position 6 09.8090 21.1450 29.8230 --.--- --.--- 59.1850
Position 7 10.1430 22.0750 31.6030 --.--- --.--- 01:01.0120
#996 Preston Taylor
Kawasaki KX450
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.5000 34.4180 --.--- --.--- --.---
Position 2 10.6140 22.0600 30.9090 --.--- --.--- 01:05.8240
Position 3 09.3320 22.4040 34.2230 --.--- --.--- 01:05.9810
Position 4 09.5170 21.5390 32.5660 --.--- --.--- 01:04.3650
Position 5 09.1310 22.2770 31.7860 --.--- --.--- 01:03.8810
Position 6 09.8710 21.6130 30.9050 --.--- --.--- 01:04.1940
Position 7 09.8270 21.3750 32.1970 --.--- --.--- 01:03.2040
#976 Joshua Greco
KTM 450SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 25.7330 36.4030 --.--- --.--- --.---
Position 2 10.7910 21.9800 31.4470 --.--- --.--- 01:05.2190
Position 3 10.0450 21.0380 32.8060 --.--- --.--- 01:05.0340
Position 4 10.3360 20.9060 32.3160 --.--- --.--- 01:03.6610
Position 5 09.8020 21.9970 30.2700 --.--- --.--- 01:00.7190
Position 6 10.1830 20.9240 30.3290 --.--- --.--- 01:00.3270
Position 7 09.8850 22.4230 30.5590 --.--- --.--- 01:03.6310