Skip to content
Tickets
MONSTER ENERGY AMA SUPERCROSS
Orlando 1
Camping World Stadium - Orlando, FL
Round 7 Of 17 February 13, 2021
250SX
INDIVIDUAL SEGMENT TIMES - 250SX Heat 1
#30 Jo Shimoda
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 46.9300 --.--- --.--- --.--- --.---
Position 2 10.6420 42.7230 --.--- --.--- --.--- 55.4000
Position 3 10.9560 42.7690 --.--- --.--- --.--- 57.7990
Position 4 11.0060 49.5120 --.--- --.--- --.--- 58.4700
Position 5 10.9020 44.8140 --.--- --.--- --.--- 57.3540
Position 6 11.2280 47.0140 --.--- --.--- --.--- 56.0460
Position 7 10.9430 46.6530 --.--- --.--- --.--- 59.2410
Position 8 10.5910 46.7890 --.--- --.--- --.--- 58.2880
Position 9 11.5380 47.3370 --.--- --.--- --.--- 57.1990
#64 Colt Nichols
Yamaha YZ250F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 45.3180 --.--- --.--- --.--- --.---
Position 2 11.0430 43.3350 --.--- --.--- --.--- 57.4100
Position 3 10.6260 43.2870 --.--- --.--- --.--- 55.0130
Position 4 11.1030 44.7870 --.--- --.--- --.--- 54.2980
Position 5 10.8720 46.3000 --.--- --.--- --.--- 54.6580
Position 6 10.5900 45.6340 --.--- --.--- --.--- 57.6410
Position 7 11.1750 45.5390 --.--- --.--- --.--- 58.6590
Position 8 10.5550 45.4280 --.--- --.--- --.--- 57.4850
Position 9 10.8190 46.3640 --.--- --.--- --.--- 59.1270
#87 Curren Thurman
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 56.2880 --.--- --.--- --.--- --.---
Position 2 11.6950 50.6880 --.--- --.--- --.--- 01:05.0490
Position 3 11.8280 50.2700 --.--- --.--- --.--- 01:01.0240
Position 4 11.2820 51.2920 --.--- --.--- --.--- 01:04.6800
Position 5 11.7570 49.6730 --.--- --.--- --.--- 57.5880
Position 6 11.9270 48.9790 --.--- --.--- --.--- 59.5020
Position 7 11.5440 48.4670 --.--- --.--- --.--- 57.1840
Position 8 11.7390 50.0760 --.--- --.--- --.--- 01:00.2870
Position 9 11.9100 49.8500 --.--- --.--- --.--- 01:04.9330
#85 Kevin Moranz
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 51.3390 --.--- --.--- --.--- --.---
Position 2 11.6220 46.8660 --.--- --.--- --.--- 01:01.7610
Position 3 11.0980 46.1370 --.--- --.--- --.--- 59.0780
Position 4 11.1340 49.5890 --.--- --.--- --.--- 57.6020
Position 5 10.9700 47.4480 --.--- --.--- --.--- 55.9050
Position 6 11.6220 50.2720 --.--- --.--- --.--- 01:00.0420
Position 7 11.0300 47.3660 --.--- --.--- --.--- 58.9210
Position 8 11.3600 49.5380 --.--- --.--- --.--- 58.6430
Position 9 11.5360 48.3690 --.--- --.--- --.--- 57.6470
#76 Grant Harlan
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 47.1580 --.--- --.--- --.--- --.---
Position 2 11.3970 49.1460 --.--- --.--- --.--- 58.3040
Position 3 11.2590 45.7490 --.--- --.--- --.--- 59.5170
Position 4 10.6140 48.5390 --.--- --.--- --.--- 01:00.1640
Position 5 11.4630 48.1970 --.--- --.--- --.--- 58.3020
Position 6 11.1530 48.7700 --.--- --.--- --.--- 57.5830
Position 7 10.9820 45.0760 --.--- --.--- --.--- 56.6880
Position 8 11.5880 48.1930 --.--- --.--- --.--- 58.3080
Position 9 11.2020 48.0630 --.--- --.--- --.--- 01:00.5670
#88 Logan Karnow
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 53.4220 --.--- --.--- --.--- --.---
Position 2 10.9550 46.5950 --.--- --.--- --.--- 58.6260
Position 3 10.8380 49.5970 --.--- --.--- --.--- 56.3170
Position 4 12.0940 45.0910 --.--- --.--- --.--- 01:01.4800
Position 5 11.8610 46.8450 --.--- --.--- --.--- 56.7990
Position 6 10.8070 47.3560 --.--- --.--- --.--- 59.0060
Position 7 11.1550 47.9950 --.--- --.--- --.--- 01:00.8350
Position 8 11.3980 47.9540 --.--- --.--- --.--- 01:01.7070
Position 9 12.0180 46.4420 --.--- --.--- --.--- 01:02.8840
#216 Devin Harriman
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 54.6360 --.--- --.--- --.--- --.---
Position 2 10.7060 48.6720 --.--- --.--- --.--- 59.8890
Position 3 10.8680 48.4300 --.--- --.--- --.--- 59.9200
Position 4 13.4600 47.8710 --.--- --.--- --.--- 01:04.4520
Position 5 11.5770 49.6850 --.--- --.--- --.--- 58.0000
Position 6 11.5970 47.3360 --.--- --.--- --.--- 01:02.2380
Position 7 12.2330 51.4990 --.--- --.--- --.--- 01:03.1780
Position 8 11.6530 48.0490 --.--- --.--- --.--- 01:02.5280
Position 9 11.5440 50.5790 --.--- --.--- --.--- 01:04.1310
#124 Lane Shaw
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 49.0580 --.--- --.--- --.--- --.---
Position 2 11.4010 47.3500 --.--- --.--- --.--- 01:02.8710
Position 3 11.3630 49.2290 --.--- --.--- --.--- 58.1940
Position 4 13.5240 48.9330 --.--- --.--- --.--- 01:01.7920
Position 5 11.2280 45.4720 --.--- --.--- --.--- 59.7310
Position 6 11.3890 50.2370 --.--- --.--- --.--- 01:00.1030
Position 7 11.1990 47.4780 --.--- --.--- --.--- 55.6010
Position 8 10.9180 46.0030 --.--- --.--- --.--- 58.6740
Position 9 11.1380 51.3480 --.--- --.--- --.--- 01:05.2470
#437 Vincent Luhovey
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 55.5870 --.--- --.--- --.--- --.---
Position 2 12.4450 49.1720 --.--- --.--- --.--- 01:05.5150
Position 3 11.7550 48.5620 --.--- --.--- --.--- 01:02.8860
Position 4 11.4020 51.4360 --.--- --.--- --.--- 58.7070
Position 5 11.2040 48.3950 --.--- --.--- --.--- 01:00.3650
Position 6 11.7570 50.0420 --.--- --.--- --.--- 59.4710
Position 7 11.8770 49.9340 --.--- --.--- --.--- 01:00.6150
Position 8 12.0810 01:15.6310 --.--- --.--- --.--- 01:24.1770
#384 Lorenzo Camporese
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 49.1440 --.--- --.--- --.--- --.---
Position 2 10.7980 46.3270 --.--- --.--- --.--- 58.8900
Position 3 10.5790 46.6030 --.--- --.--- --.--- 57.2840
Position 4 11.0860 48.6620 --.--- --.--- --.--- 01:02.1120
Position 5 10.8660 47.9200 --.--- --.--- --.--- 59.5370
Position 6 11.4760 50.8540 --.--- --.--- --.--- 01:00.6760
Position 7 11.7080 48.6330 --.--- --.--- --.--- 01:03.8070
Position 8 11.1750 51.5110 --.--- --.--- --.--- 59.0000
Position 9 11.3500 49.5670 --.--- --.--- --.--- 57.4030
#170 Devin Simonson
Kawasaki KX250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 51.3970 --.--- --.--- --.--- --.---
Position 2 11.2720 49.9490 --.--- --.--- --.--- 01:01.9740
Position 3 10.4980 49.9860 --.--- --.--- --.--- 01:01.1850
Position 4 11.8070 46.9940 --.--- --.--- --.--- 01:02.1630
Position 5 11.4530 47.5250 --.--- --.--- --.--- 01:01.3240
Position 6 11.1910 49.7480 --.--- --.--- --.--- 58.8780
Position 7 10.6610 47.2550 --.--- --.--- --.--- 59.0900
Position 8 11.5010 45.4370 --.--- --.--- --.--- 01:00.4000
Position 9 11.0640 48.7840 --.--- --.--- --.--- 01:00.5130
#99 Hunter Sayles
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 49.2900 --.--- --.--- --.--- --.---
Position 2 11.5260 47.1960 --.--- --.--- --.--- 57.0390
Position 3 11.1260 46.9580 --.--- --.--- --.--- 01:00.5620
Position 4 16.3290 47.9900 --.--- --.--- --.--- 01:02.7390
Position 5 11.4630 45.3790 --.--- --.--- --.--- 01:00.3690
Position 6 10.8340 46.8540 --.--- --.--- --.--- 59.6390
Position 7 10.9670 47.5830 --.--- --.--- --.--- 59.9280
Position 8 11.2150 48.6930 --.--- --.--- --.--- 58.2070
Position 9 11.5120 50.4380 --.--- --.--- --.--- 01:01.3080
#95 Joshua Osby
Honda CRF250R
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 54.8810 --.--- --.--- --.--- --.---
Position 2 12.1320 47.2190 --.--- --.--- --.--- 57.9600
Position 3 10.8960 49.0380 --.--- --.--- --.--- 01:01.5230
Position 4 10.9820 47.2450 --.--- --.--- --.--- 59.1750
Position 5 11.0170 44.8370 --.--- --.--- --.--- 57.9890
Position 6 11.4010 45.3680 --.--- --.--- --.--- 01:00.2260
Position 7 10.9590 46.1000 --.--- --.--- --.--- 57.6970
Position 8 10.8960 46.7800 --.--- --.--- --.--- 58.8480
Position 9 11.1100 45.8690 --.--- --.--- --.--- 58.8120
#160 Vincent Murphy
Husqvarna FC 250
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 53.6700 --.--- --.--- --.--- --.---
Position 2 12.0600 54.4130 --.--- --.--- --.--- 01:04.8280
Position 3 12.1150 53.8900 --.--- --.--- --.--- 01:04.9620
Position 4 11.6730 49.5140 --.--- --.--- --.--- 01:03.2530
Position 5 11.7880 49.6760 --.--- --.--- --.--- 01:04.3030
#675 Kyle Dillin
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 56.7360 --.--- --.--- --.--- --.---
Position 2 11.7310 53.7170 --.--- --.--- --.--- 01:02.0110
Position 3 12.2030 52.3150 --.--- --.--- --.--- 01:07.6720
Position 4 12.1880 55.6920 --.--- --.--- --.--- 01:05.7090
Position 5 12.4080 01:00.3570 --.--- --.--- --.--- 01:10.9570
Position 6 14.8070 55.4580 --.--- --.--- --.--- 01:11.0620
Position 7 13.8330 01:08.8670 --.--- --.--- --.--- 01:21.3820
Position 8 11.9850 54.0540 --.--- --.--- --.--- 01:08.1900
#625 Jonah Geistler
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 56.8830 --.--- --.--- --.--- --.---
Position 2 11.8680 53.1960 --.--- --.--- --.--- 01:02.9870
Position 3 11.6370 47.1240 --.--- --.--- --.--- 01:02.3520
Position 4 11.2850 49.2860 --.--- --.--- --.--- 01:01.4500
Position 5 11.1450 49.9990 --.--- --.--- --.--- 01:01.8870
Position 6 11.9170 48.5960 --.--- --.--- --.--- 59.1260
Position 7 10.8800 49.9070 --.--- --.--- --.--- 01:01.4090
Position 8 11.4250 50.3770 --.--- --.--- --.--- 01:02.6960
Position 9 11.4250 47.6300 --.--- --.--- --.--- 59.6120
#551 Guillaume St-Cyr
KTM 250 SX-F
LAP SEG 1 SEG 2 SEG 3 SEG 4 SEG 5 LAPTIME
Position 1 --.--- 56.7470 --.--- --.--- --.--- --.---
Position 2 12.2620 51.0440 --.--- --.--- --.--- 01:00.7940
Position 3 11.4960 50.7250 --.--- --.--- --.--- 01:04.2320
Position 4 11.7080 53.1520 --.--- --.--- --.--- 01:02.5440